Howard Marks
Oaktree Capital Management
| Stock 68 | % of Portfolio i Weight of this holding as a percentage of the total portfolio | Value i Total dollar value of the position (shares x price) | Shares i Number of shares held | Reported Price i Price per share as reported in the SEC filing | Recent Activity i Activity in the most recent 13F filing with percentage change | Current Price within 52W Range i Current stock price positioned within the 52-week high/low range | +/- Reported Price i Percentage change from the filing reported price to the current price. Green = gain, Red = loss |
|---|---|---|---|---|---|---|---|
| | 23.19% | $1.63B | 1,606,584,000 | $1.01 | Add 26.98% | $11.27 $10.13 $11.59 | +1010.83% |
| | 7.95% | $558.68M | 5,062,363 | $110.36 | — | $103.89 $92.08 $122.22 | -5.86% |
| | 7.50% | $527.29M | 26,425,059 | $19.95 | Reduce 34.88% | $29.10 $12.72 $30.18 | +45.84% |
| | 4.67% | $328.16M | 3,847,991 | $85.28 | Reduce 8.06% | $101.22 $31.72 $126.14 | +18.69% |
| | 4.43% | $311.51M | 865,000 | $360.13 | Buy | $392.32 $179.39 $426.16 | +8.94% |
| | 4.24% | $297.96M | 17,094,816 | $17.43 | Reduce 46.40% | $18.41 $7.20 $21.17 | +5.62% |
| | 3.74% | $262.54M | 385,000 | $681.92 | Add 16.67% | $655.83 $490.85 $693.60 | -3.83% |
| | 3.63% | $255.06M | 7,108,644 | $35.88 | Reduce 97.24% | $30.47 $8.81 $36.60 | -15.08% |
| | 3.45% | $242.79M | 6,285,062 | $38.63 | — | $46.47 $34.57 $48.09 | +20.30% |
| | 3.37% | $236.57M | 631,117 | $374.84 | Add 77.22% | $327.58 $174.40 $445.84 | -12.61% |
| | 2.15% | $151.22M | 3,688,386 | $41.00 | — | $44.89 $31.61 $47.55 | +9.49% |
| | 2.14% | $150.71M | 10,350,708 | $14.56 | Add 61.71% | $16.23 $6.39 $22.90 | +11.47% |
| | 1.84% | $129.57M | 2,975,118 | $43.55 | Reduce 9.90% | $41.64 $17.11 $52.54 | -4.39% |
| | 1.73% | $121.33M | 18,752,229 | $6.47 | — | $8.82 $4.05 $8.82 | +36.32% |
| | 1.45% | $101.84M | 517,328 | $196.85 | Reduce 11.59% | $242.69 $86.16 $309.52 | +23.29% |
| | 1.41% | $98.97M | 13,822,747 | $7.16 | Add 9.13% | $8.34 $4.66 $9.48 | +16.48% |
| | 1.39% | $97.45M | 500,000 | $194.91 | — | $146.38 $122.02 $326.90 | -24.90% |
| | 1.36% | $95.26M | 8,551,191 | $11.14 | — | $12.24 $9.08 $13.03 | +9.87% |
| | 1.33% | $93.15M | 2,517,576 | $37.00 | Reduce 16.22% | $40.40 $21.20 $40.40 | +9.19% |
| | 1.18% | $82.94M | 3,776,986 | $21.96 | Buy | $14.30 $12.36 $22.91 | -34.88% |
| | 1.16% | $81.25M | 6,415,253 | $12.66 | — | $13.48 $8.06 $17.66 | +6.44% |
| | 1.12% | $78.88M | 20,726,126 | $3.81 | — | $6.49 $3.35 $6.73 | +70.52% |
| | 1.07% | $74.98M | 4,479,175 | $16.74 | Reduce 0.88% | $14.15 $9.60 $18.76 | -15.47% |
| | 1.00% | $70.60M | 1,390,053 | $50.79 | Reduce 7.63% | $61.38 $28.75 $68.82 | +20.85% |
| | 0.98% | $69.13M | 1,850,011 | $37.37 | — | $28.45 $26.62 $42.43 | -23.87% |
| | 0.94% | $66.06M | 5,749,324 | $11.49 | Reduce 44.98% | $11.23 $4.99 $13.14 | -2.26% |
| | 0.89% | $62.77M | 7,029,667 | $8.93 | Reduce 15.10% | $6.89 $6.60 $10.13 | -22.84% |
| | 0.82% | $57.78M | 3,382,739 | $17.08 | Add 4.23% | $16.49 $10.90 $18.60 | -3.45% |
| | 0.80% | $55.93M | 11,207,699 | $4.99 | Reduce 7.33% | $3.62 $3.48 $6.45 | -27.45% |
| | 0.77% | $54.35M | 3,320,159 | $16.37 | Add 63.32% | $18.61 $12.56 $22.95 | +13.68% |
| | 0.66% | $46.54M | 150,000 | $310.24 | — | $331.93 $209.14 $359.25 | +6.99% |
| | 0.61% | $42.88M | 5,748,780 | $7.46 | Reduce 13.81% | $8.52 $4.54 $8.94 | +14.21% |
| | 0.59% | $41.40M | 4,254,503 | $9.73 | Add 48.81% | $13.04 $5.33 $13.12 | +34.02% |
| | 0.55% | $38.84M | 724,444 | $53.62 | — | $48.00 $33.76 $51.24 | -10.48% |
| | 0.54% | $38.06M | 782,250 | $48.66 | Reduce 57.52% | $71.62 $33.70 $76.55 | +47.19% |
| | 0.54% | $37.77M | 3,519,764 | $10.73 | Reduce 7.32% | $8.21 $8.07 $14.00 | -23.49% |
| | 0.54% | $37.73M | 1,962,892 | $19.22 | — | $24.32 $12.32 $26.47 | +26.54% |
| | 0.44% | $31.05M | 694,502 | $44.71 | — | $67.72 $31.38 $69.22 | +51.47% |
| | 0.44% | $31.04M | 1,523,231 | $20.38 | Reduce 7.32% | $13.52 $13.13 $24.74 | -33.66% |
| | 0.39% | $27.25M | 2,347,508 | $11.61 | Reduce 10.72% | $11.75 $6.52 $13.63 | +1.21% |
| | 0.38% | $26.37M | 2,023,706 | $13.03 | Reduce 0.49% | $16.19 $7.58 $17.53 | +24.26% |
| | 0.36% | $25.15M | 658,565 | $38.19 | Reduce 26.62% | $39.82 $23.10 $45.25 | +4.27% |
| | 0.35% | $24.66M | 2,400,000 | $10.28 | Buy | $10.31 $10.22 $10.50 | +0.34% |
| | 0.34% | $23.60M | 1,852,456 | $12.74 | — | $11.39 $10.70 $13.34 | -10.60% |
| | 0.28% | $19.51M | 1,094,752 | $17.82 | Buy | $13.74 $12.83 $20.22 | -22.89% |
| | 0.25% | $17.90M | 390,835 | $45.79 | Buy | — | -100.00% |
| | 0.22% | $15.16M | 7,505,294 | $2.02 | — | $1.52 $0.72 $2.12 | -24.75% |
| | 0.18% | $12.38M | 7,500,000 | $1.65 | — | — | -100.00% |
| | 0.14% | $9.50M | 95,294 | $99.65 | — | — | -100.00% |
| | 0.13% | $8.83M | 1,270,000 | $6.95 | — | $5.35 $4.32 $8.34 | -23.02% |
| | 0.10% | $7.27M | 2,849,858 | $2.55 | — | $2.86 $2.27 $4.40 | +12.16% |
| | 0.09% | $6.20M | 839,020 | $7.39 | Reduce 0.88% | $8.35 $4.50 $8.87 | +13.00% |
| | 0.07% | $4.77M | 130,441 | $36.54 | Reduce 13.73% | $24.83 $24.10 $38.98 | -32.04% |
| | 0.05% | $3.40M | 3,009,912 | $1.13 | Reduce 0.13% | $4.21 $1.01 $27.68 | +272.59% |
| | 0.04% | $3.03M | 4,666,667 | $0.65 | — | $0.33 $0.30 $0.37 | -49.21% |
| | 0.03% | $2.02M | 533,656 | $3.79 | Reduce 65.87% | $3.65 $3.11 $11.45 | -3.72% |
| | 0.01% | $385.00K | 241,188 | $1.60 | — | $1.18 $1.18 $6.80 | -26.08% |
| | 0.00% | $319.00K | 399,999 | $0.80 | Buy | — | -100.00% |
| | 0.00% | $0 | 0 | $0.00 | Sold | $251.29 $172.96 $269.31 | — |
| | 0.00% | $0 | 0 | $0.00 | Sold | $29.77 $19.74 $34.10 | — |
| | 0.00% | $0 | 0 | $0.00 | Sold | $79.99 $24.60 $89.60 | — |
| | 0.00% | $0 | 0 | $0.00 | Sold | $152.51 $144.87 $380.12 | — |
| | 0.00% | $0 | 0 | $0.00 | Sold | $49.90 $26.96 $58.10 | — |
| | 0.00% | $0 | 0 | $0.00 | Sold | $82.28 $78.16 $196.50 | — |
| | 0.00% | $0 | 0 | $0.00 | Sold | $0.13 $0.13 $0.13 | — |
| | 0.00% | $0 | 0 | $0.00 | Sold | $128.68 $15.99 $131.09 | — |
| | 0.00% | $0 | 0 | $0.00 | Sold | $18.80 $16.51 $24.61 | — |
| | 0.00% | $0 | 0 | $0.00 | Sold | $17.75 $12.53 $18.12 | — |
Activity - Q1 2026
| Stock 47 | Company | Activity i Type and magnitude of change in this position | % Change to Portfolio i Impact of this position change on the overall portfolio allocation |
|---|---|---|---|
| | Pool | Add 26.98% | 23.19% |
| | TORM PLC-A | Reduce 34.88% | 7.50% |
| | ANGLOGOLD ASHANTI LTD | Reduce 8.06% | 4.67% |
| | VANECK VECTORS SEMICONDUCTOR ETF | Buy | 4.43% |
| | GARRETT MOTION INC | Reduce 46.40% | 4.24% |
| | SPDR S&P 500 ETF TR | Add 16.67% | 3.74% |
| | INDIVIOR PLC | Reduce 97.24% | 3.63% |
| | Talen Energy Corp | Add 77.22% | 3.37% |
| | CORE SCIENTIFIC INC | Add 61.71% | 2.14% |
| | Barrick Mining Corporation | Reduce 9.90% | 1.84% |
| | FORTRESS TRANSPORTATION AND INFRASTRUCTURE INVESTORS LLC | Reduce 11.59% | 1.45% |
| | Itau Unibanco Holding SA | Add 9.13% | 1.41% |
| | CBL & ASSOCIATES PROPERTIES INC | Reduce 16.22% | 1.33% |
| | GRUPO AEROMEXICO SAB DE CV | Buy | 1.18% |
| | NU HLDGS LTD | Reduce 0.88% | 1.07% |
| | FREEPORT-MCMORAN INC | Reduce 7.63% | 1.00% |
| | Cemex SAB de CV | Reduce 44.98% | 0.94% |
| | RUNWAY GROWTH FINANCE CORP | Reduce 15.10% | 0.89% |
| | Bausch Plus Lomb Corp. | Add 4.23% | 0.82% |
| | GRAB HOLDINGS LIMITED | Reduce 7.33% | 0.80% |
| | XP, Inc. | Add 63.32% | 0.77% |
| | LIBERTY LATIN AMERICA LTD | Reduce 13.81% | 0.61% |
| | ECOVYST INC | Add 48.81% | 0.59% |
| | VISTA ENERGY SAB DE CV | Reduce 57.52% | 0.54% |
| | FULL TRUCK ALLIANCE CO LTD | Reduce 7.32% | 0.54% |
| | KANZHUN LTD | Reduce 7.32% | 0.44% |
| | TELECOM ARGENTINA SA | Reduce 10.72% | 0.39% |
| | VALE SA | Reduce 0.49% | 0.38% |
| | TERNIUM SA | Reduce 26.62% | 0.36% |
| | RICE ACQUISITION CORP 3 | Buy | 0.35% |
| | INFOSYS LTD | Buy | 0.28% |
| | OCWEN FINANCIAL CORP | Buy | 0.25% |
| | LIBERTY LATIN AMERICA LTD | Reduce 0.88% | 0.09% |
| | HDFC Bank, Ltd. | Reduce 13.73% | 0.07% |
| | BATTALION OIL CORP | Reduce 0.13% | 0.05% |
| | ALVOTECH SA | Reduce 65.87% | 0.03% |
| | RICE ACQUISITION CORP 3 | Buy | 0.00% |
| | ISHARES TR | Sold | 0.00% |
| | TRANSPORTADORA DE GAS DEL SUR SA | Sold | 0.00% |
| | NABORS INDUSTRIES LTD | Sold | 0.00% |
| | WINGSTOP INC | Sold | 0.00% |
| | LEGENCE CORP | Sold | 0.00% |
| | SEA LTD | Sold | 0.00% |
| | TPI COMPOSITES INC | Sold | 0.00% |
| | EchoStar Corp. | Sold | 0.00% |
| | ACRES COMMERCIAL REALTY CORP | Sold | 0.00% |
| | JBS NV | Sold | 0.00% |
| Stock 56 | Company | Activity i Type and magnitude of change in this position | % Change to Portfolio i Impact of this position change on the overall portfolio allocation |
|---|---|---|---|
| | Pool | Reduce 1.50% | 19.36% |
| | CHESAPEAKE ENERGY CORP | Reduce 0.00% | 8.29% |
| | GARRETT MOTION INC | Reduce 13.55% | 6.69% |
| | ANGLOGOLD ASHANTI LTD | Reduce 15.41% | 4.54% |
| | VIPER ENERGY INC | Buy | 3.70% |
| | SPDR S&P 500 ETF TR | Reduce 67.65% | 3.39% |
| | Talen Energy Corp | Add 82.78% | 2.33% |
| | TELEPHONE & DATA SYS INC | Buy | 2.23% |
| | ORACLE CORP | Buy | 2.17% |
| | CORE SCIENTIFIC INC | Buy | 1.77% |
| | Barrick Mining Corporation | Add 4.57% | 1.67% |
| | Liberty Global PLC | Add 4.13% | 1.51% |
| | FORTRESS TRANSPORTATION AND INFRASTRUCTURE INVESTORS LLC | Buy | 1.50% |
| | Cemex SAB de CV | Reduce 29.59% | 1.45% |
| | Itau Unibanco Holding SA | Add 15.10% | 1.43% |
| | TRANSALTA CORP | Add 5.42% | 1.35% |
| | RUNWAY GROWTH FINANCE CORP | Reduce 15.34% | 1.30% |
| | GRAB HOLDINGS LIMITED | Add 4.54% | 1.12% |
| | NU HLDGS LTD | Buy | 1.11% |
| | VISTA ENERGY SAB DE CV | Reduce 10.68% | 0.98% |
| | FREEPORT-MCMORAN INC | Reduce 24.61% | 0.91% |
| | LIBERTY LATIN AMERICA LTD | Add 186.44% | 0.87% |
| | ISHARES TR | Reduce 8.33% | 0.82% |
| | FULL TRUCK ALLIANCE CO LTD | Add 106.13% | 0.76% |
| | Bausch Plus Lomb Corp. | Add 28.72% | 0.75% |
| | EchoStar Corp. | Buy | 0.71% |
| | MARRIOTT INTL INC NEW | Buy | 0.60% |
| | KANZHUN LTD | Add 4.60% | 0.59% |
| | XP, Inc. | Buy | 0.59% |
| | CALIFORNIA RES CORP | Reduce 49.56% | 0.57% |
| | STAR BULK CARRIERS CORP. | Reduce 39.24% | 0.56% |
| | UNITED STATES CELLULAR CORP | Buy | 0.56% |
| | TERNIUM SA | Reduce 2.41% | 0.48% |
| | NABORS INDUSTRIES LTD | Buy | 0.46% |
| | SEA LTD | Add 69.28% | 0.39% |
| | ECOVYST INC | Buy | 0.39% |
| | JBS NV | Add 562.34% | 0.36% |
| | TELECOM ARGENTINA SA | Reduce 0.56% | 0.29% |
| | WINGSTOP INC | Buy | 0.19% |
| | INDIVIOR PLC | Add 2241.56% | 0.16% |
| | ACRES COMMERCIAL REALTY CORP | Buy | 0.13% |
| | LIBERTY LATIN AMERICA LTD | Buy | 0.11% |
| | LEGENCE CORP | Buy | 0.08% |
| | HDFC Bank, Ltd. | Add 78.22% | 0.08% |
| | BATTALION OIL CORP | Add 0.13% | 0.06% |
| | TRANSPORTADORA DE GAS DEL SUR SA | Reduce 58.93% | 0.02% |
| | BRASKEM SA | Sold | 0.00% |
| | YPF SA | Sold | 0.00% |
| | UNITI GROUP INC | Sold | 0.00% |
| | BERRY CORP | Sold | 0.00% |
| | BANCO MACRO SA | Sold | 0.00% |
| | SITIO ROYALTIES CORP | Sold | 0.00% |
| | ECOPETROL SA | Sold | 0.00% |
| | HUDSON TECHNOLOGIES INC | Sold | 0.00% |
| | STATE STREET CORP | Sold | 0.00% |
| | KE Holdings, Inc. | Sold | 0.00% |
| Stock 49 | Company | Activity i Type and magnitude of change in this position | % Change to Portfolio i Impact of this position change on the overall portfolio allocation |
|---|---|---|---|
| | Pool | Add 20.60% | 18.88% |
| | SPDR S&P 500 ETF TR | Add 200.00% | 10.84% |
| | CHESAPEAKE ENERGY CORP | Reduce 8.99% | 10.18% |
| | GARRETT MOTION INC | Reduce 16.31% | 6.67% |
| | SITIO ROYALTIES CORP | Add 0.08% | 4.09% |
| | ANGLOGOLD ASHANTI LTD | Reduce 9.46% | 3.88% |
| | RUNWAY GROWTH FINANCE CORP | Reduce 9.28% | 1.80% |
| | Cemex SAB de CV | Reduce 23.45% | 1.77% |
| | VISTA ENERGY SAB DE CV | Reduce 5.63% | 1.70% |
| | NOKIA CORP | Add 0.00% | 1.67% |
| | FREEPORT-MCMORAN INC | Reduce 8.90% | 1.49% |
| | Liberty Global PLC | Add 13.99% | 1.41% |
| | Itau Unibanco Holding SA | Add 58.54% | 1.28% |
| | STATE STREET CORP | Buy | 1.17% |
| | Barrick Mining Corporation | Buy | 1.13% |
| | TRANSALTA CORP | Add 8.95% | 1.13% |
| | GRAB HOLDINGS LIMITED | Add 12.59% | 1.00% |
| | Talen Energy Corp | Reduce 67.52% | 0.97% |
| | STAR BULK CARRIERS CORP. | Reduce 39.88% | 0.96% |
| | ISHARES TR | Buy | 0.89% |
| | Bausch Plus Lomb Corp. | Buy | 0.56% |
| | ECOPETROL SA | Add 12.26% | 0.54% |
| | KANZHUN LTD | Add 34.19% | 0.48% |
| | TERNIUM SA | Add 13.18% | 0.48% |
| | KE Holdings, Inc. | Add 20.58% | 0.46% |
| | TELECOM ARGENTINA SA | Reduce 2.40% | 0.40% |
| | FULL TRUCK ALLIANCE CO LTD | Buy | 0.37% |
| | VALE SA | Reduce 66.19% | 0.34% |
| | LIBERTY LATIN AMERICA LTD | Buy | 0.25% |
| | ALVOTECH SA | Reduce 16.31% | 0.25% |
| | SEA LTD | Buy | 0.23% |
| | YPF SA | Buy | 0.18% |
| | HDFC Bank, Ltd. | Reduce 5.41% | 0.11% |
| | HUDSON TECHNOLOGIES INC | Buy | 0.08% |
| | BANCO MACRO SA | Reduce 76.74% | 0.07% |
| | TRANSPORTADORA DE GAS DEL SUR SA | Reduce 71.60% | 0.06% |
| | JBS NV | Buy | 0.06% |
| | BRASKEM SA | Reduce 80.67% | 0.03% |
| | BIOXCEL THERAPEUTICS INC | Buy | 0.01% |
| | Barrick Gold Corporation | Sold | 0.00% |
| | BILIBILI INC | Sold | 0.00% |
| | DAQO NEW ENERGY CORP | Sold | 0.00% |
| | Petroleo Brasileiro SA | Sold | 0.00% |
| | OCWEN FINANCIAL CORP | Sold | 0.00% |
| | VACASA INC | Sold | 0.00% |
| | H World Group Limited ADR | Sold | 0.00% |
| | KINGSOFT CORP LTD | Sold | 0.00% |
| | Baidu, Inc. | Sold | 0.00% |
| | JD.com, Inc. | Sold | 0.00% |
| Stock 47 | Company | Activity i Type and magnitude of change in this position | % Change to Portfolio i Impact of this position change on the overall portfolio allocation |
|---|---|---|---|
| | Pool | Add 22.48% | 17.00% |
| | CHESAPEAKE ENERGY CORP | Reduce 19.82% | 11.98% |
| | ANGLOGOLD ASHANTI LTD | Reduce 1.67% | 3.92% |
| | SPDR S&P 500 ETF TR | Add 6.25% | 3.68% |
| | Talen Energy Corp | Reduce 5.78% | 2.32% |
| | Cemex SAB de CV | Add 32.87% | 2.10% |
| | INDIVIOR PLC | Add 26.06% | 2.00% |
| | VISTA ENERGY SAB DE CV | Reduce 4.75% | 1.97% |
| | NOKIA CORP | Buy | 1.91% |
| | FREEPORT-MCMORAN INC | Add 24.28% | 1.60% |
| | Liberty Global PLC | Reduce 6.49% | 1.60% |
| | CALIFORNIA RES CORP | Reduce 32.73% | 1.17% |
| | VALE SA | Reduce 16.37% | 1.16% |
| | TRANSALTA CORP | Buy | 1.01% |
| | Barrick Gold Corporation | Add 147.93% | 0.95% |
| | GRAB HOLDINGS LIMITED | Buy | 0.90% |
| | H World Group Limited ADR | Add 7.35% | 0.88% |
| | JD.com, Inc. | Reduce 31.86% | 0.76% |
| | Itau Unibanco Holding SA | Buy | 0.74% |
| | Petroleo Brasileiro SA | Reduce 20.68% | 0.74% |
| | BILIBILI INC | Buy | 0.71% |
| | ECOPETROL SA | Buy | 0.64% |
| | TELECOM ARGENTINA SA | Reduce 3.22% | 0.53% |
| | TERNIUM SA | Reduce 1.90% | 0.49% |
| | KE Holdings, Inc. | Buy | 0.49% |
| | KANZHUN LTD | Reduce 33.57% | 0.43% |
| | BANCO MACRO SA | Reduce 31.21% | 0.38% |
| | Baidu, Inc. | Buy | 0.36% |
| | ALVOTECH SA | Reduce 2.97% | 0.35% |
| | KINGSOFT CORP LTD | Buy | 0.30% |
| | TRANSPORTADORA DE GAS DEL SUR SA | Reduce 38.98% | 0.25% |
| | BRASKEM SA | Reduce 5.92% | 0.17% |
| | DAQO NEW ENERGY CORP | Reduce 37.42% | 0.12% |
| | EF HUTTON ACQUISITION CORP I | Sold | 0.00% |
| | PAMPA ENERGIA SA | Sold | 0.00% |
| | Coupang, Inc. | Sold | 0.00% |
| | NetEase, Inc. | Sold | 0.00% |
| | INFOSYS LTD | Sold | 0.00% |
| | ENLINK MIDSTREAM LLC | Sold | 0.00% |
| | PDD Holdings, Inc. | Sold | 0.00% |
| | MESOBLAST LTD | Sold | 0.00% |
| | Trip.com Group, Ltd. | Sold | 0.00% |
| | Sunrise Communications AG | Sold | 0.00% |
| | QUANTA SERVICES INC | Sold | 0.00% |
| | Yum China Holdings, Inc. | Sold | 0.00% |
| | Vistra Corp. | Sold | 0.00% |
| | INFINERA CORP | Sold | 0.00% |
| Stock 46 | Company | Activity i Type and magnitude of change in this position | % Change to Portfolio i Impact of this position change on the overall portfolio allocation |
|---|---|---|---|
| | Pool | Add 18.38% | 13.92% |
| | CHESAPEAKE ENERGY CORP | Add 0.97% | 12.26% |
| | SPDR S&P 500 ETF TR | Reduce 18.99% | 3.33% |
| | ANGLOGOLD ASHANTI LTD | Reduce 1.77% | 2.28% |
| | Talen Energy Corp | Reduce 8.62% | 2.28% |
| | VISTA ENERGY SAB DE CV | Reduce 8.39% | 2.20% |
| | INDIVIOR PLC | Reduce 8.28% | 1.99% |
| | Liberty Global PLC | Add 19.02% | 1.74% |
| | Vistra Corp. | Buy | 1.61% |
| | CBL & ASSOCIATES PROPERTIES INC | Reduce 24.97% | 1.57% |
| | Cemex SAB de CV | Reduce 0.68% | 1.46% |
| | STAR BULK CARRIERS CORP. | Reduce 5.93% | 1.43% |
| | FREEPORT-MCMORAN INC | Reduce 27.31% | 1.19% |
| | VALE SA | Reduce 12.33% | 1.13% |
| | Sunrise Communications AG | Buy | 1.10% |
| | Trip.com Group, Ltd. | Reduce 9.39% | 0.87% |
| | JD.com, Inc. | Reduce 19.90% | 0.87% |
| | Petroleo Brasileiro SA | Reduce 17.61% | 0.77% |
| | Yum China Holdings, Inc. | Reduce 10.14% | 0.75% |
| | QUANTA SERVICES INC | Buy | 0.67% |
| | H World Group Limited ADR | Reduce 1.94% | 0.67% |
| | INFOSYS LTD | Reduce 1.98% | 0.65% |
| | BANCO MACRO SA | Reduce 18.45% | 0.65% |
| | NetEase, Inc. | Add 71.84% | 0.63% |
| | ENLINK MIDSTREAM LLC | Reduce 1.03% | 0.63% |
| | TELECOM ARGENTINA SA | Reduce 9.09% | 0.63% |
| | PDD Holdings, Inc. | Reduce 1.94% | 0.48% |
| | ALVOTECH SA | Reduce 23.95% | 0.45% |
| | KANZHUN LTD | Reduce 12.38% | 0.43% |
| | TERNIUM SA | Reduce 1.96% | 0.43% |
| | TRANSPORTADORA DE GAS DEL SUR SA | Reduce 13.97% | 0.41% |
| | Barrick Gold Corporation | Buy | 0.28% |
| | OCWEN FINANCIAL CORP | Reduce 9.00% | 0.22% |
| | PAMPA ENERGIA SA | Reduce 35.67% | 0.20% |
| | DAQO NEW ENERGY CORP | Reduce 8.92% | 0.19% |
| | CHESAPEAKE ENERGY CORP | Buy | 0.15% |
| | HDFC Bank, Ltd. | Add 65.98% | 0.10% |
| | Coupang, Inc. | Buy | 0.09% |
| | MESOBLAST LTD | Buy | 0.06% |
| | YPF SA | Sold | 0.00% |
| | JOYY, Inc. | Sold | 0.00% |
| | BANCO BRADESCO SA | Sold | 0.00% |
| | XP, Inc. | Sold | 0.00% |
| | ALIBABA GROUP HLDG LTD | Sold | 0.00% |
| | Itau Unibanco Holding SA | Sold | 0.00% |
| | HIMS & HERS HEALTH INC | Sold | 0.00% |
| Stock 41 | Company | Activity i Type and magnitude of change in this position | % Change to Portfolio i Impact of this position change on the overall portfolio allocation |
|---|---|---|---|
| | TORM PLC-A | Reduce 8.00% | 22.17% |
| | Pool | Add 22.87% | 11.04% |
| | SPDR S&P 500 ETF TR | Reduce 43.17% | 3.63% |
| | ANGLOGOLD ASHANTI LTD | Reduce 10.61% | 2.42% |
| | Liberty Global PLC | Add 70.28% | 2.19% |
| | STAR BULK CARRIERS CORP. | Reduce 28.30% | 2.17% |
| | Talen Energy Corp | Buy | 1.99% |
| | FREEPORT-MCMORAN INC | Add 0.30% | 1.94% |
| | CALIFORNIA RES CORP | Buy | 1.72% |
| | VALE SA | Reduce 35.68% | 1.54% |
| | INDIVIOR PLC | Add 111.92% | 1.51% |
| | JD.com, Inc. | Reduce 37.60% | 1.13% |
| | Itau Unibanco Holding SA | Add 36.57% | 0.97% |
| | Petroleo Brasileiro SA | Reduce 9.70% | 0.94% |
| | Trip.com Group, Ltd. | Add 35.15% | 0.75% |
| | Yum China Holdings, Inc. | Buy | 0.70% |
| | H World Group Limited ADR | Reduce 9.64% | 0.70% |
| | PDD Holdings, Inc. | Buy | 0.61% |
| | INFOSYS LTD | Buy | 0.61% |
| | BANCO BRADESCO SA | Reduce 59.45% | 0.60% |
| | ENLINK MIDSTREAM LLC | Buy | 0.59% |
| | KANZHUN LTD | Buy | 0.56% |
| | JOYY, Inc. | Add 29.90% | 0.51% |
| | TERNIUM SA | Reduce 9.57% | 0.50% |
| | ALIBABA GROUP HLDG LTD | Add 83.33% | 0.38% |
| | TELECOM ARGENTINA SA | Add 1.99% | 0.37% |
| | NetEase, Inc. | Buy | 0.35% |
| | TPI COMPOSITES INC | Add 0.20% | 0.34% |
| | ALTICE USA INC | Add 26.28% | 0.30% |
| | BRASKEM SA | Add 1.99% | 0.29% |
| | TRANSPORTADORA DE GAS DEL SUR SA | Reduce 5.14% | 0.27% |
| | DAQO NEW ENERGY CORP | Buy | 0.20% |
| | YPF SA | Reduce 42.27% | 0.19% |
| | XP, Inc. | Buy | 0.15% |
| | HDFC Bank, Ltd. | Add 2.98% | 0.05% |
| | NRG ENERGY INC | Sold | 0.00% |
| | Constellation Energy Group | Sold | 0.00% |
| | AZUL SA | Sold | 0.00% |
| | STAR HOLDINGS | Sold | 0.00% |
| | GERDAU SA | Sold | 0.00% |
| | Vistra Corp. | Sold | 0.00% |
| Stock 50 | Company | Activity i Type and magnitude of change in this position | % Change to Portfolio i Impact of this position change on the overall portfolio allocation |
|---|---|---|---|
| | TORM PLC-A | Reduce 13.52% | 27.39% |
| | CHESAPEAKE ENERGY CORP | Reduce 1.62% | 8.97% |
| | Pool | Add 0.62% | 8.84% |
| | SPDR S&P 500 ETF TR | Add 204.82% | 6.01% |
| | STAR BULK CARRIERS CORP. | Add 30.43% | 3.09% |
| | ANGLOGOLD ASHANTI LTD | Add 5.48% | 2.53% |
| | VALE SA | Add 10.73% | 2.26% |
| | RUNWAY GROWTH FINANCE CORP | Reduce 30.42% | 2.01% |
| | FREEPORT-MCMORAN INC | Reduce 18.69% | 1.87% |
| | VISTA ENERGY SAB DE CV | Add 2.62% | 1.81% |
| | Cemex SAB de CV | Add 5.00% | 1.49% |
| | CBL & ASSOCIATES PROPERTIES INC | Reduce 0.18% | 1.49% |
| | BANCO BRADESCO SA | Reduce 0.67% | 1.24% |
| | JD.com, Inc. | Add 27.16% | 1.16% |
| | INDIVIOR PLC | Add 34.08% | 1.12% |
| | Liberty Global PLC | Buy | 1.05% |
| | Petroleo Brasileiro SA | Reduce 11.63% | 1.04% |
| | NRG ENERGY INC | Buy | 0.99% |
| | H World Group Limited ADR | Add 5.46% | 0.68% |
| | Itau Unibanco Holding SA | Reduce 29.25% | 0.62% |
| | Constellation Energy Group | Buy | 0.57% |
| | TERNIUM SA | Reduce 4.20% | 0.56% |
| | ALVOTECH SA | Reduce 12.66% | 0.49% |
| | Trip.com Group, Ltd. | Buy | 0.44% |
| | BANCO MACRO SA | Add 6.91% | 0.42% |
| | TELECOM ARGENTINA SA | Add 13.96% | 0.35% |
| | JOYY, Inc. | Add 10.18% | 0.32% |
| | GERDAU SA | Buy | 0.31% |
| | YPF SA | Add 168.85% | 0.31% |
| | TRANSPORTADORA DE GAS DEL SUR SA | Reduce 8.93% | 0.29% |
| | Vistra Corp. | Buy | 0.27% |
| | BRASKEM SA | Add 20.55% | 0.25% |
| | ALTICE USA INC | Buy | 0.19% |
| | STAR HOLDINGS | Reduce 3.31% | 0.19% |
| | AZUL SA | Add 33.59% | 0.16% |
| | BAUSCH HEALTH COS INC | Reduce 2.31% | 0.14% |
| | ALIBABA GROUP HLDG LTD | Add 0.27% | 0.14% |
| | VACASA INC | Add 246.21% | 0.11% |
| | HDFC Bank, Ltd. | Add 100.25% | 0.05% |
| | ISHARES MSCI MEXICO ETF | Sold | 0.00% |
| | LI AUTO INC | Sold | 0.00% |
| | EAGLE BULK SHIPPING INC | Sold | 0.00% |
