Hedge Funds
| Fund Manager 80 | Fund Name | AUM Assets Under Management - total portfolio value | 1yr Return Estimated 1-year portfolio return based on weighted stock performance | 3yr Return Estimated 3-year portfolio return based on weighted stock performance | Holdings Number of unique stocks in the portfolio | Top 5 Holdings The five largest positions by dollar value in the portfolio | Updated Date of the most recent SEC filing for this fund |
|---|---|---|---|---|---|---|---|
| AKO Capital | AKO Capital LLP | $6.56M | -3.9% | +40.6% | 22 | Feb 16, 2026 | |
| David Abrams | Abrams Capital Management | $5.67B | -1.7% | +38.1% | 12 | Feb 12, 2026 | |
| Chuck Akre | Akre Capital Management | $9.12B | -7.4% | +35.7% | 18 | Feb 12, 2026 | |
| AltaRock Partners | AltaRock Partners LP | $5.10B | +5.3% | +76.7% | 8 | Feb 12, 2026 | |
| David Tepper | Appaloosa LP | $6.93B | +64.3% | +166.7% | 38 | Feb 16, 2026 | |
| Guy Spier | Aquamarine Zurich AG | $122.02M | -0.6% | +58.0% | 7 | Jan 14, 2026 | |
| Charles Bobrinskoy | Ariel Investments | $9.26B | +38.6% | +51.1% | 108 | Feb 12, 2026 | |
| Alex Roepers | Atlantic Investment Management | $177.62M | +36.1% | +36.8% | 10 | Feb 16, 2026 | |
| Seth Klarman | Baupost Group | $5.27M | +12.9% | +38.6% | 22 | Feb 12, 2026 | |
| Warren Buffett | Berkshire Hathaway | $274.16B | +21.2% | +60.5% | 42 | Feb 16, 2026 | |
| FPA Queens Road Small Cap Value Fund | Bragg Financial Advisors | $3.07B | +36.0% | +88.0% | 347 | Feb 12, 2026 | |
| Glenn Greenberg | Brave Warrior Advisors | $4.27B | +11.3% | +56.5% | 33 | Feb 16, 2026 | |
| Clifford Sosin | CAS Investment Partners | $2.34B | +61.8% | +2826.1% | 4 | Feb 16, 2026 | |
| William Von Mueffling | Cantillon Capital Management | $18.16B | +29.0% | +106.5% | 38 | Feb 16, 2026 | |
| Sarah Ketterer | Causeway Capital Management | $7.27B | +30.2% | +89.1% | 108 | Feb 12, 2026 | |
| Francis Chou | Chou Associates Management | $201.54M | +22.2% | +67.3% | 28 | Feb 12, 2026 | |
| Greg Alexander | Conifer Management | $603.60M | -15.0% | +44.3% | 5 | Feb 12, 2026 | |
| Leon Cooperman | Cooperman Leon G | $3.01B | +45.7% | +277.2% | 40 | Feb 16, 2026 | |
| David Einhorn | DME Capital Management | $2.85B | +28.3% | +49.5% | 41 | Feb 16, 2026 | |
| Mohnish Pabrai | Dalal Street LLC | $402.04M | +118.2% | +83.9% | 4 | Feb 12, 2026 | |
| Christopher Davis | Davis Selected Advisers | $22.25B | +30.4% | +89.6% | 108 | Feb 1, 2026 | |
| Dodge & Cox | Dodge & Cox | $185.26B | +20.5% | +55.8% | 222 | Feb 12, 2026 | |
| Pat Dorsey | Dorsey Asset Management | $1.15B | +35.6% | +84.2% | 10 | Feb 16, 2026 | |
| Henry Ellenbogen | Durable Capital Partners | $10.57B | +22.0% | +255.1% | 40 | Feb 16, 2026 | |
| John Armitage | Egerton Capital | $9.20B | +36.4% | +141.4% | 23 | Feb 10, 2026 | |
| Glenn Welling | Engaged Capital | $392.02M | +16.4% | -19.1% | 9 | Feb 16, 2026 | |
| Prem Watsa | Fairfax Financial Holdings | $2.08B | +32.3% | +51.2% | 29 | Feb 16, 2026 | |
| Bruce Berkowitz | Fairholme Capital Management | $1.43B | +40.2% | +66.2% | 15 | Feb 16, 2026 | |
| First Eagle Investment Management | First Eagle Investment Management | $56.82B | +38.0% | +79.0% | 423 | Feb 3, 2026 | |
| Steven Romick | First Pacific Advisors | $7.60B | +30.4% | +73.2% | 62 | Feb 16, 2026 | |
| Terry Smith | Fundsmith LLP | $17.12B | +7.0% | +47.4% | 37 | Feb 16, 2026 | |
| Thomas Russo | Gardner Russo & Quinn | $9.26B | +13.3% | +73.6% | 55 | Feb 11, 2026 | |
| Bill & Melinda Gates Foundation Trust | Gates Foundation Trust | $35.36B | +17.2% | +64.8% | 23 | Feb 16, 2026 | |
| Francois Rochon | Giverny Capital | $3.00B | +34.3% | +82.4% | 50 | Feb 12, 2026 | |
| Greenhaven Associates | Greenhaven Associates | $6.17B | +13.2% | +40.8% | 30 | Jan 6, 2026 | |
| Josh Tarasoff | Greenlea Lane Capital | $342.65M | +13.4% | +72.4% | 8 | Feb 16, 2026 | |
| Duan Yongping | H&H International Investment | $17.49B | +23.6% | +100.7% | 14 | Feb 16, 2026 | |
| Bill Nygren | Harris Associates LP | $79.12B | +18.9% | +48.2% | 167 | Feb 16, 2026 | |
| Hillman Value Fund | Hillman Capital Management | $158.88M | +18.1% | +7.4% | 56 | Feb 16, 2026 | |
| Li Lu | Himalaya Capital Management | $3.57B | +49.2% | +114.5% | 9 | Feb 18, 2026 | |
| Carl Icahn | Icahn Carl C | $8.45B | +50.9% | +6.1% | 13 | Feb 16, 2026 | |
| Jensen Investment Management | Jensen Investment Management | $6.36B | +17.4% | +101.4% | 89 | Feb 10, 2026 | |
| Kahn Brothers Group | Kahn Brothers Group | $564.68M | +54.1% | +47.3% | 54 | Feb 11, 2026 | |
| Lindsell Train | Lindsell Train Ltd | $3.94B | +16.7% | +50.6% | 28 | Feb 10, 2026 | |
| Stephen Mandel | Lone Pine Capital | $13.61B | +42.6% | +469.1% | 32 | Feb 16, 2026 | |
| Mairs & Power Growth Fund | Mairs & Power Inc | $10.39B | +28.9% | +113.6% | 243 | Feb 16, 2026 | |
| Tom Bancroft | Makaira Partners | $127.89M | -1.9% | +49.8% | 11 | Feb 10, 2026 | |
| Thomas Gayner | Markel Group | $12.54B | +18.9% | +68.7% | 128 | Feb 5, 2026 | |
| David Katz | Matrix Asset Advisors | $1.11B | +29.7% | +71.0% | 107 | Jan 15, 2026 | |
| Lee Ainslie | Maverick Capital | $9.32B | +44.5% | +214.6% | 178 | Feb 12, 2026 | |
| Bill Miller | Miller Value Partners | $283.82M | +42.6% | +46.6% | 34 | Feb 16, 2026 | |
| Bryan Lawrence | Oakcliff Capital Partners | $233.24M | +38.9% | +141.8% | 8 | Feb 16, 2026 | |
| Howard Marks | Oaktree Capital Management | $7.03B | +58.0% | +118.3% | 58 | Feb 16, 2026 | |
| Robert Olstein | Olstein Capital Management | $434.00K | +17.0% | +26.1% | 101 | Feb 2, 2026 | |
| Samantha McLemore | Patient Capital Management | $2.59B | +39.9% | +91.2% | 40 | Feb 12, 2026 | |
| Bill Ackman | Pershing Square Capital Management | $15.53B | +24.2% | +104.5% | 11 | Feb 16, 2026 | |
| Polen Capital Management | Polen Capital Management | $23.42B | +15.2% | +100.5% | 231 | Feb 11, 2026 | |
| Norbert Lou | Punch Card Management | $300.88M | -9.9% | +17.2% | 5 | Feb 16, 2026 | |
| Richard Pzena | Pzena Investment Management | $33.40B | +17.0% | +24.7% | 157 | Feb 5, 2026 | |
| Robert Vinall | RV Capital AG | $429.52M | +30.6% | +1075.2% | 12 | Jan 29, 2026 | |
| Ruane Cunniff | Ruane Cunniff & Goldfarb | $6.40B | +19.5% | +68.0% | 48 | Feb 12, 2026 | |
| Michael Burry | Scion Asset Management | $1.38B | +65.8% | +1219.4% | 8 | Nov 2, 2025 | |
| Christopher Bloomstran | Semper Augustus Investments | $869.54M | +57.1% | +67.6% | 39 | Feb 16, 2026 | |
| Dennis Hong | ShawSpring Partners | $531.10M | -26.6% | -0.9% | 11 | Feb 12, 2026 | |
| Harry Burn | Sound Shore Management | $3.14B | +33.6% | +67.2% | 37 | Feb 9, 2026 | |
| Mason Hawkins | Southeastern Asset Management | $2.25B | +7.1% | +20.1% | 53 | Feb 12, 2026 | |
| Chris Hohn | TCI Fund Management | $53.65B | +17.1% | +110.1% | 9 | Feb 16, 2026 | |
| Third Avenue Management | Third Avenue Management | $550.19M | +49.3% | +68.5% | 51 | Feb 11, 2026 | |
| Daniel Loeb | Third Point LLC | $7.27B | +33.7% | +182.0% | 44 | Feb 16, 2026 | |
| Chase Coleman | Tiger Global Management | $29.71B | +31.2% | +216.0% | 53 | Feb 16, 2026 | |
| Torray Funds | Torray Investment Partners | $698.33M | +26.9% | +79.0% | 95 | Jan 27, 2026 | |
| Nelson Peltz | Trian Fund Management | $3.98B | +39.4% | +137.8% | 7 | Feb 16, 2026 | |
| Triple Frond Partners | Triple Frond Partners | $958.00K | +40.7% | +94.5% | 12 | Feb 12, 2026 | |
| Tweedy Browne Co. | Tweedy Browne Co LLC | $1.24B | +43.0% | +55.7% | 93 | Feb 2, 2026 | |
| Valley Forge Capital Management | Valley Forge Capital Management | $4.41B | -13.6% | +45.6% | 9 | Feb 16, 2026 | |
| ValueAct Capital | ValueAct Holdings | $7.03B | +8.7% | +65.2% | 16 | Feb 16, 2026 | |
| Viking Global Investors | Viking Global Investors | $37.68B | +32.8% | +146.9% | 76 | Feb 16, 2026 | |
| David Rolfe | Wedgewood Partners | $535.48M | +22.0% | +87.8% | 21 | Feb 16, 2026 | |
| Wallace Weitz | Weitz Investment Management | $1.69B | +5.0% | +35.9% | 44 | Feb 11, 2026 | |
| Yacktman Asset Management | Yacktman Asset Management | $7.14B | +24.9% | +61.0% | 72 | Feb 2, 2026 |
Frequently Asked Questions
What are the top hedge funds to follow in 2026?
We track 80 of the most influential hedge funds and institutional investors, managing a combined $1140.86B in assets. Top funds include well-known value investors, activist investors, and quantitative firms.
What is AUM and why does it matter?
AUM (Assets Under Management) represents the total market value of investments a fund manages. Among our 80 tracked funds, the combined AUM is $1140.86B. Larger AUM generally indicates more market influence.
What is the difference between a hedge fund and an institutional investor?
Hedge funds are a type of institutional investor that typically uses active strategies. Our list of 80 tracked funds includes hedge funds, mutual fund companies, and other large institutional investors who file 13F reports.
How do hedge fund managers pick stocks?
Different managers use different strategies: value investing (finding undervalued stocks), growth investing (betting on fast-growing companies), activist investing (pushing for corporate changes), or quantitative approaches. Our 80 tracked managers represent a range of these strategies.
How do I find out what stocks a hedge fund owns?
Click on any fund manager in the table above to view their complete portfolio holdings, sector allocation, recent buys and sells, and historical activity. All data comes from SEC 13F filings.
How many hedge funds file 13F reports?
Any institutional investment manager with over $100 million in qualifying assets must file a 13F. We track 80 of the most notable filers, selected for their track record, influence, and investment strategy.
Can I compare hedge fund portfolio returns?
Yes. The table above shows estimated 1-year and 3-year portfolio returns for each fund, calculated from the weighted performance of their current holdings. This gives an approximation of how each fund's stock picks have performed.
When do hedge funds report their holdings?
Hedge funds must file 13F reports within 45 days after each calendar quarter end. Filing deadlines are February 14, May 15, August 14, and November 14 each year. Data on this site is updated within 24 hours of new filings.