Polen Capital Management
Polen Capital Management
| Stock 288 | % of Portfolio i Weight of this holding as a percentage of the total portfolio | Value i Total dollar value of the position (shares x price) | Shares i Number of shares held | Reported Price i Price per share as reported in the SEC filing | Recent Activity i Activity in the most recent 13F filing with percentage change | Current Price within 52W Range i Current stock price positioned within the 52-week high/low range | +/- Reported Price i Percentage change from the filing reported price to the current price. Green = gain, Red = loss |
|---|---|---|---|---|---|---|---|
| | 8.53% | $2.00B | 8,653,721 | $230.82 | Reduce 23.05% | $209.77 $167.32 $254.00 | -9.12% |
| | 8.07% | $1.89B | 3,909,985 | $483.62 | Reduce 22.11% | $373.46 $351.87 $539.83 | -22.78% |
| | 5.98% | $1.40B | 7,185,496 | $194.91 | Reduce 22.64% | $146.38 $122.02 $326.90 | -24.90% |
| | 5.72% | $1.34B | 1,246,090 | $1,074.68 | Reduce 23.22% | $935.58 $622.32 $1,108 | -12.94% |
| | 5.38% | $1.26B | 4,018,121 | $313.80 | Reduce 13.41% | $294.46 $146.08 $344.66 | -6.16% |
| | 5.22% | $1.22B | 3,531,637 | $346.10 | Reduce 21.27% | $314.55 $145.11 $411.32 | -9.12% |
| | 5.20% | $1.22B | 2,131,727 | $570.88 | Reduce 22.24% | $493.44 $477.16 $597.27 | -13.56% |
| | 5.05% | $1.18B | 3,375,342 | $350.71 | Reduce 22.23% | $300.80 $295.52 $371.15 | -14.23% |
| | 4.95% | $1.16B | 7,201,872 | $160.97 | Reduce 34.89% | $118.25 $76.89 $179.01 | -26.54% |
| | 4.24% | $993.69M | 5,328,112 | $186.50 | Reduce 15.39% | $177.39 $94.29 $207.02 | -4.88% |
| | 3.72% | $870.24M | 5,680,788 | $153.19 | Add 405.37% | $102.00 $99.41 $208.94 | -33.42% |
| | 3.26% | $763.68M | 1,331,085 | $573.73 | Reduce 15.96% | $544.78 $499.82 $622.30 | -5.05% |
| | 2.99% | $699.89M | 5,562,669 | $125.82 | Reduce 26.00% | $117.94 $113.35 $168.42 | -6.26% |
| | 2.78% | $651.52M | 1,846,294 | $352.88 | Reduce 25.86% | $323.14 $309.97 $392.64 | -8.43% |
| | 2.77% | $649.83M | 960,537 | $676.53 | Reduce 14.78% | $569.55 $361.04 $766.68 | -15.81% |
| | 2.44% | $571.39M | 6,785,308 | $84.21 | Reduce 23.60% | $90.37 $77.40 $101.44 | +7.32% |
| | 2.16% | $505.13M | 1,882,707 | $268.30 | Reduce 23.52% | $201.33 $191.50 $321.60 | -24.96% |
| | 2.12% | $496.43M | 3,962,230 | $125.29 | Reduce 46.61% | $102.87 $101.88 $136.16 | -17.89% |
| | 2.04% | $477.22M | 842,618 | $566.36 | Buy | $452.07 $429.59 $592.85 | -20.18% |
| | 2.01% | $470.94M | 1,345,588 | $349.99 | Reduce 27.55% | $242.92 $234.84 $420.68 | -30.59% |
| | 1.76% | $411.33M | 3,030,730 | $135.72 | Reduce 23.75% | $124.95 $105.69 $142.16 | -7.94% |
| | 1.69% | $396.86M | 844,881 | $469.72 | Reduce 19.13% | $395.95 $380.47 $645.35 | -15.70% |
| | 1.64% | $383.26M | 4,019,552 | $95.35 | Reduce 28.20% | $62.82 $62.00 $108.14 | -34.12% |
| | 1.57% | $367.32M | 776,086 | $473.30 | Add 240.61% | $430.04 $319.21 $490.78 | -9.14% |
| | 1.45% | $339.59M | 512,656 | $662.42 | Reduce 22.53% | $422.48 $358.71 $804.44 | -36.22% |
| | 1.40% | $328.87M | 4,890,936 | $67.24 | Reduce 23.35% | $39.95 $39.63 $96.83 | -40.59% |
| | 1.25% | $292.43M | 1,835,028 | $159.36 | Reduce 30.40% | $123.56 $114.12 $263.95 | -22.46% |
| | 1.24% | $291.36M | 3,565,793 | $81.71 | Reduce 21.99% | $71.84 $64.62 $100.10 | -12.08% |
| | 0.41% | $96.52M | 47,920 | $2,014.25 | Reduce 3.22% | $1,716 $1,600 $2,614 | -14.83% |
| | 0.37% | $86.33M | 610,133 | $141.49 | Add 220.37% | $139.44 $101.90 $148.65 | -1.45% |
| | 0.26% | $60.96M | 200,593 | $303.89 | Add 13.29% | $339.04 $139.64 $386.64 | +11.57% |
| | 0.24% | $56.68M | 233,332 | $242.91 | Reduce 32.36% | $171.77 $164.02 $311.93 | -29.29% |
| | 0.18% | $41.61M | 71,658 | $580.70 | Add 547.02% | $488.97 $412.75 $775.90 | -15.80% |
| | 0.08% | $19.38M | 1,157,836 | $16.74 | Reduce 24.87% | $14.15 $9.60 $18.76 | -15.47% |
| | 0.08% | $19.17M | 105,206 | $182.21 | Reduce 76.28% | $114.19 $80.08 $202.92 | -37.33% |
| | 0.07% | $16.30M | 173,797 | $93.76 | Reduce 63.71% | $98.66 $75.86 $133.91 | +5.23% |
| | 0.07% | $16.16M | 33,124 | $487.83 | Add 184.94% | $442.03 $328.06 $503.19 | -9.39% |
| | 0.06% | $13.41M | 367,007 | $36.54 | Reduce 38.15% | $24.83 $24.10 $38.98 | -32.04% |
| | 0.05% | $11.98M | 11,195 | $1,069.85 | Reduce 43.45% | $1,317 $590.20 $1,527 | +23.12% |
| | 0.05% | $11.71M | 79,332 | $147.56 | Reduce 36.94% | $68.34 $66.47 $314.48 | -53.69% |
| | 0.04% | $9.66M | 30,864 | $312.99 | Reduce 93.48% | $295.77 $144.20 $343.45 | -5.50% |
| | 0.04% | $9.36M | 13,669 | $684.91 | Buy | $658.96 $492.69 $696.84 | -3.79% |
| | 0.04% | $9.04M | 194,483 | $46.48 | Reduce 24.73% | $33.03 $31.88 $60.68 | -28.93% |
| | 0.04% | $9.01M | 27,425 | $328.57 | Reduce 87.52% | $288.64 $279.16 $347.81 | -12.15% |
| | 0.04% | $8.51M | 126,761 | $67.13 | Add 105.74% | $68.93 $48.03 $74.84 | +2.69% |
| | 0.04% | $8.43M | 97,034 | $86.88 | Reduce 26.15% | $135.63 $16.32 $174.77 | +56.12% |
| | 0.03% | $8.12M | 84,500 | $96.06 | Reduce 32.38% | $86.63 $78.19 $103.73 | -9.82% |
| | 0.03% | $7.80M | 24,886 | $313.31 | Reduce 33.70% | $575.16 $119.14 $575.16 | +83.58% |
| | 0.03% | $7.79M | 59,861 | $130.05 | Reduce 12.19% | $66.20 $56.36 $167.51 | -49.10% |
| | 0.03% | $7.75M | 44,828 | $172.82 | Add 21.99% | $214.98 $88.66 $222.13 | +24.40% |
| | 0.03% | $7.23M | 412,467 | $17.53 | Reduce 26.53% | $9.17 $8.95 $25.67 | -47.69% |
| | 0.03% | $6.60M | 466,809 | $14.14 | Reduce 33.25% | $12.86 $7.51 $15.83 | -9.04% |
| | 0.03% | $6.48M | 20,341 | $318.77 | Reduce 12.91% | $547.81 $158.77 $592.61 | +71.85% |
| | 0.03% | $5.94M | 34,390 | $172.75 | Reduce 0.09% | $185.09 $102.86 $227.78 | +7.14% |
| | 0.03% | $5.91M | 90,462 | $65.36 | Reduce 33.04% | $47.85 $41.56 $140.36 | -26.80% |
| | 0.02% | $5.45M | 42,710 | $127.56 | Reduce 39.19% | $82.28 $78.16 $196.50 | -35.50% |
| | 0.02% | $5.29M | 325,767 | $16.24 | Add 11.87% | $14.81 $6.83 $20.46 | -8.80% |
| | 0.02% | $4.74M | 33,592 | $141.05 | Add 632.49% | $139.37 $101.26 $148.56 | -1.19% |
| | 0.02% | $4.58M | 6,717 | $681.85 | Add 167.93% | $655.83 $490.85 $693.60 | -3.82% |
| | 0.02% | $4.41M | 53,658 | $82.11 | Reduce 38.53% | $39.84 $36.30 $113.21 | -51.48% |
| | 0.02% | $4.32M | 20,915 | $206.41 | — | $154.40 $24.91 $226.37 | -25.20% |
| | 0.02% | $4.26M | 10,941 | $389.00 | Reduce 9.91% | $482.50 $160.58 $519.67 | +24.04% |
| | 0.02% | $4.18M | 69,775 | $59.85 | Add 15.86% | $62.18 $17.97 $79.14 | +3.89% |
| | 0.02% | $4.17M | 159,250 | $26.17 | Add 11.19% | $15.85 $9.50 $32.21 | -39.44% |
| | 0.02% | $3.82M | 22,522 | $169.61 | Add 15.27% | $204.65 $60.67 $238.40 | +20.66% |
| | 0.02% | $3.79M | 8,974 | $422.00 | Reduce 14.17% | $313.91 $162.57 $478.45 | -25.61% |
| | 0.02% | $3.69M | 123,872 | $29.80 | Reduce 44.77% | $25.61 $25.20 $34.14 | -14.05% |
| | 0.02% | $3.67M | 8,171 | $449.64 | Reduce 4.88% | $360.59 $221.86 $489.88 | -19.80% |
| | 0.02% | $3.55M | 31,329 | $113.38 | Reduce 50.49% | $100.87 $88.35 $138.13 | -11.03% |
| | 0.01% | $3.47M | 18,126 | $191.66 | Reduce 0.23% | $153.09 $135.72 $205.39 | -20.12% |
| | 0.01% | $3.40M | 74,821 | $45.50 | Reduce 9.43% | $49.68 $35.94 $61.45 | +9.20% |
| | 0.01% | $3.30M | 250,067 | $13.20 | Reduce 21.43% | $8.50 $5.33 $20.39 | -35.59% |
| | 0.01% | $2.92M | 38,241 | $76.49 | Add 5.74% | $73.15 $30.14 $79.91 | -4.36% |
| | 0.01% | $2.91M | 53,691 | $54.24 | Reduce 0.56% | $69.84 $20.03 $81.35 | +28.77% |
| | 0.01% | $2.76M | 175,088 | $15.77 | Add 142.88% | $9.12 $4.79 $16.90 | -42.19% |
| | 0.01% | $2.70M | 26,857 | $100.38 | Reduce 10.06% | $72.61 $24.14 $119.05 | -27.67% |
| | 0.01% | $2.61M | 11,805 | $221.35 | Reduce 5.02% | $172.70 $70.80 $281.79 | -21.98% |
| | 0.01% | $2.62M | 26,891 | $97.24 | Reduce 5.51% | $96.23 $47.96 $105.11 | -1.04% |
| | 0.01% | $2.61M | 15,086 | $172.88 | Add 46.49% | $130.35 $120.36 $185.58 | -24.60% |
| | 0.01% | $2.58M | 28,174 | $91.47 | Reduce 27.05% | $112.57 $36.61 $134.09 | +23.07% |
| | 0.01% | $2.52M | 157,882 | $15.97 | Reduce 16.14% | $12.19 $4.74 $19.92 | -23.69% |
| | 0.01% | $2.45M | 32,969 | $74.40 | Reduce 0.38% | $46.31 $35.75 $92.18 | -37.76% |
| | 0.01% | $2.31M | 61,624 | $37.50 | Add 18.92% | $60.12 $6.44 $71.75 | +60.31% |
| | 0.01% | $2.31M | 10,782 | $214.71 | Reduce 99.42% | $132.26 $124.18 $274.71 | -38.40% |
| | 0.01% | $2.27M | 288,290 | $7.89 | Reduce 15.07% | $16.00 $2.07 $19.38 | +102.84% |
| | 0.01% | $2.27M | 27,566 | $82.20 | Reduce 10.69% | $78.77 $59.33 $83.81 | -4.18% |
| | 0.01% | $2.27M | 23,828 | $95.06 | Buy | $127.22 $24.28 $127.22 | +33.84% |
| | 0.01% | $2.21M | 8,753 | $252.26 | Reduce 5.72% | $157.85 $144.97 $449.52 | -37.42% |
| | 0.01% | $2.20M | 111,538 | $19.72 | Buy | $35.88 $2.96 $35.88 | +81.99% |
| | 0.01% | $2.17M | 8,302 | $261.14 | Reduce 25.97% | $195.32 $120.38 $284.59 | -25.21% |
| | 0.01% | $2.16M | 200,588 | $10.79 | Add 20.22% | $13.95 $5.13 $16.77 | +29.31% |
| | 0.01% | $2.10M | 7,724 | $271.75 | Reduce 49.70% | $255.92 $171.67 $285.92 | -5.83% |
| | 0.01% | $2.01M | 95,761 | $21.03 | Add 85.22% | $10.83 $9.43 $22.68 | -48.51% |
| | 0.01% | $2.01M | 19,667 | $102.10 | Add 13.87% | $93.83 $37.05 $117.28 | -8.10% |
| | 0.01% | $1.91M | 14,309 | $133.48 | Reduce 56.00% | $219.32 $69.30 $238.50 | +64.31% |
| | 0.01% | $1.91M | 6,062 | $314.75 | Reduce 0.41% | $391.51 $150.78 $412.13 | +24.39% |
| | 0.01% | $1.90M | 5,677 | $335.21 | Buy | $323.76 $240.90 $342.20 | -3.42% |
| | 0.01% | $1.86M | 79,419 | $23.41 | Add 4.34% | $19.00 $12.70 $29.75 | -18.83% |
| | 0.01% | $1.80M | 472,971 | $3.80 | Buy | $4.11 $1.33 $4.95 | +8.18% |
| | 0.01% | $1.78M | 20,349 | $87.33 | Add 0.12% | $103.78 $40.89 $105.40 | +18.84% |
| | 0.01% | $1.73M | 30,328 | $56.94 | Add 0.31% | $35.49 $34.40 $59.42 | -37.68% |
| | 0.01% | $1.70M | 102,911 | $16.54 | Add 7.98% | $16.65 $11.34 $18.41 | +0.67% |
| | 0.01% | $1.59M | 88,507 | $18.00 | Reduce 51.46% | $15.50 $6.68 $54.55 | -13.88% |
| | 0.01% | $1.60M | 35,915 | $44.55 | Reduce 29.47% | $71.02 $23.06 $71.19 | +59.42% |
| | 0.01% | $1.50M | 19,697 | $75.90 | Reduce 16.96% | $67.31 $27.82 $130.72 | -11.32% |
| | 0.01% | $1.38M | 39,325 | $35.07 | Add 36.21% | $51.36 $23.50 $54.48 | +46.46% |
| | 0.01% | $1.38M | 46,259 | $29.77 | Reduce 3.11% | — | -100.00% |
| | 0.01% | $1.35M | 51,919 | $25.98 | Add 18.94% | $25.66 $15.97 $30.35 | -1.24% |
| | 0.01% | $1.33M | 63,497 | $20.90 | Reduce 16.31% | $11.77 $8.88 $43.81 | -43.68% |
| | 0.01% | $1.34M | 2,307 | $579.11 | Reduce 97.99% | $491.46 $389.23 $638.82 | -15.13% |
| | 0.01% | $1.33M | 22,321 | $59.45 | Add 169.25% | $42.35 $19.34 $72.10 | -28.76% |
| | 0.01% | $1.31M | 28,597 | $45.95 | Buy | $55.80 $15.76 $68.56 | +21.44% |
| | 0.01% | $1.32M | 10,828 | $121.63 | Add 90.30% | $100.69 $67.67 $150.42 | -17.22% |
| | 0.01% | $1.29M | 45,544 | $28.28 | Buy | $28.10 $9.65 $38.03 | -0.64% |
| | 0.01% | $1.28M | 31,258 | $41.11 | — | $40.49 $7.66 $44.48 | -1.51% |
| | 0.01% | $1.27M | 17,475 | $72.85 | Buy | $58.31 $27.31 $79.67 | -19.96% |
| | 0.01% | $1.20M | 11,709 | $102.06 | — | $108.95 $71.09 $116.66 | +6.75% |
| | 0.01% | $1.18M | 16,343 | $72.26 | — | $90.95 $50.02 $92.89 | +25.86% |
| | 0.01% | $1.17M | 5,660 | $206.54 | — | $302.78 $130.21 $302.78 | +46.60% |
| | 0.00% | $1.15M | 25,259 | $45.61 | Buy | $34.17 $22.19 $47.63 | -25.08% |
| | 0.00% | $1.15M | 10,615 | $108.53 | Reduce 2.37% | $105.89 $68.75 $138.88 | -2.43% |
| | 0.00% | $1.14M | 7,915 | $143.78 | Reduce 21.66% | $101.45 $33.30 $189.19 | -29.44% |
| | 0.00% | $1.16M | 13,526 | $85.54 | Reduce 18.87% | $54.99 $21.39 $116.06 | -35.71% |
| | 0.00% | $1.15M | 21,373 | $53.90 | Buy | $46.20 $25.87 $62.27 | -14.29% |
| | 0.00% | $1.16M | 41,340 | $27.94 | Add 91.68% | $40.63 $2.06 $42.81 | +45.42% |
| | 0.00% | $1.16M | 33,538 | $34.47 | Buy | $37.68 $11.99 $46.63 | +9.32% |
| | 0.00% | $1.11M | 13,980 | $79.76 | Reduce 41.32% | $62.81 $61.65 $89.85 | -21.25% |
| | 0.00% | $1.07M | 15,324 | $69.76 | Buy | $67.73 $16.37 $96.30 | -2.91% |
| | 0.00% | $1.05M | 13,360 | $78.97 | Add 0.16% | $94.17 $38.39 $108.62 | +19.25% |
| | 0.00% | $1.05M | 133,416 | $7.85 | Add 0.17% | $6.04 $3.95 $9.90 | -23.03% |
| | 0.00% | $993.00K | 2,812 | $353.13 | Reduce 33.03% | $272.82 $170.10 $402.95 | -22.74% |
| | 0.00% | $980.00K | 17,685 | $55.41 | Add 0.13% | $79.64 $24.96 $79.64 | +43.72% |
| | 0.00% | $967.00K | 22,344 | $43.28 | Add 23.39% | $55.06 $30.31 $63.79 | +27.22% |
| | 0.00% | $958.00K | 21,762 | $44.02 | Add 20.50% | $50.01 $24.47 $50.01 | +13.60% |
| | 0.00% | $946.00K | 10,986 | $86.11 | Add 19.69% | $85.36 $56.36 $101.01 | -0.87% |
| | 0.00% | $943.00K | 90,847 | $10.38 | Buy | $8.61 $5.54 $12.14 | -17.05% |
| | 0.00% | $930.00K | 145,615 | $6.39 | Add 31.93% | $3.36 $2.52 $12.08 | -47.39% |
| | 0.00% | $915.00K | 64,615 | $14.16 | Reduce 22.66% | $10.15 $10.15 $53.43 | -28.32% |
| | 0.00% | $861.00K | 156,586 | $5.50 | Buy | $4.37 $1.13 $5.91 | -20.52% |
| | 0.00% | $854.00K | 43,111 | $19.81 | Add 278.70% | $10.94 $10.57 $22.11 | -44.77% |
| | 0.00% | $775.00K | 122,280 | $6.34 | Buy | $15.72 $0.26 $15.72 | +148.03% |
| | 0.00% | $746.00K | 139,511 | $5.35 | Reduce 40.10% | $4.29 $4.11 $14.05 | -19.77% |
| | 0.00% | $713.00K | 112,388 | $6.34 | Reduce 32.58% | $5.19 $4.72 $8.25 | -18.19% |
| | 0.00% | $703.00K | 11,145 | $63.08 | Reduce 38.54% | $62.93 $49.78 $76.72 | -0.23% |
| | 0.00% | $678.00K | 23,565 | $28.77 | Reduce 50.17% | $32.09 $15.80 $66.68 | +11.53% |
| | 0.00% | $690.00K | 22,150 | $31.15 | Add 28.50% | $32.11 $23.12 $34.23 | +3.08% |
| | 0.00% | $683.00K | 2,581 | $264.63 | Reduce 31.21% | $187.18 $178.16 $289.72 | -29.27% |
| | 0.00% | $667.00K | 1,211 | $550.78 | Reduce 36.56% | $694.88 $282.69 $726.23 | +26.16% |
| | 0.00% | $646.00K | 155,516 | $4.15 | Add 9.74% | $3.15 $0.98 $5.10 | -24.17% |
| | 0.00% | $649.00K | 16,175 | $40.12 | Reduce 35.06% | $13.86 $11.77 $77.35 | -65.46% |
| | 0.00% | $643.00K | 33,395 | $19.25 | — | — | -100.00% |
| | 0.00% | $639.00K | 6,359 | $100.49 | Buy | $105.43 $59.32 $111.99 | +4.92% |
| | 0.00% | $641.00K | 60,710 | $10.56 | Reduce 31.38% | $11.03 $7.56 $12.47 | +4.47% |
| | 0.00% | $607.00K | 30,111 | $20.16 | Add 29.19% | $44.32 $6.78 $44.32 | +119.85% |
| | 0.00% | $608.00K | 9,584 | $63.44 | Buy | $66.73 $29.84 $70.10 | +5.19% |
| | 0.00% | $617.00K | 9,884 | $62.42 | Buy | $50.61 $27.99 $68.98 | -18.93% |
| | 0.00% | $608.00K | 338,156 | $1.80 | Reduce 15.28% | $1.00 $0.51 $3.54 | -44.38% |
| | 0.00% | $597.00K | 1,952 | $305.84 | Reduce 40.36% | $416.34 $104.96 $459.72 | +36.13% |
| | 0.00% | $554.00K | 48,828 | $11.35 | Buy | $14.66 $3.62 $17.12 | +29.21% |
| | 0.00% | $533.00K | 14,117 | $37.76 | Buy | $57.66 $21.99 $58.54 | +52.72% |
| | 0.00% | $528.00K | 22,223 | $23.76 | Buy | $13.36 $6.76 $33.58 | -43.77% |
| | 0.00% | $540.00K | 2,748 | $196.51 | Reduce 74.57% | $242.69 $86.16 $309.52 | +23.50% |
| | 0.00% | $548.00K | 39,896 | $13.74 | Buy | $11.88 $2.97 $22.09 | -13.51% |
| | 0.00% | $508.00K | 1,976 | $257.09 | Reduce 19.71% | $204.01 $201.25 $318.79 | -20.64% |
| | 0.00% | $510.00K | 7,924 | $64.36 | Reduce 60.10% | — | -100.00% |
| | 0.00% | $522.00K | 12,803 | $40.77 | Buy | $34.51 $25.28 $73.91 | -15.36% |
| | 0.00% | $524.00K | 12,567 | $41.70 | — | $39.87 $19.52 $47.06 | -4.38% |
| | 0.00% | $505.00K | 1,349 | $374.35 | Reduce 66.54% | $327.58 $174.40 $445.84 | -12.49% |
| | 0.00% | $499.00K | 4,972 | $100.36 | — | $100.43 $96.50 $100.43 | +0.07% |
| | 0.00% | $482.00K | 3,033 | $158.92 | Reduce 49.53% | $152.69 $82.58 $184.03 | -3.92% |
| | 0.00% | $490.00K | 53,683 | $9.13 | Reduce 75.31% | $7.51 $4.66 $19.04 | -17.72% |
| | 0.00% | $464.00K | 4,660 | $99.57 | Buy | $112.63 $8.21 $117.25 | +13.12% |
| | 0.00% | $472.00K | 6,455 | $73.12 | Buy | $85.83 $26.77 $115.29 | +17.38% |
| | 0.00% | $458.00K | 5,892 | $77.73 | Reduce 62.57% | $80.42 $65.92 $149.53 | +3.46% |
| | 0.00% | $444.00K | 26,900 | $16.51 | Buy | $20.65 $11.47 $22.74 | +25.11% |
| | 0.00% | $438.00K | 42,768 | $10.24 | Buy | $10.55 $6.08 $11.84 | +3.01% |
| | 0.00% | $456.00K | 4,980 | $91.57 | Buy | $84.67 $73.21 $113.06 | -7.53% |
| | 0.00% | $445.00K | 32,989 | $13.49 | Buy | $14.92 $6.20 $17.38 | +10.61% |
| | 0.00% | $441.00K | 1,860 | $237.10 | Buy | $701.59 $29.62 $772.09 | +195.91% |
| | 0.00% | $439.00K | 4,380 | $100.23 | Reduce 64.10% | $91.51 $79.41 $123.72 | -8.70% |
| | 0.00% | $434.00K | 3,056 | $142.02 | Add 1.49% | $130.95 $81.34 $144.14 | -7.79% |
| | 0.00% | $430.00K | 116,292 | $3.70 | Buy | $2.61 $0.73 $4.08 | -29.41% |
| | 0.00% | $419.00K | 50,258 | $8.34 | Add 64.76% | $7.79 $6.51 $10.51 | -6.56% |
| | 0.00% | $415.00K | 23,005 | $18.04 | Buy | $14.81 $10.03 $20.96 | -17.90% |
| | 0.00% | $423.00K | 40,472 | $10.45 | Reduce 33.64% | $7.52 $7.52 $14.61 | -28.05% |
| | 0.00% | $398.00K | 49,368 | $8.06 | Reduce 36.82% | $6.62 $6.38 $8.72 | -17.89% |
| | 0.00% | $408.00K | 1,689 | $241.56 | Add 48.81% | $184.36 $111.65 $409.83 | -23.68% |
| | 0.00% | $399.00K | 6,217 | $64.18 | Buy | $81.25 $26.62 $89.11 | +26.60% |
| | 0.00% | $408.00K | 6,526 | $62.52 | Buy | $65.35 $53.49 $80.59 | +4.53% |
| | 0.00% | $390.00K | 696 | $560.34 | Reduce 12.12% | $498.34 $277.23 $620.59 | -11.07% |
| | 0.00% | $394.00K | 11,239 | $35.06 | Buy | $32.99 $14.90 $41.45 | -5.89% |
| | 0.00% | $409.00K | 23,619 | $17.32 | Add 113.15% | $14.63 $10.01 $19.50 | -15.51% |
| | 0.00% | $403.00K | 50,705 | $7.95 | Buy | $6.58 $3.00 $11.25 | -17.21% |
| | 0.00% | $395.00K | 1,197 | $329.99 | Reduce 19.29% | $277.26 $232.89 $583.03 | -15.98% |
| | 0.00% | $382.00K | 1,061 | $360.04 | Reduce 33.81% | $265.39 $222.76 $376.45 | -26.29% |
| | 0.00% | $367.00K | 10,366 | $35.40 | Buy | $24.47 $22.38 $45.64 | -30.88% |
| | 0.00% | $380.00K | 15,206 | $24.99 | Buy | $15.06 $3.06 $35.83 | -39.74% |
| | 0.00% | $350.00K | 102,508 | $3.41 | Reduce 61.93% | $3.52 $1.93 $6.17 | +3.09% |
| | 0.00% | $349.00K | 1,182 | $295.26 | Reduce 9.22% | $238.08 $218.64 $326.79 | -19.37% |
| | 0.00% | $363.00K | 22,215 | $16.34 | Buy | $52.84 $1.16 $68.44 | +223.37% |
| | 0.00% | $347.00K | 2,743 | $126.50 | Buy | $121.98 $84.07 $129.82 | -3.58% |
| | 0.00% | $353.00K | 18,239 | $19.35 | Buy | $13.34 $9.97 $24.57 | -31.07% |
| | 0.00% | $347.00K | 859 | $403.96 | Buy | $430.43 $308.26 $503.72 | +6.55% |
| | 0.00% | $329.00K | 12,860 | $25.58 | Buy | $24.61 $17.11 $29.13 | -3.80% |
| | 0.00% | $318.00K | 77,032 | $4.13 | Buy | $3.07 $1.77 $4.39 | -25.63% |
| | 0.00% | $319.00K | 3,797 | $84.01 | Reduce 42.92% | $72.07 $59.85 $95.64 | -14.22% |
| | 0.00% | $312.00K | 2,720 | $114.71 | Reduce 45.35% | $110.72 $67.69 $138.74 | -3.47% |
| | 0.00% | $315.00K | 1,376 | $228.92 | Reduce 52.97% | $207.98 $132.23 $254.40 | -9.15% |
| | 0.00% | $316.00K | 2,975 | $106.22 | Add 32.69% | $62.93 $60.39 $129.37 | -40.75% |
| | 0.00% | $288.00K | 1,511 | $190.60 | Add 27.30% | $165.03 $125.16 $202.94 | -13.42% |
| | 0.00% | $282.00K | 32,493 | $8.68 | Reduce 38.49% | $7.97 $7.42 $12.44 | -8.17% |
| | 0.00% | $258.00K | 1,211 | $213.05 | Reduce 56.22% | $229.25 $137.41 $242.09 | +7.61% |
| | 0.00% | $250.00K | 7,635 | $32.74 | Buy | — | -100.00% |
| | 0.00% | $255.00K | 9,609 | $26.54 | Reduce 70.65% | $26.99 $24.59 $32.97 | +1.70% |
| | 0.00% | $256.00K | 137,149 | $1.87 | Buy | $1.34 $0.91 $2.67 | -28.21% |
| | 0.00% | $255.00K | 4,298 | $59.33 | Reduce 48.74% | $53.37 $17.50 $87.30 | -10.05% |
| | 0.00% | $269.00K | 3,420 | $78.65 | Buy | $84.60 $52.71 $91.05 | +7.56% |
| | 0.00% | $241.00K | 21,080 | $11.43 | — | $4.97 $3.30 $19.19 | -56.53% |
| | 0.00% | $226.00K | 36,795 | $6.14 | Reduce 88.66% | $4.58 $3.71 $9.00 | -25.43% |
| | 0.00% | $226.00K | 21,833 | $10.35 | Buy | — | -100.00% |
| | 0.00% | $240.00K | 5,449 | $44.04 | Reduce 36.90% | $22.75 $16.75 $49.47 | -48.35% |
| | 0.00% | $211.00K | 95,912 | $2.20 | Buy | $2.38 $0.85 $2.41 | +8.19% |
| | 0.00% | $203.00K | 3,487 | $58.22 | Reduce 8.60% | $45.34 $38.96 $77.80 | -22.12% |
| | 0.00% | $209.00K | 4,148 | $50.39 | Buy | $57.77 $31.12 $67.52 | +14.66% |
| | 0.00% | $207.00K | 64,298 | $3.22 | Buy | $2.06 $1.73 $7.06 | -36.01% |
| | 0.00% | $209.00K | 9,662 | $21.63 | Buy | $28.33 $9.08 $29.72 | +30.97% |
| | 0.00% | $221.00K | 3,756 | $58.84 | Reduce 77.70% | $47.39 $37.23 $103.25 | -19.46% |
| | 0.00% | $197.00K | 13,755 | $14.32 | Reduce 36.13% | $11.92 $10.85 $22.47 | -16.77% |
| | 0.00% | $175.00K | 19,383 | $9.03 | Buy | $5.77 $5.52 $15.23 | -36.09% |
| | 0.00% | $175.00K | 42,095 | $4.16 | Buy | $3.94 $1.17 $5.21 | -5.23% |
| | 0.00% | $101.00K | 21,738 | $4.65 | Buy | $5.04 $2.66 $5.52 | +8.47% |
| | 0.00% | $0 | 0 | $0.00 | Sold | $2.18 $1.95 $4.25 | — |
| | 0.00% | $0 | 0 | $0.00 | Sold | $40.60 $40.44 $90.32 | — |
| | 0.00% | $0 | 0 | $0.00 | Sold | $289.96 $225.12 $305.91 | — |
| | 0.00% | $0 | 0 | $0.00 | Sold | $26.87 $23.37 $48.21 | — |
| | 0.00% | $0 | 0 | $0.00 | Sold | $2.06 $1.09 $7.12 | — |
| | 0.00% | $0 | 0 | $0.00 | Sold | $85.34 $60.61 $171.17 | — |
| | 0.00% | $0 | 0 | $0.00 | Sold | $62.04 $34.51 $100.59 | — |
| | 0.00% | $0 | 0 | $0.00 | Sold | $27.45 $13.53 $36.44 | — |
| | 0.00% | $0 | 0 | $0.00 | Sold | $44.19 $44.19 $77.81 | — |
| | 0.00% | $0 | 0 | $0.00 | Sold | $57.59 $49.08 $72.43 | — |
| | 0.00% | $0 | 0 | $0.00 | Sold | $4.15 $3.77 $8.14 | — |
| | 0.00% | $0 | 0 | $0.00 | Sold | $76.72 $64.77 $81.00 | — |
