Qualys
| Market Cap | $3.17B |
| P/E Ratio | 16.24 |
| Forward P/E | 11.07 |
| Dividend Yield | — |
| Beta | 0.61 |
| 52W Range | $85.63 - $153.80 |
| # Hedge Funds | 2 |
| Sector | Technology |
| Industry | Software - Infrastructure |
Hedge Fund Ownership
| Investor 2 | % of Portfolio Weight of this stock in the investor's portfolio | Value Total dollar value of the position | Shares Number of shares held | Activity Portfolio change type: New, Increased, Decreased, or Sold |
|---|---|---|---|---|
| Terry Smith Fundsmith LLP | 0.50% | $86.09M | 647,806 | Reduce 25.61% |
| Torray Funds Torray Investment Partners | 0.27% | $1.87M | 14,072 | Add 22.61% |
Insider Trading
| Insider Name of the company insider who made the trade 92 | Type Purchase (buy) or Sale (sell) | Shares Number of shares traded | Price Price per share at time of transaction | Value Total dollar value of the transaction | Trade Date Date the transaction was executed | Filing Date Date the SEC filing was submitted |
|---|---|---|---|---|---|---|
| POSEY BRUCE KCHIEF LEGAL OFFICER | Sale | 65 | $100.09 | $6.51K | 13 Mar 2026 | 13 Mar 2026 |
| POSEY BRUCE KCHIEF LEGAL OFFICER | Sale | 100 | $100.18 | $10.02K | 05 Mar 2026 | 06 Mar 2026 |
| Bruce K PoseyCHIEF LEGAL OFFICER | Sale | 100 | $100.18 | $10.02K | 05 Mar 2026 | 06 Mar 2026 |
| POSEY BRUCE KCHIEF LEGAL OFFICER | Sale | 175 | $104.02 | $18.20K | 20 Feb 2026 | 24 Feb 2026 |
| POSEY BRUCE KCHIEF LEGAL OFFICER | Sale | 96 | $105.09 | $10.09K | 20 Feb 2026 | 24 Feb 2026 |
| POSEY BRUCE KCHIEF LEGAL OFFICER | Sale | 210 | $103.13 | $21.66K | 20 Feb 2026 | 24 Feb 2026 |
| Kim Joo MiCHIEF FINANCIAL OFFICER | Sale | 200 | $129.76 | $25.95K | 04 Feb 2026 | 06 Feb 2026 |
| Kim Joo MiCHIEF FINANCIAL OFFICER | Sale | 2,051 | $128.20 | $262.93K | 04 Feb 2026 | 06 Feb 2026 |
| Kim Joo MiCHIEF FINANCIAL OFFICER | Sale | 3,648 | $129.16 | $471.16K | 04 Feb 2026 | 06 Feb 2026 |
| Kim Joo MiCHIEF FINANCIAL OFFICER | Sale | 400 | $126.74 | $50.70K | 04 Feb 2026 | 06 Feb 2026 |
| Kim Joo MiCHIEF FINANCIAL OFFICER | Sale | 500 | $125.25 | $62.63K | 04 Feb 2026 | 06 Feb 2026 |
| Joo Mi KimCHIEF FINANCIAL OFFICER | Sale | 3,648 | $129.16 | $471.16K | 04 Feb 2026 | 06 Feb 2026 |
| Joo Mi KimCHIEF FINANCIAL OFFICER | Sale | 2,051 | $128.20 | $262.93K | 04 Feb 2026 | 06 Feb 2026 |
| Joo Mi KimCHIEF FINANCIAL OFFICER | Sale | 200 | $129.76 | $25.95K | 04 Feb 2026 | 06 Feb 2026 |
| Joo Mi KimCHIEF FINANCIAL OFFICER | Sale | 400 | $126.74 | $50.70K | 04 Feb 2026 | 06 Feb 2026 |
| Joo Mi KimCHIEF FINANCIAL OFFICER | Sale | 500 | $125.25 | $62.63K | 04 Feb 2026 | 06 Feb 2026 |
| Kim Joo MiCHIEF FINANCIAL OFFICER | Sale | 300 | $137.19 | $41.16K | 02 Feb 2026 | 03 Feb 2026 |
| Kim Joo MiCHIEF FINANCIAL OFFICER | Sale | 1,006 | $136.37 | $137.19K | 02 Feb 2026 | 03 Feb 2026 |
| Kim Joo MiCHIEF FINANCIAL OFFICER | Sale | 2,108 | $135.05 | $284.68K | 02 Feb 2026 | 03 Feb 2026 |
| Joo Mi KimCHIEF FINANCIAL OFFICER | Sale | 1,006 | $136.37 | $137.19K | 02 Feb 2026 | 03 Feb 2026 |
| Joo Mi KimCHIEF FINANCIAL OFFICER | Sale | 300 | $137.19 | $41.16K | 02 Feb 2026 | 03 Feb 2026 |
| Joo Mi KimCHIEF FINANCIAL OFFICER | Sale | 2,108 | $135.05 | $284.68K | 02 Feb 2026 | 03 Feb 2026 |
| POSEY BRUCE KCHIEF LEGAL OFFICER | Sale | 40 | $133.64 | $5.35K | 20 Jan 2026 | 22 Jan 2026 |
| POSEY BRUCE KCHIEF LEGAL OFFICER | Sale | 669 | $131.77 | $88.15K | 20 Jan 2026 | 22 Jan 2026 |
| POSEY BRUCE KCHIEF LEGAL OFFICER | Sale | 106 | $134.50 | $14.26K | 20 Jan 2026 | 22 Jan 2026 |
| POSEY BRUCE KCHIEF LEGAL OFFICER | Sale | 286 | $132.71 | $37.95K | 20 Jan 2026 | 22 Jan 2026 |
| Thakar Sumedh SCEO & PRESIDENT | Sale | 200 | $134.75 | $26.95K | 14 Jan 2026 | 16 Jan 2026 |
| Thakar Sumedh SCEO & PRESIDENT | Sale | 3,200 | $134.21 | $429.46K | 14 Jan 2026 | 16 Jan 2026 |
| Thakar Sumedh SCEO & PRESIDENT | Sale | 1,200 | $133.01 | $159.61K | 14 Jan 2026 | 16 Jan 2026 |
| Thakar Sumedh SCEO & PRESIDENT | Sale | 400 | $131.98 | $52.79K | 14 Jan 2026 | 16 Jan 2026 |
| Kim Joo MiCHIEF FINANCIAL OFFICER | Sale | 2,397 | $131.03 | $314.07K | 02 Jan 2026 | 05 Jan 2026 |
| Kim Joo MiCHIEF FINANCIAL OFFICER | Sale | 2,256 | $130.38 | $294.14K | 02 Jan 2026 | 05 Jan 2026 |
| Kim Joo MiCHIEF FINANCIAL OFFICER | Sale | 100 | $133.35 | $13.34K | 02 Jan 2026 | 05 Jan 2026 |
| Joo Mi KimCHIEF FINANCIAL OFFICER | Sale | 100 | $133.35 | $13.34K | 02 Jan 2026 | 05 Jan 2026 |
| Joo Mi KimCHIEF FINANCIAL OFFICER | Sale | 2,397 | $131.03 | $314.07K | 02 Jan 2026 | 05 Jan 2026 |
| Joo Mi KimCHIEF FINANCIAL OFFICER | Sale | 2,256 | $130.38 | $294.14K | 02 Jan 2026 | 05 Jan 2026 |
| POSEY BRUCE KCHIEF LEGAL OFFICER | Sale | 126 | $143.49 | $18.08K | 22 Dec 2025 | 23 Dec 2025 |
| POSEY BRUCE KCHIEF LEGAL OFFICER | Sale | 706 | $142.70 | $100.75K | 22 Dec 2025 | 23 Dec 2025 |
| POSEY BRUCE KCHIEF LEGAL OFFICER | Sale | 245 | $141.22 | $34.60K | 22 Dec 2025 | 23 Dec 2025 |
| Thakar Sumedh SCEO & PRESIDENT | Sale | 600 | $151.94 | $91.17K | 15 Dec 2025 | 16 Dec 2025 |
| Thakar Sumedh SCEO & PRESIDENT | Sale | 200 | $150.11 | $30.02K | 15 Dec 2025 | 16 Dec 2025 |
| Thakar Sumedh SCEO & PRESIDENT | Sale | 357 | $149.54 | $53.39K | 15 Dec 2025 | 16 Dec 2025 |
| Thakar Sumedh SCEO & PRESIDENT | Sale | 1,243 | $148.33 | $184.37K | 15 Dec 2025 | 16 Dec 2025 |
| Thakar Sumedh SCEO & PRESIDENT | Sale | 1,400 | $147.16 | $206.03K | 15 Dec 2025 | 16 Dec 2025 |
| Thakar Sumedh SCEO & PRESIDENT | Sale | 2,100 | $146.33 | $307.30K | 15 Dec 2025 | 16 Dec 2025 |
| Thakar Sumedh SCEO & PRESIDENT | Sale | 2,600 | $145.49 | $378.28K | 15 Dec 2025 | 16 Dec 2025 |
| Kim Joo MiCHIEF FINANCIAL OFFICER | Sale | 4,153 | $150.42 | $624.68K | 09 Dec 2025 | 10 Dec 2025 |
| Kim Joo MiCHIEF FINANCIAL OFFICER | Sale | 1,200 | $148.27 | $177.92K | 09 Dec 2025 | 10 Dec 2025 |
| Kim Joo MiCHIEF FINANCIAL OFFICER | Sale | 3,296 | $149.61 | $493.10K | 09 Dec 2025 | 10 Dec 2025 |
| POSEY BRUCE KCHIEF LEGAL OFFICER | Sale | 1,000 | $150.00 | $150.00K | 04 Dec 2025 | 05 Dec 2025 |
| POSEY BRUCE KCHIEF LEGAL OFFICER | Sale | 384 | $149.35 | $57.35K | 03 Dec 2025 | 05 Dec 2025 |
| POSEY BRUCE KCHIEF LEGAL OFFICER | Sale | 179 | $148.53 | $26.59K | 03 Dec 2025 | 05 Dec 2025 |
| POSEY BRUCE KCHIEF LEGAL OFFICER | Sale | 276 | $146.37 | $40.40K | 03 Dec 2025 | 05 Dec 2025 |
| POSEY BRUCE KCHIEF LEGAL OFFICER | Sale | 2,139 | $145.04 | $310.24K | 03 Dec 2025 | 05 Dec 2025 |
| POSEY BRUCE KCHIEF LEGAL OFFICER | Sale | 99 | $147.94 | $14.65K | 03 Dec 2025 | 05 Dec 2025 |
| Kim Joo MiCHIEF FINANCIAL OFFICER | Sale | 4,126 | $147.06 | $606.79K | 02 Dec 2025 | 03 Dec 2025 |
| Kim Joo MiCHIEF FINANCIAL OFFICER | Sale | 2,299 | $145.95 | $335.54K | 02 Dec 2025 | 03 Dec 2025 |
| Kim Joo MiCHIEF FINANCIAL OFFICER | Sale | 600 | $144.90 | $86.94K | 02 Dec 2025 | 03 Dec 2025 |
| Kim Joo MiCHIEF FINANCIAL OFFICER | Sale | 481 | $147.69 | $71.04K | 02 Dec 2025 | 03 Dec 2025 |
| Joo Mi KimCHIEF FINANCIAL OFFICER | Sale | 4,126 | $147.06 | $606.79K | 02 Dec 2025 | 03 Dec 2025 |
| Joo Mi KimCHIEF FINANCIAL OFFICER | Sale | 600 | $144.90 | $86.94K | 02 Dec 2025 | 03 Dec 2025 |
| Joo Mi KimCHIEF FINANCIAL OFFICER | Sale | 481 | $147.69 | $71.04K | 02 Dec 2025 | 03 Dec 2025 |
| Joo Mi KimCHIEF FINANCIAL OFFICER | Sale | 2,299 | $145.95 | $335.54K | 02 Dec 2025 | 03 Dec 2025 |
| Kim Joo MiCHIEF FINANCIAL OFFICER | Sale | 1,400 | $144.20 | $201.87K | 21 Nov 2025 | 24 Nov 2025 |
| Kim Joo MiCHIEF FINANCIAL OFFICER | Sale | 900 | $142.41 | $128.17K | 21 Nov 2025 | 24 Nov 2025 |
| Kim Joo MiCHIEF FINANCIAL OFFICER | Sale | 600 | $141.58 | $84.95K | 21 Nov 2025 | 24 Nov 2025 |
| Kim Joo MiCHIEF FINANCIAL OFFICER | Sale | 700 | $137.57 | $96.30K | 21 Nov 2025 | 24 Nov 2025 |
| Kim Joo MiCHIEF FINANCIAL OFFICER | Sale | 2,594 | $143.37 | $371.90K | 21 Nov 2025 | 24 Nov 2025 |
| Kim Joo MiCHIEF FINANCIAL OFFICER | Sale | 700 | $139.98 | $97.98K | 21 Nov 2025 | 24 Nov 2025 |
| Kim Joo MiCHIEF FINANCIAL OFFICER | Sale | 800 | $138.77 | $111.02K | 21 Nov 2025 | 24 Nov 2025 |
| Joo Mi KimCHIEF FINANCIAL OFFICER | Sale | 900 | $142.41 | $128.17K | 21 Nov 2025 | 24 Nov 2025 |
| Joo Mi KimCHIEF FINANCIAL OFFICER | Sale | 1,400 | $144.20 | $201.87K | 21 Nov 2025 | 24 Nov 2025 |
| Joo Mi KimCHIEF FINANCIAL OFFICER | Sale | 2,594 | $143.37 | $371.90K | 21 Nov 2025 | 24 Nov 2025 |
| Joo Mi KimCHIEF FINANCIAL OFFICER | Sale | 600 | $141.58 | $84.95K | 21 Nov 2025 | 24 Nov 2025 |
| Joo Mi KimCHIEF FINANCIAL OFFICER | Sale | 700 | $139.98 | $97.98K | 21 Nov 2025 | 24 Nov 2025 |
| Joo Mi KimCHIEF FINANCIAL OFFICER | Sale | 800 | $138.77 | $111.02K | 21 Nov 2025 | 24 Nov 2025 |
| Joo Mi KimCHIEF FINANCIAL OFFICER | Sale | 700 | $137.57 | $96.30K | 21 Nov 2025 | 24 Nov 2025 |
| Thakar Sumedh SCEO & PRESIDENT | Sale | 300 | $143.80 | $43.14K | 14 Nov 2025 | 17 Nov 2025 |
| Thakar Sumedh SCEO & PRESIDENT | Sale | 1,661 | $142.15 | $236.10K | 14 Nov 2025 | 17 Nov 2025 |
| Thakar Sumedh SCEO & PRESIDENT | Sale | 1,422 | $141.24 | $200.85K | 14 Nov 2025 | 17 Nov 2025 |
| Thakar Sumedh SCEO & PRESIDENT | Sale | 5,117 | $143.18 | $732.68K | 14 Nov 2025 | 17 Nov 2025 |
| Thakar Sumedh SCEO & PRESIDENT | Sale | 2,200 | $155.04 | $341.09K | 12 Nov 2025 | 13 Nov 2025 |
| POSEY BRUCE KCHIEF LEGAL OFFICER | Sale | 100 | $127.63 | $12.76K | 20 Oct 2025 | 21 Oct 2025 |
| POSEY BRUCE KCHIEF LEGAL OFFICER | Sale | 440 | $127.01 | $55.88K | 20 Oct 2025 | 21 Oct 2025 |
| Bruce K PoseyCHIEF LEGAL OFFICER | Sale | 100 | $127.63 | $12.76K | 20 Oct 2025 | 21 Oct 2025 |
| Bruce K PoseyCHIEF LEGAL OFFICER | Sale | 440 | $127.01 | $55.88K | 20 Oct 2025 | 21 Oct 2025 |
| Thakar Sumedh SCEO & PRESIDENT | Sale | 3,957 | $127.27 | $503.60K | 14 Oct 2025 | 15 Oct 2025 |
| Thakar Sumedh SCEO & PRESIDENT | Sale | 4,543 | $126.44 | $574.41K | 14 Oct 2025 | 15 Oct 2025 |
| Sumedh S ThakarCEO & PRESIDENT | Sale | 3,957 | $127.27 | $503.60K | 14 Oct 2025 | 15 Oct 2025 |
| Sumedh S ThakarCEO & PRESIDENT | Sale | 4,543 | $126.44 | $574.41K | 14 Oct 2025 | 15 Oct 2025 |
| Kim Joo MiCHIEF FINANCIAL OFFICER | Sale | 358 | $129.50 | $46.36K | 06 Oct 2025 | 07 Oct 2025 |
| Kim Joo MiCHIEF FINANCIAL OFFICER | Sale | 429 | $128.89 | $55.30K | 06 Oct 2025 | 07 Oct 2025 |
Frequently Asked Questions
What is QLYS stock price today?
Qualys (QLYS) is currently trading at $88.36. The stock has a 52-week range of $85.63 to $153.80 and a market capitalization of $3.17B.
Is QLYS a good stock to buy in 2026?
Qualys has a P/E ratio of 16.2 (forward P/E: 11.1), a dividend yield of none, and 1-year performance of -28.3%. 2 hedge funds hold this stock. Review the fundamentals and ownership data above to make an informed decision.
Are insiders buying or selling QLYS stock?
There have been 92 insider transactions for QLYS in recent months. Insider buys can signal management confidence, while sales may reflect diversification or personal financial planning. Check the Insider Trading section above for details.
How has QLYS stock performed over the past year?
Qualys (QLYS) has returned -28.3% over the past 12 months. The stock traded between $85.63 and $153.80 during this period, and is currently at $88.36.
Which hedge funds own QLYS (Qualys)?
2 tracked hedge funds currently hold QLYS in their portfolios as of the latest 13F filings. See the ownership table above for the complete list.
What is QLYS's market cap and valuation?
Qualys (QLYS) has a market capitalization of $3.17B. The trailing P/E ratio is 16.2 and forward P/E is 11.1. The stock is classified in the Technology sector.
What is QLYS's revenue and profitability?
Qualys reported revenue of $669.12M with net income of $198.32M and a profit margin of 0.30%. The stock has a beta of 0.61.
What sector is QLYS in and who are its biggest institutional holders?
Qualys (QLYS) operates in the Technology sector. It is held by 2 tracked hedge funds. See the ownership table above for the complete list.