Top Buys - Q1 2026

1812 positions
Stock 1,812 Investor % of Portfolio i Weight of this holding as a percentage of the total portfolio Value i Total dollar value of the position (shares x price) Shares i Number of shares held Reported Price i Price per share as reported in the SEC filing Change i Change in share count from the previous quarter Change % i Percentage change in share count from the previous quarter Activity i Type of portfolio change: New, Increased, Decreased, or Sold
CVX Chevron Warren Buffett 7.24% $19.84B 130,156,362 $152.41 +8,091,570 +6.63% Add 6.63%
CB Chubb Limited Warren Buffett 3.90% $10.69B 34,249,183 $312.12 +2,916,288 +9.31% Add 9.31%
MSFT Microsoft Chris Hohn 15.13% $8.12B 16,781,953 $483.62 +189,749 +1.14% Add 1.14%
SPGI S&P Global, Inc. Chris Hohn 11.48% $6.16B 11,790,310 $522.59 +600,440 +5.37% Add 5.37%
IEP Icahn Enterprises LP Carl Icahn 49.12% $4.15B 549,400,539 $7.55 +30,467,595 +5.87% Add 5.87%
BKNG Booking Holdings, Inc. Dodge & Cox 2.12% $3.92B 732,081 $5,355.33 +56,999 +8.44% Add 8.44%
BRK-B BERKSHIRE HATHAWAY INC DEL Duan Yongping 20.63% $3.61B 7,176,196 $502.65 +1,984,896 +38.24% Add 38.24%
REGN Regeneron Pharmaceuticals, Inc. Dodge & Cox 1.92% $3.55B 4,596,358 $771.87 +45,513 +1.00% Add 1.00%
CMCSA Comcast Corp. Dodge & Cox 1.82% $3.38B 112,967,514 $29.89 +399,596 +0.35% Add 0.35%
FISV Fiserv Dodge & Cox 1.79% $3.32B 49,474,622 $67.17 +10,840,613 +28.06% Add 28.06%
META Meta Platforms, Inc. Dodge & Cox 1.79% $3.31B 5,019,837 $660.09 +1,056,630 +26.66% Add 26.66%
FIS Fidelity National Information Services, Inc. Dodge & Cox 1.76% $3.26B 49,113,297 $66.46 +6,008,090 +13.94% Add 13.94%
CI Cigna Corp. Dodge & Cox 1.65% $3.07B 11,138,614 $275.23 +1,833,389 +19.70% Add 19.70%
CHTR Charter Communications, Inc. Dodge & Cox 1.65% $3.05B 14,609,220 $208.75 +2,801,671 +23.73% Add 23.73%
BN Brookfield Corp. Bill Ackman 18.15% $2.82B 61,403,089 $45.89 +20,382,858 +49.69% Add 49.69%
AON Aon PLC Dodge & Cox 1.50% $2.77B 7,852,456 $352.88 +4,387,773 +126.64% Add 126.64%
COF Capital One Financial Corp. Bill Nygren 3.32% $2.62B 10,825,295 $242.36 +1,800,024 +19.94% Add 19.94%
CRM SALESFORCE INC Bill Nygren 3.28% $2.59B 9,791,328 $264.91 +2,744,748 +38.95% Add 38.95%
GEHC GE HealthCare Technologies, Inc. Dodge & Cox 1.38% $2.56B 31,211,229 $82.02 +3,693,918 +13.42% Add 13.42%
ABNB AIRBNB INC Bill Nygren 3.21% $2.54B 18,694,408 $135.72 +3,240,477 +20.97% Add 20.97%
ICE INTERCONTINENTAL EXCHANGE IN Bill Nygren 3.19% $2.52B 15,584,531 $161.96 +5,388,812 +52.85% Add 52.85%
FTV Fortive Corp. Dodge & Cox 1.32% $2.44B 44,157,822 $55.21 +1,562,028 +3.67% Add 3.67%
KDP KEURIG DR PEPPER INC Bill Nygren 3.05% $2.42B 86,269,175 $28.01 +23,650,072 +37.77% Add 37.77%
SBAC SBA Communications Dodge & Cox 1.25% $2.32B 11,996,134 $193.43 +2,328,837 +24.09% Add 24.09%
APD Air Products & Chemicals, Inc. Dodge & Cox 1.23% $2.28B 9,236,610 $247.02 +231,718 +2.57% Add 2.57%
WTW Willis Towers Watson PLC Dodge & Cox 1.23% $2.28B 6,925,525 $328.60 +3,293,334 +90.67% Add 90.67%
BDX Becton, Dickinson & Co. First Eagle Investment Management 3.98% $2.26B 11,646,000 $194.07 +1,651,592 +16.53% Add 16.53%
COP ConocoPhillips Bill Nygren 2.84% $2.25B 24,002,747 $93.61 +5,138,469 +27.24% Add 27.24%
AMZN Amazon.com Bill Ackman 14.28% $2.22B 9,607,824 $230.82 +3,784,508 +64.99% Add 64.99%
SCHW Charles Schwab Bill Nygren 2.78% $2.20B 22,031,493 $99.91 +795,875 +3.75% Add 3.75%
MGA MAGNA INTL INC Richard Pzena 6.38% $2.13B 29,113,582 $73.17 +45,135 +0.16% Add 0.16%
NAN Pool Thomas Russo 22.96% $2.13B 30,487,439 $69.76 +15,616 +0.05% Add 0.05%
ZBH Zimmer Biomet Holdings, Inc. Dodge & Cox 1.14% $2.11B 23,506,849 $89.92 +290,676 +1.25% Add 1.25%
COF Capital One Financial Corp. Christopher Davis 9.38% $2.09B 8,614,766 $242.36 +234,649 +2.80% Add 2.80%
FCNCA First Citizens BancShares, Inc. Bill Nygren 2.52% $1.99B 928,944 $2,146.18 +191,627 +25.99% Add 25.99%
AIG AMERICAN INTL GROUP INC Bill Nygren 2.39% $1.89B 22,144,430 $85.55 +4,351,778 +24.46% Add 24.46%
BN Brookfield Corp. Dodge & Cox 1.02% $1.89B 41,280,320 $45.89 +41,280,320 Buy
WTW Willis Towers Watson PLC Bill Nygren 2.33% $1.84B 5,613,089 $328.60 +1,318,482 +30.70% Add 30.70%
PSX Phillips 66 Bill Nygren 2.28% $1.80B 13,978,492 $129.04 +338,114 +2.48% Add 2.48%
SUI Sun Communities, Inc. Dodge & Cox 0.97% $1.80B 14,491,865 $123.91 +11,050 +0.08% Add 0.08%
TRGP TARGA RES CORP Bill Nygren 2.27% $1.80B 9,729,925 $184.50 +5,574,911 +134.17% Add 134.17%
META Meta Platforms, Inc. Bill Ackman 11.37% $1.76B 2,673,569 $660.09 +2,673,569 Buy
ELV Elevance Health, Inc. Bill Nygren 2.12% $1.68B 4,794,445 $350.55 +1,604,821 +50.31% Add 50.31%
EFX EQUIFAX INC Bill Nygren 2.07% $1.64B 7,557,127 $216.98 +1,723,439 +29.54% Add 29.54%
NAN Pool Howard Marks 23.19% $1.63B 1,606,584,000 $1.01 +341,351,000 +26.98% Add 26.98%
MSFT Microsoft Viking Global Investors 4.13% $1.56B 3,217,642 $483.62 +788,230 +32.45% Add 32.45%
TSM Taiwan Semiconductor Viking Global Investors 3.96% $1.49B 4,914,896 $303.89 +970,530 +24.61% Add 24.61%
MRK Merck Bill Nygren 1.87% $1.48B 14,088,705 $105.26 +4,265,097 +43.42% Add 43.42%
DE Deere & Co. Bill Nygren 1.84% $1.46B 3,135,045 $465.57 +978,857 +45.40% Add 45.40%
LPLA LPL Financial Holdings, Inc. Dodge & Cox 0.76% $1.41B 3,948,970 $357.17 +619,715 +18.61% Add 18.61%
ELV Elevance Health, Inc. First Eagle Investment Management 2.48% $1.41B 4,022,874 $350.55 +24,271 +0.61% Add 0.61%
V Visa Viking Global Investors 3.71% $1.40B 3,984,205 $350.71 +1,087,175 +37.53% Add 37.53%
DPZ DOMINOS PIZZA INC Warren Buffett 0.51% $1.40B 3,350,000 $416.82 +368,055 +12.34% Add 12.34%
DAL DELTA AIR LINES INC DEL Bill Nygren 1.73% $1.36B 19,666,515 $69.40 +6,144,645 +45.44% Add 45.44%
AMZN Amazon.com John Armitage 14.78% $1.36B 5,892,496 $230.82 +1,839,247 +45.38% Add 45.38%
FISV Fiserv Bill Nygren 1.71% $1.35B 20,154,703 $67.17 +13,390,629 +197.97% Add 197.97%
NVDA NVIDIA Duan Yongping 7.72% $1.35B 7,237,100 $186.50 +6,639,300 +1110.62% Add 1110.62%
FER FERROVIAL SE Chris Hohn 2.51% $1.35B 20,740,214 $65.00 +1,269,548 +6.52% Add 6.52%
BAX Baxter International, Inc. Richard Pzena 4.01% $1.34B 70,046,251 $19.11 +12,659,211 +22.06% Add 22.06%
PDD PDD Holdings, Inc. Duan Yongping 7.48% $1.31B 11,536,694 $113.39 +2,962,500 +34.55% Add 34.55%
FICO Fair Isaac & Co. Valley Forge Capital Management 29.49% $1.30B 769,424 $1,690.62 +1,002 +0.13% Add 0.13%
GEHC GE HealthCare Technologies, Inc. Bill Nygren 1.64% $1.30B 15,854,646 $82.02 +4,833,318 +43.85% Add 43.85%
DIS Walt Disney Viking Global Investors 3.38% $1.27B 11,193,504 $113.77 +743,793 +7.12% Add 7.12%
TMUS T-Mobile U.S., Inc. Dodge & Cox 0.68% $1.26B 6,185,972 $203.04 +2,442,450 +65.24% Add 65.24%
GE General Electric Co. Nelson Peltz 31.16% $1.24B 4,030,765 $308.03 +552 +0.01% Add 0.01%
BN Brookfield Corp. Chuck Akre 13.51% $1.23B 26,843,633 $45.89 +7,627,692 +39.69% Add 39.69%
ALLY ALLY FINL INC Bill Nygren 1.55% $1.22B 27,045,748 $45.29 +47,307 +0.18% Add 0.18%
WFC Wells Fargo Bill Nygren 1.52% $1.20B 12,903,643 $93.20 +2,101,383 +19.45% Add 19.45%
APD Air Products & Chemicals, Inc. Viking Global Investors 3.14% $1.18B 4,782,534 $247.02 +1,115,415 +30.42% Add 30.42%
USB U.S. Bancorp Christopher Davis 5.29% $1.18B 22,041,759 $53.36 +2,610,197 +13.43% Add 13.43%
CPNG Coupang, Inc. Dodge & Cox 0.63% $1.16B 49,233,320 $23.59 +2,285,600 +4.87% Add 4.87%
META Meta Platforms, Inc. Christopher Davis 5.20% $1.16B 1,752,974 $660.10 +37,460 +2.18% Add 2.18%
V Visa John Armitage 12.47% $1.15B 3,270,999 $350.71 +887,626 +37.24% Add 37.24%
CRM SALESFORCE INC First Eagle Investment Management 2.01% $1.14B 4,319,206 $264.91 +628,382 +17.03% Add 17.03%
CTVA Corteva, Inc. Bill Nygren 1.44% $1.14B 17,026,221 $67.03 +10,675,052 +168.08% Add 168.08%
CBRE CBRE GROUP INC Bill Nygren 1.41% $1.11B 6,928,621 $160.79 +38,646 +0.56% Add 0.56%
MCD McDonalds Viking Global Investors 2.94% $1.11B 3,619,215 $305.63 +244,340 +7.24% Add 7.24%
ZBH Zimmer Biomet Holdings, Inc. Bill Nygren 1.39% $1.10B 12,264,703 $89.92 +7,514,136 +158.17% Add 158.17%
UBS UBS Group AG Richard Pzena 3.29% $1.10B 29,774,573 $36.96 +28,100 +0.09% Add 0.09%
CMCSA Comcast Corp. First Eagle Investment Management 1.90% $1.08B 36,171,945 $29.89 +245,271 +0.68% Add 0.68%
SLB Schlumberger First Eagle Investment Management 1.87% $1.06B 27,718,458 $38.38 +174,564 +0.63% Add 0.63%
FNV FRANCO NEV CORP First Eagle Investment Management 1.87% $1.06B 5,123,444 $207.29 +1,074,257 +26.53% Add 26.53%
HUM Humana, Inc. Richard Pzena 3.12% $1.04B 4,072,208 $256.13 +41,125 +1.02% Add 1.02%
LEN Lennar Corporation Greenhaven Associates 16.82% $1.04B 10,094,147 $102.80 +440,753 +4.57% Add 4.57%
CCL CARNIVAL CORP Sarah Ketterer 14.26% $1.04B 33,944,782 $30.54 +2,032,781 +6.37% Add 6.37%
AMZN Amazon.com Bill Nygren 1.30% $1.03B 4,463,110 $230.82 +110,860 +2.55% Add 2.55%
SHW Sherwin-Williams Viking Global Investors 2.73% $1.03B 3,172,308 $324.03 +291,217 +10.11% Add 10.11%
CVS CVS Health Corp. Christopher Davis 4.55% $1.01B 12,760,511 $79.36 +1,356,870 +11.90% Add 11.90%
ADM Archer-Daniels-Midland Co. Dodge & Cox 0.53% $982.20M 17,084,645 $57.49 +2,016,101 +13.38% Add 13.38%
MGM MGM Resorts International Christopher Davis 4.40% $978.67M 26,820,202 $36.49 +2,866,750 +11.97% Add 11.97%
GOOGL ALPHABET INC Christopher Davis 4.39% $976.17M 3,118,760 $313.00 +348,166 +12.57% Add 12.57%
VTRS Viatris, Inc. Christopher Davis 4.37% $973.32M 78,177,984 $12.45 +8,832,339 +12.74% Add 12.74%
DOX AMDOCS LTD Richard Pzena 2.90% $969.10M 12,037,015 $80.51 +5,443,766 +82.57% Add 82.57%
BMY Bristol-Myers Squibb Richard Pzena 2.90% $967.87M 17,943,503 $53.94 +3,041,899 +20.41% Add 20.41%
NKE Nike Bill Nygren 1.20% $952.90M 14,956,882 $63.71 +6,277,987 +72.34% Add 72.34%
EXPD Expeditors International of WA First Eagle Investment Management 1.66% $940.60M 6,312,305 $149.01 +32,063 +0.51% Add 0.51%
MDT Medtronic PLC First Eagle Investment Management 1.65% $939.01M 9,775,234 $96.06 +40,196 +0.41% Add 0.41%
MET MetLife, Inc. Richard Pzena 2.81% $938.07M 11,883,338 $78.94 +2,211,315 +22.86% Add 22.86%
WDAY WORKDAY INC First Eagle Investment Management 1.64% $931.88M 4,338,773 $214.78 +2,028,085 +87.77% Add 87.77%
MSFT Microsoft Mairs & Power Growth Fund 8.90% $925.11M 1,912,896 $483.62 +7,349 +0.39% Add 0.39%
SPGI S&P Global, Inc. Valley Forge Capital Management 20.83% $918.81M 1,758,179 $522.59 +3,081 +0.18% Add 0.18%
CHTR Charter Communications, Inc. Bill Nygren 1.15% $906.98M 4,344,822 $208.75 +850,271 +24.33% Add 24.33%
SSNC SS&C TECHNOLOGIES HLDGS INC Richard Pzena 2.70% $901.61M 10,313,582 $87.42 +137,691 +1.35% Add 1.35%
CG CARLYLE GROUP INC Bill Nygren 1.14% $898.37M 15,198,269 $59.11 +4,270,119 +39.07% Add 39.07%
TSN TYSON FOODS Richard Pzena 2.69% $897.50M 15,310,513 $58.62 +1,480,987 +10.71% Add 10.71%
MKL Markel Corp Christopher Davis 4.01% $892.50M 415,160 $2,149.76 +41,632 +11.15% Add 11.15%
WY WEYERHAEUSER CO MTN BE First Eagle Investment Management 1.57% $891.24M 37,621,004 $23.69 +23,485,504 +166.15% Add 166.15%
GPN GLOBAL PMTS INC Richard Pzena 2.64% $883.11M 11,409,697 $77.40 +500,887 +4.59% Add 4.59%
GPN GLOBAL PMTS INC Bill Nygren 1.11% $878.36M 11,348,361 $77.40 +4,529,670 +66.43% Add 66.43%
NOW ServiceNow Polen Capital Management 3.72% $870.24M 5,680,788 $153.19 +4,556,712 +405.37% Add 405.37%
RGA REINSURANCE GRP OF AMERICA I Bill Nygren 1.10% $866.96M 4,261,078 $203.46 +915,397 +27.36% Add 27.36%
FLUT Flutter Entertainment PLC Chase Coleman 2.90% $860.92M 4,003,542 $215.04 +345,350 +9.44% Add 9.44%
TDY Teledyne Technologies, Inc. Dodge & Cox 0.46% $860.75M 1,685,340 $510.73 +4,378 +0.26% Add 0.26%
BA Boeing Company Viking Global Investors 2.28% $858.29M 3,953,087 $217.12 +942,536 +31.31% Add 31.31%
CTRA Coterra Energy, Inc. Christopher Davis 3.85% $856.39M 32,537,508 $26.32 +12,654,027 +63.64% Add 63.64%
MA MASTERCARD INCORPORATED Valley Forge Capital Management 19.25% $849.13M 1,487,409 $570.88 +2,637 +0.18% Add 0.18%
UNP Union Pacific Bill Nygren 1.07% $845.82M 3,656,510 $231.32 +2,190,923 +149.49% Add 149.49%
TRU TransUnion Dodge & Cox 0.46% $843.95M 9,842,006 $85.75 +9,842,006 Buy
VST Vistra Corp. Stephen Mandel 6.18% $840.83M 5,211,885 $161.33 +512,644 +10.91% Add 10.91%
AER AERCAP HOLDINGS NV Bill Nygren 1.06% $839.63M 5,840,480 $143.76 +5,840,480 Buy
NDAQ NASDAQ INC Bill Nygren 1.06% $837.42M 8,621,689 $97.13 +2,716,280 +46.00% Add 46.00%
OKE ONEOK Inc First Eagle Investment Management 1.47% $835.35M 11,365,304 $73.50 +3,596,089 +46.29% Add 46.29%
GOOGL ALPHABET INC Viking Global Investors 2.21% $834.54M 2,666,272 $313.00 +2,666,272 Buy
NTR Nutrien, Ltd. First Eagle Investment Management 1.45% $821.32M 13,307,283 $61.72 +70,068 +0.53% Add 0.53%
CMCSA Comcast Corp. Bill Nygren 1.04% $820.73M 27,458,428 $29.89 +5,399,810 +24.48% Add 24.48%
DASH Doordash Inc Cl A Henry Ellenbogen 7.67% $810.51M 3,578,745 $226.48 +1,907,086 +114.08% Add 114.08%
SWKS SKYWORKS SOLUTIONS INC Richard Pzena 2.40% $800.64M 12,626,480 $63.41 +354,318 +2.89% Add 2.89%
CRM SALESFORCE INC ValueAct Capital 11.29% $793.27M 2,994,509 $264.91 +96,000 +3.31% Add 3.31%
AMZN Amazon.com Christopher Davis 3.56% $791.54M 3,429,262 $230.82 +291,276 +9.28% Add 9.28%
BIO Bio-Rad Laboratories Inc First Eagle Investment Management 1.37% $778.83M 2,570,473 $302.99 +50,154 +1.99% Add 1.99%
ICE INTERCONTINENTAL EXCHANGE IN Viking Global Investors 2.06% $777.92M 4,803,197 $161.96 +4,803,197 Buy
EOG EOG Resources Bill Nygren 0.98% $774.16M 7,372,292 $105.01 +2,809,242 +61.57% Add 61.57%
WFC Wells Fargo Christopher Davis 3.46% $769.65M 8,258,031 $93.20 +471,979 +6.06% Add 6.06%
TSLA Tesla Viking Global Investors 2.03% $764.41M 1,699,741 $449.72 +89,913 +5.59% Add 5.59%
RKT ROCKET COS INC ValueAct Capital 10.85% $762.41M 39,380,652 $19.36 +13,985,025 +55.07% Add 55.07%
TMUS T-Mobile U.S., Inc. Viking Global Investors 2.02% $762.26M 3,754,218 $203.04 +491,752 +15.07% Add 15.07%
TOL Toll Brothers, Inc. (TOL) Greenhaven Associates 12.28% $757.66M 5,603,187 $135.22 +22,218 +0.40% Add 0.40%
ADBE Adobe Systems Dodge & Cox 0.41% $757.54M 2,164,475 $349.99 +570,969 +35.83% Add 35.83%
PM Philip Morris International, Inc. Thomas Russo 8.13% $753.48M 4,697,508 $160.40 +35,307 +0.76% Add 0.76%
TSN TYSON FOODS Christopher Davis 3.38% $751.95M 12,827,540 $58.62 +2,865,413 +28.76% Add 28.76%
CVNA CARVANA CO Stephen Mandel 5.52% $750.91M 1,779,328 $422.02 +14,037 +0.80% Add 0.80%
BLK BlackRock Inc ValueAct Capital 10.59% $743.89M 695,000 $1,070.34 +695,000 Buy
MDT Medtronic PLC Dodge & Cox 0.40% $743.32M 7,738,043 $96.06 +12,972 +0.17% Add 0.17%
SW SMURFIT WESTROCK PLC Sarah Ketterer 10.18% $739.87M 19,132,879 $38.67 +11,609,896 +154.33% Add 154.33%
CRBG COREBRIDGE FINL INC Bill Nygren 0.93% $735.24M 24,370,017 $30.17 +5,644,724 +30.14% Add 30.14%
BN Brookfield Corp. Stephen Mandel 5.37% $730.72M 15,923,360 $45.89 +5,742,012 +56.40% Add 56.40%
MAS MASCO CORP Bill Nygren 0.92% $729.91M 11,501,911 $63.46 +4,090,719 +55.20% Add 55.20%
PPG PPG Industries, Inc. Richard Pzena 2.18% $727.34M 7,098,767 $102.46 +5,351,103 +306.19% Add 306.19%
AMZN Amazon.com Viking Global Investors 1.92% $721.73M 3,126,816 $230.82 +3,126,816 Buy
CRBG COREBRIDGE FINL INC Richard Pzena 2.13% $712.99M 23,632,410 $30.17 +1,303,211 +5.84% Add 5.84%
META Meta Platforms, Inc. ValueAct Capital 9.85% $691.76M 1,047,974 $660.09 +279,300 +36.34% Add 36.34%
MCO MOODYS CORP Valley Forge Capital Management 15.25% $672.94M 1,317,292 $510.85 +3,148 +0.24% Add 0.24%
DKNG DRAFTKINGS INC NEW Viking Global Investors 1.75% $658.87M 19,119,912 $34.46 +4,116,561 +27.44% Add 27.44%
MPC MARATHON PETE CORP Bill Nygren 0.83% $655.72M 4,031,962 $162.63 +26,380 +0.66% Add 0.66%
ASML ASML HOLDING N V Stephen Mandel 4.76% $647.28M 605,017 $1,069.86 +605,017 Buy
CSGP COSTAR GROUP INC Chuck Akre 7.09% $646.70M 9,617,805 $67.24 +311,320 +3.35% Add 3.35%
DOW Dow Inc Richard Pzena 1.93% $645.92M 27,626,887 $23.38 +460,658 +1.70% Add 1.70%
PPG PPG Industries, Inc. First Eagle Investment Management 1.13% $644.54M 6,290,622 $102.46 +26,793 +0.43% Add 0.43%
KKR KKR & CO INC Stephen Mandel 4.68% $637.54M 5,001,085 $127.48 +920,524 +22.56% Add 22.56%
TXN Texas Instruments First Eagle Investment Management 1.11% $633.12M 3,649,310 $173.49 +18,589 +0.51% Add 0.51%
CL Colgate-Palmolive Co. First Eagle Investment Management 1.10% $625.76M 7,918,979 $79.02 +29,876 +0.38% Add 0.38%
RAL Ralliant Corp. Dodge & Cox 0.34% $621.85M 12,214,679 $50.91 +1,434,376 +13.31% Add 13.31%
MELI MercadoLibre, Inc. Henry Ellenbogen 5.87% $620.25M 307,932 $2,014.26 +132,496 +75.52% Add 75.52%
CHTR Charter Communications, Inc. First Eagle Investment Management 1.09% $619.88M 2,969,507 $208.75 +1,617,148 +119.58% Add 119.58%
CPNG Coupang, Inc. Chase Coleman 2.09% $619.64M 26,267,259 $23.59 +10,429,680 +65.85% Add 65.85%
CDW CDW CORP Bill Nygren 0.78% $616.41M 4,525,812 $136.20 +4,251,262 +1548.45% Add 1548.45%
AMRZ Amrize, Ltd. Bill Nygren 0.78% $615.40M 11,379,547 $54.08 +11,379,547 Buy
GLPI Gaming and Leisure Properties, Inc. Dodge & Cox 0.33% $607.34M 13,589,962 $44.69 +7,105 +0.05% Add 0.05%
V Visa ValueAct Capital 8.58% $602.61M 1,718,250 $350.71 +152,400 +9.73% Add 9.73%
BN Brookfield Corp. Thomas Gayner 4.78% $599.95M 13,073,609 $45.89 +4,357,868 +50.00% Add 50.00%
AVGO Broadcom Limited Stephen Mandel 4.40% $598.83M 1,730,216 $346.10 +180,804 +11.67% Add 11.67%
AMZN Amazon.com Mairs & Power Growth Fund 5.76% $598.46M 2,592,768 $230.82 +36,866 +1.44% Add 1.44%
MSFT Microsoft Stephen Mandel 4.38% $596.85M 1,234,125 $483.62 +25,520 +2.11% Add 2.11%
IFF International Flavors & Fragrances, Inc. First Eagle Investment Management 1.05% $595.16M 8,831,668 $67.39 +1,904,598 +27.50% Add 27.50%
NOK NOKIA CORP Richard Pzena 1.78% $594.87M 91,942,507 $6.47 +11,612,590 +14.46% Add 14.46%
GRBK GREEN BRICK PARTNERS INC David Einhorn 20.82% $593.23M 9,467,383 $62.66 +9,467,383 +100.00% Buy
EQR Equity Residential First Eagle Investment Management 1.03% $582.62M 9,242,013 $63.04 +44,127 +0.48% Add 0.48%
GOOG Alphabet Class C Duan Yongping 3.33% $582.22M 1,855,400 $313.80 +44,900 +2.48% Add 2.48%
TECK Teck Resources, Ltd. Christopher Davis 2.59% $575.62M 12,019,609 $47.89 +995,947 +9.03% Add 9.03%
APG API GROUP CORP Henry Ellenbogen 5.44% $574.56M 15,017,378 $38.26 +119,200 +0.80% Add 0.80%
DASH Doordash Inc Cl A Stephen Mandel 4.21% $572.97M 2,529,879 $226.48 +2,529,879 Buy
ROST ROSS STORES INC Viking Global Investors 1.51% $570.59M 3,167,479 $180.14 +1,143,611 +56.51% Add 56.51%
GOOG Alphabet Class C David Tepper 8.10% $560.74M 1,786,931 $313.80 +399,431 +28.79% Add 28.79%
NVDA NVIDIA Lee Ainslie 5.98% $556.96M 2,986,355 $186.50 +843,025 +39.33% Add 39.33%
MSFT Microsoft Lee Ainslie 5.97% $556.40M 1,150,498 $483.62 +218,642 +23.46% Add 23.46%
NVDA NVIDIA Daniel Loeb 7.56% $550.17M 2,950,000 $186.50 +100,000 +3.51% Add 3.51%
AMZN Amazon.com Lee Ainslie 5.90% $549.96M 2,382,650 $230.82 +146,052 +6.53% Add 6.53%
MAA Mid-America Apartment Communities, Inc. Viking Global Investors 1.43% $538.98M 3,880,048 $138.91 +1,234,966 +46.69% Add 46.69%
GPC Genuine Parts Co Bill Nygren 0.68% $534.51M 4,347,003 $122.96 +1,434,789 +49.27% Add 49.27%
CPT CAMDEN PPTY TR Viking Global Investors 1.39% $524.48M 4,764,495 $110.08 +917,755 +23.86% Add 23.86%
BSX Boston Scientific Corp. John Armitage 5.58% $513.47M 5,385,084 $95.35 +72,580 +1.37% Add 1.37%
OMC OMNICOM GROUP INC First Eagle Investment Management 0.90% $512.93M 6,352,034 $80.75 +33,557 +0.53% Add 0.53%
PAYC PAYCOM SOFTWARE INC Bill Nygren 0.65% $511.51M 3,209,759 $159.36 +1,305,225 +68.53% Add 68.53%
DKS DICKS SPORTING GOODS INC Viking Global Investors 1.35% $509.37M 2,572,969 $197.97 +2,572,969 Buy
TSM Taiwan Semiconductor Lee Ainslie 5.41% $504.05M 1,658,650 $303.89 +639,178 +62.70% Add 62.70%
PDD PDD Holdings, Inc. Dodge & Cox 0.27% $503.43M 4,439,800 $113.39 +4,439,800 Buy
MU MICRON TECHNOLOGY INC David Tepper 7.21% $499.47M 1,750,000 $285.41 +1,250,000 +250.00% Add 250.00%
NU NU HLDGS LTD Stephen Mandel 3.64% $496.01M 29,630,237 $16.74 +4,223,788 +16.62% Add 16.62%
TXN Texas Instruments Christopher Davis 2.22% $495.01M 2,853,227 $173.49 +535,819 +23.12% Add 23.12%
SOLV SOLVENTUM CORP Christopher Davis 2.22% $492.88M 6,220,072 $79.24 +702,461 +12.73% Add 12.73%
MDLN MEDLINE INC Stephen Mandel 3.62% $492.10M 11,716,697 $42.00 +11,716,697 Buy
ZTS Zoetis Inc Terry Smith 2.87% $490.80M 3,900,803 $125.82 +285,672 +7.90% Add 7.90%
CRS CARPENTER TECHNOLOGY CORP John Armitage 5.31% $488.95M 1,553,012 $314.84 +178,679 +13.00% Add 13.00%
TLNE Talen Energy Corp Stephen Mandel 3.56% $484.49M 1,292,516 $374.84 +100,000 +8.39% Add 8.39%
RBLX ROBLOX CORP ValueAct Capital 6.89% $484.22M 5,975,821 $81.03 +1,692,600 +39.52% Add 39.52%
Z ZILLOW GROUP INC Chase Coleman 1.63% $483.05M 7,080,690 $68.22 +1,252,503 +21.49% Add 21.49%
VMC Vulcan Materials Co. Stephen Mandel 3.53% $480.29M 1,683,932 $285.22 +299,308 +21.62% Add 21.62%
ISRG Intuitive Surgical, Inc. Polen Capital Management 2.04% $477.22M 842,618 $566.36 +842,618 Buy
USB U.S. Bancorp First Eagle Investment Management 0.83% $470.55M 8,818,344 $53.36 +45,066 +0.51% Add 0.51%
NFLX NETFLIX INC Thomas Russo 5.07% $469.25M 5,004,765 $93.76 +4,490,340 +872.89% Add 872.89%
FICO Fair Isaac & Co. Chuck Akre 5.14% $469.05M 277,445 $1,690.62 +16,596 +6.36% Add 6.36%
SE SEA LTD Viking Global Investors 1.24% $468.38M 3,671,545 $127.57 +632,342 +20.81% Add 20.81%
UHS Universal Health Services Richard Pzena 1.38% $460.59M 2,112,604 $218.02 +505,575 +31.46% Add 31.46%
TMO Thermo Fisher Scientific Viking Global Investors 1.22% $459.61M 793,187 $579.45 +793,187 Buy
ICLR ICON PLC Bill Nygren 0.58% $457.40M 2,510,166 $182.22 +167,607 +7.15% Add 7.15%
MLM Martin Marietta Materials Thomas Russo 4.88% $452.43M 726,612 $622.66 +39,075 +5.68% Add 5.68%
RRX REGAL REXNORD CORP Viking Global Investors 1.20% $452.38M 3,223,940 $140.32 +100,678 +3.22% Add 3.22%
CHWY CHEWY INC Viking Global Investors 1.19% $447.39M 13,536,645 $33.05 +8,052,955 +146.85% Add 146.85%
IBKR INTERACTIVE BROKERS GROUP IN John Armitage 4.85% $446.28M 6,939,581 $64.31 +685,447 +10.96% Add 10.96%
STZ CONSTELLATION BRANDS INC Bill Nygren 0.56% $446.18M 3,234,152 $137.96 +1,184,811 +57.81% Add 57.81%
STLA Stellantis NV (STLA) Viking Global Investors 1.15% $434.32M 39,062,551 $11.12 +39,062,551 Buy
CCL CARNIVAL CORP Viking Global Investors 1.14% $429.45M 14,061,827 $30.54 +14,061,827 Buy
UBER UBER TECHNOLOGIES INC Thomas Russo 4.54% $420.40M 5,145,060 $81.71 +434,219 +9.22% Add 9.22%
UNH UnitedHealth Group Christopher Davis 1.89% $420.37M 1,273,400 $330.11 +134,097 +11.77% Add 11.77%
NVDA NVIDIA Jensen Investment Management 6.61% $420.32M 2,253,736 $186.50 +93,472 +4.33% Add 4.33%
