KALTURA INC
| Market Cap | $171.05M |
| P/E Ratio | — |
| Forward P/E | 20.91 |
| Dividend Yield | — |
| Beta | 1.08 |
| 52W Range | $1.09 - $2.30 |
| # Hedge Funds | 1 |
| Sector | Technology |
| Industry | Software - Application |
Hedge Fund Ownership
| Investor 1 | % of Portfolio Weight of this stock in the investor's portfolio | Value Total dollar value of the position | Shares Number of shares held | Activity Portfolio change type: New, Increased, Decreased, or Sold |
|---|---|---|---|---|
| First Eagle Investment Management First Eagle Investment Management | 0.00% | $363.00K | 221,795 | Buy |
Insider Trading
| Insider Name of the company insider who made the trade 15 | Type Purchase (buy) or Sale (sell) | Shares Number of shares traded | Price Price per share at time of transaction | Value Total dollar value of the transaction | Trade Date Date the transaction was executed | Filing Date Date the SEC filing was submitted |
|---|---|---|---|---|---|---|
| David Shay | Buy | 8,000 | $1.21 | $9.68K | 24 Mar 2026 | 24 Mar 2026 |
| Dracon Gregory C. | Buy | 8,064 | $1.24 | $9.96K | 24 Mar 2026 | 24 Mar 2026 |
| Yekutiel RonChief Executive Officer | Buy | 40,000 | $1.24 | $49.57K | 24 Mar 2026 | 24 Mar 2026 |
| Serero Liron NetanelaSee remarks | Buy | 5,000 | $1.28 | $6.40K | 23 Mar 2026 | 19 Jan 2026 |
| Rotshten ClaireEVP of Finance | Buy | 10,000 | $1.29 | $12.90K | 23 Mar 2026 | 19 Jan 2026 |
| Halevi-Davidov Naama | Sale | 30,047 | $1.22 | $36.70K | 23 Mar 2026 | 23 Mar 2026 |
| Levandov Richard | Buy | 40,000 | $1.22 | $48.92K | 23 Mar 2026 | 23 Mar 2026 |
| Yekutiel RonChief Executive Officer | Buy | 40,475 | $1.23 | $49.63K | 23 Mar 2026 | 23 Mar 2026 |
| Yekutiel RonChief Executive Officer | Buy | 43,550 | $1.14 | $49.63K | 20 Mar 2026 | 20 Mar 2026 |
| Halevi-Davidov Naama | Sale | 131,873 | $1.21 | $159.29K | 20 Mar 2026 | 20 Mar 2026 |
| Yekutiel RonChief Executive Officer | Buy | 44,100 | $1.13 | $49.61K | 19 Mar 2026 | 19 Mar 2026 |
| Halevi-Davidov Naama | Sale | 93,624 | $1.20 | $112.69K | 18 Mar 2026 | 18 Mar 2026 |
| Manor Eyal | Sale | 27,956 | $1.82 | $50.88K | 13 Nov 2025 | 17 Nov 2025 |
| Manor Eyal | Sale | 400 | $1.80 | $720 | 12 Nov 2025 | 14 Nov 2025 |
| Doherty John N.Chief Financial Officer | Sale | 18,580 | $1.52 | $28.24K | 06 Oct 2025 | 08 Oct 2025 |
Frequently Asked Questions
What is KLTR stock price today?
KALTURA INC (KLTR) is currently trading at $1.15. The stock has a 52-week range of $1.09 to $2.30 and a market capitalization of $171.05M.
Is KLTR a good stock to buy in 2026?
KALTURA INC has a P/E ratio of N/A (forward P/E: 20.9), a dividend yield of none, and 1-year performance of -35.0%. 1 hedge funds hold this stock. Review the fundamentals and ownership data above to make an informed decision.
Are insiders buying or selling KLTR stock?
There have been 15 insider transactions for KLTR in recent months. Insider buys can signal management confidence, while sales may reflect diversification or personal financial planning. Check the Insider Trading section above for details.
How has KLTR stock performed over the past year?
KALTURA INC (KLTR) has returned -35.0% over the past 12 months. The stock traded between $1.09 and $2.30 during this period, and is currently at $1.15.
Which hedge funds own KLTR (KALTURA INC)?
1 tracked hedge funds currently hold KLTR in their portfolios as of the latest 13F filings. See the ownership table above for the complete list.
What is KLTR's market cap and valuation?
KALTURA INC (KLTR) has a market capitalization of $171.05M. The trailing P/E ratio is N/A and forward P/E is 20.9. The stock is classified in the Technology sector.
What is KLTR's revenue and profitability?
KALTURA INC reported revenue of $180.85M with net income of N/A and a profit margin of N/A. The stock has a beta of 1.08.
What sector is KLTR in and who are its biggest institutional holders?
KALTURA INC (KLTR) operates in the Technology sector. It is held by 1 tracked hedge funds. See the ownership table above for the complete list.