First Eagle Investment Management
First Eagle Investment Management
| Stock 458 | % of Portfolio i Weight of this holding as a percentage of the total portfolio | Value i Total dollar value of the position (shares x price) | Shares i Number of shares held | Reported Price i Price per share as reported in the SEC filing | Recent Activity i Activity in the most recent 13F filing with percentage change | Current Price within 52W Range i Current stock price positioned within the 52-week high/low range | +/- Reported Price i Percentage change from the filing reported price to the current price. Green = gain, Red = loss |
|---|---|---|---|---|---|---|---|
| | 4.07% | $2.31B | 7,369,114 | $313.80 | Reduce 2.10% | $294.46 $146.08 $344.66 | -6.16% |
| | 3.98% | $2.26B | 11,646,000 | $194.07 | Add 16.53% | $154.51 $126.85 $184.21 | -20.38% |
| | 3.66% | $2.08B | 3,149,947 | $660.09 | Reduce 5.46% | $574.46 $483.15 $788.15 | -12.97% |
| | 3.18% | $1.81B | 15,390,108 | $117.52 | Reduce 10.31% | $135.56 $70.31 $165.46 | +15.35% |
| | 3.18% | $1.80B | 5,938,326 | $303.89 | Reduce 11.37% | $339.04 $139.64 $386.64 | +11.57% |
| | 3.00% | $1.70B | 3,646,152 | $466.86 | Reduce 6.97% | $471.84 $315.49 $544.32 | +1.07% |
| | 2.84% | $1.62B | 8,290,272 | $194.91 | Reduce 6.21% | $146.38 $122.02 $326.90 | -24.90% |
| | 2.83% | $1.61B | 18,605,005 | $86.39 | Reduce 7.64% | $130.53 $58.79 $130.82 | +51.09% |
| | 2.57% | $1.46B | 9,074,016 | $160.76 | Reduce 14.11% | $167.84 $85.35 $199.91 | +4.40% |
| | 2.48% | $1.41B | 4,022,874 | $350.55 | Add 0.61% | $300.74 $270.10 $443.23 | -14.21% |
| | 2.46% | $1.40B | 32,114,660 | $43.55 | Reduce 16.93% | $41.64 $17.11 $52.54 | -4.39% |
| | 2.46% | $1.40B | 4,250,802 | $328.60 | Reduce 0.34% | $288.64 $279.16 $347.81 | -12.16% |
| | 2.41% | $1.37B | 13,717,958 | $99.85 | Reduce 12.25% | $114.05 $43.61 $131.68 | +14.22% |
| | 2.22% | $1.26B | 12,507,215 | $101.07 | Reduce 0.01% | $114.74 $83.67 $114.74 | +13.53% |
| | 2.01% | $1.14B | 4,319,206 | $264.91 | Add 17.03% | $187.18 $178.16 $289.72 | -29.34% |
| | 1.99% | $1.13B | 9,745,637 | $116.09 | Reduce 5.43% | $122.13 $71.80 $127.61 | +5.20% |
| | 1.90% | $1.08B | 36,171,945 | $29.89 | Add 0.68% | $27.93 $24.23 $32.62 | -6.56% |
| | 1.87% | $1.06B | 27,718,458 | $38.38 | Add 0.63% | $49.44 $31.00 $53.50 | +28.82% |
| | 1.87% | $1.06B | 5,123,444 | $207.29 | Add 26.53% | $257.74 $142.47 $280.36 | +24.34% |
| | 1.73% | $980.80M | 2,474,833 | $396.31 | Reduce 2.23% | $429.41 $273.71 $495.90 | +8.35% |
| | 1.66% | $940.60M | 6,312,305 | $149.01 | Add 0.51% | $145.81 $101.60 $165.04 | -2.15% |
| | 1.66% | $940.45M | 4,313,583 | $218.02 | Reduce 6.66% | $176.70 $154.50 $243.74 | -18.95% |
| | 1.65% | $939.01M | 9,775,234 | $96.06 | Add 0.41% | $86.63 $78.19 $103.73 | -9.82% |
| | 1.64% | $933.10M | 7,753,826 | $120.34 | Reduce 0.52% | $160.69 $96.61 $171.47 | +33.53% |
| | 1.64% | $931.88M | 4,338,773 | $214.78 | Add 87.77% | $132.26 $124.18 $274.71 | -38.42% |
| | 1.64% | $931.62M | 5,808,120 | $160.40 | Reduce 5.12% | $158.10 $141.76 $188.12 | -1.43% |
| | 1.57% | $891.24M | 37,621,004 | $23.69 | Add 166.15% | $24.43 $20.97 $26.87 | +3.12% |
| | 1.55% | $880.56M | 5,192,410 | $169.59 | Reduce 1.26% | $208.54 $98.47 $252.19 | +22.97% |
| | 1.47% | $835.35M | 11,365,304 | $73.50 | Add 46.29% | $88.30 $63.44 $93.96 | +20.14% |
| | 1.46% | $830.06M | 336,057,984 | $2.47 | Reduce 0.75% | $2.93 $2.11 $3.23 | +18.62% |
| | 1.45% | $821.32M | 13,307,283 | $61.72 | Add 0.53% | $75.47 $46.11 $83.34 | +22.28% |
| | 1.37% | $778.83M | 2,570,473 | $302.99 | Add 1.99% | $279.99 $216.56 $339.75 | -7.59% |
| | 1.13% | $644.54M | 6,290,622 | $102.46 | Add 0.43% | $103.24 $89.31 $130.81 | +0.76% |
| | 1.11% | $633.12M | 3,649,310 | $173.49 | Add 0.51% | $194.87 $141.15 $226.56 | +12.32% |
| | 1.10% | $625.76M | 7,918,979 | $79.02 | Add 0.38% | $85.14 $74.52 $99.14 | +7.74% |
| | 1.09% | $619.88M | 2,969,507 | $208.75 | Add 119.58% | $219.79 $182.81 $427.25 | +5.29% |
| | 1.07% | $606.66M | 1,639,846 | $369.95 | Reduce 4.82% | $300.18 $228.99 $382.83 | -18.86% |
| | 1.05% | $595.16M | 8,831,668 | $67.39 | Add 27.50% | $72.43 $58.84 $82.51 | +7.48% |
| | 1.03% | $587.65M | 37,597,874 | $15.63 | Reduce 0.03% | $18.78 $10.69 $20.53 | +20.15% |
| | 1.03% | $586.57M | 4,417,971 | $132.77 | Reduce 26.08% | $119.74 $84.71 $156.24 | -9.81% |
| | 1.03% | $582.62M | 9,242,013 | $63.04 | Add 0.48% | $60.27 $57.29 $68.64 | -4.39% |
| | 0.97% | $549.40M | 2,025,829 | $271.20 | Reduce 0.24% | $318.34 $162.13 $359.67 | +17.38% |
| | 0.95% | $540.85M | 1,727,965 | $313.00 | Reduce 47.14% | $295.77 $144.20 $343.45 | -5.50% |
| | 0.90% | $512.93M | 6,352,034 | $80.75 | Add 0.53% | $74.81 $66.61 $84.95 | -7.36% |
| | 0.83% | $470.55M | 8,818,344 | $53.36 | Add 0.51% | $52.95 $34.92 $60.07 | -0.77% |
| | 0.73% | $417.40M | 553 | $754,799.28 | Reduce 2.81% | $716,300 $692,600 $809,350 | -5.10% |
| | 0.69% | $391.75M | 3,443,391 | $113.77 | Add 0.49% | $96.61 $80.83 $123.18 | -15.08% |
| | 0.68% | $385.36M | 754,938 | $510.45 | Reduce 46.97% | $549.68 $262.24 $603.60 | +7.69% |
| | 0.61% | $344.41M | 12,195,825 | $28.24 | Add 0.24% | $49.86 $17.29 $49.86 | +76.56% |
| | 0.59% | $333.13M | 6,102,523 | $54.59 | Add 0.91% | $45.69 $43.26 $60.36 | -16.30% |
| | 0.58% | $332.33M | 2,552,053 | $130.22 | Add 61.80% | $133.86 $120.97 $151.00 | +2.80% |
| | 0.57% | $321.27M | 4,487,103 | $71.60 | Add 0.28% | $113.94 $49.68 $153.91 | +59.13% |
| | 0.47% | $269.67M | 557,601 | $483.62 | Add 2.15% | $373.46 $351.87 $539.83 | -22.78% |
| | 0.46% | $263.83M | 1,464,567 | $180.14 | Add 2.39% | $219.98 $125.65 $219.98 | +22.12% |
| | 0.46% | $260.54M | 16,313,055 | $15.97 | Buy | $14.30 $14.30 $19.87 | -10.46% |
| | 0.46% | $259.88M | 9,228,855 | $28.16 | Reduce 8.77% | $31.51 $11.73 $38.02 | +11.90% |
| | 0.43% | $243.13M | 522,213 | $465.57 | Add 2.03% | $575.71 $407.65 $660.56 | +23.66% |
| | 0.42% | $238.38M | 6,173,289 | $38.61 | Reduce 1.20% | $46.01 $23.77 $55.29 | +19.15% |
| | 0.41% | $230.17M | 3,410,909 | $67.48 | Reduce 3.44% | $51.78 $50.74 $76.36 | -23.27% |
| | 0.36% | $206.68M | 646,162 | $319.86 | Add 20.38% | $331.11 $294.62 $431.17 | +3.52% |
| | 0.36% | $205.87M | 926,123 | $222.29 | Reduce 58.80% | $262.63 $150.48 $303.74 | +18.15% |
| | 0.36% | $203.09M | 15,915,910 | $12.76 | Add 0.11% | $11.73 $10.76 $15.55 | -8.07% |
| | 0.32% | $180.89M | 3,488,959 | $51.85 | Reduce 24.06% | $55.77 $21.34 $68.52 | +7.57% |
| | 0.29% | $167.34M | 14,640,555 | $11.43 | Add 3.23% | $11.63 $9.75 $16.39 | +1.75% |
| | 0.27% | $154.47M | 3,538,081 | $43.66 | Reduce 1.36% | $47.58 $19.38 $59.77 | +8.98% |
| | 0.25% | $140.13M | 629,445 | $222.63 | Add 5.04% | $235.07 $145.77 $266.37 | +5.59% |
| | 0.24% | $138.00M | 12,557,124 | $10.99 | Reduce 3.45% | $9.30 $8.99 $16.09 | -15.38% |
| | 0.22% | $127.19M | 1,491,498 | $85.28 | Reduce 27.47% | $101.22 $31.72 $126.14 | +18.69% |
| | 0.15% | $85.53M | 9,177,188 | $9.32 | Reduce 22.31% | $9.06 $2.28 $14.20 | -2.79% |
| | 0.14% | $79.72M | 1,407,980 | $56.62 | Add 9.61% | $58.28 $37.22 $62.13 | +2.93% |
| | 0.11% | $65.09M | 712,283 | $91.38 | Add 77.75% | $91.42 $87.91 $91.42 | +0.04% |
| | 0.11% | $64.19M | 873,572 | $73.48 | Add 30.71% | $93.10 $57.44 $93.10 | +26.70% |
| | 0.11% | $64.15M | 4,769,471 | $13.45 | Reduce 29.02% | $17.04 $8.21 $21.70 | +26.70% |
| | 0.11% | $61.42M | 1,915,695 | $32.06 | Add 3.57% | $37.57 $27.03 $39.28 | +17.19% |
| | 0.08% | $44.30M | 677,384 | $65.40 | Reduce 3.44% | $55.45 $55.45 $74.03 | -15.21% |
| | 0.08% | $43.71M | 9,708,102 | $4.50 | Reduce 24.57% | $4.73 $2.62 $6.19 | +5.05% |
| | 0.07% | $37.11M | 29,641 | $1,251.98 | Add 20.78% | — | -100.00% |
| | 0.07% | $36.95M | 6,971,101 | $5.30 | Add 10.16% | $5.21 $3.17 $6.25 | -1.69% |
| | 0.06% | $35.19M | 371,596 | $94.71 | — | $98.76 $80.72 $114.27 | +4.28% |
| | 0.06% | $33.72M | 3,335,583 | $10.11 | Add 9.11% | $9.93 $8.72 $11.34 | -1.78% |
| | 0.05% | $31.20M | 25,741 | $1,212.00 | Add 24.41% | — | -100.00% |
| | 0.05% | $28.43M | 935,036 | $30.41 | Reduce 0.24% | $26.43 $21.06 $34.05 | -13.09% |
| | 0.05% | $26.07M | 51,877 | $502.63 | Add 238.84% | $477.35 $459.11 $539.80 | -5.03% |
| | 0.04% | $25.33M | 111,336 | $227.50 | Reduce 6.37% | $209.07 $120.67 $248.24 | -8.10% |
| | 0.04% | $23.92M | 1,246,713 | $19.19 | Reduce 28.79% | $19.18 $4.53 $31.80 | -0.05% |
| | 0.04% | $21.96M | 366,867 | $59.85 | Reduce 15.52% | $62.18 $17.97 $79.14 | +3.90% |
| | 0.04% | $21.96M | 1,231,606 | $17.83 | Reduce 25.59% | $19.09 $4.81 $27.15 | +7.07% |
| | 0.04% | $21.10M | 1,955,530 | $10.79 | Add 0.10% | $13.95 $5.13 $16.77 | +29.29% |
| | 0.04% | $20.62M | 98,473 | $209.36 | Reduce 15.24% | $332.31 $78.85 $356.38 | +58.73% |
| | 0.04% | $20.00M | 2,793,981 | $7.16 | Add 12.15% | $8.34 $4.66 $9.48 | +16.49% |
| | 0.03% | $18.85M | 272,349 | $69.22 | Add 3.07% | $61.79 $38.85 $83.21 | -10.73% |
| | 0.03% | $18.80M | 778,630 | $24.15 | Add 0.52% | $41.74 $15.32 $41.95 | +72.84% |
| | 0.03% | $18.25M | 409,936 | $44.53 | Reduce 0.00% | $34.88 $27.58 $45.98 | -21.66% |
| | 0.03% | $18.23M | 264,219 | $69.00 | Reduce 26.66% | $97.48 $17.57 $113.00 | +41.28% |
| | 0.03% | $18.00M | 280,173 | $64.23 | Reduce 8.64% | $81.25 $26.62 $89.11 | +26.50% |
| | 0.03% | $18.04M | 748,535 | $24.10 | Reduce 7.19% | $27.11 $12.51 $28.90 | +12.49% |
| | 0.03% | $17.48M | 2,581,674 | $6.77 | Reduce 0.90% | $11.21 $3.25 $14.39 | +65.59% |
| | 0.03% | $17.25M | 181,324 | $95.13 | Reduce 0.93% | $127.04 $53.50 $139.45 | +33.55% |
| | 0.03% | $17.23M | 1,277,470 | $13.49 | Reduce 4.50% | $14.92 $6.20 $17.38 | +10.60% |
| | 0.03% | $16.87M | 146,915 | $114.86 | Reduce 4.13% | $131.62 $48.46 $144.71 | +14.60% |
| | 0.03% | $16.83M | 574,673 | $29.29 | Reduce 20.23% | $24.59 $8.66 $43.23 | -16.05% |
| | 0.03% | $16.75M | 48,672 | $344.08 | Reduce 0.56% | $321.63 $320.75 $417.91 | -6.52% |
| | 0.03% | $15.82M | 60,988 | $259.38 | Reduce 0.49% | $268.71 $152.00 $341.42 | +3.60% |
| | 0.03% | $15.80M | 195,699 | $80.76 | Add 12.53% | $70.81 $69.92 $101.72 | -12.32% |
| | 0.03% | $15.12M | 203,614 | $74.27 | Add 3.59% | $78.40 $50.13 $85.72 | +5.56% |
| | 0.03% | $15.02M | 269,222 | $55.78 | Reduce 10.61% | $103.16 $23.18 $108.07 | +84.94% |
| | 0.03% | $14.88M | 400,510 | $37.16 | Add 2.18% | $52.08 $23.60 $53.55 | +40.16% |
| | 0.03% | $14.81M | 1,022,488 | $14.49 | Add 11.13% | $18.58 $10.30 $20.62 | +28.23% |
| | 0.03% | $14.30M | 240,940 | $59.35 | Add 10.28% | $56.99 $50.35 $74.50 | -3.97% |
| | 0.03% | $14.30M | 227,302 | $62.93 | Add 9.91% | $69.79 $40.62 $73.83 | +10.89% |
| | 0.03% | $14.22M | 676,137 | $21.04 | Reduce 3.15% | $10.83 $9.43 $22.68 | -48.52% |
| | 0.03% | $14.22M | 701,437 | $20.27 | Add 0.79% | $19.88 $17.94 $27.73 | -1.92% |
| | 0.03% | $14.21M | 162,639 | $87.34 | Add 13.18% | $77.86 $75.95 $102.40 | -10.85% |
| | 0.03% | $14.23M | 153,519 | $92.69 | Add 2.01% | $113.90 $37.97 $143.01 | +22.88% |
| | 0.02% | $14.00M | 306,893 | $45.61 | Reduce 9.84% | $34.17 $22.19 $47.63 | -25.08% |
| | 0.02% | $13.99M | 57,208 | $244.63 | Reduce 12.27% | $277.45 $131.77 $314.66 | +13.41% |
| | 0.02% | $13.77M | 64,313 | $214.12 | Add 7.53% | $252.21 $136.48 $277.65 | +17.79% |
| | 0.02% | $13.65M | 611,798 | $22.31 | Add 6.07% | $22.20 $17.50 $25.72 | -0.48% |
| | 0.02% | $13.66M | 232,134 | $58.87 | Add 0.35% | $58.02 $53.93 $71.90 | -1.44% |
| | 0.02% | $13.41M | 469,408 | $28.58 | Reduce 2.09% | $34.36 $17.35 $36.96 | +20.23% |
| | 0.02% | $13.34M | 125,462 | $106.31 | Reduce 2.30% | $107.70 $70.51 $128.17 | +1.31% |
| | 0.02% | $13.34M | 407,593 | $32.73 | Reduce 5.62% | $34.44 $9.29 $35.38 | +5.24% |
| | 0.02% | $13.13M | 417,900 | $31.42 | Add 1.19% | $30.47 $21.47 $34.87 | -3.01% |
| | 0.02% | $13.05M | 28,673 | $455.24 | Reduce 36.32% | $557.97 $171.03 $615.99 | +22.57% |
| | 0.02% | $12.89M | 39,068 | $330.07 | Reduce 0.56% | $277.26 $232.89 $583.03 | -16.00% |
| | 0.02% | $12.90M | 723,800 | $17.82 | Reduce 6.22% | $36.89 $8.99 $37.27 | +107.02% |
| | 0.02% | $12.77M | 37,792 | $337.88 | Reduce 18.63% | $348.15 $138.96 $429.73 | +3.04% |
| | 0.02% | $12.80M | 1,053,792 | $12.15 | Add 3.99% | $8.48 $4.38 $14.89 | -30.20% |
| | 0.02% | $12.81M | 280,662 | $45.64 | Reduce 0.14% | $40.39 $32.36 $43.73 | -11.50% |
| | 0.02% | $12.61M | 447,949 | $28.15 | Add 1.30% | $29.66 $22.07 $34.44 | +5.37% |
| | 0.02% | $12.49M | 230,326 | $54.24 | Reduce 2.54% | $69.84 $20.03 $81.35 | +28.77% |
| | 0.02% | $12.35M | 389,954 | $31.67 | Reduce 3.06% | $33.81 $22.93 $38.31 | +6.76% |
| | 0.02% | $12.26M | 142,287 | $86.15 | Add 1.82% | $85.36 $56.36 $101.01 | -0.92% |
| | 0.02% | $12.23M | 282,250 | $43.32 | Reduce 5.33% | $55.06 $30.31 $63.79 | +27.10% |
| | 0.02% | $12.21M | 495,769 | $24.63 | Reduce 7.72% | $24.64 $18.45 $30.31 | +0.05% |
| | 0.02% | $12.22M | 206,772 | $59.08 | Add 9.59% | $73.72 $49.63 $80.12 | +24.78% |
| | 0.02% | $12.04M | 412,253 | $29.22 | Add 0.12% | $26.52 $21.95 $29.69 | -9.23% |
| | 0.02% | $12.05M | 695,619 | $17.32 | Reduce 0.22% | — | -100.00% |
| | 0.02% | $11.82M | 301,612 | $39.18 | Reduce 11.33% | $62.57 $13.70 $63.51 | +59.71% |
| | 0.02% | $11.69M | 447,231 | $26.13 | Add 2.23% | $36.55 $21.77 $39.66 | +39.89% |
| | 0.02% | $11.66M | 451,552 | $25.82 | Reduce 23.02% | $23.69 $10.88 $29.46 | -8.25% |
| | 0.02% | $11.56M | 91,312 | $126.56 | — | $144.27 $108.79 $144.43 | +14.00% |
| | 0.02% | $11.40M | 716,419 | $15.91 | Add 6.86% | $14.59 $13.72 $17.75 | -8.29% |
| | 0.02% | $11.31M | 366,671 | $30.85 | Buy | $26.05 $20.46 $35.27 | -15.55% |
| | 0.02% | $11.26M | 748,563 | $15.04 | Reduce 0.13% | $17.24 $14.14 $21.60 | +14.63% |
| | 0.02% | $11.14M | 1,310,794 | $8.50 | Reduce 17.03% | $14.91 $4.98 $16.88 | +75.42% |
| | 0.02% | $11.14M | 273,259 | $40.79 | Reduce 0.04% | $37.54 $32.79 $43.15 | -7.96% |
| | 0.02% | $10.95M | 136,318 | $80.33 | Add 4.57% | $95.09 $42.42 $100.85 | +18.37% |
| | 0.02% | $10.99M | 2,383,921 | $4.61 | Add 7.08% | $5.04 $3.18 $7.05 | +9.34% |
| | 0.02% | $10.92M | 293,472 | $37.21 | Add 3.78% | $55.29 $29.99 $55.29 | +48.59% |
| | 0.02% | $10.83M | 118,329 | $91.56 | Add 69.54% | $105.50 $52.69 $111.91 | +15.23% |
| | 0.02% | $10.88M | 214,068 | $50.83 | — | $76.43 $31.08 $79.73 | +50.37% |
| | 0.02% | $10.73M | 1,235,207 | $8.69 | Add 2.15% | $12.88 $7.18 $12.97 | +48.23% |
| | 0.02% | $10.73M | 124,372 | $86.27 | Reduce 6.47% | $73.32 $72.47 $112.79 | -15.01% |
| | 0.02% | $10.73M | 561,035 | $19.12 | Add 0.16% | $18.35 $9.37 $22.28 | -4.02% |
| | 0.02% | $10.71M | 250,469 | $42.76 | Add 5.03% | $56.57 $32.02 $60.17 | +32.31% |
| | 0.02% | $10.61M | 51,334 | $206.67 | Buy | $187.96 $173.07 $241.41 | -9.05% |
| | 0.02% | $10.60M | 537,461 | $19.72 | Add 10.99% | $13.12 $12.28 $21.40 | -33.46% |
| | 0.02% | $10.54M | 330,179 | $31.93 | Add 17.40% | $12.59 $12.59 $52.41 | -60.58% |
| | 0.02% | $10.54M | 1,496,466 | $7.04 | Add 13.33% | $6.31 $3.79 $7.46 | -10.37% |
| | 0.02% | $10.45M | 294,706 | $35.45 | Reduce 0.57% | $35.68 $19.80 $39.93 | +0.65% |
| | 0.02% | $10.47M | 396,147 | $26.44 | Reduce 0.13% | $32.97 $22.79 $35.17 | +24.71% |
| | 0.02% | $10.38M | 122,824 | $84.49 | Add 10.13% | $73.92 $60.33 $97.46 | -12.52% |
| | 0.02% | $10.40M | 410,569 | $25.33 | Add 1.99% | $63.16 $17.84 $71.96 | +149.37% |
| | 0.02% | $10.34M | 140,496 | $73.59 | Add 30.75% | $73.20 $65.70 $97.41 | -0.53% |
| | 0.02% | $10.30M | 546,722 | $18.84 | Add 15.06% | $18.31 $11.57 $21.02 | -2.80% |
| | 0.02% | $10.30M | 221,751 | $46.45 | Add 167.17% | $38.98 $31.17 $60.55 | -16.08% |
| | 0.02% | $10.31M | 159,119 | $64.81 | Add 30.83% | $66.00 $47.60 $73.20 | +1.84% |
| | 0.02% | $10.29M | 84,300 | $122.03 | Add 163.44% | $117.81 $100.05 $136.64 | -3.46% |
| | 0.02% | $10.31M | 883,000 | $11.68 | Reduce 0.32% | $12.42 $7.55 $13.58 | +6.34% |
| | 0.02% | $10.24M | 2,129,550 | $4.81 | Add 18.75% | — | -100.00% |
| | 0.02% | $10.15M | 162,873 | $62.32 | Add 0.25% | $57.59 $49.08 $72.43 | -7.60% |
| | 0.02% | $10.19M | 139,293 | $73.12 | Add 37.62% | $70.41 $42.75 $81.21 | -3.71% |
| | 0.02% | $10.10M | 133,063 | $75.90 | Reduce 21.76% | $67.31 $27.82 $130.72 | -11.32% |
| | 0.02% | $10.10M | 583,848 | $17.30 | Add 24.81% | $17.65 $15.24 $24.26 | +2.03% |
| | 0.02% | $9.93M | 828,369 | $11.99 | Reduce 0.78% | $11.75 $7.24 $15.15 | -1.99% |
| | 0.02% | $9.93M | 295,239 | $33.65 | Reduce 1.50% | $38.22 $17.17 $39.82 | +13.59% |
| | 0.02% | $9.90M | 713,049 | $13.89 | Reduce 0.10% | $16.58 $11.28 $16.58 | +19.38% |
| | 0.02% | $9.59M | 63,623 | $150.67 | Reduce 0.62% | $125.15 $91.31 $168.44 | -16.94% |
| | 0.02% | $9.56M | 40,900 | $233.86 | Reduce 39.32% | $447.76 $53.50 $447.76 | +91.46% |
| | 0.02% | $9.57M | 2,063,272 | $4.64 | Reduce 1.79% | $4.07 $3.03 $5.52 | -12.28% |
| | 0.02% | $9.54M | 413,698 | $23.07 | Add 1.05% | $20.45 $19.85 $33.90 | -11.36% |
| | 0.02% | $9.39M | 385,825 | $24.34 | Add 0.13% | $34.62 $15.88 $37.64 | +42.25% |
| | 0.02% | $9.33M | 80,037 | $116.53 | Reduce 4.38% | $115.05 $86.96 $150.85 | -1.27% |
| | 0.02% | $9.30M | 241,692 | $38.50 | Reduce 2.22% | $44.77 $19.20 $55.98 | +16.29% |
| | 0.02% | $9.22M | 734,346 | $12.55 | Reduce 2.39% | $12.12 $3.35 $18.28 | -3.43% |
| | 0.02% | $9.20M | 255,688 | $35.99 | Reduce 0.12% | $33.65 $29.59 $36.69 | -6.49% |
| | 0.02% | $9.20M | 886,250 | $10.38 | Add 22.15% | $7.71 $7.25 $14.33 | -25.72% |
| | 0.02% | $9.12M | 435,605 | $20.94 | Add 5.20% | $23.95 $15.39 $28.03 | +14.38% |
| | 0.02% | $9.04M | 73,342 | $123.19 | Buy | $100.90 $100.90 $166.34 | -18.09% |
| | 0.02% | $8.99M | 1,374,346 | $6.54 | Add 21.12% | $4.92 $4.92 $10.68 | -24.77% |
| | 0.02% | $8.85M | 641,454 | $13.80 | Buy | $16.02 $12.20 $24.49 | +16.09% |
| | 0.02% | $8.79M | 126,670 | $69.42 | Add 2.43% | $70.83 $54.00 $75.76 | +2.04% |
| | 0.02% | $8.55M | 121,779 | $70.25 | Add 5.88% | $60.55 $55.61 $76.00 | -13.81% |
| | 0.01% | $8.49M | 79,249 | $107.08 | Reduce 0.88% | $101.67 $86.48 $108.70 | -5.05% |
| | 0.01% | $8.40M | 849,876 | $9.89 | Add 3.85% | $9.20 $8.25 $10.94 | -6.97% |
| | 0.01% | $8.41M | 269,000 | $31.25 | Reduce 16.59% | $41.08 $18.66 $42.12 | +31.46% |
| | 0.01% | $8.33M | 457,155 | $18.23 | Add 1898.06% | $11.99 $11.36 $35.88 | -34.21% |
| | 0.01% | $8.04M | 104,064 | $77.24 | Add 2.46% | $88.90 $69.42 $88.90 | +15.09% |
| | 0.01% | $8.01M | 2,206,130 | $3.63 | Add 16.69% | $5.18 $2.27 $5.19 | +42.70% |
| | 0.01% | $7.87M | 368,156 | $21.38 | Reduce 3.21% | $20.21 $16.30 $26.74 | -5.47% |
| | 0.01% | $7.88M | 261,852 | $30.09 | Reduce 0.19% | $34.22 $23.22 $36.36 | +13.74% |
| | 0.01% | $7.73M | 253,702 | $30.47 | Add 8.79% | $9.93 $9.71 $31.99 | -67.41% |
| | 0.01% | $7.69M | 60,100 | $127.94 | Add 110.10% | $121.62 $103.90 $157.22 | -4.94% |
| | 0.01% | $7.69M | 352,941 | $21.79 | Reduce 35.79% | $20.29 $14.00 $30.23 | -6.86% |
| | 0.01% | $7.62M | 180,218 | $42.29 | Buy | $38.72 $37.11 $51.40 | -8.45% |
| | 0.01% | $7.54M | 383,206 | $19.68 | Add 18.38% | $20.89 $18.60 $24.10 | +6.17% |
| | 0.01% | $7.49M | 640,083 | $11.70 | Add 10.00% | $11.68 $10.03 $15.82 | -0.16% |
| | 0.01% | $7.38M | 479,687 | $15.38 | Add 17.66% | $17.46 $11.14 $22.45 | +13.53% |
| | 0.01% | $7.33M | 169,409 | $43.29 | Reduce 5.04% | $49.96 $23.13 $51.22 | +15.42% |
| | 0.01% | $7.34M | 87,203 | $84.13 | Add 1.40% | $98.92 $56.37 $109.99 | +17.59% |
| | 0.01% | $7.26M | 635,000 | $11.44 | Add 88.15% | $9.94 $8.85 $16.27 | -13.11% |
| | 0.01% | $7.28M | 363,000 | $20.05 | Add 22.84% | $15.01 $14.43 $29.56 | -25.14% |
| | 0.01% | $7.28M | 430,273 | $16.91 | Reduce 17.71% | $12.55 $5.64 $28.41 | -25.77% |
| | 0.01% | $7.26M | 127,957 | $56.73 | Buy | $76.20 $52.06 $94.36 | +34.32% |
| | 0.01% | $7.21M | 58,000 | $124.31 | Add 136.73% | $149.12 $71.78 $166.59 | +19.96% |
| | 0.01% | $6.91M | 249,174 | $27.73 | Reduce 7.94% | $43.80 $23.94 $48.84 | +57.97% |
| | 0.01% | $6.80M | 251,957 | $27.00 | Reduce 12.65% | $15.18 $14.27 $27.87 | -43.77% |
| | 0.01% | $6.74M | 751,371 | $8.97 | Reduce 6.30% | $9.29 $4.70 $10.78 | +3.58% |
| | 0.01% | $6.78M | 26,564 | $255.04 | Reduce 13.93% | $268.11 $174.22 $297.87 | +5.12% |
| | 0.01% | $6.68M | 131,829 | $50.69 | Add 123.44% | $52.26 $40.97 $71.43 | +3.09% |
| | 0.01% | $6.72M | 127,746 | $52.63 | Reduce 0.54% | $53.08 $31.53 $65.59 | +0.86% |
| | 0.01% | $6.70M | 276,435 | $24.23 | Add 1.28% | $27.17 $17.66 $31.00 | +12.13% |
| | 0.01% | $6.70M | 358,075 | $18.72 | Add 0.99% | $18.21 $11.86 $22.12 | -2.72% |
| | 0.01% | $6.69M | 1,111,167 | $6.02 | Reduce 2.12% | $7.27 $3.94 $8.12 | +20.77% |
| | 0.01% | $6.64M | 131,591 | $50.47 | Add 38.82% | $55.23 $42.94 $67.50 | +9.42% |
| | 0.01% | $6.64M | 93,136 | $71.35 | Add 4.02% | $54.79 $47.36 $84.48 | -23.21% |
| | 0.01% | $6.45M | 344,309 | $18.74 | Buy | $20.62 $14.13 $24.45 | +10.04% |
| | 0.01% | $6.39M | 781,667 | $8.17 | Reduce 1.26% | $6.38 $3.74 $10.27 | -21.91% |
| | 0.01% | $6.38M | 44,480 | $143.50 | Reduce 0.56% | $157.01 $123.50 $168.98 | +9.41% |
| | 0.01% | $6.35M | 378,774 | $16.77 | Add 14.20% | $13.49 $11.34 $22.59 | -19.56% |
| | 0.01% | $6.33M | 384,072 | $16.48 | Add 8.00% | $15.09 $10.87 $19.18 | -8.43% |
| | 0.01% | $6.18M | 270,592 | $22.84 | Add 9.35% | $22.26 $21.54 $29.50 | -2.53% |
