Kraft Heinz
| Market Cap | $26.98B |
| P/E Ratio | — |
| Forward P/E | 10.64 |
| Dividend Yield | 7.02% |
| Beta | 0.05 |
| 52W Range | $21.21 - $28.96 |
| # Hedge Funds | 7 |
| Sector | Consumer Defensive |
| Industry | Packaged Foods |
Hedge Fund Ownership
| Investor 7 | % of Portfolio Weight of this stock in the investor's portfolio | Value Total dollar value of the position | Shares Number of shares held | Activity Portfolio change type: New, Increased, Decreased, or Sold |
|---|---|---|---|---|
| Prem Watsa Fairfax Financial Holdings | 5.96% | $124.08M | 5,119,000 | — |
| Mason Hawkins Southeastern Asset Management | 4.85% | $108.83M | 4,488,116 | Add 23.39% |
| Warren Buffett Berkshire Hathaway | 2.88% | $7.90B | 325,634,818 | — |
| Hillman Value Fund Hillman Capital Management | 2.70% | $4.29M | 176,807 | Reduce 16.27% |
| Mairs & Power Growth Fund Mairs & Power Inc | 0.39% | $40.57M | 1,672,831 | Reduce 25.02% |
| Bill & Melinda Gates Foundation Trust Gates Foundation Trust | 0.17% | $59.96M | 2,472,600 | — |
| Lee Ainslie Maverick Capital | 0.02% | $2.13M | 87,829 | Add 33.28% |
Insider Trading
| Insider Name of the company insider who made the trade 4 | Type Purchase (buy) or Sale (sell) | Shares Number of shares traded | Price Price per share at time of transaction | Value Total dollar value of the transaction | Trade Date Date the transaction was executed | Filing Date Date the SEC filing was submitted |
|---|---|---|---|---|---|---|
| Onell CoryChief Omnich Sales & AEM Ofcr | Sale | 4,991 | $24.34 | $121.48K | 03 Mar 2026 | 03 Mar 2026 |
| Onell CoryChief Omnich Sales & AEM Ofcr | Sale | 9,045 | $24.61 | $222.60K | 02 Mar 2026 | 03 Mar 2026 |
| Patricio MiguelExecutive Chair | Sale | 125,000 | $24.84 | $3.10M | 18 Dec 2025 | 19 Dec 2025 |
| Patricio MiguelExecutive Chair | Sale | 125,000 | $24.82 | $3.10M | 17 Dec 2025 | 19 Dec 2025 |
Frequently Asked Questions
What is KHC stock price today?
Kraft Heinz (KHC) is currently trading at $22.79. The stock has a 52-week range of $21.21 to $28.96 and a market capitalization of $26.98B.
Is KHC a good stock to buy in 2026?
Kraft Heinz has a P/E ratio of N/A (forward P/E: 10.6), a dividend yield of 7.02%, and 1-year performance of -21.3%. 7 hedge funds hold this stock. Review the fundamentals and ownership data above to make an informed decision.
Are insiders buying or selling KHC stock?
There have been 4 insider transactions for KHC in recent months. Insider buys can signal management confidence, while sales may reflect diversification or personal financial planning. Check the Insider Trading section above for details.
How has KHC stock performed over the past year?
Kraft Heinz (KHC) has returned -21.3% over the past 12 months. The stock traded between $21.21 and $28.96 during this period, and is currently at $22.79.
Which hedge funds own KHC (Kraft Heinz)?
7 tracked hedge funds currently hold KHC in their portfolios as of the latest 13F filings. See the ownership table above for the complete list.
What is KHC's market cap and valuation?
Kraft Heinz (KHC) has a market capitalization of $26.98B. The trailing P/E ratio is N/A and forward P/E is 10.6. The stock is classified in the Consumer Defensive sector.
What is KHC's revenue and profitability?
Kraft Heinz reported revenue of $24.94B with net income of N/A and a profit margin of N/A. The stock has a beta of 0.05.
What sector is KHC in and who are its biggest institutional holders?
Kraft Heinz (KHC) operates in the Consumer Defensive sector. It is held by 7 tracked hedge funds. See the ownership table above for the complete list.