Warren Buffett
Berkshire Hathaway
| Stock 42 | % of Portfolio Weight of this holding as a percentage of the total portfolio | Value Total dollar value of the position (shares x price) | Shares Number of shares held | Reported Price Price per share as reported in the SEC filing | Recent Activity Activity in the most recent 13F filing with percentage change | Current Price within 52W Range Current stock price positioned within the 52-week high/low range | +/- Reported Price Percentage change from the filing reported price to the current price. Green = gain, Red = loss |
|---|---|---|---|---|---|---|---|
| | 22.60% | $61.96B | 227,917,808 | $271.86 | Reduce 4.32% | $255.92 $171.67 $285.92 | -5.86% |
| | 20.46% | $56.09B | 151,610,700 | $369.95 | — | $300.18 $228.99 $382.83 | -18.86% |
| | 10.38% | $28.45B | 517,295,934 | $55.00 | Reduce 8.94% | $49.38 $33.63 $56.93 | -10.22% |
| | 10.20% | $27.96B | 400,000,000 | $69.91 | — | $76.72 $64.77 $81.00 | +9.74% |
| | 7.24% | $19.84B | 130,156,362 | $152.41 | Add 6.63% | $198.97 $127.97 $211.15 | +30.55% |
| | 4.60% | $12.60B | 24,669,778 | $510.85 | — | $440.79 $393.59 $538.45 | -13.71% |
| | 3.97% | $10.89B | 264,941,431 | $41.12 | — | $62.97 $35.34 $66.24 | +53.14% |
| | 3.90% | $10.69B | 34,249,183 | $312.12 | Add 9.31% | $328.33 $265.21 $341.75 | +5.19% |
| | 2.88% | $7.90B | 325,634,818 | $24.25 | — | $22.79 $21.21 $28.96 | -6.02% |
| | 2.04% | $5.59B | 17,846,142 | $313.00 | — | $295.77 $144.20 $343.45 | -5.50% |
| | 1.32% | $3.61B | 31,759,065 | $113.61 | Reduce 1.25% | $145.58 $103.87 $156.76 | +28.14% |
| | 1.14% | $3.12B | 50,000,000 | $62.48 | — | $72.35 $58.98 $75.60 | +15.80% |
| | 1.06% | $2.91B | 8,297,460 | $350.71 | — | $300.80 $295.52 $371.15 | -14.23% |
| | 0.91% | $2.50B | 124,807,117 | $19.99 | — | $23.79 $18.39 $23.82 | +18.98% |
| | 0.83% | $2.28B | 3,986,648 | $570.88 | — | $493.44 $477.16 $597.27 | -13.56% |
| | 0.80% | $2.18B | 8,989,880 | $242.95 | — | $259.85 $211.49 $303.03 | +6.96% |
| | 0.65% | $1.79B | 13,000,000 | $137.96 | Reduce 2.99% | $151.20 $126.82 $191.72 | +9.60% |
| | 0.63% | $1.73B | 7,150,000 | $242.36 | — | $181.92 $148.55 $256.96 | -24.94% |
| | 0.61% | $1.66B | 5,039,564 | $330.11 | — | $277.26 $232.89 $583.03 | -16.01% |
| | 0.51% | $1.40B | 3,350,000 | $416.82 | Add 12.34% | $370.82 $348.14 $489.23 | -11.04% |
| | 0.48% | $1.31B | 29,000,000 | $45.29 | — | $39.84 $29.14 $46.73 | -12.03% |
| | 0.46% | $1.27B | 3,602,995 | $352.88 | Reduce 12.12% | $323.14 $309.97 $392.64 | -8.43% |
| | 0.38% | $1.05B | 6,407,749 | $163.11 | — | $172.46 $101.68 $193.76 | +5.73% |
| | 0.33% | $907.91M | 10,917,661 | $83.16 | — | $97.00 $62.48 $101.90 | +16.64% |
| | 0.26% | $724.84M | 7,050,950 | $102.80 | — | $86.49 $84.88 $141.17 | -15.87% |
| | 0.26% | $702.01M | 3,068,885 | $228.75 | Reduce 11.28% | $202.93 $198.74 $330.01 | -11.29% |
| | 0.19% | $525.35M | 2,276,000 | $230.82 | Reduce 77.24% | $209.77 $167.32 $254.00 | -9.12% |
| | 0.17% | $457.49M | 5,664,793 | $80.76 | — | $70.81 $69.92 $101.72 | -12.32% |
| | 0.15% | $406.40M | 4,986,588 | $81.50 | — | $94.54 $61.51 $98.96 | +16.00% |
| | 0.13% | $351.66M | 5,065,744 | $69.42 | Buy | $85.69 $44.84 $85.69 | +23.44% |
| | 0.12% | $326.80M | 1,294,612 | $252.43 | — | $211.04 $185.98 $276.13 | -16.40% |
| | 0.11% | $297.36M | 3,018,555 | $98.51 | — | $87.86 $77.19 $108.33 | -10.81% |
| | 0.08% | $221.46M | 1,060,882 | $208.75 | — | $219.79 $182.81 $427.25 | +5.29% |
| | 0.06% | $152.20M | 1,202,410 | $126.58 | Add 0.02% | $127.64 $97.19 $137.52 | +0.84% |
| | 0.05% | $124.21M | 780,133 | $159.22 | — | $141.06 $117.64 $179.09 | -11.41% |
| | 0.03% | $81.04M | 11,112 | $7,292.75 | — | $6,663 $6,369 $8,543 | -8.63% |
| | 0.01% | $26.87M | 433,558 | $61.97 | — | $41.67 $36.02 $69.33 | -32.76% |
| | 0.01% | $19.65M | 227,750 | $86.27 | — | $73.32 $72.47 $112.79 | -15.01% |
| | 0.01% | $17.71M | 2,396,665 | $7.39 | Reduce 8.90% | $8.35 $4.50 $8.87 | +12.99% |
| | 0.01% | $17.21M | 180,980 | $95.12 | — | $84.32 $81.84 $135.25 | -11.35% |
| | 0.00% | $9.58M | 1,284,020 | $7.46 | — | $8.52 $4.54 $8.94 | +14.22% |
| | 0.00% | $4.55M | 115,428 | $39.44 | Reduce 48.39% | $43.89 $36.12 $46.80 | +11.29% |
News about Warren Buffett's top holdings
Frequently Asked Questions
What stocks does Warren Buffett own in 2026?
As of Q1 2026, Warren Buffett's Berkshire Hathaway holds 42 stocks worth $274.16B. The largest position is AAPL. Data from SEC 13F filing dated 2026-02-17 00:00:00.000Z.
What did Warren Buffett buy and sell recently?
View the Activity tab above to see which positions Warren Buffett added, increased, decreased, or sold in Q1 2026. The activity data comes from comparing consecutive 13F filings.
What is Warren Buffett's top stock holding?
The largest position is AAPL. Warren Buffett's Berkshire Hathaway holds 42 total positions worth $274.16B. Visit the holdings table above to see the complete portfolio ranked by position size.
What sectors does Warren Buffett invest in?
Warren Buffett's portfolio of 42 stocks is diversified across multiple sectors. The portfolio is most concentrated in the Financial Services sector. The sector chart above shows the full allocation breakdown by portfolio value.
What is Warren Buffett's investment strategy?
Warren Buffett manages Berkshire Hathaway using a value investment approach. The portfolio currently holds 42 positions with total assets of $274.16B. The portfolio is most concentrated in the Financial Services sector.
What is Warren Buffett's portfolio worth in 2026?
Warren Buffett's Berkshire Hathaway manages $274.16B in disclosed 13F holdings across 42 positions as of Q1 2026. This represents the total market value of equity positions reported to the SEC.
How often does Warren Buffett update portfolio holdings?
Warren Buffett's Berkshire Hathaway files 13F reports with the SEC quarterly. The most recent filing is dated 2026-02-17 00:00:00.000Z, covering holdings as of Q1 2026. New data appears within 24 hours of each filing.
How do I track Warren Buffett's portfolio changes over time?
Use the Activity tab to compare Warren Buffett's holdings across quarters. You can see new positions, additions, reductions, and exits for each quarter going back multiple years. The data comes from Berkshire Hathaway's SEC 13F filings.