Taiwan Semiconductor
| Market Cap | $1758.43B |
| P/E Ratio | 32.69 |
| Forward P/E | 18.91 |
| Dividend Yield | 1.04% |
| Beta | 1.25 |
| 52W Range | $139.64 - $386.64 |
| # Hedge Funds | 24 |
| Sector | Technology |
| Industry | Semiconductors |
Hedge Fund Ownership
| Investor 25 | % of Portfolio Weight of this stock in the investor's portfolio | Value Total dollar value of the position | Shares Number of shares held | Activity Portfolio change type: New, Increased, Decreased, or Sold |
|---|---|---|---|---|
| David Rolfe Wedgewood Partners | 10.48% | $56.12M | 184,661 | Reduce 2.44% |
| Stephen Mandel Lone Pine Capital | 6.82% | $927.59M | 3,052,400 | — |
| Ruane Cunniff Ruane Cunniff & Goldfarb | 6.75% | $432.05M | 1,421,721 | Reduce 24.45% |
| Lee Ainslie Maverick Capital | 5.41% | $504.05M | 1,658,650 | Add 62.70% |
| David Tepper Appaloosa LP | 4.96% | $343.39M | 1,130,000 | Add 6.60% |
| William Von Mueffling Cantillon Capital Management | 4.32% | $784.24M | 2,807,971 | — |
| Viking Global Investors Viking Global Investors | 3.96% | $1.49B | 4,914,896 | Add 24.61% |
| Chase Coleman Tiger Global Management | 3.81% | $1.13B | 3,725,474 | Reduce 18.63% |
| First Eagle Investment Management First Eagle Investment Management | 3.18% | $1.80B | 5,938,326 | Reduce 11.37% |
| Sarah Ketterer Causeway Capital Management | 2.14% | $155.51M | 511,720 | Add 0.78% |
| Duan Yongping H&H International Investment | 2.13% | $372.08M | 1,224,384 | Add 370.95% |
| Hillman Value Fund Hillman Capital Management | 1.81% | $2.87M | 9,444 | Reduce 15.49% |
| Daniel Loeb Third Point LLC | 1.78% | $129.15M | 425,000 | Reduce 61.36% |
| Mairs & Power Growth Fund Mairs & Power Inc | 1.42% | $147.86M | 486,547 | Reduce 1.76% |
| Prem Watsa Fairfax Financial Holdings | 1.37% | $28.46M | 93,700 | — |
| Torray Funds Torray Investment Partners | 1.17% | $8.20M | 26,974 | Reduce 2.48% |
| FPA Queens Road Small Cap Value Fund Bragg Financial Advisors | 0.46% | $14.00M | 46,065 | Add 4.28% |
| Polen Capital Management Polen Capital Management | 0.26% | $60.96M | 200,593 | Add 13.29% |
| Francois Rochon Giverny Capital | 0.16% | $4.84M | 16,069 | Add 96.85% |
| Jensen Investment Management Jensen Investment Management | 0.08% | $5.20M | 17,120 | Reduce 10.46% |
| Charles Bobrinskoy Ariel Investments | 0.03% | $3.09M | 10,162 | Reduce 9.72% |
| Richard Pzena Pzena Investment Management | 0.02% | $8.01M | 26,342 | Reduce 38.00% |
| Dodge & Cox Dodge & Cox | 0.02% | $32.76M | 107,800 | — |
| Christopher Davis Davis Selected Advisers | 0.01% | $2.19M | 7,200 | — |
| Bill Nygren Harris Associates LP | 0.00% | $0 | 0 | Sold |
Insider Trading
| Insider Name of the company insider who made the trade 5 | Type Purchase (buy) or Sale (sell) | Shares Number of shares traded | Price Price per share at time of transaction | Value Total dollar value of the transaction | Trade Date Date the transaction was executed | Filing Date Date the SEC filing was submitted |
|---|---|---|---|---|---|---|
| Ursula M BurnsDirector | Buy | 1,000 | $322.05 | $322.05K | 31 Mar 2026 | 01 Apr 2026 |
| Shyue-Shyh LinVP | Buy | 3,000 | $54.72 | $164.16K | 30 Mar 2026 | 31 Mar 2026 |
| Shyue-Shyh LinVP | Buy | 2,000 | $55.63 | $111.26K | 29 Mar 2026 | 30 Mar 2026 |
| Choh Fei YeapSVP | Buy | 1,000 | $55.78 | $55.78K | 22 Mar 2026 | 31 Mar 2026 |
| Tien Bor-ZenVP | Buy | 1,000 | $55.93 | $55.93K | 22 Mar 2026 | 22 Mar 2026 |
TSM News
- Taiwan Semiconductor Manufacturing (TSM): Billionaire Steve Cohen Likes This Chip Stock - Insider Monkey
- TSMC (TSM) to Launch 3nm Wafer Production at Second Japan Factory in 2028 - Yahoo Finance
- History Says Buying Growth Stocks During a Rotation Beats the Market. Here Are 2 to Buy Right Now. - The Globe and Mail
- Taiwan Semiconductor Manufacturing (TSM): Billionaire Steve Cohen Likes This Chip Stock
- My Top Quantum ETFs For The Next Trend That’s Bigger Than AI QTUM, SOXX, ARTY, XSD
Frequently Asked Questions
What is TSM stock price today?
Taiwan Semiconductor (TSM) is currently trading at $339.04. The stock has a 52-week range of $139.64 to $386.64 and a market capitalization of $1758.43B.
Is TSM a good stock to buy in 2026?
Taiwan Semiconductor has a P/E ratio of 32.7 (forward P/E: 18.9), a dividend yield of 1.04%, and 1-year performance of +118.1%. 25 hedge funds hold this stock. Review the fundamentals and ownership data above to make an informed decision.
Are insiders buying or selling TSM stock?
There have been 5 insider transactions for TSM in recent months. Insider buys can signal management confidence, while sales may reflect diversification or personal financial planning. Check the Insider Trading section above for details.
How has TSM stock performed over the past year?
Taiwan Semiconductor (TSM) has returned +118.1% over the past 12 months. The stock traded between $139.64 and $386.64 during this period, and is currently at $339.04.
Which hedge funds own TSM (Taiwan Semiconductor)?
25 tracked hedge funds currently hold TSM in their portfolios as of the latest 13F filings. See the ownership table above for the complete list.
What is TSM's market cap and valuation?
Taiwan Semiconductor (TSM) has a market capitalization of $1758.43B. The trailing P/E ratio is 32.7 and forward P/E is 18.9. The stock is classified in the Technology sector.
What is TSM's revenue and profitability?
Taiwan Semiconductor reported revenue of $3809.05B with net income of $1717.88B and a profit margin of 0.45%. The stock has a beta of 1.25.
What sector is TSM in and who are its biggest institutional holders?
Taiwan Semiconductor (TSM) operates in the Technology sector. It is held by 25 tracked hedge funds. See the ownership table above for the complete list.