Daniel Loeb
Third Point LLC
| Stock 56 | % of Portfolio i Weight of this holding as a percentage of the total portfolio | Value i Total dollar value of the position (shares x price) | Shares i Number of shares held | Reported Price i Price per share as reported in the SEC filing | Recent Activity i Activity in the most recent 13F filing with percentage change | Current Price within 52W Range i Current stock price positioned within the 52-week high/low range | +/- Reported Price i Percentage change from the filing reported price to the current price. Green = gain, Red = loss |
|---|---|---|---|---|---|---|---|
| | 7.58% | $551.20M | 34,300,000 | $16.07 | Reduce 31.54% | $17.77 $12.90 $19.06 | +10.58% |
| | 7.56% | $550.17M | 2,950,000 | $186.50 | Add 3.51% | $177.39 $94.29 $207.02 | -4.88% |
| | 6.87% | $499.73M | 2,165,000 | $230.82 | Reduce 22.95% | $209.77 $167.32 $254.00 | -9.12% |
| | 6.15% | $447.35M | 925,000 | $483.62 | Reduce 15.91% | $373.46 $351.87 $539.83 | -22.78% |
| | 5.76% | $418.69M | 1,810,000 | $231.32 | Add 106.86% | $244.71 $203.47 $266.97 | +5.79% |
| | 4.46% | $324.48M | 2,600,000 | $124.80 | Add 20.09% | $104.63 $79.76 $130.92 | -16.16% |
| | 4.17% | $303.55M | 3,400,000 | $89.28 | Add 13.33% | — | -100.00% |
| | 3.91% | $284.52M | 6,200,000 | $45.89 | Add 32.62% | $40.89 $29.62 $49.08 | -10.90% |
| | 3.87% | $281.50M | 975,000 | $288.72 | Reduce 40.91% | $288.00 $202.22 $317.83 | -0.25% |
| | 3.76% | $273.68M | 6,675,000 | $41.00 | Reduce 0.48% | $44.89 $31.61 $47.55 | +9.49% |
| | 3.66% | $266.60M | 1,100,000 | $242.36 | Reduce 20.58% | $181.92 $148.55 $256.96 | -24.94% |
| | 3.46% | $251.48M | 455,000 | $552.71 | Reduce 9.00% | $743.42 $414.07 $743.42 | +34.50% |
| | 3.40% | $247.15M | 785,000 | $314.84 | Reduce 7.65% | $391.51 $150.78 $412.13 | +24.35% |
| | 3.38% | $245.81M | 1,725,000 | $142.50 | Add 27.78% | $155.75 $118.81 $174.06 | +9.30% |
| | 2.93% | $212.81M | 3,165,000 | $67.24 | Add 4.91% | $39.95 $39.63 $96.83 | -40.59% |
| | 2.76% | $201.07M | 925,000 | $217.37 | Add 27.59% | $336.25 $106.07 $336.25 | +54.69% |
| | 2.53% | $184.21M | 9,515,000 | $19.36 | Add 137.88% | $14.96 $11.11 $23.44 | -22.73% |
| | 2.50% | $182.16M | 510,000 | $357.17 | Reduce 14.16% | $293.67 $282.36 $397.96 | -17.78% |
| | 2.40% | $174.82M | 4,725,000 | $37.00 | Buy | $33.16 $29.81 $58.24 | -10.38% |
| | 2.31% | $167.80M | 475,000 | $353.27 | Buy | $272.82 $170.10 $402.95 | -22.77% |
| | 2.23% | $162.14M | 1,005,000 | $161.33 | Add 7.49% | $151.18 $97.57 $217.32 | -6.29% |
| | 1.89% | $137.35M | 600,000 | $228.92 | Add 1100.00% | $191.12 $173.44 $241.54 | -16.51% |
| | 1.85% | $134.28M | 1,200,000 | $111.90 | Reduce 33.33% | $104.38 $65.64 $131.45 | -6.72% |
| | 1.78% | $129.15M | 425,000 | $303.89 | Reduce 61.36% | $339.04 $139.64 $386.64 | +11.57% |
| | 1.66% | $120.93M | 825,000 | $146.58 | Buy | $122.05 $97.72 $189.34 | -16.73% |
| | 1.58% | $114.78M | 3,000,000 | $38.26 | Buy | $42.03 $21.47 $45.29 | +9.85% |
| | 1.35% | $98.00M | 105,000 | $933.29 | Reduce 47.50% | $1,417 $295.68 $1,471 | +51.85% |
| | 0.80% | $58.07M | 100,000 | $580.71 | Buy | $488.97 $412.75 $775.90 | -15.80% |
| | 0.77% | $56.06M | 3,250,000 | $17.25 | Reduce 69.05% | $17.14 $13.78 $23.43 | -0.64% |
| | 0.69% | $50.10M | 220,000 | $227.72 | Buy | $195.25 $191.44 $271.14 | -14.26% |
| | 0.40% | $28.97M | 50,000 | $579.44 | Buy | $491.46 $389.23 $638.82 | -15.18% |
| | 0.33% | $24.05M | 5,000,000 | $4.81 | — | — | -100.00% |
| | 0.32% | $23.38M | 225,000 | $103.89 | Buy | $81.95 $62.80 $189.61 | -21.12% |
| | 0.25% | $18.13M | 500,000 | $36.25 | Buy | $41.22 $26.29 $43.17 | +13.71% |
| | 0.15% | $10.64M | 3,970,000 | $2.68 | — | $2.04 $2.04 $2.19 | -23.88% |
| | 0.14% | $10.28M | 10,000,000 | $1.03 | — | $11.27 $10.13 $11.59 | +995.98% |
| | 0.09% | $6.48M | 556,237 | $11.65 | Buy | $8.30 $6.73 $18.35 | -28.75% |
| | 0.09% | $6.20M | 145,000 | $42.74 | Buy | $17.46 $13.47 $72.58 | -59.15% |
| | 0.08% | $5.74M | 140,000 | $41.00 | — | — | -100.00% |
| | 0.06% | $4.20M | 1,022,000 | $4.11 | — | $2.39 $1.95 $7.23 | -41.84% |
| | 0.05% | $3.96M | 1,032,463 | $3.84 | — | $4.15 $3.77 $8.14 | +8.09% |
| | 0.03% | $2.43M | 350,000 | $6.95 | Add 250.00% | $5.35 $4.32 $8.34 | -23.01% |
| | 0.01% | $413.00K | 1,835,000 | $0.23 | — | $0.25 $0.25 $0.29 | +11.08% |
| | 0.00% | $104.00K | 367,499 | $0.28 | — | — | -100.00% |
| | 0.00% | $0 | 0 | $0.00 | Sold | $655.83 $490.85 $693.60 | — |
| | 0.00% | $0 | 0 | $0.00 | Sold | $16.23 $6.39 $22.90 | — |
| | 0.00% | $0 | 0 | $0.00 | Sold | $3.40 $2.24 $4.47 | — |
| | 0.00% | $0 | 0 | $0.00 | Sold | $18.72 $14.28 $34.94 | — |
| | 0.00% | $0 | 0 | $0.00 | Sold | — | — |
| | 0.00% | $0 | 0 | $0.00 | Sold | $327.58 $174.40 $445.84 | — |
| | 0.00% | $0 | 0 | $0.00 | Sold | $574.46 $483.15 $788.15 | — |
| | 0.00% | $0 | 0 | $0.00 | Sold | — | — |
| | 0.00% | $0 | 0 | $0.00 | Sold | $107.04 $100.30 $154.24 | — |
| | 0.00% | $0 | 0 | $0.00 | Sold | $106.38 $99.50 $308.60 | — |
| | 0.00% | $0 | 0 | $0.00 | Sold | $47.47 $47.47 $90.42 | — |
| | 0.00% | $0 | 0 | $0.00 | Sold | $128.02 $108.63 $163.62 | — |
Activity - Q1 2026
| Stock 48 | Company | Activity i Type and magnitude of change in this position | % Change to Portfolio i Impact of this position change on the overall portfolio allocation |
|---|---|---|---|
| | PG&E CORP | Reduce 31.54% | 7.58% |
| | NVIDIA | Add 3.51% | 7.56% |
| | Amazon.com | Reduce 22.95% | 6.87% |
| | Microsoft | Reduce 15.91% | 6.15% |
| | Union Pacific | Add 106.86% | 5.76% |
| | CRH PLC - Sponsored ADR (CRH) | Add 20.09% | 4.46% |
| | Tempur Sealy International | Add 13.33% | 4.17% |
| | Brookfield Corp. | Add 32.62% | 3.91% |
| | Norfolk Southern Corp. | Reduce 40.91% | 3.87% |
| | TELEPHONE & DATA SYS INC | Reduce 0.48% | 3.76% |
| | Capital One Financial Corp. | Reduce 20.58% | 3.66% |
| | Casey's General Stores | Reduce 9.00% | 3.46% |
| | CARPENTER TECHNOLOGY CORP | Reduce 7.65% | 3.40% |
| | Live Nation Entertainment, Inc. | Add 27.78% | 3.38% |
| | COSTAR GROUP INC | Add 4.91% | 2.93% |
| | MASTEC INC. | Add 27.59% | 2.76% |
| | ROCKET COS INC | Add 137.88% | 2.53% |
| | LPL Financial Holdings, Inc. | Reduce 14.16% | 2.50% |
| | CHIPOTLE MEXICAN GRILL INC | Buy | 2.40% |
| | Constellation Energy Group | Buy | 2.31% |
| | Vistra Corp. | Add 7.49% | 2.23% |
| | Danaher | Add 1100.00% | 1.89% |
| | SharkNinja Inc | Reduce 33.33% | 1.85% |
| | Taiwan Semiconductor | Reduce 61.36% | 1.78% |
| | ALIBABA GROUP HLDG LTD | Buy | 1.66% |
| | API GROUP CORP | Buy | 1.58% |
| | COMFORT SYS USA INC | Reduce 47.50% | 1.35% |
| | SPOTIFY TECHNOLOGY S A | Buy | 0.80% |
| | KENVUE INC. | Reduce 69.05% | 0.77% |
| | PROGRESSIVE CORP | Buy | 0.69% |
| | Thermo Fisher Scientific | Buy | 0.40% |
| | WIX COM LTD | Buy | 0.32% |
| | CSX CORP | Buy | 0.25% |
| | ARS PHARMACEUTICALS INC | Buy | 0.09% |
| | CLARITEV CORPORATION | Buy | 0.09% |
| | BAUSCH HEALTH COS INC | Add 250.00% | 0.03% |
| | SPDR S&P 500 ETF TR | Sold | 0.00% |
| | CORE SCIENTIFIC INC | Sold | 0.00% |
| | COMMUNITY HEALTH SYS INC NEW | Sold | 0.00% |
| | PRIMO BRANDS CORPORATION | Sold | 0.00% |
| | MR COOPER GROUP INC | Sold | 0.00% |
| | Talen Energy Corp | Sold | 0.00% |
| | Meta Platforms, Inc. | Sold | 0.00% |
| | APOLLO GLOBAL MGMT INC | Sold | 0.00% |
| | APOLLO GLOBAL MANAGEMENT INC | Sold | 0.00% |
| | Flutter Entertainment PLC | Sold | 0.00% |
| | FLOOR & DECOR HLDGS INC | Sold | 0.00% |
| | JACOBS SOLUTIONS INC | Sold | 0.00% |
| Stock 50 | Company | Activity i Type and magnitude of change in this position | % Change to Portfolio i Impact of this position change on the overall portfolio allocation |
|---|---|---|---|
| | PG&E CORP | Reduce 1.96% | 8.40% |
| | Amazon.com | Add 3.69% | 6.86% |
| | SPDR S&P 500 ETF TR | Buy | 6.48% |
| | Microsoft | Add 175.00% | 6.34% |
| | NVIDIA | Add 1.79% | 5.92% |
| | Norfolk Southern Corp. | Buy | 5.51% |
| | Taiwan Semiconductor | Reduce 23.08% | 3.42% |
| | Capital One Financial Corp. | Reduce 23.23% | 3.28% |
| | Flutter Entertainment PLC | Add 4.67% | 3.16% |
| | Casey's General Stores | Add 38.89% | 3.14% |
| | TELEPHONE & DATA SYS INC | Reduce 0.26% | 2.93% |
| | CRH PLC - Sponsored ADR (CRH) | Reduce 16.41% | 2.89% |
| | COSTAR GROUP INC | Reduce 2.20% | 2.83% |
| | Tempur Sealy International | Buy | 2.81% |
| | Live Nation Entertainment, Inc. | Reduce 31.65% | 2.45% |
| | CARPENTER TECHNOLOGY CORP | Add 13.33% | 2.32% |
| | Union Pacific | Buy | 2.30% |
| | LPL Financial Holdings, Inc. | Reduce 4.94% | 2.20% |
| | SharkNinja Inc | Add 50.00% | 2.07% |
| | Vistra Corp. | Reduce 25.20% | 2.04% |
| | KENVUE INC. | Add 23.17% | 1.90% |
| | COMFORT SYS USA INC | Add 8.11% | 1.84% |
| | Meta Platforms, Inc. | Add 46.67% | 1.80% |
| | MASTEC INC. | Buy | 1.72% |
| | Talen Energy Corp | Reduce 55.41% | 1.66% |
| | JACOBS SOLUTIONS INC | Reduce 27.61% | 1.53% |
| | FLOOR & DECOR HLDGS INC | Buy | 1.09% |
| | APOLLO GLOBAL MANAGEMENT INC | Reduce 49.02% | 0.96% |
| | ROCKET COS INC | Reduce 15.79% | 0.86% |
| | CORE SCIENTIFIC INC | Buy | 0.60% |
| | STRATA CRITICAL MEDICAL INC | Buy | 0.28% |
| | Danaher | Reduce 90.00% | 0.11% |
| | BAUSCH HEALTH COS INC | Buy | 0.01% |
| | COMMUNITY HEALTH SYS INC NEW | Buy | 0.01% |
| | WORKDAY INC | Sold | 0.00% |
| | CHART INDS INC | Sold | 0.00% |
| | SABRE CORP | Sold | 0.00% |
| | Fortive Corp. | Sold | 0.00% |
| | DOCUSIGN INC | Sold | 0.00% |
| | ARDENT HEALTH INC | Sold | 0.00% |
| | CLARITEV CORPORATION | Sold | 0.00% |
| | SERVICETITAN INC | Sold | 0.00% |
| | SOHO HOUSE & CO INC | Sold | 0.00% |
| | CORPAY INC | Sold | 0.00% |
| | SEA LTD | Sold | 0.00% |
| | FLOWSERVE CORP | Sold | 0.00% |
| | Ralliant Corp. | Sold | 0.00% |
| | INTERCONTINENTAL EXCHANGE IN | Sold | 0.00% |
| | ATEGRITY SPECIALTY IN CO HO | Sold | 0.00% |
| | RITCHIE BROS AUCTIONEERS | Sold | 0.00% |
| Stock 51 | Company | Activity i Type and magnitude of change in this position | % Change to Portfolio i Impact of this position change on the overall portfolio allocation |
|---|---|---|---|
| | Amazon.com | Add 15.32% | 7.80% |
| | NVIDIA | Add 93.10% | 5.81% |
| | Capital One Financial Corp. | Add 71.83% | 5.04% |
| | Taiwan Semiconductor | Reduce 19.66% | 4.25% |
| | Flutter Entertainment PLC | Add 10.31% | 4.01% |
| | Live Nation Entertainment, Inc. | Reduce 5.95% | 3.92% |
| | Brookfield Corp. | Add 10.26% | 3.79% |
| | COSTAR GROUP INC | Add 56.20% | 3.25% |
| | Vistra Corp. | Add 47.06% | 3.18% |
| | TELEPHONE & DATA SYS INC | Reduce 0.52% | 3.14% |
| | CRH PLC - Sponsored ADR (CRH) | Reduce 4.60% | 3.12% |
| | Talen Energy Corp | Add 34.19% | 3.00% |
| | CORPAY INC | Add 12.30% | 2.98% |
| | CARPENTER TECHNOLOGY CORP | Reduce 13.79% | 2.72% |
| | Microsoft | Add 26.98% | 2.61% |
| | Casey's General Stores | Add 20.00% | 2.41% |
| | APOLLO GLOBAL MANAGEMENT INC | Reduce 15.00% | 2.37% |
| | KENVUE INC. | Reduce 4.21% | 2.34% |
| | INTERCONTINENTAL EXCHANGE IN | Reduce 13.64% | 2.29% |
| | PRIMO BRANDS CORPORATION | Add 108.11% | 2.24% |
| | JACOBS SOLUTIONS INC | Reduce 9.71% | 2.18% |
| | MR COOPER GROUP INC | Buy | 1.81% |
| | SharkNinja Inc | Add 118.18% | 1.56% |
| | Meta Platforms, Inc. | Buy | 1.45% |
| | COMFORT SYS USA INC | Buy | 1.30% |
| | Danaher | Buy | 1.30% |
| | RITCHIE BROS AUCTIONEERS | Reduce 26.84% | 0.97% |
| | WORKDAY INC | Buy | 0.94% |
| | ROCKET COS INC | Buy | 0.88% |
| | FLOWSERVE CORP | Buy | 0.82% |
| | Fortive Corp. | Reduce 38.95% | 0.79% |
| | DOCUSIGN INC | Buy | 0.64% |
| | SOHO HOUSE & CO INC | Reduce 0.54% | 0.50% |
| | CHART INDS INC | Buy | 0.46% |
| | Pool | Reduce 3.19% | 0.13% |
| | SEA LTD | Buy | 0.10% |
| | Ralliant Corp. | Buy | 0.08% |
| | SABRE CORP | Buy | 0.03% |
| | SERVICETITAN INC | Buy | 0.02% |
| | CLARITEV CORPORATION | Buy | 0.02% |
| | ATEGRITY SPECIALTY IN CO HO | Buy | 0.01% |
| | ARDENT HEALTH INC | Buy | 0.01% |
| | PINTEREST INC | Sold | 0.00% |
| | EQT Corporation | Sold | 0.00% |
| | DISCOVER FINL SVCS | Sold | 0.00% |
| | GLOBAL BLUE GROUP HOLDING AG | Sold | 0.00% |
| | SEADRILL 2021 LTD | Sold | 0.00% |
| | NET POWER INC | Sold | 0.00% |
| | UNITED STATES STEEL CORP | Sold | 0.00% |
| | AT&T INC COM | Sold | 0.00% |
| | Hess Corp. | Sold | 0.00% |
| Stock 36 | Company | Activity i Type and magnitude of change in this position | % Change to Portfolio i Impact of this position change on the overall portfolio allocation |
|---|---|---|---|
| | PG&E CORP | Add 5.36% | 13.40% |
| | Amazon.com | Reduce 31.88% | 6.82% |
| | Live Nation Entertainment, Inc. | Add 22.09% | 4.19% |
| | TELEPHONE & DATA SYS INC | Add 12.67% | 4.00% |
| | Brookfield Corp. | Reduce 15.03% | 3.39% |
| | Flutter Entertainment PLC | Add 11.49% | 3.28% |
| | KENVUE INC. | Buy | 3.26% |
| | APOLLO GLOBAL MANAGEMENT INC | Add 275.00% | 3.14% |
| | LPL Financial Holdings, Inc. | Reduce 4.58% | 3.12% |
| | Pool | Add 3.30% | 2.98% |
| | INTERCONTINENTAL EXCHANGE IN | Reduce 47.24% | 2.90% |
| | Capital One Financial Corp. | Add 13.51% | 2.87% |
| | JACOBS SOLUTIONS INC | Reduce 15.15% | 2.58% |
| | NVIDIA | Buy | 2.40% |
| | COSTAR GROUP INC | Buy | 2.39% |
| | UNITED STATES STEEL CORP | Buy | 2.34% |
| | Casey's General Stores | Buy | 1.99% |
| | DISCOVER FINL SVCS | Add 15.62% | 1.93% |
| | Microsoft | Reduce 47.50% | 1.80% |
| | Talen Energy Corp | Buy | 1.78% |
| | AT&T INC COM | Buy | 1.61% |
| | Vistra Corp. | Reduce 15.00% | 1.52% |
| | PRIMO BRANDS CORPORATION | Add 15.62% | 1.50% |
| | RITCHIE BROS AUCTIONEERS | Buy | 1.45% |
| | SharkNinja Inc | Buy | 0.70% |
| | SOHO HOUSE & CO INC | Add 121.08% | 0.49% |
| | PINTEREST INC | Buy | 0.47% |
| | WORKDAY INC | Sold | 0.00% |
| | Thermo Fisher Scientific | Sold | 0.00% |
| | FERGUSON PLC NEW | Sold | 0.00% |
| | GLOBAL BLUE GROUP HOLDING AG | Sold | 0.00% |
| | Danaher | Sold | 0.00% |
| | Meta Platforms, Inc. | Sold | 0.00% |
| | Tesla | Sold | 0.00% |
| | CINEMARK HLDGS INC | Sold | 0.00% |
| | CLEAR CHANNEL OUTDOOR HLDGS | Sold | 0.00% |
| Stock 39 | Company | Activity i Type and magnitude of change in this position | % Change to Portfolio i Impact of this position change on the overall portfolio allocation |
|---|---|---|---|
| | PG&E CORP | Reduce 2.51% | 13.15% |
| | Amazon.com | Reduce 6.76% | 10.17% |
| | Danaher | Reduce 2.56% | 5.86% |
| | Meta Platforms, Inc. | Add 22.02% | 5.23% |
| | Brookfield Corp. | Add 5.61% | 3.85% |
| | Microsoft | Reduce 31.03% | 3.40% |
| | CRH PLC - Sponsored ADR (CRH) | Add 32.44% | 3.38% |
| | Flutter Entertainment PLC | Add 70.59% | 3.02% |
| | Live Nation Entertainment, Inc. | Reduce 26.50% | 2.99% |
| | LPL Financial Holdings, Inc. | Add 35.05% | 2.87% |
| | FERGUSON PLC NEW | Add 24.35% | 2.80% |
| | CORPAY INC | Reduce 20.26% | 2.77% |
| | TELEPHONE & DATA SYS INC | Add 108.70% | 2.75% |
| | Tesla | Add 25.00% | 2.71% |
| | Thermo Fisher Scientific | Buy | 2.45% |
| | Capital One Financial Corp. | Buy | 2.22% |
| | CARPENTER TECHNOLOGY CORP | Add 31.82% | 1.98% |
| | Fortive Corp. | Buy | 1.91% |
| | Vistra Corp. | Reduce 68.50% | 1.85% |
| | EQT Corporation | Add 51.28% | 1.83% |
| | WORKDAY INC | Buy | 1.73% |
| | CINEMARK HLDGS INC | Reduce 46.43% | 1.56% |
| | DISCOVER FINL SVCS | Buy | 1.49% |
| | PRIMO BRANDS CORPORATION | Buy | 0.99% |
| | APOLLO GLOBAL MANAGEMENT INC | Reduce 57.89% | 0.89% |
| | SEADRILL 2021 LTD | Buy | 0.54% |
| | SOHO HOUSE & CO INC | Buy | 0.24% |
| | Pool | Buy | 0.15% |
| | PG&E CORP | Buy | 0.09% |
| | CLEAR CHANNEL OUTDOOR HLDGS | Add 5.88% | 0.02% |
| | JAWS MUSTANG ACQUISITION COR | Sold | 0.00% |
| | Amphenol | Sold | 0.00% |
| | Bath & Body Works, Inc. | Sold | 0.00% |
| | CVS Health Corp. | Sold | 0.00% |
| | UNITED STATES CELLULAR CORP | Sold | 0.00% |
| | HAWAIIAN ELEC INDUSTRIES | Sold | 0.00% |
| | Apple | Sold | 0.00% |
| | Ansys | Sold | 0.00% |
| | Roper Technologies | Sold | 0.00% |
| Stock 36 | Company | Activity i Type and magnitude of change in this position | % Change to Portfolio i Impact of this position change on the overall portfolio allocation |
|---|---|---|---|
| | PG&E CORP | Reduce 7.44% | 13.24% |
| | Amazon.com | Reduce 27.45% | 9.28% |
| | Danaher | Reduce 4.88% | 7.30% |
| | Vistra Corp. | Reduce 28.97% | 5.06% |
| | Bath & Body Works, Inc. | Reduce 1.59% | 5.06% |
| | Microsoft | Reduce 44.94% | 5.04% |
| | INTERCONTINENTAL EXCHANGE IN | Add 108.50% | 4.51% |
| | Meta Platforms, Inc. | Reduce 50.45% | 4.20% |
| | Taiwan Semiconductor | Reduce 12.10% | 4.16% |
| | Live Nation Entertainment, Inc. | Add 71.43% | 3.45% |
| | Brookfield Corp. | Buy | 3.38% |
| | Apple | Reduce 52.31% | 2.92% |
| | JACOBS SOLUTIONS INC | Reduce 5.35% | 2.91% |
| | CRH PLC - Sponsored ADR (CRH) | Add 215.38% | 2.56% |
| | Flutter Entertainment PLC | Buy | 1.63% |
| | APOLLO GLOBAL MANAGEMENT INC | Reduce 5.00% | 1.60% |
| | LPL Financial Holdings, Inc. | Buy | 1.52% |
| | CARPENTER TECHNOLOGY CORP | Buy | 1.42% |
| | Tesla | Buy | 1.41% |
| | Amphenol | Reduce 42.86% | 1.40% |
| | CVS Health Corp. | Buy | 1.33% |
| | Ansys | Buy | 1.09% |
| | TELEPHONE & DATA SYS INC | Add 26.87% | 0.90% |
| | HAWAIIAN ELEC INDUSTRIES | Buy | 0.20% |
| | CLEAR CHANNEL OUTDOOR HLDGS | Buy | 0.02% |
| | ALPHABET INC | Sold | 0.00% |
| | AMERICAN INTL GROUP INC | Sold | 0.00% |
| | MICRON TECHNOLOGY INC | Sold | 0.00% |
| | ASML HOLDING N V | Sold | 0.00% |
| | Advance Auto Parts | Sold | 0.00% |
| | Dynatrace | Sold | 0.00% |
| | International Flavors & Fragrances, Inc. | Sold | 0.00% |
| | MSCI Inc. | Sold | 0.00% |
| | KB HOME | Sold | 0.00% |
| | UBER TECHNOLOGIES INC | Sold | 0.00% |
| | Verizon Communications, Inc. | Sold | 0.00% |
| Stock 30 | Company | Activity i Type and magnitude of change in this position | % Change to Portfolio i Impact of this position change on the overall portfolio allocation |
|---|---|---|---|
| | PG&E CORP | Reduce 7.10% | 10.74% |
| | Microsoft | Reduce 10.48% | 8.08% |
| | Meta Platforms, Inc. | Reduce 11.00% | 6.35% |
| | Bath & Body Works, Inc. | Reduce 6.81% | 5.35% |
| | Apple | Buy | 4.70% |
| | ALPHABET INC | Reduce 34.00% | 4.13% |
| | Taiwan Semiconductor | Add 72.34% | 4.03% |
| | JACOBS SOLUTIONS INC | Reduce 0.39% | 2.79% |
| | CORPAY INC | Add 17.69% | 2.33% |
| | Amphenol | Buy | 2.16% |
| | FERGUSON PLC NEW | Reduce 11.47% | 2.14% |
| | UBER TECHNOLOGIES INC | Add 320.00% | 1.75% |
| | CINEMARK HLDGS INC | Add 40.00% | 1.73% |
| | KB HOME | Buy | 1.69% |
| | Roper Technologies | Buy | 1.55% |
| | Live Nation Entertainment, Inc. | Buy | 1.46% |
| | International Flavors & Fragrances, Inc. | Reduce 7.14% | 1.42% |
| | Hess Corp. | Buy | 1.06% |
| | ASML HOLDING N V | Buy | 0.94% |
| | MSCI Inc. | Buy | 0.83% |
| | CRH PLC - Sponsored ADR (CRH) | Buy | 0.56% |
| | TELEPHONE & DATA SYS INC | Reduce 21.50% | 0.54% |
| | MICRON TECHNOLOGY INC | Buy | 0.41% |
| | Dynatrace | Buy | 0.08% |
| | GARTNER INC | Sold | 0.00% |
| | Goldman Sachs Group, Inc. | Sold | 0.00% |
| | PATTERSON ENERGY | Sold | 0.00% |
| | WESCO INTL INC | Sold | 0.00% |
| | Marvell Technology, Inc. | Sold | 0.00% |
| | S&P Global, Inc. | Sold | 0.00% |
| Stock 27 | Company | Activity i Type and magnitude of change in this position | % Change to Portfolio i Impact of this position change on the overall portfolio allocation |
|---|---|---|---|
| | Amazon.com | Add 21.43% | 11.72% |
| | Microsoft | Reduce 12.41% | 9.46% |
| | Bath & Body Works, Inc. | Reduce 7.22% | 8.19% |
| | Meta Platforms, Inc. | Add 6.55% | 7.65% |
| | ALPHABET INC | Buy | 5.77% |
| | Vistra Corp. | Reduce 2.83% | 3.97% |
| | CORPAY INC | Buy | 2.56% |
| | S&P Global, Inc. | Buy | 1.82% |
| | INTERCONTINENTAL EXCHANGE IN | Add 42.86% | 1.75% |
| | Advance Auto Parts | Buy | 1.62% |
| | International Flavors & Fragrances, Inc. | Reduce 32.04% | 1.53% |
| | APOLLO GLOBAL MANAGEMENT INC | Add 11.11% | 1.43% |
| | Marvell Technology, Inc. | Buy | 1.38% |
| | Goldman Sachs Group, Inc. | Buy | 1.33% |
| | WESCO INTL INC | Add 5.04% | 1.15% |
| | CINEMARK HLDGS INC | Buy | 1.15% |
| | TELEPHONE & DATA SYS INC | Add 35.10% | 0.59% |
| | UBER TECHNOLOGIES INC | Reduce 50.00% | 0.49% |
| | GARTNER INC | Buy | 0.33% |
| | PATTERSON ENERGY | Buy | 0.02% |
| | BioMarin Pharmaceuticals | Sold | 0.00% |
| | UNITED STATES STEEL CORP | Sold | 0.00% |
| | TMC THE METALS COMPANY INC | Sold | 0.00% |
| | FLEETCOR TECHNOLOGIES INC | Sold | 0.00% |
| | SOCIAL LEVERAGE ACQUISN CORP | Sold | 0.00% |
| | DuPont de Nemours | Sold | 0.00% |
| | MCKESSON CORP | Sold | 0.00% |
| Stock 37 | Company | Activity i Type and magnitude of change in this position | % Change to Portfolio i Impact of this position change on the overall portfolio allocation |
|---|---|---|---|
| | PG&E CORP | Add 1.76% | 15.72% |
| | Microsoft | Reduce 9.44% | 11.41% |
| | Amazon.com | Reduce 10.26% | 9.61% |
| | Danaher | Reduce 16.33% | 7.14% |
| | Meta Platforms, Inc. | Add 5.45% | 6.19% |
| | UNITED STATES STEEL CORP | Add 15.79% | 4.03% |
| | DuPont de Nemours | Reduce 16.51% | 4.02% |
| | AMERICAN INTL GROUP INC | Add 16.95% | 3.52% |
| | JACOBS SOLUTIONS INC | Reduce 2.78% | 3.42% |
| | FERGUSON PLC NEW | Reduce 14.51% | 3.17% |
| | Vistra Corp. | Add 27.63% | 2.67% |
| | FLEETCOR TECHNOLOGIES INC | Buy | 2.62% |
| | Verizon Communications, Inc. | Buy | 2.61% |
| | International Flavors & Fragrances, Inc. | Reduce 16.77% | 2.51% |
| | Taiwan Semiconductor | Reduce 33.80% | 1.84% |
| | INTERCONTINENTAL EXCHANGE IN | Reduce 70.71% | 1.35% |
| | WESCO INTL INC | Reduce 20.00% | 1.31% |
| | APOLLO GLOBAL MANAGEMENT INC | Buy | 1.26% |
| | MCKESSON CORP | Buy | 1.15% |
| | EQT Corporation | Buy | 1.14% |
| | UBER TECHNOLOGIES INC | Reduce 76.19% | 0.93% |
| | TELEPHONE & DATA SYS INC | Reduce 31.88% | 0.59% |
| | BioMarin Pharmaceuticals | Buy | 0.56% |
| | FLYEXCLUSIVE INC | Buy | 0.08% |
| | FLYEXCLUSIVE INC | Buy | 0.00% |
| | OPTION CARE HEALTH INC | Sold | 0.00% |
| | ALPHABET INC | Sold | 0.00% |
| | T-Mobile U.S., Inc. | Sold | 0.00% |
| | EG ACQUISITION CORP | Sold | 0.00% |
| | BLUESCAPE OPPORTUNITIES ACQU | Sold | 0.00% |
| | HERTZ GLOBAL HLDGS INC | Sold | 0.00% |
| | Fidelity National Information Services, Inc. | Sold | 0.00% |
| | PROPETRO HLDG CORP | Sold | 0.00% |
| | REGAL REXNORD CORP | Sold | 0.00% |
| | DISRUPTIVE ACQUISITION CORP | Sold | 0.00% |
| | SELECT SECTOR SPDR TR | Sold | 0.00% |
| | EG ACQUISITION CORP | Sold | 0.00% |
| Stock 38 | Company | Activity i Type and magnitude of change in this position | % Change to Portfolio i Impact of this position change on the overall portfolio allocation |
|---|---|---|---|
| | PG&E CORP | Add 5.30% | 13.91% |
| | Microsoft | Add 46.38% | 10.66% |
| | Danaher | Reduce 5.77% | 9.22% |
| | Amazon.com | Add 14.15% | 9.02% |
| | Meta Platforms, Inc. | Buy | 5.01% |
| | DuPont de Nemours | Reduce 9.78% | 4.69% |
