MICRON TECHNOLOGY INC
| Market Cap | $413.02B |
| P/E Ratio | 17.27 |
| Forward P/E | 3.72 |
| Dividend Yield | 0.16% |
| Beta | 1.61 |
| 52W Range | $64.57 - $461.54 |
| # Hedge Funds | 3 |
| Sector | Technology |
| Industry | Semiconductors |
Hedge Fund Ownership
| Investor 4 | % of Portfolio Weight of this stock in the investor's portfolio | Value Total dollar value of the position | Shares Number of shares held | Activity Portfolio change type: New, Increased, Decreased, or Sold |
|---|---|---|---|---|
| David Tepper Appaloosa LP | 7.21% | $499.47M | 1,750,000 | Add 250.00% |
| FPA Queens Road Small Cap Value Fund Bragg Financial Advisors | 0.01% | $341.00K | 1,195 | Buy |
| Ruane Cunniff Ruane Cunniff & Goldfarb | 0.01% | $617.00K | 2,162 | — |
| Guy Spier Aquamarine Zurich AG | 0.00% | $0 | 0 | Sold |
Insider Trading
| Insider Name of the company insider who made the trade 142 | Type Purchase (buy) or Sale (sell) | Shares Number of shares traded | Price Price per share at time of transaction | Value Total dollar value of the transaction | Trade Date Date the transaction was executed | Filing Date Date the SEC filing was submitted |
|---|---|---|---|---|---|---|
| ARNZEN APRIL SEVP and Chief People Officer | Sale | 25,000 | $348.46 | $8.71M | 01 Apr 2026 | 01 Apr 2026 |
| ARNZEN APRIL SEVP and Chief People Officer | Sale | 604 | $346.83 | $209.49K | 01 Apr 2026 | 01 Apr 2026 |
| ARNZEN APRIL SEVP and Chief People Officer | Sale | 5,766 | $346.22 | $2.00M | 01 Apr 2026 | 01 Apr 2026 |
| ARNZEN APRIL SEVP and Chief People Officer | Sale | 8,630 | $345.13 | $2.98M | 01 Apr 2026 | 01 Apr 2026 |
| Sadana SumitEVP and Chief Business Officer | Sale | 50 | $431.76 | $21.59K | 02 Feb 2026 | 04 Feb 2026 |
| Sadana SumitEVP and Chief Business Officer | Sale | 7,500 | $430.95 | $3.23M | 02 Feb 2026 | 04 Feb 2026 |
| Sadana SumitEVP and Chief Business Officer | Sale | 17,450 | $429.43 | $7.49M | 02 Feb 2026 | 04 Feb 2026 |
| Sumit SadanaEVP and Chief Business Officer | Sale | 50 | $431.76 | $21.59K | 02 Feb 2026 | 04 Feb 2026 |
| Sumit SadanaEVP and Chief Business Officer | Sale | 7,500 | $430.95 | $3.23M | 02 Feb 2026 | 04 Feb 2026 |
| Sumit SadanaEVP and Chief Business Officer | Sale | 17,450 | $429.43 | $7.49M | 02 Feb 2026 | 04 Feb 2026 |
| RAY MICHAEL CHARLESSVP, Chief Legal Officer | Sale | 800 | $413.82 | $331.06K | 27 Jan 2026 | 29 Jan 2026 |
| RAY MICHAEL CHARLESSVP, Chief Legal Officer | Sale | 1,168 | $410.08 | $478.97K | 27 Jan 2026 | 29 Jan 2026 |
| RAY MICHAEL CHARLESSVP, Chief Legal Officer | Sale | 1,600 | $407.95 | $652.72K | 27 Jan 2026 | 29 Jan 2026 |
| RAY MICHAEL CHARLESSVP, Chief Legal Officer | Sale | 1,600 | $406.92 | $651.07K | 27 Jan 2026 | 29 Jan 2026 |
| RAY MICHAEL CHARLESSVP, Chief Legal Officer | Sale | 400 | $403.24 | $161.30K | 27 Jan 2026 | 29 Jan 2026 |
| RAY MICHAEL CHARLESSVP, Chief Legal Officer | Sale | 200 | $401.16 | $80.23K | 27 Jan 2026 | 29 Jan 2026 |
| RAY MICHAEL CHARLESSVP, Chief Legal Officer | Sale | 500 | $415.65 | $207.82K | 27 Jan 2026 | 29 Jan 2026 |
| RAY MICHAEL CHARLESSVP, Chief Legal Officer | Sale | 1,600 | $414.61 | $663.38K | 27 Jan 2026 | 29 Jan 2026 |
| RAY MICHAEL CHARLESSVP, Chief Legal Officer | Sale | 400 | $412.44 | $164.98K | 27 Jan 2026 | 29 Jan 2026 |
| RAY MICHAEL CHARLESSVP, Chief Legal Officer | Sale | 900 | $411.22 | $370.10K | 27 Jan 2026 | 29 Jan 2026 |
| RAY MICHAEL CHARLESSVP, Chief Legal Officer | Sale | 2,000 | $409.18 | $818.36K | 27 Jan 2026 | 29 Jan 2026 |
| RAY MICHAEL CHARLESSVP, Chief Legal Officer | Sale | 800 | $405.79 | $324.63K | 27 Jan 2026 | 29 Jan 2026 |
| RAY MICHAEL CHARLESSVP, Chief Legal Officer | Sale | 300 | $404.57 | $121.37K | 27 Jan 2026 | 29 Jan 2026 |
| BHATIA MANISH HEVP, Global Operations | Sale | 7,200 | $389.91 | $2.81M | 22 Jan 2026 | 26 Jan 2026 |
| BHATIA MANISH HEVP, Global Operations | Sale | 5,128 | $388.78 | $1.99M | 22 Jan 2026 | 26 Jan 2026 |
| BHATIA MANISH HEVP, Global Operations | Sale | 2,300 | $395.87 | $910.50K | 22 Jan 2026 | 26 Jan 2026 |
| BHATIA MANISH HEVP, Global Operations | Sale | 1,295 | $394.92 | $511.42K | 22 Jan 2026 | 26 Jan 2026 |
| BHATIA MANISH HEVP, Global Operations | Sale | 2,200 | $392.84 | $864.25K | 22 Jan 2026 | 26 Jan 2026 |
| BHATIA MANISH HEVP, Global Operations | Sale | 8,500 | $391.01 | $3.32M | 22 Jan 2026 | 26 Jan 2026 |
| Liu Teyin M | Buy | 7,820 | $337.50 | $2.64M | 14 Jan 2026 | 15 Jan 2026 |
| Liu Teyin M | Buy | 3,780 | $336.63 | $1.27M | 14 Jan 2026 | 15 Jan 2026 |
| Liu Teyin M | Buy | 11,600 | $337.07 | $3.91M | 13 Jan 2026 | 15 Jan 2026 |
| ALLEN SCOTT R.CVP, Chief Accounting Officer | Sale | 2,000 | $337.50 | $675.00K | 06 Jan 2026 | 08 Jan 2026 |
| ARNZEN APRIL SEVP and Chief People Officer | Sale | 15,000 | $277.09 | $4.16M | 22 Dec 2025 | 23 Dec 2025 |
| GOMO STEVEN J | Sale | 5,000 | $263.63 | $1.32M | 19 Dec 2025 | 23 Dec 2025 |
| MEHROTRA SANJAYPresident and CEO | Sale | 146 | $239.14 | $34.91K | 07 Nov 2025 | 10 Nov 2025 |
| MEHROTRA SANJAYPresident and CEO | Sale | 349 | $237.82 | $83.00K | 07 Nov 2025 | 10 Nov 2025 |
| MEHROTRA SANJAYPresident and CEO | Sale | 304 | $232.87 | $70.79K | 07 Nov 2025 | 10 Nov 2025 |
| MEHROTRA SANJAYPresident and CEO | Sale | 128 | $231.21 | $29.59K | 07 Nov 2025 | 10 Nov 2025 |
| MEHROTRA SANJAYPresident and CEO | Sale | 580 | $230.57 | $133.73K | 07 Nov 2025 | 10 Nov 2025 |
| MEHROTRA SANJAYPresident and CEO | Sale | 196 | $236.62 | $46.38K | 07 Nov 2025 | 10 Nov 2025 |
| MEHROTRA SANJAYPresident and CEO | Sale | 511 | $235.84 | $120.51K | 07 Nov 2025 | 10 Nov 2025 |
| MEHROTRA SANJAYPresident and CEO | Sale | 910 | $234.34 | $213.25K | 07 Nov 2025 | 10 Nov 2025 |
| MEHROTRA SANJAYPresident and CEO | Sale | 323 | $229.07 | $73.99K | 07 Nov 2025 | 10 Nov 2025 |
| MEHROTRA SANJAYPresident and CEO | Sale | 296 | $227.72 | $67.41K | 07 Nov 2025 | 10 Nov 2025 |
| MEHROTRA SANJAYPresident and CEO | Sale | 321 | $245.55 | $78.82K | 06 Nov 2025 | 10 Nov 2025 |
| MEHROTRA SANJAYPresident and CEO | Sale | 1,055 | $243.75 | $257.16K | 06 Nov 2025 | 10 Nov 2025 |
| MEHROTRA SANJAYPresident and CEO | Sale | 2,437 | $241.35 | $588.17K | 06 Nov 2025 | 10 Nov 2025 |
| MEHROTRA SANJAYPresident and CEO | Sale | 4,562 | $240.42 | $1.10M | 06 Nov 2025 | 10 Nov 2025 |
| MEHROTRA SANJAYPresident and CEO | Sale | 382 | $242.14 | $92.50K | 06 Nov 2025 | 10 Nov 2025 |
| Murphy Mark J.EVP & Chief Financial Officer | Sale | 51,149 | $225.87 | $11.55M | 30 Oct 2025 | 03 Nov 2025 |
| Murphy Mark J.EVP & Chief Financial Officer | Sale | 32,202 | $224.92 | $7.24M | 30 Oct 2025 | 03 Nov 2025 |
| Murphy Mark J.EVP & Chief Financial Officer | Sale | 11,382 | $223.83 | $2.55M | 30 Oct 2025 | 03 Nov 2025 |
| Murphy Mark J.EVP & Chief Financial Officer | Sale | 3,820 | $221.64 | $846.66K | 30 Oct 2025 | 03 Nov 2025 |
| MEHROTRA SANJAYPresident and CEO | Sale | 596 | $223.04 | $132.93K | 30 Oct 2025 | 31 Oct 2025 |
| Murphy Mark J.EVP & Chief Financial Officer | Sale | 22,347 | $226.51 | $5.06M | 30 Oct 2025 | 03 Nov 2025 |
| Murphy Mark J.EVP & Chief Financial Officer | Sale | 5,100 | $222.96 | $1.14M | 30 Oct 2025 | 03 Nov 2025 |
| MEHROTRA SANJAYPresident and CEO | Sale | 212 | $226.79 | $48.08K | 30 Oct 2025 | 31 Oct 2025 |
| MEHROTRA SANJAYPresident and CEO | Sale | 4,911 | $226.14 | $1.11M | 30 Oct 2025 | 31 Oct 2025 |
| MEHROTRA SANJAYPresident and CEO | Sale | 3,225 | $225.05 | $725.79K | 30 Oct 2025 | 31 Oct 2025 |
| MEHROTRA SANJAYPresident and CEO | Sale | 1,131 | $224.30 | $253.68K | 30 Oct 2025 | 31 Oct 2025 |
| MEHROTRA SANJAYPresident and CEO | Sale | 527 | $221.68 | $116.83K | 30 Oct 2025 | 31 Oct 2025 |
| Mark J. MurphyEVP & Chief Financial Officer | Sale | 32,202 | $224.92 | $7.24M | 30 Oct 2025 | 03 Nov 2025 |
| Mark J. MurphyEVP & Chief Financial Officer | Sale | 11,382 | $223.83 | $2.55M | 30 Oct 2025 | 03 Nov 2025 |
| Mark J. MurphyEVP & Chief Financial Officer | Sale | 5,100 | $222.96 | $1.14M | 30 Oct 2025 | 03 Nov 2025 |
| Mark J. MurphyEVP & Chief Financial Officer | Sale | 22,347 | $226.51 | $5.06M | 30 Oct 2025 | 03 Nov 2025 |
| Mark J. MurphyEVP & Chief Financial Officer | Sale | 51,149 | $225.87 | $11.55M | 30 Oct 2025 | 03 Nov 2025 |
| Mark J. MurphyEVP & Chief Financial Officer | Sale | 3,820 | $221.64 | $846.66K | 30 Oct 2025 | 03 Nov 2025 |
| Sanjay MehrotraPresident and CEO | Sale | 212 | $226.79 | $48.08K | 30 Oct 2025 | 31 Oct 2025 |
| Sanjay MehrotraPresident and CEO | Sale | 4,911 | $226.14 | $1.11M | 30 Oct 2025 | 31 Oct 2025 |
| Sanjay MehrotraPresident and CEO | Sale | 3,225 | $225.05 | $725.79K | 30 Oct 2025 | 31 Oct 2025 |
| Sanjay MehrotraPresident and CEO | Sale | 1,131 | $224.30 | $253.68K | 30 Oct 2025 | 31 Oct 2025 |
| Sanjay MehrotraPresident and CEO | Sale | 596 | $223.04 | $132.93K | 30 Oct 2025 | 31 Oct 2025 |
| Sanjay MehrotraPresident and CEO | Sale | 527 | $221.68 | $116.83K | 30 Oct 2025 | 31 Oct 2025 |
| MEHROTRA SANJAYPresident and CEO | Sale | 2,930 | $231.45 | $678.15K | 29 Oct 2025 | 31 Oct 2025 |
| MEHROTRA SANJAYPresident and CEO | Sale | 8,968 | $230.23 | $2.06M | 29 Oct 2025 | 31 Oct 2025 |
| Sanjay MehrotraPresident and CEO | Sale | 8,968 | $230.23 | $2.06M | 29 Oct 2025 | 31 Oct 2025 |
| Sanjay MehrotraPresident and CEO | Sale | 2,930 | $231.45 | $678.15K | 29 Oct 2025 | 31 Oct 2025 |
| MEHROTRA SANJAYPresident and CEO | Sale | 306 | $224.69 | $68.76K | 27 Oct 2025 | 29 Oct 2025 |
| MEHROTRA SANJAYPresident and CEO | Sale | 1,885 | $221.32 | $417.19K | 27 Oct 2025 | 29 Oct 2025 |
| MEHROTRA SANJAYPresident and CEO | Sale | 17,018 | $220.17 | $3.75M | 27 Oct 2025 | 29 Oct 2025 |
| Deboer Scott JEVP, CTO and Products Officer | Sale | 82,000 | $222.81 | $18.27M | 27 Oct 2025 | 29 Oct 2025 |
| MEHROTRA SANJAYPresident and CEO | Sale | 3,291 | $222.86 | $733.43K | 27 Oct 2025 | 29 Oct 2025 |
| Scott J DeboerEVP, CTO and Products Officer | Sale | 82,000 | $222.81 | $18.27M | 27 Oct 2025 | 29 Oct 2025 |
| Sanjay MehrotraPresident and CEO | Sale | 3,291 | $222.86 | $733.43K | 27 Oct 2025 | 29 Oct 2025 |
| Sanjay MehrotraPresident and CEO | Sale | 306 | $224.69 | $68.76K | 27 Oct 2025 | 29 Oct 2025 |
| Sanjay MehrotraPresident and CEO | Sale | 1,885 | $221.32 | $417.19K | 27 Oct 2025 | 29 Oct 2025 |
| Sanjay MehrotraPresident and CEO | Sale | 17,018 | $220.17 | $3.75M | 27 Oct 2025 | 29 Oct 2025 |
| MEHROTRA SANJAYPresident and CEO | Sale | 1,559 | $204.59 | $318.96K | 21 Oct 2025 | 22 Oct 2025 |
| MEHROTRA SANJAYPresident and CEO | Sale | 8,148 | $203.56 | $1.66M | 21 Oct 2025 | 22 Oct 2025 |
| MEHROTRA SANJAYPresident and CEO | Sale | 6,903 | $202.82 | $1.40M | 21 Oct 2025 | 22 Oct 2025 |
| MEHROTRA SANJAYPresident and CEO | Sale | 3,151 | $201.89 | $636.16K | 21 Oct 2025 | 22 Oct 2025 |
| Sanjay MehrotraPresident and CEO | Sale | 1,559 | $204.59 | $318.96K | 21 Oct 2025 | 22 Oct 2025 |
| Sanjay MehrotraPresident and CEO | Sale | 6,903 | $202.82 | $1.40M | 21 Oct 2025 | 22 Oct 2025 |
| Sanjay MehrotraPresident and CEO | Sale | 8,148 | $203.56 | $1.66M | 21 Oct 2025 | 22 Oct 2025 |
| Sanjay MehrotraPresident and CEO | Sale | 3,151 | $201.89 | $636.16K | 21 Oct 2025 | 22 Oct 2025 |
| MEHROTRA SANJAYPresident and CEO | Sale | 501 | $212.20 | $106.31K | 20 Oct 2025 | 22 Oct 2025 |
| MEHROTRA SANJAYPresident and CEO | Sale | 1,032 | $211.50 | $218.27K | 20 Oct 2025 | 22 Oct 2025 |
| ALLEN SCOTT R.CVP, Chief Accounting Officer | Sale | 8,800 | $210.02 | $1.85M | 20 Oct 2025 | 21 Oct 2025 |
| MEHROTRA SANJAYPresident and CEO | Sale | 1,206 | $210.50 | $253.86K | 20 Oct 2025 | 22 Oct 2025 |
| Sanjay MehrotraPresident and CEO | Sale | 1,032 | $211.50 | $218.27K | 20 Oct 2025 | 22 Oct 2025 |
| Sanjay MehrotraPresident and CEO | Sale | 1,206 | $210.50 | $253.86K | 20 Oct 2025 | 22 Oct 2025 |
| Sanjay MehrotraPresident and CEO | Sale | 501 | $212.20 | $106.31K | 20 Oct 2025 | 22 Oct 2025 |
| Scott R. AllenCVP, Chief Accounting Officer | Sale | 8,800 | $210.02 | $1.85M | 20 Oct 2025 | 21 Oct 2025 |
| RAY MICHAEL CHARLESSVP, Chief Legal Officer | Sale | 400 | $205.04 | $82.02K | 16 Oct 2025 | 20 Oct 2025 |
| RAY MICHAEL CHARLESSVP, Chief Legal Officer | Sale | 600 | $200.80 | $120.48K | 16 Oct 2025 | 20 Oct 2025 |
| RAY MICHAEL CHARLESSVP, Chief Legal Officer | Sale | 200 | $199.71 | $39.94K | 16 Oct 2025 | 20 Oct 2025 |
| RAY MICHAEL CHARLESSVP, Chief Legal Officer | Sale | 200 | $197.50 | $39.50K | 16 Oct 2025 | 20 Oct 2025 |
| RAY MICHAEL CHARLESSVP, Chief Legal Officer | Sale | 200 | $203.87 | $40.77K | 16 Oct 2025 | 20 Oct 2025 |
| RAY MICHAEL CHARLESSVP, Chief Legal Officer | Sale | 900 | $203.07 | $182.76K | 16 Oct 2025 | 20 Oct 2025 |
| RAY MICHAEL CHARLESSVP, Chief Legal Officer | Sale | 782 | $202.03 | $157.99K | 16 Oct 2025 | 20 Oct 2025 |
| RAY MICHAEL CHARLESSVP, Chief Legal Officer | Sale | 200 | $198.18 | $39.64K | 16 Oct 2025 | 20 Oct 2025 |
| RAY MICHAEL CHARLESSVP, Chief Legal Officer | Sale | 200 | $196.43 | $39.29K | 16 Oct 2025 | 20 Oct 2025 |
| Michael Charles RaySVP, Chief Legal Officer | Sale | 400 | $205.04 | $82.02K | 16 Oct 2025 | 20 Oct 2025 |
| Michael Charles RaySVP, Chief Legal Officer | Sale | 200 | $203.87 | $40.77K | 16 Oct 2025 | 20 Oct 2025 |
| Michael Charles RaySVP, Chief Legal Officer | Sale | 200 | $199.71 | $39.94K | 16 Oct 2025 | 20 Oct 2025 |
| Michael Charles RaySVP, Chief Legal Officer | Sale | 200 | $198.18 | $39.64K | 16 Oct 2025 | 20 Oct 2025 |
| Michael Charles RaySVP, Chief Legal Officer | Sale | 900 | $203.07 | $182.76K | 16 Oct 2025 | 20 Oct 2025 |
| Michael Charles RaySVP, Chief Legal Officer | Sale | 782 | $202.03 | $157.99K | 16 Oct 2025 | 20 Oct 2025 |
| Michael Charles RaySVP, Chief Legal Officer | Sale | 600 | $200.80 | $120.48K | 16 Oct 2025 | 20 Oct 2025 |
| Michael Charles RaySVP, Chief Legal Officer | Sale | 200 | $197.50 | $39.50K | 16 Oct 2025 | 20 Oct 2025 |
| Michael Charles RaySVP, Chief Legal Officer | Sale | 200 | $196.43 | $39.29K | 16 Oct 2025 | 20 Oct 2025 |
| MEHROTRA SANJAYPresident and CEO | Sale | 2,149 | $194.13 | $417.19K | 07 Oct 2025 | 07 Oct 2025 |
| MEHROTRA SANJAYPresident and CEO | Sale | 1,077 | $191.66 | $206.42K | 07 Oct 2025 | 07 Oct 2025 |
| MEHROTRA SANJAYPresident and CEO | Sale | 732 | $190.60 | $139.52K | 07 Oct 2025 | 07 Oct 2025 |
| MEHROTRA SANJAYPresident and CEO | Sale | 2,217 | $186.20 | $412.81K | 07 Oct 2025 | 07 Oct 2025 |
| MEHROTRA SANJAYPresident and CEO | Sale | 8,213 | $185.61 | $1.52M | 07 Oct 2025 | 07 Oct 2025 |
| MEHROTRA SANJAYPresident and CEO | Sale | 1,015 | $184.23 | $186.99K | 07 Oct 2025 | 07 Oct 2025 |
| MEHROTRA SANJAYPresident and CEO | Sale | 761 | $194.91 | $148.33K | 07 Oct 2025 | 07 Oct 2025 |
| MEHROTRA SANJAYPresident and CEO | Sale | 2,052 | $193.31 | $396.67K | 07 Oct 2025 | 07 Oct 2025 |
| MEHROTRA SANJAYPresident and CEO | Sale | 1,015 | $189.83 | $192.68K | 07 Oct 2025 | 07 Oct 2025 |
| MEHROTRA SANJAYPresident and CEO | Sale | 1,333 | $188.93 | $251.84K | 07 Oct 2025 | 07 Oct 2025 |
| MEHROTRA SANJAYPresident and CEO | Sale | 999 | $187.36 | $187.17K | 07 Oct 2025 | 07 Oct 2025 |
| MEHROTRA SANJAYPresident and CEO | Sale | 1,437 | $199.96 | $287.34K | 06 Oct 2025 | 07 Oct 2025 |
| MEHROTRA SANJAYPresident and CEO | Sale | 520 | $198.92 | $103.44K | 06 Oct 2025 | 07 Oct 2025 |
| MEHROTRA SANJAYPresident and CEO | Sale | 251 | $197.28 | $49.52K | 06 Oct 2025 | 07 Oct 2025 |
| MEHROTRA SANJAYPresident and CEO | Sale | 1,620 | $195.38 | $316.52K | 06 Oct 2025 | 07 Oct 2025 |
| MEHROTRA SANJAYPresident and CEO | Sale | 1,590 | $194.40 | $309.10K | 06 Oct 2025 | 07 Oct 2025 |
| MEHROTRA SANJAYPresident and CEO | Sale | 1,634 | $193.35 | $315.93K | 06 Oct 2025 | 07 Oct 2025 |
| MEHROTRA SANJAYPresident and CEO | Sale | 1,440 | $192.45 | $277.13K | 06 Oct 2025 | 07 Oct 2025 |
| MEHROTRA SANJAYPresident and CEO | Sale | 1,912 | $191.20 | $365.57K | 06 Oct 2025 | 07 Oct 2025 |
| MEHROTRA SANJAYPresident and CEO | Sale | 396 | $190.45 | $75.42K | 06 Oct 2025 | 07 Oct 2025 |
Frequently Asked Questions
What is MU stock price today?
MICRON TECHNOLOGY INC (MU) is currently trading at $366.24. The stock has a 52-week range of $64.57 to $461.54 and a market capitalization of $413.02B.
Is MU a good stock to buy in 2026?
MICRON TECHNOLOGY INC has a P/E ratio of 17.3 (forward P/E: 3.7), a dividend yield of 0.16%, and 1-year performance of +393.9%. 4 hedge funds hold this stock. Review the fundamentals and ownership data above to make an informed decision.
Are insiders buying or selling MU stock?
There have been 142 insider transactions for MU in recent months. Insider buys can signal management confidence, while sales may reflect diversification or personal financial planning. Check the Insider Trading section above for details.
How has MU stock performed over the past year?
MICRON TECHNOLOGY INC (MU) has returned +393.9% over the past 12 months. The stock traded between $64.57 and $461.54 during this period, and is currently at $366.24.
Which hedge funds own MU (MICRON TECHNOLOGY INC)?
4 tracked hedge funds currently hold MU in their portfolios as of the latest 13F filings. See the ownership table above for the complete list.
What is MU's market cap and valuation?
MICRON TECHNOLOGY INC (MU) has a market capitalization of $413.02B. The trailing P/E ratio is 17.3 and forward P/E is 3.7. The stock is classified in the Technology sector.
What is MU's revenue and profitability?
MICRON TECHNOLOGY INC reported revenue of $58.12B with net income of $24.11B and a profit margin of 0.41%. The stock has a beta of 1.61.
What sector is MU in and who are its biggest institutional holders?
MICRON TECHNOLOGY INC (MU) operates in the Technology sector. It is held by 4 tracked hedge funds. See the ownership table above for the complete list.