Ruane Cunniff
Ruane Cunniff & Goldfarb
| Stock 51 | % of Portfolio i Weight of this holding as a percentage of the total portfolio | Value i Total dollar value of the position (shares x price) | Shares i Number of shares held | Reported Price i Price per share as reported in the SEC filing | Recent Activity i Activity in the most recent 13F filing with percentage change | Current Price within 52W Range i Current stock price positioned within the 52-week high/low range | +/- Reported Price i Percentage change from the filing reported price to the current price. Green = gain, Red = loss |
|---|---|---|---|---|---|---|---|
| | 10.63% | $680.72M | 2,174,821 | $313.00 | Reduce 7.72% | $295.77 $144.20 $343.45 | -5.50% |
| | 8.73% | $558.99M | 5,594,948 | $99.91 | Reduce 11.41% | $93.77 $68.22 $106.85 | -6.15% |
| | 8.45% | $540.93M | 5,491,118 | $98.51 | Reduce 1.40% | $87.86 $77.19 $108.33 | -10.81% |
| | 7.83% | $501.21M | 2,068,023 | $242.36 | Reduce 1.43% | $181.92 $148.55 $256.96 | -24.94% |
| | 7.79% | $498.66M | 1,422,506 | $350.55 | Reduce 1.78% | $300.74 $270.10 $443.23 | -14.21% |
| | 6.84% | $437.92M | 2,703,907 | $161.96 | Reduce 1.44% | $162.98 $144.69 $186.76 | +0.63% |
| | 6.75% | $432.05M | 1,421,721 | $303.89 | Reduce 24.45% | $339.04 $139.64 $386.64 | +11.57% |
| | 5.60% | $358.47M | 1,142,353 | $313.80 | Reduce 8.94% | $294.46 $146.08 $344.66 | -6.16% |
| | 4.78% | $306.05M | 1,679,590 | $182.22 | Reduce 1.26% | $114.19 $80.08 $202.92 | -37.33% |
| | 4.53% | $290.12M | 1,811,635 | $160.14 | Add 6.24% | $165.12 $128.60 $202.55 | +3.11% |
| | 3.95% | $253.12M | 943,420 | $268.30 | Buy | $201.33 $191.50 $321.60 | -24.96% |
| | 3.85% | $246.26M | 745,999 | $330.11 | Reduce 1.61% | $277.26 $232.89 $583.03 | -16.01% |
| | 3.71% | $237.75M | 536,132 | $443.46 | Reduce 7.32% | $416.51 $411.04 $543.74 | -6.08% |
| | 2.98% | $190.90M | 1,222,534 | $156.15 | Buy | $170.60 $124.88 $207.19 | +9.25% |
| | 2.48% | $158.89M | 316,106 | $502.65 | Reduce 2.00% | $477.35 $459.11 $539.80 | -5.03% |
| | 2.46% | $157.77M | 239,018 | $660.09 | Reduce 2.05% | $574.46 $483.15 $788.15 | -12.97% |
| | 1.40% | $89.50M | 1,841,624 | $48.60 | Reduce 1.74% | $51.19 $42.56 $94.84 | +5.33% |
| | 1.36% | $86.80M | 115 | $754,800.00 | Reduce 1.71% | $716,300 $692,600 $809,350 | -5.10% |
| | 1.35% | $86.21M | 1,465,935 | $58.81 | Reduce 0.53% | $53.13 $46.47 $71.28 | -9.66% |
| | 1.18% | $75.57M | 362,000 | $208.75 | Reduce 3.06% | $219.79 $182.81 $427.25 | +5.29% |
| | 1.08% | $69.43M | 2,394,129 | $29.00 | Reduce 1.22% | $27.04 $16.43 $37.53 | -6.76% |
| | 1.03% | $66.04M | 738,880 | $89.38 | Reduce 0.46% | $80.70 $70.23 $99.33 | -9.71% |
| | 0.49% | $31.52M | 652,780 | $48.28 | Reduce 2.45% | $51.06 $42.40 $93.98 | +5.76% |
| | 0.31% | $20.06M | 539,071 | $37.21 | Add 43.88% | $37.02 $30.14 $40.04 | -0.51% |
| | 0.17% | $11.16M | 45,927 | $242.91 | Reduce 0.16% | $171.77 $164.02 $311.93 | -29.29% |
| | 0.08% | $4.84M | 131,168 | $36.87 | Reduce 1.53% | $36.64 $30.36 $40.23 | -0.62% |
| | 0.03% | $1.94M | 40,636 | $47.64 | — | $37.79 $35.34 $55.09 | -20.68% |
| | 0.02% | $1.42M | 3,610 | $393.07 | — | $329.45 $297.42 $486.82 | -16.19% |
| | 0.02% | $1.01M | 3,049 | $332.24 | Add 12.26% | $251.82 $243.00 $355.93 | -24.21% |
| | 0.01% | $897.00K | 2,678 | $334.95 | Add 1.17% | $323.76 $240.90 $342.20 | -3.34% |
| | 0.01% | $859.00K | 6,487 | $132.42 | Reduce 30.61% | $128.02 $108.63 $163.62 | -3.32% |
| | 0.01% | $617.00K | 2,162 | $285.38 | — | $366.24 $64.57 $461.54 | +28.33% |
| | 0.01% | $489.00K | 5,220 | $93.68 | Add 764.24% | $98.66 $75.86 $133.91 | +5.32% |
| | 0.01% | $439.00K | 11,029 | $39.80 | Buy | $37.61 $31.06 $41.01 | -5.51% |
| | 0.01% | $410.00K | 5,438 | $75.40 | Add 2.58% | $77.48 $53.83 $84.11 | +2.76% |
| | 0.01% | $344.00K | 932 | $369.10 | — | $300.18 $228.99 $382.83 | -18.67% |
| | 0.01% | $333.00K | 689 | $483.31 | — | $373.46 $351.87 $539.83 | -22.73% |
| | 0.01% | $321.00K | 4,112 | $78.06 | Add 10.78% | $74.55 $68.84 $97.71 | -4.50% |
| | 0.00% | $308.00K | 2,555 | $120.55 | — | $114.59 $78.81 $152.31 | -4.94% |
| | 0.00% | $288.00K | 2,170 | $132.72 | — | $119.74 $84.71 $156.24 | -9.78% |
| | 0.00% | $277.00K | 531 | $521.66 | — | $431.16 $389.85 $560.76 | -17.35% |
| | 0.00% | $274.00K | 17,959 | $15.26 | — | $13.01 $11.35 $16.71 | -14.73% |
| | 0.00% | $278.00K | 25,581 | $10.87 | Reduce 6.34% | $7.55 $6.33 $12.12 | -30.53% |
| | 0.00% | $242.00K | 891 | $271.60 | — | $255.92 $171.67 $285.92 | -5.77% |
| | 0.00% | $222.00K | 1,000 | $222.00 | — | $235.07 $145.77 $266.37 | +5.89% |
| | 0.00% | $204.00K | 12,209 | $16.71 | — | $13.49 $11.34 $22.59 | -19.26% |
| | 0.00% | $201.00K | 1,426 | $140.95 | Buy | $139.37 $101.26 $148.56 | -1.12% |
| | 0.00% | $144.00K | 37,141 | $3.88 | — | $3.35 $2.94 $5.24 | -13.60% |
| | 0.00% | $0 | 0 | $0.00 | Sold | $966.56 $799.25 $1,190 | — |
| | 0.00% | $0 | 0 | $0.00 | Sold | $3.73 $1.15 $6.75 | — |
| | 0.00% | $0 | 0 | $0.00 | Sold | $41.23 $30.88 $80.06 | — |
Activity - Q1 2026
| Stock 38 | Company | Activity i Type and magnitude of change in this position | % Change to Portfolio i Impact of this position change on the overall portfolio allocation |
|---|---|---|---|
| | ALPHABET INC | Reduce 7.72% | 10.63% |
| | Charles Schwab | Reduce 11.41% | 8.73% |
| | Liberty Media Corp., Series C | Reduce 1.40% | 8.45% |
| | Capital One Financial Corp. | Reduce 1.43% | 7.83% |
| | Elevance Health, Inc. | Reduce 1.78% | 7.79% |
| | INTERCONTINENTAL EXCHANGE IN | Reduce 1.44% | 6.84% |
| | Taiwan Semiconductor | Reduce 24.45% | 6.75% |
| | Alphabet Class C | Reduce 8.94% | 5.60% |
| | ICON PLC | Reduce 1.26% | 4.78% |
| | MSA SAFETY INC | Add 6.24% | 4.53% |
| | Accenture | Buy | 3.95% |
| | UnitedHealth Group | Reduce 1.61% | 3.85% |
| | CREDIT ACCEP CORP MICH | Reduce 7.32% | 3.71% |
| | ALIGN TECHNOLOGY INC | Buy | 2.98% |
| | BERKSHIRE HATHAWAY INC DEL | Reduce 2.00% | 2.48% |
| | Meta Platforms, Inc. | Reduce 2.05% | 2.46% |
| | Liberty Broadband Corporation | Reduce 1.74% | 1.40% |
| | BERKSHIRE HATHAWAY INC DEL | Reduce 1.71% | 1.36% |
| | BIO-TECHNE CORP | Reduce 0.53% | 1.35% |
| | Charter Communications, Inc. | Reduce 3.06% | 1.18% |
| | AMENTUM HOLDINGS INC | Reduce 1.22% | 1.08% |
| | Liberty Formula One, Series A | Reduce 0.46% | 1.03% |
| | Liberty Broadband Corporation | Reduce 2.45% | 0.49% |
| | GCI LIBERTY INC | Add 43.88% | 0.31% |
| | SAP SE | Reduce 0.16% | 0.17% |
| | GCI LIBERTY INC | Reduce 1.53% | 0.08% |
| | LITHIA MTRS INC | Add 12.26% | 0.02% |
| | Vanguard Total Stock Fund | Add 1.17% | 0.01% |
| | JACOBS SOLUTIONS INC | Reduce 30.61% | 0.01% |
| | NETFLIX INC | Add 764.24% | 0.01% |
| | INVESCO EXCHANGE TRADED FD T | Buy | 0.01% |
| | Vanguard Total International Stock ETF | Add 2.58% | 0.01% |
| | Kaspi.KZ JSC | Add 10.78% | 0.01% |
| | Stellantis NV (STLA) | Reduce 6.34% | 0.00% |
| | Vanguard Total World Stock ETF | Buy | 0.00% |
| | BlackRock Inc | Sold | 0.00% |
| | ATAI LIFE SCIENCES NV | Sold | 0.00% |
| | CarMax, Inc. | Sold | 0.00% |
| Stock 40 | Company | Activity i Type and magnitude of change in this position | % Change to Portfolio i Impact of this position change on the overall portfolio allocation |
|---|---|---|---|
| | Charles Schwab | Reduce 4.29% | 9.99% |
| | Liberty Media Corp., Series C | Reduce 0.75% | 9.64% |
| | ALPHABET INC | Reduce 0.41% | 9.49% |
| | Taiwan Semiconductor | Reduce 1.88% | 8.71% |
| | Elevance Health, Inc. | Add 32.18% | 7.75% |
| | INTERCONTINENTAL EXCHANGE IN | Reduce 0.93% | 7.66% |
| | Capital One Financial Corp. | Reduce 0.89% | 7.39% |
| | Alphabet Class C | Reduce 2.45% | 5.06% |
| | ICON PLC | Reduce 0.42% | 4.93% |
| | MSA SAFETY INC | Add 79.68% | 4.86% |
| | CREDIT ACCEP CORP MICH | Reduce 0.95% | 4.48% |
| | UnitedHealth Group | Reduce 0.68% | 4.34% |
| | Meta Platforms, Inc. | Reduce 38.62% | 2.97% |
| | BERKSHIRE HATHAWAY INC DEL | Reduce 1.31% | 2.69% |
| | Liberty Broadband Corporation | Reduce 0.80% | 1.97% |
| | Charter Communications, Inc. | Reduce 3.41% | 1.70% |
| | BIO-TECHNE CORP | Add 866.92% | 1.36% |
| | Liberty Formula One, Series A | Reduce 0.81% | 1.17% |
| | AMENTUM HOLDINGS INC | Reduce 0.74% | 0.96% |
| | Liberty Broadband Corporation | Add 0.05% | 0.70% |
| | GCI LIBERTY INC | Buy | 0.23% |
| | SAP SE | Buy | 0.20% |
| | GCI LIBERTY INC | Buy | 0.08% |
| | EQUITABLE HLDGS INC | Reduce 0.23% | 0.03% |
| | GROUP 1 AUTOMOTIVE INC | Add 7.76% | 0.03% |
| | JACOBS SOLUTIONS INC | Reduce 99.13% | 0.02% |
| | Vanguard Total Stock Fund | Add 3.76% | 0.01% |
| | NETFLIX INC | Reduce 0.33% | 0.01% |
| | Vanguard Total International Stock ETF | Add 13.71% | 0.01% |
| | Kaspi.KZ JSC | Buy | 0.01% |
| | Stellantis NV (STLA) | Reduce 31.16% | 0.00% |
| | Apple | Buy | 0.00% |
| | DOLLAR GEN CORP NEW | Add 1.21% | 0.00% |
| | BlackRock Inc | Buy | 0.00% |
| | SMITH DOUGLAS HOMES CORP | Buy | 0.00% |
| | CarMax, Inc. | Reduce 28.84% | 0.00% |
| | RIMINI STR INC DEL | Reduce 2.14% | 0.00% |
| | Vanguard S&P 500 ETF | Sold | 0.00% |
| | Expeditors International of WA | Sold | 0.00% |
| | REPUBLIC SVCS INC | Sold | 0.00% |
| Stock 31 | Company | Activity i Type and magnitude of change in this position | % Change to Portfolio i Impact of this position change on the overall portfolio allocation |
|---|---|---|---|
| | Charles Schwab | Reduce 2.40% | 10.32% |
| | Liberty Media Corp., Series C | Reduce 2.51% | 10.05% |
| | INTERCONTINENTAL EXCHANGE IN | Reduce 0.90% | 8.71% |
| | Capital One Financial Corp. | Reduce 0.63% | 7.72% |
| | Taiwan Semiconductor | Add 2.75% | 7.45% |
| | Elevance Health, Inc. | Reduce 2.43% | 7.31% |
| | ALPHABET INC | Reduce 0.27% | 7.15% |
| | CREDIT ACCEP CORP MICH | Reduce 9.19% | 5.10% |
| | Meta Platforms, Inc. | Reduce 22.20% | 5.03% |
| | ICON PLC | Add 36.18% | 4.26% |
| | UnitedHealth Group | Reduce 7.14% | 4.08% |
| | Alphabet Class C | Reduce 3.19% | 3.91% |
| | Liberty Broadband Corporation | Reduce 20.73% | 3.19% |
| | MSA SAFETY INC | Buy | 2.73% |
| | BERKSHIRE HATHAWAY INC DEL | Reduce 3.01% | 2.72% |
| | Charter Communications, Inc. | Reduce 3.46% | 2.71% |
| | JACOBS SOLUTIONS INC | Reduce 8.89% | 2.42% |
| | BERKSHIRE HATHAWAY INC DEL | Reduce 7.14% | 1.46% |
| | Liberty Formula One, Series A | Add 0.96% | 1.22% |
| | Liberty Broadband Corporation | Reduce 0.78% | 1.12% |
| | AMENTUM HOLDINGS INC | Add 2.04% | 0.99% |
| | BIO-TECHNE CORP | Buy | 0.13% |
| | GROUP 1 AUTOMOTIVE INC | Reduce 0.33% | 0.03% |
| | Vanguard Total Stock Fund | Add 47.88% | 0.01% |
| | Microsoft | Add 6.16% | 0.01% |
| | Vanguard Total International Stock ETF | Add 13.13% | 0.01% |
| | MICRON TECHNOLOGY INC | Buy | 0.00% |
| | DOLLAR GEN CORP NEW | Buy | 0.00% |
| | FERGUSON PLC NEW | Buy | 0.00% |
| | REPUBLIC SVCS INC | Buy | 0.00% |
| | BUILDERS FIRSTSOURCE INC | Sold | 0.00% |
| Stock 29 | Company | Activity i Type and magnitude of change in this position | % Change to Portfolio i Impact of this position change on the overall portfolio allocation |
|---|---|---|---|
| | Charles Schwab | Reduce 2.06% | 9.61% |
| | Liberty Media Corp., Series C | Reduce 1.94% | 9.41% |
| | Elevance Health, Inc. | Reduce 1.84% | 8.87% |
| | INTERCONTINENTAL EXCHANGE IN | Reduce 41.87% | 8.75% |
| | UnitedHealth Group | Reduce 1.89% | 7.82% |
| | Capital One Financial Corp. | Reduce 2.15% | 6.94% |
| | ALPHABET INC | Reduce 0.79% | 6.66% |
| | CREDIT ACCEP CORP MICH | Reduce 1.86% | 6.03% |
| | Taiwan Semiconductor | Reduce 3.49% | 5.63% |
| | Meta Platforms, Inc. | Reduce 2.03% | 5.35% |
| | ICON PLC | Reduce 0.88% | 3.99% |
| | Alphabet Class C | Reduce 4.56% | 3.77% |
| | Liberty Broadband Corporation | Reduce 1.19% | 3.68% |
| | BERKSHIRE HATHAWAY INC DEL | Reduce 3.23% | 3.26% |
| | Charter Communications, Inc. | Reduce 3.30% | 2.68% |
| | JACOBS SOLUTIONS INC | Reduce 2.82% | 2.58% |
| | Liberty Formula One, Series A | Reduce 1.03% | 1.10% |
| | Liberty Broadband Corporation | Reduce 1.37% | 1.04% |
| | AMENTUM HOLDINGS INC | Reduce 1.78% | 0.79% |
| | EQUITABLE HLDGS INC | Reduce 0.25% | 0.04% |
| | GROUP 1 AUTOMOTIVE INC | Reduce 0.24% | 0.02% |
| | CarMax, Inc. | Reduce 77.22% | 0.01% |
| | Vanguard Total Stock Fund | Add 48.96% | 0.01% |
| | Stellantis NV (STLA) | Reduce 23.16% | 0.01% |
| | Vanguard S&P 500 ETF | Buy | 0.01% |
| | Vanguard Total International Stock ETF | Buy | 0.00% |
| | ISHARES TR | Sold | 0.00% |
| | SENDAS DISTRIBUIDORA S A | Sold | 0.00% |
| | Apple | Sold | 0.00% |
| Stock 32 | Company | Activity i Type and magnitude of change in this position | % Change to Portfolio i Impact of this position change on the overall portfolio allocation |
|---|---|---|---|
| | INTERCONTINENTAL EXCHANGE IN | Reduce 4.10% | 12.16% |
| | Liberty Media Corp., Series C | Reduce 3.48% | 9.23% |
| | Charles Schwab | Reduce 7.34% | 8.67% |
| | ALPHABET INC | Reduce 10.32% | 7.69% |
| | UnitedHealth Group | Reduce 13.28% | 7.20% |
| | Elevance Health, Inc. | Add 13.88% | 7.16% |
| | Capital One Financial Corp. | Reduce 21.44% | 6.59% |
| | Taiwan Semiconductor | Reduce 33.42% | 6.48% |
| | CREDIT ACCEP CORP MICH | Reduce 3.86% | 5.22% |
| | Meta Platforms, Inc. | Reduce 8.04% | 5.18% |
| | ICON PLC | Buy | 4.51% |
| | Alphabet Class C | Reduce 4.73% | 4.50% |
| | Liberty Broadband Corporation | Reduce 4.08% | 3.06% |
| | JACOBS SOLUTIONS INC | Reduce 52.14% | 2.75% |
| | BERKSHIRE HATHAWAY INC DEL | Reduce 19.81% | 2.68% |
| | Charter Communications, Inc. | Reduce 8.99% | 2.41% |
| | BERKSHIRE HATHAWAY INC DEL | Reduce 5.97% | 1.46% |
| | Liberty Formula One, Series A | Reduce 5.28% | 1.07% |
| | AMENTUM HOLDINGS INC | Reduce 3.72% | 0.87% |
| | Liberty Broadband Corporation | Reduce 3.71% | 0.86% |
| | Expeditors International of WA | Reduce 36.34% | 0.04% |
| | CarMax, Inc. | Reduce 98.49% | 0.04% |
| | EQUITABLE HLDGS INC | Reduce 0.03% | 0.03% |
| | GROUP 1 AUTOMOTIVE INC | Reduce 0.50% | 0.02% |
| | LITHIA MTRS INC | Reduce 0.44% | 0.02% |
| | SENDAS DISTRIBUIDORA S A | Add 0.80% | 0.01% |
| | Stellantis NV (STLA) | Reduce 0.08% | 0.01% |
| | Vanguard Total Stock Fund | Add 8.73% | 0.01% |
| | Copa Holdings SA | Buy | 0.00% |
| | Apple | Buy | 0.00% |
| | RIMINI STR INC DEL | Reduce 0.35% | 0.00% |
| | MICRON TECHNOLOGY INC | Sold | 0.00% |
| Stock 31 | Company | Activity i Type and magnitude of change in this position | % Change to Portfolio i Impact of this position change on the overall portfolio allocation |
|---|---|---|---|
| | INTERCONTINENTAL EXCHANGE IN | Reduce 1.88% | 12.60% |
| | UnitedHealth Group | Reduce 1.78% | 8.84% |
| | Elevance Health, Inc. | Reduce 1.91% | 8.17% |
| | Taiwan Semiconductor | Reduce 3.94% | 7.89% |
| | Charles Schwab | Reduce 4.30% | 7.55% |
| | Liberty Media Corp., Series C | Reduce 1.59% | 7.37% |
| | ALPHABET INC | Reduce 3.92% | 6.92% |
| | Capital One Financial Corp. | Reduce 1.85% | 6.49% |
| | JACOBS SOLUTIONS INC | Reduce 1.76% | 5.18% |
| | Meta Platforms, Inc. | Reduce 1.79% | 5.08% |
| | CREDIT ACCEP CORP MICH | Reduce 3.85% | 4.73% |
| | Alphabet Class C | Reduce 2.19% | 3.82% |
| | BERKSHIRE HATHAWAY INC DEL | Reduce 1.05% | 3.13% |
| | Liberty Broadband Corporation | Reduce 2.01% | 3.04% |
| | Charter Communications, Inc. | Add 0.18% | 2.31% |
| | CarMax, Inc. | Reduce 51.93% | 2.21% |
| | BERKSHIRE HATHAWAY INC DEL | Reduce 2.90% | 1.45% |
| | AMENTUM HOLDINGS INC | Buy | 1.28% |
| | Liberty Formula One, Series A | Reduce 2.79% | 0.88% |
| | Liberty Broadband Corporation | Reduce 1.85% | 0.85% |
| | Expeditors International of WA | Reduce 66.32% | 0.07% |
| | EQUITABLE HLDGS INC | Reduce 0.11% | 0.03% |
| | GROUP 1 AUTOMOTIVE INC | Reduce 1.20% | 0.02% |
| | SENDAS DISTRIBUIDORA S A | Add 9.39% | 0.02% |
| | LITHIA MTRS INC | Add 0.15% | 0.01% |
| | Stellantis NV (STLA) | Add 14.41% | 0.01% |
| | NETFLIX INC | Reduce 1.46% | 0.01% |
| | Vanguard Total Stock Fund | Buy | 0.00% |
| | RIMINI STR INC DEL | Add 34.26% | 0.00% |
| | Goldman Sachs Group, Inc. | Sold | 0.00% |
| | Mohawk Industries, Inc. | Sold | 0.00% |
| Stock 26 | Company | Activity i Type and magnitude of change in this position | % Change to Portfolio i Impact of this position change on the overall portfolio allocation |
|---|---|---|---|
| | INTERCONTINENTAL EXCHANGE IN | Reduce 4.59% | 10.90% |
| | Charles Schwab | Reduce 4.27% | 8.94% |
| | Elevance Health, Inc. | Reduce 4.71% | 8.65% |
| | Taiwan Semiconductor | Reduce 18.64% | 8.19% |
| | ALPHABET INC | Reduce 4.44% | 7.88% |
| | UnitedHealth Group | Reduce 4.28% | 7.81% |
| | Liberty Media Corp., Series C | Reduce 4.02% | 6.92% |
| | Capital One Financial Corp. | Reduce 4.38% | 6.09% |
| | CREDIT ACCEP CORP MICH | Reduce 1.27% | 5.69% |
| | JACOBS SOLUTIONS INC | Reduce 4.17% | 5.61% |
| | Meta Platforms, Inc. | Reduce 3.87% | 4.54% |
| | CarMax, Inc. | Reduce 4.30% | 4.34% |
| | Alphabet Class C | Reduce 5.50% | 4.27% |
| | BERKSHIRE HATHAWAY INC DEL | Reduce 2.58% | 2.78% |
| | Liberty Broadband Corporation | Reduce 13.31% | 2.19% |
| | Charter Communications, Inc. | Buy | 2.12% |
| | BERKSHIRE HATHAWAY INC DEL | Reduce 7.38% | 1.32% |
| | Liberty Formula One, Series A | Reduce 5.05% | 0.81% |
| | Liberty Broadband Corporation | Reduce 5.61% | 0.62% |
| | Expeditors International of WA | Buy | 0.20% |
| | GROUP 1 AUTOMOTIVE INC | Add 23.10% | 0.02% |
| | Stellantis NV (STLA) | Reduce 6.22% | 0.01% |
| | LITHIA MTRS INC | Add 16.86% | 0.01% |
| | MICRON TECHNOLOGY INC | Reduce 31.63% | 0.00% |
| | Goldman Sachs Group, Inc. | Buy | 0.00% |
| | RIMINI STR INC DEL | Add 54.43% | 0.00% |
| Stock 26 | Company | Activity i Type and magnitude of change in this position | % Change to Portfolio i Impact of this position change on the overall portfolio allocation |
|---|---|---|---|
| | INTERCONTINENTAL EXCHANGE IN | Reduce 4.45% | 11.42% |
| | Charles Schwab | Reduce 3.98% | 9.13% |
| | Elevance Health, Inc. | Reduce 4.19% | 8.65% |
| | UnitedHealth Group | Reduce 3.89% | 7.89% |
| | Taiwan Semiconductor | Reduce 8.69% | 7.85% |
| | Capital One Financial Corp. | Reduce 8.45% | 6.82% |
| | ALPHABET INC | Reduce 2.39% | 6.81% |
| | Liberty Media Corp., Series C | Reduce 4.22% | 6.56% |
| | JACOBS SOLUTIONS INC | Reduce 3.98% | 6.41% |
| | CREDIT ACCEP CORP MICH | Reduce 3.92% | 6.15% |
| | CarMax, Inc. | Reduce 3.85% | 5.37% |
| | Meta Platforms, Inc. | Reduce 3.73% | 4.53% |
| | Alphabet Class C | Reduce 11.23% | 3.74% |
| | BERKSHIRE HATHAWAY INC DEL | Reduce 1.26% | 2.94% |
| | Liberty Broadband Corporation | Reduce 4.60% | 2.63% |
| | BERKSHIRE HATHAWAY INC DEL | Reduce 11.31% | 1.47% |
| | Liberty Formula One, Series A | Reduce 1.05% | 0.78% |
| | Liberty Broadband Corporation | Reduce 1.07% | 0.68% |
| | SENDAS DISTRIBUIDORA S A | Reduce 0.88% | 0.03% |
| | EQUITABLE HLDGS INC | Reduce 0.29% | 0.02% |
| | Stellantis NV (STLA) | Reduce 6.84% | 0.02% |
| | GROUP 1 AUTOMOTIVE INC | Add 1.20% | 0.01% |
| | LITHIA MTRS INC | Reduce 1.27% | 0.01% |
| | Microsoft | Reduce 6.21% | 0.00% |
| | AMERICAN EXPRESS CO | Buy | 0.00% |
| | RIMINI STR INC DEL | Reduce 6.52% | 0.00% |
| Stock 32 | Company | Activity i Type and magnitude of change in this position | % Change to Portfolio i Impact of this position change on the overall portfolio allocation |
|---|---|---|---|
| | INTERCONTINENTAL EXCHANGE IN | Reduce 2.66% | 11.50% |
| | Charles Schwab | Reduce 2.43% | 9.31% |
| | UnitedHealth Group | Reduce 2.38% | 9.00% |
| | Elevance Health, Inc. | Reduce 2.48% | 8.45% |
| | Liberty Media Corp., Series C | Reduce 2.41% | 6.78% |
| | Taiwan Semiconductor | Reduce 2.98% | 6.77% |
| | Capital One Financial Corp. | Reduce 2.35% | 6.76% |
| | ALPHABET INC | Reduce 2.22% | 6.64% |
| | CREDIT ACCEP CORP MICH | Reduce 2.34% | 6.36% |
| | JACOBS SOLUTIONS INC | Reduce 2.32% | 5.81% |
| | CarMax, Inc. | Reduce 25.85% | 5.06% |
| | Alphabet Class C | Reduce 5.01% | 4.01% |
| | Liberty Broadband Corporation | Reduce 2.46% | 4.00% |
| | Meta Platforms, Inc. | Reduce 30.20% | 3.53% |
| | BERKSHIRE HATHAWAY INC DEL | Reduce 3.34% | 2.60% |
| | BERKSHIRE HATHAWAY INC DEL | Reduce 1.18% | 1.46% |
| | Liberty Broadband Corporation | Reduce 1.83% | 1.00% |
| | Liberty Formula One, Series A | Reduce 2.52% | 0.80% |
| | SENDAS DISTRIBUIDORA S A | Reduce 4.25% | 0.03% |
| | EQUITABLE HLDGS INC | Reduce 0.12% | 0.02% |
| | Stellantis NV (STLA) | Reduce 6.59% | 0.02% |
| | GROUP 1 AUTOMOTIVE INC | Reduce 0.94% | 0.01% |
| | BUILDERS FIRSTSOURCE INC | Reduce 18.97% | 0.01% |
| | LITHIA MTRS INC | Reduce 0.55% | 0.01% |
| | NETFLIX INC | Reduce 49.09% | 0.00% |
| | MICRON TECHNOLOGY INC | Reduce 53.55% | 0.00% |
| | S&P Global, Inc. | Buy | 0.00% |
| | RIMINI STR INC DEL | Reduce 33.25% | 0.00% |
| | Liberty Media Corp Liberty Liv | Sold | 0.00% |
| | Liberty Media Corp - Braves C | Sold | 0.00% |
| | Liberty Media Corp Liberty Liv | Sold | 0.00% |
| | Amazon.com | Sold | 0.00% |
| Stock 29 | Company | Activity i Type and magnitude of change in this position | % Change to Portfolio i Impact of this position change on the overall portfolio allocation |
|---|---|---|---|
| | INTERCONTINENTAL EXCHANGE IN | Reduce 3.15% | 10.51% |
| | UnitedHealth Group | Reduce 2.94% | 9.17% |
| | Elevance Health, Inc. | Add 9.69% | 8.31% |
| | Charles Schwab | Reduce 2.99% | 7.91% |
| | Liberty Media Corp., Series C | Reduce 2.89% | 7.12% |
| | ALPHABET INC | Reduce 6.72% | 6.61% |
| | CarMax, Inc. | Reduce 7.71% | 6.53% |
| | JACOBS SOLUTIONS INC | Reduce 3.00% | 6.49% |
| | Taiwan Semiconductor | Reduce 2.97% | 6.05% |
| | CREDIT ACCEP CORP MICH | Reduce 2.94% | 5.84% |
| | Capital One Financial Corp. | Reduce 2.96% | 5.32% |
| | Liberty Broadband Corporation | Reduce 3.20% | 4.82% |
| | Meta Platforms, Inc. | Reduce 3.21% | 4.46% |
| | Alphabet Class C | Reduce 4.64% | 4.10% |
| | BERKSHIRE HATHAWAY INC DEL | Reduce 3.79% | 2.74% |
| | BERKSHIRE HATHAWAY INC DEL | Reduce 2.30% | 1.50% |
| | Liberty Broadband Corporation | Reduce 2.93% | 1.19% |
| | Liberty Formula One, Series A | Buy | 0.83% |
| | Liberty Media Corp Liberty Liv | Buy | 0.16% |
| | Liberty Media Corp - Braves C | Buy | 0.13% |
| | SENDAS DISTRIBUIDORA S A | Add 4.58% | 0.03% |
| | Liberty Media Corp Liberty Liv | Buy | 0.02% |
| | Stellantis NV (STLA) | Reduce 0.68% | 0.02% |
| | GROUP 1 AUTOMOTIVE INC | Add 6.03% | 0.01% |
| | MICRON TECHNOLOGY INC | Reduce 2.48% | 0.01% |
| | NETFLIX INC | Reduce 37.80% | 0.01% |
| | RIMINI STR INC DEL | Add 22.30% | 0.00% |
| | S&P Global, Inc. | Sold | 0.00% |
| | Liberty Media Corp., Series A | Sold | 0.00% |
| Stock 30 | Company | Activity i Type and magnitude of change in this position | % Change to Portfolio i Impact of this position change on the overall portfolio allocation |
|---|---|---|---|
| | INTERCONTINENTAL EXCHANGE IN | Reduce 1.90% | 10.60% |
| | UnitedHealth Group | Add 2.34% | 8.56% |
| | Liberty Media Corp., Series C | Reduce 1.46% | 8.42% |
| | Charles Schwab | Add 8.60% | 8.00% |
| | CarMax, Inc. | Reduce 1.68% | 7.96% |
| | Elevance Health, Inc. | Add 29.92% | 7.35% |
| | Taiwan Semiconductor | Reduce 1.75% | 6.88% |
| | CREDIT ACCEP CORP MICH | Add 0.89% | 6.32% |
| | ALPHABET INC | Reduce 8.08% | 6.16% |
| | Capital One Financial Corp. | Add 26.37% | 5.87% |
