Alphabet Class C
| Market Cap | $3562.08B |
| P/E Ratio | 27.24 |
| Forward P/E | 21.93 |
| Dividend Yield | 0.29% |
| Beta | 1.13 |
| 52W Range | $146.08 - $344.66 |
| # Hedge Funds | 33 |
| Sector | Communication Services |
| Industry | Internet Content & Information |
Hedge Fund Ownership
| Investor 34 | % of Portfolio Weight of this stock in the investor's portfolio | Value Total dollar value of the position | Shares Number of shares held | Activity Portfolio change type: New, Increased, Decreased, or Sold |
|---|---|---|---|---|
| Li Lu Himalaya Capital Management | 21.55% | $769.22M | 2,451,300 | — |
| Bryan Lawrence Oakcliff Capital Partners | 15.90% | $37.08M | 118,161 | — |
| Thomas Russo Gardner Russo & Quinn | 13.32% | $1.23B | 3,931,197 | Reduce 15.46% |
| Bill Ackman Pershing Square Capital Management | 12.46% | $1.93B | 6,163,871 | Reduce 2.53% |
| Triple Frond Partners Triple Frond Partners | 11.48% | $110.00K | 353,459 | Reduce 35.84% |
| Francis Chou Chou Associates Management | 11.27% | $22.71M | 72,390 | Reduce 12.14% |
| David Tepper Appaloosa LP | 8.10% | $560.74M | 1,786,931 | Add 28.79% |
| Kahn Brothers Group Kahn Brothers Group | 7.53% | $42.49M | 135,416 | Add 0.52% |
| Thomas Gayner Markel Group | 6.88% | $862.90M | 2,749,860 | — |
| Francois Rochon Giverny Capital | 6.69% | $200.68M | 639,507 | Add 0.20% |
| Wallace Weitz Weitz Investment Management | 6.47% | $109.17M | 347,900 | Reduce 21.04% |
| Seth Klarman Baupost Group | 6.47% | $341.00K | 1,087,181 | Reduce 41.49% |
| Pat Dorsey Dorsey Asset Management | 5.92% | $68.06M | 216,906 | Reduce 49.48% |
| Ruane Cunniff Ruane Cunniff & Goldfarb | 5.60% | $358.47M | 1,142,353 | Reduce 8.94% |
| Steven Romick First Pacific Advisors | 5.58% | $423.50M | 1,349,592 | Reduce 9.04% |
| Polen Capital Management Polen Capital Management | 5.38% | $1.26B | 4,018,121 | Reduce 13.41% |
| Mairs & Power Growth Fund Mairs & Power Inc | 5.13% | $532.82M | 1,697,969 | Reduce 3.67% |
| Yacktman Asset Management Yacktman Asset Management | 4.96% | $354.53M | 1,129,807 | Reduce 3.14% |
| David Katz Matrix Asset Advisors | 4.45% | $49.46M | 157,612 | Reduce 1.86% |
| Chris Hohn TCI Fund Management | 4.44% | $2.38B | 7,596,819 | — |
| First Eagle Investment Management First Eagle Investment Management | 4.07% | $2.31B | 7,369,114 | Reduce 2.10% |
| Lee Ainslie Maverick Capital | 3.85% | $358.20M | 1,141,503 | Buy |
| John Armitage Egerton Capital | 3.68% | $338.52M | 1,078,768 | Buy |
| Duan Yongping H&H International Investment | 3.33% | $582.22M | 1,855,400 | Add 2.48% |
| Dodge & Cox Dodge & Cox | 2.18% | $4.04B | 12,875,798 | Reduce 7.98% |
| FPA Queens Road Small Cap Value Fund Bragg Financial Advisors | 1.88% | $57.64M | 183,694 | Reduce 3.03% |
| Sarah Ketterer Causeway Capital Management | 1.60% | $116.11M | 370,001 | Reduce 41.47% |
| Christopher Davis Davis Selected Advisers | 1.00% | $223.10M | 710,963 | Add 10.05% |
| Robert Olstein Olstein Capital Management | 0.46% | $2.00K | 7,500 | Reduce 48.28% |
| Bill Nygren Harris Associates LP | 0.38% | $301.74M | 961,570 | Reduce 18.94% |
| Torray Funds Torray Investment Partners | 0.27% | $1.92M | 6,114 | Reduce 0.18% |
| Hillman Value Fund Hillman Capital Management | 0.23% | $360.00K | 1,148 | Reduce 22.06% |
| Glenn Greenberg Brave Warrior Advisors | 0.03% | $1.19M | 3,790 | — |
| Tweedy Browne Co. Tweedy Browne Co LLC | 0.00% | $0 | 0 | Sold |
GOOG News
- Alphabet (NASDAQ:GOOG) CAO Sells $178,701.71 in Stock - MarketBeat
- Alphabet vs. Tesla: This stock is just an 'immense cash flow machine' - Yahoo Finance
- Alphabet’s (GOOG) Path to AI Leadership with a Full Stack Approach - Yahoo Finance
- Google's Newest AI Development Could Produce a Surprising Winner - The Globe and Mail
- GOOG Stock Today, April 03: Institutional Buying Lifts Sentiment - Meyka
Frequently Asked Questions
What is GOOG stock price today?
Alphabet Class C (GOOG) is currently trading at $294.46. The stock has a 52-week range of $146.08 to $344.66 and a market capitalization of $3562.08B.
Is GOOG a good stock to buy in 2026?
Alphabet Class C has a P/E ratio of 27.2 (forward P/E: 21.9), a dividend yield of 0.29%, and 1-year performance of +93.6%. 34 hedge funds hold this stock. Review the fundamentals and ownership data above to make an informed decision.
Are insiders buying or selling GOOG stock?
There have been 0 insider transactions for GOOG in recent months. Insider buys can signal management confidence, while sales may reflect diversification or personal financial planning. Check the Insider Trading section above for details.
How has GOOG stock performed over the past year?
Alphabet Class C (GOOG) has returned +93.6% over the past 12 months. The stock traded between $146.08 and $344.66 during this period, and is currently at $294.46.
Which hedge funds own GOOG (Alphabet Class C)?
34 tracked hedge funds currently hold GOOG in their portfolios as of the latest 13F filings. See the ownership table above for the complete list.
What is GOOG's market cap and valuation?
Alphabet Class C (GOOG) has a market capitalization of $3562.08B. The trailing P/E ratio is 27.2 and forward P/E is 21.9. The stock is classified in the Communication Services sector.
What is GOOG's revenue and profitability?
Alphabet Class C reported revenue of $402.84B with net income of $132.17B and a profit margin of 0.33%. The stock has a beta of 1.13.
What sector is GOOG in and who are its biggest institutional holders?
Alphabet Class C (GOOG) operates in the Communication Services sector. It is held by 34 tracked hedge funds. See the ownership table above for the complete list.