Tweedy Browne Co.
Tweedy Browne Co LLC
| Stock 98 | % of Portfolio i Weight of this holding as a percentage of the total portfolio | Value i Total dollar value of the position (shares x price) | Shares i Number of shares held | Reported Price i Price per share as reported in the SEC filing | Recent Activity i Activity in the most recent 13F filing with percentage change | Current Price within 52W Range i Current stock price positioned within the 52-week high/low range | +/- Reported Price i Percentage change from the filing reported price to the current price. Green = gain, Red = loss |
|---|---|---|---|---|---|---|---|
| | 15.74% | $195.00M | 2,464,930 | $79.11 | Reduce 15.04% | $74.79 $25.51 $86.50 | -5.46% |
| | 15.02% | $186.07M | 20,180,953 | $9.22 | Add 51.95% | $10.65 $9.22 $13.80 | +15.51% |
| | 9.09% | $112.59M | 1,188,746 | $94.71 | Reduce 1.46% | $98.76 $80.72 $114.27 | +4.28% |
| | 8.78% | $108.69M | 144 | $754,798.61 | — | $716,300 $692,600 $809,350 | -5.10% |
| | 5.04% | $62.46M | 199,561 | $313.00 | Reduce 14.71% | $295.77 $144.20 $343.45 | -5.50% |
| | 4.21% | $52.13M | 559,367 | $93.20 | Reduce 3.82% | $80.60 $59.68 $95.92 | -13.52% |
| | 3.94% | $48.85M | 236,075 | $206.95 | Reduce 2.45% | $243.04 $142.39 $248.56 | +17.44% |
| | 3.94% | $48.80M | 97,081 | $502.64 | Reduce 2.05% | $477.35 $459.11 $539.80 | -5.03% |
| | 3.84% | $47.59M | 400,924 | $118.70 | Reduce 7.34% | $105.29 $75.14 $128.58 | -11.30% |
| | 2.63% | $32.57M | 112,747 | $288.86 | Reduce 0.48% | $361.63 $193.76 $386.91 | +25.19% |
| | 2.53% | $31.33M | 1,443,333 | $21.71 | Reduce 0.62% | $25.81 $14.76 $30.26 | +18.89% |
| | 2.23% | $27.66M | 562,160 | $49.21 | Reduce 2.36% | $47.16 $33.19 $55.25 | -4.16% |
| | 2.16% | $26.81M | 317,701 | $84.38 | Add 22.58% | $11.27 $10.13 $11.59 | -86.64% |
| | 1.93% | $23.89M | 64,592 | $369.94 | Reduce 2.48% | $300.18 $228.99 $382.83 | -18.86% |
| | 1.76% | $21.79M | 466,217 | $46.74 | Add 0.36% | $44.04 $39.91 $59.25 | -5.77% |
| | 1.66% | $20.59M | 374,462 | $55.00 | Reduce 1.74% | $49.38 $33.63 $56.93 | -10.22% |
| | 1.59% | $19.69M | 102,059 | $192.90 | Buy | $256.19 $149.50 $274.89 | +32.81% |
| | 1.53% | $18.97M | 5,594 | $3,391.49 | Reduce 3.82% | $3,401 $3,245 $4,355 | +0.27% |
| | 1.45% | $18.01M | 509,581 | $35.35 | — | $42.08 $23.42 $42.99 | +19.04% |
| | 1.43% | $17.75M | 39,148 | $453.36 | Add 0.21% | $438.71 $366.54 $509.50 | -3.23% |
| | 1.19% | $14.79M | 127,393 | $116.09 | Reduce 8.38% | $122.13 $71.80 $127.61 | +5.20% |
| | 0.80% | $9.91M | 185,768 | $53.36 | Reduce 5.28% | $52.95 $34.92 $60.07 | -0.76% |
| | 0.71% | $8.84M | 135,090 | $65.42 | Add 2.19% | $92.39 $51.14 $92.39 | +41.24% |
| | 0.37% | $4.64M | 20,050 | $231.27 | Reduce 0.40% | $244.71 $203.47 $266.97 | +5.81% |
| | 0.33% | $4.03M | 82,243 | $49.04 | — | $56.69 $32.31 $60.69 | +15.61% |
| | 0.31% | $3.89M | 27,833 | $139.83 | Reduce 4.48% | $142.60 $112.33 $146.60 | +1.98% |
| | 0.29% | $3.62M | 55,374 | $65.39 | Reduce 11.57% | $55.45 $55.45 $74.03 | -15.20% |
| | 0.28% | $3.48M | 108,435 | $32.06 | — | $37.57 $27.03 $39.28 | +17.20% |
| | 0.25% | $3.12M | 13,711 | $227.70 | — | $195.25 $191.44 $271.14 | -14.25% |
| | 0.20% | $2.44M | 26,016 | $93.60 | Add 5.24% | $130.52 $79.92 $133.80 | +39.45% |
| | 0.17% | $2.16M | 22,676 | $95.12 | Add 16.67% | $84.36 $46.39 $87.31 | -11.31% |
| | 0.17% | $2.10M | 40,550 | $51.89 | Reduce 54.52% | $57.62 $31.51 $65.57 | +11.05% |
| | 0.17% | $2.09M | 10,906 | $191.64 | Add 16.10% | $153.09 $135.72 $205.39 | -20.11% |
| | 0.17% | $2.09M | 25,695 | $81.30 | Add 16.67% | $72.54 $42.05 $86.18 | -10.77% |
| | 0.13% | $1.66M | 87,409 | $18.97 | Add 23.82% | $21.50 $16.53 $24.54 | +13.35% |
| | 0.13% | $1.64M | 46,685 | $35.11 | Add 16.74% | $34.64 $14.69 $44.50 | -1.33% |
| | 0.13% | $1.61M | 12,502 | $129.02 | — | $176.21 $89.58 $188.28 | +36.58% |
| | 0.12% | $1.46M | 19,659 | $74.01 | Add 16.66% | $73.02 $41.28 $81.01 | -1.34% |
| | 0.11% | $1.41M | 24,103 | $58.50 | Add 16.74% | $58.13 $40.05 $64.82 | -0.63% |
| | 0.10% | $1.27M | 6,068 | $208.64 | Add 16.60% | $211.70 $144.50 $242.48 | +1.47% |
| | 0.10% | $1.25M | 6,044 | $206.32 | Add 16.68% | $197.68 $155.71 $227.18 | -4.19% |
| | 0.10% | $1.19M | 8,943 | $132.62 | Reduce 2.67% | $131.70 $92.61 $161.07 | -0.69% |
| | 0.09% | $1.14M | 10,901 | $104.30 | Add 16.10% | $21.84 $5.23 $32.01 | -79.06% |
| | 0.09% | $1.12M | 38,843 | $28.94 | Add 19.91% | $28.00 $20.40 $31.95 | -3.24% |
| | 0.09% | $1.10M | 31,775 | $34.59 | Add 16.65% | $33.48 $22.46 $38.53 | -3.20% |
| | 0.09% | $1.10M | 3,128 | $350.38 | Add 16.02% | $300.74 $270.10 $443.23 | -14.17% |
| | 0.09% | $1.10M | 17,735 | $61.80 | Add 21.35% | $75.47 $46.11 $83.34 | +22.12% |
| | 0.09% | $1.08M | 46,695 | $23.21 | Add 16.74% | $28.17 $21.46 $28.99 | +21.35% |
| | 0.08% | $1.05M | 196,381 | $5.33 | Add 21.53% | $7.91 $3.21 $7.91 | +48.51% |
| | 0.08% | $1.00M | 107,753 | $9.31 | Add 16.59% | $8.71 $7.32 $10.03 | -6.43% |
| | 0.08% | $986.00K | 10,077 | $97.85 | Add 14.76% | $117.06 $78.81 $126.63 | +19.64% |
| | 0.08% | $978.00K | 34,637 | $28.24 | Add 16.74% | $49.86 $17.29 $49.86 | +76.58% |
| | 0.08% | $976.00K | 9,842 | $99.17 | Add 15.16% | $98.18 $80.05 $118.35 | -1.00% |
| | 0.08% | $976.00K | 23,972 | $40.71 | — | $49.40 $37.75 $51.38 | +21.33% |
| | 0.08% | $971.00K | 16,565 | $58.62 | Add 16.75% | $64.63 $49.87 $65.22 | +10.26% |
| | 0.08% | $959.00K | 12,085 | $79.35 | Add 16.68% | $73.49 $57.80 $83.87 | -7.39% |
| | 0.08% | $951.00K | 48,595 | $19.57 | Add 21.47% | $29.10 $12.72 $30.18 | +48.70% |
| | 0.08% | $941.00K | 31,496 | $29.88 | — | $27.93 $24.23 $32.62 | -6.52% |
| | 0.08% | $941.00K | 20,167 | $46.66 | Buy | $44.04 $41.16 $60.06 | -5.62% |
| | 0.07% | $915.00K | 48,572 | $18.84 | Add 16.59% | $19.52 $16.64 $21.56 | +3.62% |
| | 0.07% | $908.00K | 16,842 | $53.91 | Add 16.42% | $59.60 $41.67 $61.73 | +10.55% |
| | 0.07% | $880.00K | 30,709 | $28.66 | Add 16.37% | $34.81 $14.71 $37.28 | +21.48% |
| | 0.07% | $879.00K | 70,781 | $12.42 | Add 16.74% | $10.86 $10.46 $13.75 | -12.55% |
| | 0.07% | $836.00K | 16,565 | $50.47 | Add 16.75% | $84.38 $32.27 $87.67 | +67.20% |
| | 0.07% | $829.00K | 7,530 | $110.09 | Add 16.74% | $145.85 $90.32 $159.66 | +32.48% |
| | 0.07% | $811.00K | 2,459 | $329.81 | Add 15.07% | $277.26 $232.89 $583.03 | -15.93% |
| | 0.07% | $805.00K | 60,627 | $13.28 | Add 16.62% | $8.40 $5.83 $16.18 | -36.74% |
| | 0.06% | $773.00K | 9,039 | $85.52 | Add 16.74% | $83.66 $73.39 $120.26 | -2.17% |
| | 0.06% | $773.00K | 76,530 | $10.10 | Reduce 0.18% | $9.93 $8.72 $11.34 | -1.69% |
| | 0.06% | $768.00K | 16,684 | $46.03 | Add 16.61% | $60.72 $24.81 $63.74 | +31.91% |
| | 0.06% | $767.00K | 18,081 | $42.42 | Add 16.73% | $62.90 $35.55 $65.45 | +48.28% |
| | 0.06% | $724.00K | 80,198 | $9.03 | Add 16.65% | $10.64 $7.05 $11.80 | +17.86% |
| | 0.06% | $705.00K | 40,907 | $17.23 | Reduce 0.33% | $17.14 $13.78 $23.43 | -0.55% |
| | 0.06% | $693.00K | 16,565 | $41.84 | Add 16.75% | $39.35 $38.48 $65.63 | -5.94% |
| | 0.05% | $662.00K | 49,829 | $13.29 | Add 16.69% | $14.65 $11.23 $15.44 | +10.27% |
| | 0.05% | $663.00K | 51,480 | $12.88 | Add 16.64% | $13.89 $6.24 $19.96 | +7.85% |
| | 0.05% | $646.00K | 31,872 | $20.27 | Add 16.59% | $19.88 $17.94 $27.73 | -1.92% |
| | 0.05% | $638.00K | 4,517 | $141.24 | Add 16.75% | $178.09 $49.88 $195.39 | +26.09% |
| | 0.05% | $606.00K | 16,565 | $36.58 | Add 16.75% | $49.49 $26.12 $52.07 | +35.28% |
| | 0.05% | $602.00K | 30,120 | $19.99 | Add 16.74% | $23.79 $18.39 $23.82 | +19.03% |
| | 0.05% | $596.00K | 15,179 | $39.26 | Add 16.59% | $51.83 $29.62 $65.78 | +32.00% |
| | 0.05% | $595.00K | 4,060 | $146.55 | — | $122.05 $97.72 $189.34 | -16.72% |
| | 0.05% | $580.00K | 13,973 | $41.51 | Reduce 1.31% | $27.27 $24.67 $60.62 | -34.30% |
| | 0.05% | $572.00K | 48,191 | $11.87 | Add 16.74% | $8.85 $8.57 $14.90 | -25.44% |
| | 0.04% | $549.00K | 22,589 | $24.30 | Add 16.75% | $34.62 $15.88 $37.64 | +42.45% |
| | 0.04% | $495.00K | 12,048 | $41.09 | Add 16.74% | $35.11 $25.21 $64.29 | -14.54% |
| | 0.03% | $422.00K | 162,953 | $2.59 | Add 16.71% | $2.61 $2.29 $3.36 | +0.78% |
| | 0.03% | $339.00K | 15,574 | $21.77 | Reduce 33.08% | $23.96 $18.19 $31.54 | +10.07% |
| | 0.02% | $284.00K | 18,072 | $15.71 | Add 16.74% | $18.20 $15.10 $22.94 | +15.81% |
| | 0.02% | $279.00K | 20,152 | $13.84 | Reduce 91.00% | $17.75 $12.05 $43.22 | +28.21% |
| | 0.02% | $221.00K | 9,739 | $22.69 | — | $16.68 $15.80 $31.47 | -26.49% |
| | 0.02% | $206.00K | 39,157 | $5.26 | Add 16.74% | $6.34 $4.33 $12.23 | +20.51% |
| | 0.02% | $197.00K | 12,438 | $15.84 | Buy | $14.30 $14.30 $19.87 | -9.71% |
| | 0.00% | $0 | 0 | $0.00 | Sold | $70.28 $61.60 $87.21 | — |
| | 0.00% | $0 | 0 | $0.00 | Sold | $23.08 $10.23 $23.89 | — |
| | 0.00% | $0 | 0 | $0.00 | Sold | $294.46 $146.08 $344.66 | — |
| | 0.00% | $0 | 0 | $0.00 | Sold | $39.26 $35.73 $51.48 | — |
| | 0.00% | $0 | 0 | $0.00 | Sold | $139.60 $93.68 $161.35 | — |
Activity - Q1 2026
| Stock 88 | Company | Activity i Type and magnitude of change in this position | % Change to Portfolio i Impact of this position change on the overall portfolio allocation |
|---|---|---|---|
| | IONIS PHARMACEUTICALS INC. | Reduce 15.04% | 15.74% |
| | CNH INDUSTRIALS | Add 51.95% | 15.02% |
| | COCA COLA FEMSA | Reduce 1.46% | 9.09% |
| | ALPHABET INC | Reduce 14.71% | 5.04% |
| | Wells Fargo | Reduce 3.82% | 4.21% |
| | Johnson & Johnson | Reduce 2.45% | 3.94% |
| | BERKSHIRE HATHAWAY INC DEL | Reduce 2.05% | 3.94% |
| | AUTOLIV INC. | Reduce 7.34% | 3.84% |
| | FedEx Corp. | Reduce 0.48% | 2.63% |
| | ENVISTA HOLDINGS CORP | Reduce 0.62% | 2.53% |
| | Truist Financial Corp. | Reduce 2.36% | 2.23% |
| | Pool | Add 22.58% | 2.16% |
| | AMERICAN EXPRESS CO | Reduce 2.48% | 1.93% |
| | U-HAUL HOLDING CO - NON VOTING | Add 0.36% | 1.76% |
| | BK OF AMERICA CORP | Reduce 1.74% | 1.66% |
| | UNIFIRST CORP | Buy | 1.59% |
| | AUTOZONE, INC. | Reduce 3.82% | 1.53% |
| | Vertex Pharmaceuticals | Add 0.21% | 1.43% |
| | Bank of New York Mellon Corp. | Reduce 8.38% | 1.19% |
| | U.S. Bancorp | Reduce 5.28% | 0.80% |
| | TOTALENERGIES SE ADR | Add 2.19% | 0.71% |
| | Union Pacific | Reduce 0.40% | 0.37% |
| | GLOBE LIFE INC. | Reduce 4.48% | 0.31% |
| | Unilever PLC | Reduce 11.57% | 0.29% |
| | ConocoPhillips | Add 5.24% | 0.20% |
| | STONEX GROUP, INC. | Add 16.67% | 0.17% |
| | ATMUS FILTRATION TECHNOLOGIES | Reduce 54.52% | 0.17% |
| | HCI GROUP INC | Add 16.10% | 0.17% |
| | General Motors | Add 16.67% | 0.17% |
| | KT CORP - ADR | Add 23.82% | 0.13% |
| | RESIDEO TECHNOLOGIES | Add 16.74% | 0.13% |
| | BREAD FINANCIAL HOLDINGS, INC. | Add 16.66% | 0.12% |
| | ZIONS BANCORPORATION N.A. | Add 16.74% | 0.11% |
| | PNC Financial Services Group, Inc. | Add 16.60% | 0.10% |
| | AUTONATION, INC. | Add 16.68% | 0.10% |
| | EMERSON ELECTRIC CO | Reduce 2.67% | 0.10% |
| | AGCO CORP. | Add 16.10% | 0.09% |
| | G III APPAREL | Add 19.91% | 0.09% |
| | FIRST INTERSTATE BANCSYSTEM INC | Add 16.65% | 0.09% |
| | Elevance Health, Inc. | Add 16.02% | 0.09% |
| | Nutrien, Ltd. | Add 21.35% | 0.09% |
| | ALLIANCE RESOURCE PARTNERS LP | Add 16.74% | 0.09% |
| | HAFNIA LTD | Add 21.53% | 0.08% |
| | WESTERN UNION | Add 16.59% | 0.08% |
| | ALLISON TRANSMISSION HLD | Add 14.76% | 0.08% |
| | NOBLE CORP PLC | Add 16.74% | 0.08% |
| | United Parcel Service | Add 15.16% | 0.08% |
| | TYSON FOODS | Add 16.75% | 0.08% |
| | CVS Health Corp. | Add 16.68% | 0.08% |
| | TORM PLC-A | Add 21.47% | 0.08% |
| | Molson Coors Beverage Company | Buy | 0.08% |
| | SIMMONS FIRS NATIONAL CORP-A | Add 16.59% | 0.07% |
| | Bristol-Myers Squibb | Add 16.42% | 0.07% |
| | HELMERICH & PAYNE | Add 16.37% | 0.07% |
| | BLUE OWL CAPITAL CORP | Add 16.74% | 0.07% |
| | TIDEWATER INC | Add 16.75% | 0.07% |
| | ARROW ELECTRIC | Add 16.74% | 0.07% |
| | UnitedHealth Group | Add 15.07% | 0.07% |
| | CLEVELAND-CLIFFS INC | Add 16.62% | 0.07% |
| | CROCS INC | Add 16.74% | 0.06% |
| | Haleon PLC | Reduce 0.18% | 0.06% |
| | HF SINCLAIR CORP | Add 16.61% | 0.06% |
| | MATADOR RESOURCES CO. | Add 16.73% | 0.06% |
| | HEARTLAND EXPRESS INC. | Add 16.65% | 0.06% |
| | KENVUE INC. | Reduce 0.33% | 0.06% |
| | LAMB WESTON HOLDINGS INC | Add 16.75% | 0.06% |
| | BLACKSTONE MINE | Add 16.69% | 0.05% |
| | HERBALIFE LTD | Add 16.64% | 0.05% |
| | BEAZER HOMES USA | Add 16.59% | 0.05% |
| | ALBEMARLE CORP | Add 16.75% | 0.05% |
| | DEVON ENERGY CORP | Add 16.75% | 0.05% |
| | SIRIUS XM HOLDINGS INC | Add 16.74% | 0.05% |
| | Advance Auto Parts | Add 16.59% | 0.05% |
| | CONCENTRIX CORP | Reduce 1.31% | 0.05% |
| | EMBECTA CORP | Add 16.74% | 0.05% |
| | DORIAN LPG LIMITED | Add 16.75% | 0.04% |
| | CENTENE CORP | Add 16.74% | 0.04% |
| | PROSPECT CAPITAL CORP | Add 16.71% | 0.03% |
| | CONSENSUS CLOUD | Reduce 33.08% | 0.03% |
| | AMN HEALTHCARE SERVICES INC | Add 16.74% | 0.02% |
| | FMC CORP. | Reduce 91.00% | 0.02% |
| | ORION SA | Add 16.74% | 0.02% |
| | MAGNUM ICE CREAM CO NV ADR | Buy | 0.02% |
| | WEIS MARKETS INC | Sold | 0.00% |
| | CENOVUS ENERGY | Sold | 0.00% |
| | Alphabet Class C | Sold | 0.00% |
| | EMPLOYERS HOLDING INC | Sold | 0.00% |
| | WINTRUST FINANCIAL | Sold | 0.00% |
| Stock 96 | Company | Activity i Type and magnitude of change in this position | % Change to Portfolio i Impact of this position change on the overall portfolio allocation |
|---|---|---|---|
| | IONIS PHARMACEUTICALS INC. | Add 0.32% | 16.48% |
| | CNH INDUSTRIALS | Reduce 0.23% | 12.52% |
| | BERKSHIRE HATHAWAY INC DEL | Reduce 5.88% | 9.43% |
| | COCA COLA FEMSA | Reduce 0.95% | 8.71% |
| | ALPHABET INC | Reduce 27.18% | 4.94% |
| | AUTOLIV INC. | Reduce 0.13% | 4.64% |
| | BERKSHIRE HATHAWAY INC DEL | Reduce 2.35% | 4.33% |
| | Wells Fargo | Reduce 2.87% | 4.23% |
| | Johnson & Johnson | Reduce 1.11% | 3.90% |
| | ENVISTA HOLDINGS CORP | Reduce 0.55% | 2.57% |
| | FedEx Corp. | Reduce 0.66% | 2.32% |
| | Truist Financial Corp. | Reduce 0.83% | 2.29% |
| | Pool | Reduce 2.50% | 2.23% |
| | AUTOZONE, INC. | Reduce 3.88% | 2.17% |
| | U-HAUL HOLDING CO - NON VOTING | Reduce 2.27% | 2.05% |
| | AMERICAN EXPRESS CO | Reduce 2.73% | 1.91% |
| | BK OF AMERICA CORP | Reduce 1.20% | 1.71% |
| | SEALED AIR CORPORATION | Reduce 1.32% | 1.56% |
| | Vertex Pharmaceuticals | Add 4.86% | 1.33% |
| | Bank of New York Mellon Corp. | Reduce 2.74% | 1.32% |
| | U.S. Bancorp | Reduce 3.45% | 0.82% |
| | TOTALENERGIES SE ADR | Reduce 0.74% | 0.69% |
| | FMC CORP. | Reduce 5.97% | 0.65% |
| | Union Pacific | Reduce 2.83% | 0.41% |
| | GLOBE LIFE INC. | Reduce 4.54% | 0.36% |
| | ATMUS FILTRATION TECHNOLOGIES | Reduce 0.48% | 0.35% |
| | Unilever PLC | Reduce 0.54% | 0.32% |
| | GSK PLC | Reduce 5.33% | 0.31% |
| | ConocoPhillips | Add 16.04% | 0.20% |
| | STONEX GROUP, INC. | Buy | 0.17% |
| | HCI GROUP INC | Add 97.35% | 0.16% |
| | RESIDEO TECHNOLOGIES | Add 105.42% | 0.15% |
| | Phillips 66 | Reduce 2.89% | 0.15% |
| | Alphabet Class C | Reduce 52.32% | 0.13% |
| | KT CORP - ADR | Add 109.81% | 0.12% |
| | General Motors | Add 104.50% | 0.12% |
| | EMERSON ELECTRIC CO | Reduce 5.17% | 0.10% |
| | WINTRUST FINANCIAL | Add 104.89% | 0.10% |
| | ZIONS BANCORPORATION N.A. | Add 105.34% | 0.10% |
| | AUTONATION, INC. | Add 104.58% | 0.10% |
| | Verizon Communications, Inc. | Reduce 0.26% | 0.09% |
| | PNC Financial Services Group, Inc. | Buy | 0.09% |
| | ALLIANCE RESOURCE PARTNERS LP | Add 105.37% | 0.09% |
| | AGCO CORP. | Add 97.46% | 0.09% |
| | Comcast Corp. | Reduce 0.22% | 0.09% |
| | HAFNIA LTD | Add 110.92% | 0.08% |
| | BREAD FINANCIAL HOLDINGS, INC. | Add 104.38% | 0.08% |
| | Elevance Health, Inc. | Buy | 0.08% |
| | FIRST INTERSTATE BANCSYSTEM INC | Add 104.24% | 0.08% |
| | G III APPAREL | Buy | 0.07% |
| | Nutrien, Ltd. | Add 109.96% | 0.07% |
| | NOBLE CORP PLC | Add 105.42% | 0.07% |
| | WEIS MARKETS INC | Buy | 0.07% |
| | LAMB WESTON HOLDINGS INC | Add 105.43% | 0.07% |
| | TORM PLC-A | Add 109.54% | 0.07% |
| | EMPLOYERS HOLDING INC | Add 105.26% | 0.07% |
| | Advance Auto Parts | Add 106.13% | 0.07% |
| | SIMMONS FIRS NATIONAL CORP-A | Add 103.46% | 0.07% |
| | CENOVUS ENERGY | Add 111.99% | 0.07% |
| | ARROW ELECTRIC | Add 105.41% | 0.07% |
| | CVS Health Corp. | Add 104.64% | 0.07% |
| | BLUE OWL CAPITAL CORP | Add 105.42% | 0.07% |
| | TYSON FOODS | Add 105.43% | 0.07% |
| | TIDEWATER INC | Add 105.43% | 0.07% |
| | HF SINCLAIR CORP | Add 106.73% | 0.07% |
| | ALLISON TRANSMISSION HLD | Buy | 0.06% |
| | WESTERN UNION | Buy | 0.06% |
| | UnitedHealth Group | Add 95.16% | 0.06% |
| | United Parcel Service | Buy | 0.06% |
| | MATADOR RESOURCES CO. | Add 105.29% | 0.06% |
| | Haleon PLC | Reduce 0.18% | 0.06% |
| | CONSENSUS CLOUD | Add 104.93% | 0.06% |
| | BEAZER HOMES USA | Add 106.25% | 0.06% |
| | KENVUE INC. | Reduce 10.50% | 0.06% |
| | CONCENTRIX CORP | Reduce 4.71% | 0.06% |
| | Bristol-Myers Squibb | Add 101.36% | 0.06% |
| | CROCS INC | Add 105.33% | 0.06% |
| | CLEVELAND-CLIFFS INC | Add 103.81% | 0.06% |
| | SIRIUS XM HOLDINGS INC | Add 105.41% | 0.05% |
| | EMBECTA CORP | Add 105.42% | 0.05% |
| | HELMERICH & PAYNE | Add 105.75% | 0.05% |
| | DORIAN LPG LIMITED | Add 105.43% | 0.05% |
| | HEARTLAND EXPRESS INC. | Add 104.22% | 0.05% |
| | BLACKSTONE MINE | Add 104.75% | 0.05% |
| | DEVON ENERGY CORP | Add 105.43% | 0.04% |
| | PROSPECT CAPITAL CORP | Add 108.29% | 0.03% |
| | HERBALIFE LTD | Add 104.07% | 0.03% |
| | CENTENE CORP | Add 105.41% | 0.03% |
| | ALBEMARLE CORP | Buy | 0.03% |
| | AMN HEALTHCARE SERVICES INC | Buy | 0.03% |
| | ORION SA | Add 105.41% | 0.02% |
| | Baxter International, Inc. | Reduce 0.32% | 0.02% |
| | LIGAND PHARMACEUTICALS | Sold | 0.00% |
| | PROFRAC HOLDINGS A | Sold | 0.00% |
| | HIGHPEAK ENERGY, INC. | Sold | 0.00% |
| | POLESTAR AUTOMOTIVE-CL A | Sold | 0.00% |
| Stock 87 | Company | Activity i Type and magnitude of change in this position | % Change to Portfolio i Impact of this position change on the overall portfolio allocation |
|---|---|---|---|
| | CNH INDUSTRIALS | Reduce 0.18% | 16.00% |
| | COCA COLA FEMSA | Reduce 5.24% | 10.92% |
| | IONIS PHARMACEUTICALS INC. | Reduce 3.07% | 10.60% |
| | BERKSHIRE HATHAWAY INC DEL | Reduce 8.38% | 10.34% |
| | ALPHABET INC | Reduce 52.25% | 5.25% |
| | BERKSHIRE HATHAWAY INC DEL | Add 12.81% | 4.57% |
| | AUTOLIV INC. | Reduce 0.11% | 4.50% |
| | Wells Fargo | Reduce 7.06% | 4.45% |
| | Johnson & Johnson | Reduce 44.16% | 3.47% |
| | ENVISTA HOLDINGS CORP | Reduce 2.43% | 2.65% |
| | Pool | Reduce 3.52% | 2.46% |
| | FedEx Corp. | Reduce 1.01% | 2.40% |
| | U-HAUL HOLDING CO - NON VOTING | Reduce 1.06% | 2.40% |
| | Truist Financial Corp. | Reduce 4.49% | 2.31% |
| | AUTOZONE, INC. | Reduce 3.28% | 2.08% |
| | AMERICAN EXPRESS CO | Reduce 5.19% | 2.01% |
| | BK OF AMERICA CORP | Reduce 1.88% | 1.69% |
| | Vertex Pharmaceuticals | Reduce 2.77% | 1.54% |
| | SEALED AIR CORPORATION | Reduce 5.50% | 1.49% |
| | Bank of New York Mellon Corp. | Reduce 3.73% | 1.21% |
| | FMC CORP. | Reduce 17.09% | 0.92% |
| | U.S. Bancorp | Reduce 2.40% | 0.85% |
| | TOTALENERGIES SE ADR | Reduce 2.93% | 0.76% |
| | Union Pacific | Reduce 1.66% | 0.44% |
| | Unilever PLC | Reduce 5.58% | 0.36% |
| | GLOBE LIFE INC. | Reduce 3.48% | 0.35% |
| | ENTERPRISE PRODUCTS PARTNERS | Reduce 2.69% | 0.31% |
| | GSK PLC | Reduce 4.06% | 0.31% |
| | Alphabet Class C | Reduce 7.88% | 0.22% |
| | ConocoPhillips | Reduce 6.19% | 0.18% |
| | Phillips 66 | Reduce 1.73% | 0.14% |
| | EMERSON ELECTRIC CO | Reduce 2.71% | 0.12% |
| | Comcast Corp. | Reduce 2.36% | 0.10% |
| | KENVUE INC. | Reduce 2.63% | 0.09% |
| | Haleon PLC | Reduce 5.67% | 0.07% |
| | CONCENTRIX CORP | Reduce 32.62% | 0.07% |
| | HCI GROUP INC | Add 140.28% | 0.07% |
| | KT CORP - ADR | Add 176.91% | 0.06% |
| | WINTRUST FINANCIAL | Add 117.74% | 0.05% |
| | General Motors | Add 123.15% | 0.05% |
| | ZIONS BANCORPORATION N.A. | Add 120.84% | 0.05% |
| | ALLIANCE RESOURCE PARTNERS LP | Add 122.47% | 0.05% |
| | AUTONATION, INC. | Buy | 0.05% |
| | AGCO CORP. | Buy | 0.05% |
| | BREAD FINANCIAL HOLDINGS, INC. | Buy | 0.04% |
| | ALIBABA GROUP HLDG LTD | Reduce 12.59% | 0.04% |
| | EMPLOYERS HOLDING INC | Add 119.96% | 0.04% |
| | RESIDEO TECHNOLOGIES | Buy | 0.04% |
| | BLUE OWL CAPITAL CORP | Add 119.75% | 0.04% |
| | Nutrien, Ltd. | Buy | 0.04% |
| | ARROW ELECTRIC | Buy | 0.04% |
| | SIMMONS FIRS NATIONAL CORP-A | Buy | 0.04% |
| | TYSON FOODS | Buy | 0.04% |
| | FIRST INTERSTATE BANCSYSTEM INC | Buy | 0.04% |
| | NOBLE CORP PLC | Buy | 0.04% |
| | HAFNIA LTD | Add 171.86% | 0.04% |
| | CROCS INC | Buy | 0.04% |
| | MATADOR RESOURCES CO. | Buy | 0.03% |
| | LAMB WESTON HOLDINGS INC | Buy | 0.03% |
| | LIGAND PHARMACEUTICALS | Buy | 0.03% |
| | CVS Health Corp. | Buy | 0.03% |
| | UnitedHealth Group | Buy | 0.03% |
| | Bristol-Myers Squibb | Buy | 0.03% |
| | TIDEWATER INC | Buy | 0.03% |
| | TORM PLC-A | Buy | 0.03% |
| | CENOVUS ENERGY | Buy | 0.03% |
| | Baxter International, Inc. | Reduce 0.62% | 0.03% |
| | BEAZER HOMES USA | Buy | 0.03% |
| | Advance Auto Parts | Buy | 0.03% |
| | HEARTLAND EXPRESS INC. | Add 119.57% | 0.03% |
| | SIRIUS XM HOLDINGS INC | Buy | 0.03% |
| | HF SINCLAIR CORP | Buy | 0.03% |
| | BLACKSTONE MINE | Buy | 0.03% |
| | CENTENE CORP | Buy | 0.03% |
| | CONSENSUS CLOUD | Buy | 0.02% |
| | HIGHPEAK ENERGY, INC. | Add 118.89% | 0.02% |
