FPA Queens Road Small Cap Value Fund
Bragg Financial Advisors
| Stock 358 | % of Portfolio i Weight of this holding as a percentage of the total portfolio | Value i Total dollar value of the position (shares x price) | Shares i Number of shares held | Reported Price i Price per share as reported in the SEC filing | Recent Activity i Activity in the most recent 13F filing with percentage change | Current Price within 52W Range i Current stock price positioned within the 52-week high/low range | +/- Reported Price i Percentage change from the filing reported price to the current price. Green = gain, Red = loss |
|---|---|---|---|---|---|---|---|
| | 2.66% | $81.81M | 300,921 | $271.86 | Reduce 0.80% | $255.92 $171.67 $285.92 | -5.86% |
| | 2.61% | $80.23M | 165,892 | $483.62 | Add 0.34% | $373.46 $351.87 $539.83 | -22.78% |
| | 2.04% | $62.54M | 295,284 | $211.79 | Add 0.42% | $218.58 $159.58 $231.45 | +3.21% |
| | 1.88% | $57.64M | 183,694 | $313.80 | Reduce 3.03% | $294.46 $146.08 $344.66 | -6.16% |
| | 1.63% | $49.95M | 780,683 | $63.98 | Add 4.63% | $58.14 $56.31 $77.54 | -9.13% |
| | 1.60% | $49.27M | 1,316,362 | $37.43 | Add 18.75% | $36.77 $28.96 $40.22 | -1.76% |
| | 1.54% | $47.18M | 314,063 | $150.23 | Add 0.17% | $186.92 $94.53 $186.92 | +24.42% |
| | 1.50% | $46.01M | 610,021 | $75.43 | Add 0.70% | $75.48 $72.55 $75.48 | +0.07% |
| | 1.42% | $43.53M | 136,724 | $318.38 | Reduce 19.56% | $312.93 $182.10 $395.66 | -1.71% |
| | 1.33% | $40.95M | 118,321 | $346.10 | Reduce 5.65% | $314.55 $145.11 $411.32 | -9.12% |
| | 1.33% | $40.88M | 135,323 | $302.11 | Add 2.29% | $307.31 $218.58 $327.01 | +1.72% |
| | 1.30% | $39.81M | 154,915 | $256.99 | Reduce 1.85% | $348.47 $125.82 $394.95 | +35.60% |
| | 1.21% | $37.12M | 190,445 | $194.91 | Reduce 0.71% | $146.38 $122.02 $326.90 | -24.90% |
| | 1.14% | $34.92M | 574,290 | $60.81 | Add 1.14% | $63.90 $28.72 $68.95 | +5.08% |
| | 1.14% | $34.92M | 52,897 | $660.08 | Add 5.62% | $574.46 $483.15 $788.15 | -12.97% |
| | 1.13% | $34.61M | 70,951 | $487.86 | Add 6.63% | $442.03 $328.06 $503.19 | -9.39% |
| | 1.12% | $34.33M | 744,279 | $46.12 | Add 38.17% | $55.96 $42.92 $55.96 | +21.34% |
| | 1.08% | $33.18M | 89,680 | $369.95 | Reduce 1.14% | $300.18 $228.99 $382.83 | -18.86% |
| | 1.06% | $32.57M | 431,710 | $75.44 | Add 2.44% | $77.48 $53.83 $84.11 | +2.70% |
| | 1.05% | $32.25M | 256,745 | $125.63 | Add 0.29% | $147.51 $77.90 $177.94 | +17.42% |
| | 1.03% | $31.66M | 137,188 | $230.81 | Reduce 0.28% | $209.77 $167.32 $254.00 | -9.12% |
| | 1.02% | $31.36M | 408,986 | $76.69 | Add 0.28% | $80.05 $55.49 $80.36 | +4.38% |
| | 1.02% | $31.20M | 175,901 | $177.37 | Add 3.65% | $185.23 $138.93 $193.43 | +4.43% |
| | 1.01% | $30.98M | 616,050 | $50.29 | Add 5.84% | $50.00 $46.53 $50.86 | -0.58% |
| | 1.01% | $30.97M | 96,108 | $322.21 | Add 3.81% | $294.60 $207.32 $334.61 | -8.57% |
| | 1.00% | $30.63M | 355,459 | $86.16 | Add 0.18% | $85.36 $56.36 $101.01 | -0.93% |
| | 0.99% | $30.38M | 108,818 | $279.14 | Add 4.87% | $261.41 $214.84 $297.03 | -6.35% |
| | 0.98% | $30.18M | 420,381 | $71.79 | Add 0.04% | $73.12 $67.05 $87.94 | +1.85% |
| | 0.98% | $30.16M | 157,892 | $190.98 | Add 3.20% | $196.99 $150.44 $206.12 | +3.14% |
| | 0.96% | $29.52M | 695,066 | $42.47 | Add 8.23% | $41.16 $35.04 $44.46 | -3.08% |
| | 0.95% | $29.21M | 265,161 | $110.18 | Add 7.84% | $145.85 $90.32 $159.66 | +32.38% |
| | 0.92% | $28.38M | 971,379 | $29.22 | Add 4.69% | $26.52 $21.95 $29.69 | -9.24% |
| | 0.92% | $28.27M | 212,618 | $132.96 | Add 3.21% | $129.45 $100.28 $140.78 | -2.64% |
| | 0.92% | $28.18M | 187,047 | $150.67 | Add 0.33% | $125.15 $91.31 $168.44 | -16.94% |
| | 0.91% | $28.06M | 1,437,711 | $19.52 | Add 9.75% | $21.32 $15.14 $21.32 | +9.22% |
| | 0.90% | $27.55M | 147,704 | $186.49 | Reduce 1.83% | $177.39 $94.29 $207.02 | -4.88% |
| | 0.89% | $27.37M | 60,117 | $455.28 | Reduce 62.04% | $557.97 $171.03 $615.99 | +22.56% |
| | 0.88% | $26.97M | 350,100 | $77.03 | Reduce 0.18% | $79.02 $51.99 $86.31 | +2.58% |
| | 0.87% | $26.69M | 398,272 | $67.02 | Reduce 0.14% | $77.11 $60.38 $89.43 | +15.06% |
| | 0.86% | $26.36M | 356,075 | $74.02 | Add 0.66% | $74.15 $42.92 $92.07 | +0.18% |
| | 0.83% | $25.63M | 1,769,132 | $14.49 | Reduce 0.23% | $18.58 $10.30 $20.62 | +28.23% |
| | 0.83% | $25.51M | 372,210 | $68.55 | Add 22.72% | $91.12 $59.34 $91.12 | +32.93% |
| | 0.82% | $25.20M | 99,652 | $252.91 | Add 1.22% | $346.54 $147.99 $376.69 | +37.02% |
| | 0.81% | $24.95M | 239,169 | $104.32 | Add 28.02% | $21.84 $5.23 $32.01 | -79.06% |
| | 0.81% | $24.86M | 223,187 | $111.41 | Reduce 3.99% | $125.79 $81.07 $133.62 | +12.91% |
| | 0.77% | $23.68M | 281,536 | $84.10 | Add 0.19% | $90.32 $67.28 $95.56 | +7.40% |
| | 0.75% | $22.96M | 262,246 | $87.56 | Reduce 5.61% | $147.92 $38.49 $160.13 | +68.94% |
| | 0.74% | $22.82M | 286,474 | $79.67 | Add 74.97% | $77.54 $65.56 $179.53 | -2.67% |
| | 0.71% | $21.69M | 68,114 | $318.50 | Reduce 1.29% | $361.10 $244.19 $394.86 | +13.38% |
| | 0.69% | $21.21M | 732,462 | $28.96 | Add 0.53% | $28.00 $20.40 $31.95 | -3.31% |
| | 0.69% | $21.11M | 115,105 | $183.40 | Reduce 3.26% | $196.21 $111.86 $212.16 | +6.99% |
| | 0.69% | $21.04M | 98,253 | $214.15 | Reduce 3.04% | $217.50 $78.21 $264.33 | +1.56% |
| | 0.68% | $21.02M | 455,175 | $46.18 | Add 0.20% | $43.21 $37.62 $46.48 | -6.43% |
| | 0.68% | $20.95M | 68,543 | $305.62 | Add 1.06% | $307.14 $280.68 $339.17 | +0.50% |
| | 0.65% | $19.87M | 67,085 | $296.21 | Add 2.15% | $248.16 $215.67 $313.19 | -16.22% |
| | 0.65% | $19.82M | 668,904 | $29.63 | Add 12.97% | $39.20 $15.35 $39.20 | +32.30% |
| | 0.64% | $19.76M | 128,647 | $153.61 | Reduce 0.38% | $161.29 $117.69 $162.03 | +5.00% |
| | 0.64% | $19.65M | 947,376 | $20.74 | Add 0.29% | $18.90 $12.07 $24.33 | -8.87% |
| | 0.63% | $19.40M | 1,105,047 | $17.56 | Add 12.09% | $17.53 $15.75 $26.32 | -0.17% |
| | 0.61% | $18.63M | 222,498 | $83.75 | Add 4.55% | $82.74 $75.89 $84.07 | -1.20% |
| | 0.60% | $18.50M | 89,409 | $206.95 | Add 4.97% | $243.04 $142.39 $248.56 | +17.44% |
| | 0.58% | $17.93M | 52,105 | $344.09 | Add 1.64% | $321.63 $320.75 $417.91 | -6.53% |
| | 0.57% | $17.50M | 3,269 | $5,354.54 | Reduce 0.27% | $4,194 $3,862 $5,782 | -21.67% |
| | 0.56% | $17.17M | 30,079 | $570.86 | Add 1.33% | $493.44 $477.16 $597.27 | -13.56% |
| | 0.55% | $16.95M | 99,436 | $170.48 | Add 0.66% | $163.39 $106.47 $175.46 | -4.16% |
| | 0.55% | $16.91M | 167,985 | $100.66 | Reduce 22.69% | $100.11 $82.22 $122.15 | -0.54% |
| | 0.55% | $16.77M | 51,233 | $327.31 | Reduce 0.39% | $347.94 $254.30 $388.16 | +6.30% |
| | 0.55% | $16.77M | 73,379 | $228.48 | Reduce 1.79% | $208.84 $166.16 $240.69 | -8.60% |
| | 0.54% | $16.72M | 54,276 | $308.02 | Reduce 4.80% | $281.16 $165.93 $345.24 | -8.72% |
| | 0.54% | $16.46M | 19,086 | $862.31 | Reduce 0.46% | $1,015 $848.84 $1,052 | +17.70% |
| | 0.53% | $16.42M | 144,309 | $113.76 | Add 2.42% | $96.61 $80.83 $123.18 | -15.08% |
| | 0.53% | $16.23M | 94,886 | $171.05 | Add 3.68% | $126.80 $121.81 $185.53 | -25.87% |
| | 0.53% | $16.14M | 32,926 | $490.34 | Reduce 1.88% | $433.94 $416.77 $543.89 | -11.50% |
| | 0.52% | $15.95M | 181,922 | $87.70 | Add 787.68% | $77.21 $54.26 $92.78 | -11.96% |
| | 0.51% | $15.80M | 69,371 | $227.72 | Add 40.42% | $195.25 $191.44 $271.14 | -14.26% |
| | 0.51% | $15.56M | 58,014 | $268.30 | Add 4.08% | $201.33 $191.50 $321.60 | -24.96% |
| | 0.50% | $15.41M | 146,456 | $105.25 | Reduce 0.83% | $120.87 $70.89 $123.02 | +14.84% |
| | 0.50% | $15.39M | 67,229 | $228.92 | Add 1.08% | $191.12 $173.44 $241.54 | -16.51% |
| | 0.50% | $15.35M | 49,055 | $313.00 | Reduce 3.32% | $295.77 $144.20 $343.45 | -5.50% |
| | 0.49% | $15.20M | 126,300 | $120.33 | Add 4.72% | $160.69 $96.61 $171.47 | +33.54% |
| | 0.48% | $14.86M | 92,557 | $160.58 | Add 3.88% | $142.20 $122.02 $174.67 | -11.45% |
| | 0.47% | $14.57M | 370,812 | $39.30 | Add 0.64% | $51.83 $29.62 $65.78 | +31.89% |
| | 0.47% | $14.45M | 369,615 | $39.10 | Reduce 14.78% | $39.80 $31.52 $41.67 | +1.80% |
| | 0.47% | $14.37M | 13,367 | $1,074.66 | Add 1.28% | $935.58 $622.32 $1,108 | -12.94% |
| | 0.46% | $14.09M | 98,302 | $143.30 | Add 0.62% | $143.12 $137.07 $167.79 | -0.13% |
| | 0.46% | $14.03M | 31,199 | $449.69 | Reduce 2.22% | $360.59 $221.86 $489.88 | -19.81% |
| | 0.46% | $14.00M | 46,065 | $303.87 | Add 4.28% | $339.04 $139.64 $386.64 | +11.57% |
| | 0.45% | $13.96M | 111,462 | $125.29 | Add 0.59% | $102.87 $101.88 $136.16 | -17.89% |
| | 0.45% | $13.91M | 13,005 | $1,069.82 | Add 5.20% | $1,317 $590.20 $1,527 | +23.13% |
| | 0.45% | $13.70M | 85,691 | $159.92 | Reduce 0.68% | $169.35 $113.90 $176.69 | +5.89% |
| | 0.44% | $13.62M | 58,888 | $231.30 | Reduce 0.21% | $244.71 $203.47 $266.97 | +5.80% |
| | 0.43% | $13.24M | 34,031 | $389.17 | Add 3.81% | $427.07 $313.05 $471.40 | +9.74% |
| | 0.42% | $12.98M | 66,527 | $195.08 | Add 1.28% | $229.45 $168.73 $248.04 | +17.62% |
| | 0.42% | $12.90M | 150,726 | $85.56 | Add 0.39% | $123.88 $33.60 $130.10 | +44.79% |
| | 0.42% | $12.82M | 356,159 | $36.00 | Add 0.39% | $64.65 $27.63 $64.65 | +79.59% |
| | 0.42% | $12.77M | 48,220 | $264.89 | Add 6.30% | $187.18 $178.16 $289.72 | -29.34% |
| | 0.41% | $12.65M | 145,136 | $87.19 | Reduce 0.91% | $97.45 $82.21 $99.11 | +11.76% |
| | 0.40% | $12.33M | 145,937 | $84.51 | Add 0.20% | $78.70 $50.81 $97.42 | -6.87% |
| | 0.40% | $12.16M | 11,361 | $1,070.33 | Add 2.75% | $966.56 $799.25 $1,190 | -9.69% |
| | 0.38% | $11.61M | 75,350 | $154.13 | Add 5.50% | $113.05 $102.12 $184.87 | -26.65% |
| | 0.37% | $11.48M | 120,697 | $95.12 | Add 0.43% | $127.04 $53.50 $139.45 | +33.55% |
| | 0.34% | $10.46M | 29,886 | $349.96 | Add 5.77% | $242.92 $234.84 $420.68 | -30.59% |
| | 0.33% | $10.28M | 31,128 | $330.09 | Add 2.40% | $277.26 $232.89 $583.03 | -16.00% |
| | 0.33% | $10.27M | 95,876 | $107.11 | Add 5.45% | $106.49 $99.09 $108.34 | -0.58% |
| | 0.33% | $9.98M | 69,567 | $143.52 | Add 2.17% | $157.01 $123.50 $168.98 | +9.40% |
| | 0.31% | $9.65M | 131,380 | $73.47 | Add 0.80% | $93.10 $57.44 $93.10 | +26.71% |
| | 0.31% | $9.59M | 75,132 | $127.66 | Reduce 0.97% | $133.77 $86.75 $141.58 | +4.79% |
| | 0.31% | $9.38M | 100,242 | $93.60 | Add 1.64% | $130.52 $79.92 $133.80 | +39.44% |
| | 0.30% | $9.30M | 45,818 | $203.02 | Add 40.17% | $201.40 $182.72 $263.39 | -0.80% |
| | 0.29% | $9.04M | 302,324 | $29.89 | Reduce 2.90% | $27.93 $24.23 $32.62 | -6.55% |
| | 0.27% | $8.21M | 102,571 | $80.02 | Reduce 1.59% | $94.45 $49.69 $98.04 | +18.03% |
| | 0.27% | $8.15M | 14,062 | $579.43 | Add 2.20% | $491.46 $389.23 $638.82 | -15.18% |
| | 0.26% | $7.89M | 77,344 | $101.97 | Add 69.77% | $111.42 $74.01 $115.24 | +9.26% |
| | 0.25% | $7.78M | 96,893 | $80.27 | Reduce 0.02% | $93.15 $62.26 $95.03 | +16.04% |
| | 0.25% | $7.70M | 11,298 | $681.89 | Reduce 2.61% | $655.83 $490.85 $693.60 | -3.82% |
| | 0.25% | $7.58M | 31,428 | $241.15 | Reduce 3.90% | $231.03 $207.51 $287.39 | -4.20% |
| | 0.24% | $7.48M | 91,233 | $81.97 | Add 0.28% | $84.62 $73.04 $94.82 | +3.24% |
| | 0.24% | $7.32M | 20,833 | $351.46 | Add 5.32% | $331.54 $325.22 $400.53 | -5.67% |
| | 0.24% | $7.23M | 41,698 | $173.49 | Reduce 11.55% | $194.87 $141.15 $226.56 | +12.33% |
| | 0.24% | $7.22M | 15,512 | $465.58 | Add 14.13% | $575.71 $407.65 $660.56 | +23.66% |
| | 0.23% | $7.18M | 67,327 | $106.69 | Add 5.43% | $106.43 $102.21 $106.98 | -0.24% |
| | 0.23% | $7.13M | 286,375 | $24.90 | Add 0.98% | $28.32 $20.13 $28.55 | +13.75% |
| | 0.23% | $6.92M | 13,758 | $502.62 | Reduce 0.27% | $477.35 $459.11 $539.80 | -5.03% |
| | 0.22% | $6.70M | 59,321 | $112.88 | Reduce 38.60% | $97.58 $90.31 $117.13 | -13.55% |
| | 0.21% | $6.40M | 91,558 | $69.90 | Add 156.19% | $76.72 $64.77 $81.00 | +9.76% |
| | 0.21% | $6.32M | 75,048 | $84.20 | Reduce 13.34% | $90.37 $77.40 $101.44 | +7.33% |
| | 0.20% | $6.23M | 36,083 | $172.77 | Reduce 13.87% | $185.09 $102.86 $227.78 | +7.13% |
| | 0.19% | $5.84M | 19,897 | $293.51 | Reduce 5.28% | $263.21 $231.34 $335.41 | -10.32% |
| | 0.19% | $5.78M | 90,707 | $63.70 | Add 15.22% | $44.19 $44.19 $77.81 | -30.63% |
| | 0.19% | $5.76M | 382,475 | $15.06 | Add 28.52% | $9.68 $8.91 $25.41 | -35.72% |
| | 0.19% | $5.71M | 23,104 | $247.01 | Reduce 27.22% | $293.55 $227.66 $293.55 | +18.84% |
| | 0.19% | $5.70M | 137,188 | $41.58 | Reduce 29.24% | $27.27 $24.67 $60.62 | -34.41% |
| | 0.18% | $5.42M | 7,077 | $766.14 | Add 1.61% | $1,000 $722.15 $1,000 | +30.57% |
| | 0.18% | $5.42M | 29,425 | $184.20 | Add 14.55% | $163.21 $141.67 $221.38 | -11.39% |
| | 0.17% | $5.38M | 35,269 | $152.40 | Reduce 2.88% | $198.97 $127.97 $211.15 | +30.56% |
| | 0.17% | $5.10M | 75,553 | $67.48 | Add 2.67% | $51.78 $50.74 $76.36 | -23.26% |
| | 0.17% | $5.09M | 85,470 | $59.53 | Reduce 4.17% | $62.76 $44.06 $66.48 | +5.43% |
| | 0.17% | $5.08M | 28,950 | $175.54 | Add 2.11% | $173.73 $167.27 $228.10 | -1.03% |
| | 0.16% | $5.01M | 53,447 | $93.76 | Add 1244.24% | $98.66 $75.86 $133.91 | +5.23% |
| | 0.15% | $4.74M | 13,411 | $353.22 | Add 12.18% | $272.82 $170.10 $402.95 | -22.76% |
| | 0.15% | $4.73M | 81,038 | $58.38 | Reduce 3.66% | $45.34 $38.96 $77.80 | -22.34% |
| | 0.15% | $4.53M | 6 | $754,666.67 | — | $716,300 $692,600 $809,350 | -5.08% |
| | 0.14% | $4.39M | 28,686 | $153.18 | Add 497.62% | $102.00 $99.41 $208.94 | -33.41% |
| | 0.14% | $4.34M | 37,008 | $117.19 | Reduce 3.33% | $132.22 $108.61 $133.46 | +12.82% |
| | 0.14% | $4.19M | 85,123 | $49.20 | Add 8.29% | $47.16 $33.19 $55.25 | -4.15% |
| | 0.13% | $3.93M | 12,477 | $314.74 | Reduce 2.71% | $301.43 $225.69 $319.69 | -4.23% |
| | 0.13% | $3.91M | 58,251 | $67.16 | Reduce 23.54% | $56.16 $53.90 $217.10 | -16.38% |
| | 0.13% | $3.89M | 5,946 | $653.55 | Reduce 1.43% | $898.57 $270.68 $923.69 | +37.49% |
| | 0.12% | $3.77M | 11,236 | $335.26 | Reduce 0.37% | $323.76 $240.90 $342.20 | -3.43% |
| | 0.12% | $3.69M | 103,001 | $35.78 | Add 1.17% | $38.31 $24.51 $41.38 | +7.08% |
| | 0.12% | $3.68M | 78,135 | $47.07 | Add 3.56% | $46.93 $43.32 $47.53 | -0.30% |
| | 0.12% | $3.64M | 35,100 | $103.65 | Reduce 0.66% | $98.31 $79.54 $129.37 | -5.15% |
| | 0.11% | $3.46M | 31,459 | $109.89 | Add 3.07% | $110.81 $104.95 $111.88 | +0.84% |
| | 0.11% | $3.42M | 29,511 | $116.06 | Reduce 5.51% | $122.13 $71.80 $127.61 | +5.23% |
| | 0.11% | $3.41M | 18,717 | $181.97 | Add 2.51% | $206.19 $148.02 $236.28 | +13.31% |
| | 0.11% | $3.33M | 12,900 | $257.91 | Reduce 0.19% | $264.66 $191.08 $278.88 | +2.62% |
| | 0.11% | $3.31M | 5,776 | $572.71 | Reduce 3.73% | $717.22 $270.22 $775.00 | +25.23% |
| | 0.11% | $3.26M | 59,289 | $54.98 | Add 1.33% | $49.38 $33.63 $56.93 | -10.19% |
| | 0.10% | $3.21M | 53,570 | $59.92 | Add 2.65% | $59.39 $56.47 $60.36 | -0.89% |
| | 0.10% | $3.13M | 9,308 | $336.59 | Reduce 0.80% | $349.09 $242.99 $367.38 | +3.71% |
| | 0.10% | $3.06M | 113,765 | $26.94 | Add 0.37% | $27.99 $17.98 $32.19 | +3.89% |
| | 0.09% | $2.79M | 19,412 | $143.93 | Add 102.86% | $135.99 $89.35 $151.65 | -5.52% |
| | 0.09% | $2.75M | 14,195 | $194.01 | Reduce 16.11% | $154.51 $126.85 $184.21 | -20.36% |
| | 0.09% | $2.62M | 19,885 | $131.56 | Add 0.35% | $133.29 $102.01 $143.25 | +1.32% |
| | 0.08% | $2.60M | 6,093 | $426.23 | Add 1180.04% | $502.60 $388.08 $507.63 | +17.92% |
| | 0.08% | $2.59M | 103,822 | $24.94 | Add 1.67% | $24.90 $23.06 $25.26 | -0.15% |
| | 0.08% | $2.48M | 3,284 | $753.65 | Reduce 3.24% | $712.65 $468.36 $799.88 | -5.44% |
| | 0.08% | $2.47M | 2,447 | $1,008.99 | Reduce 5.30% | $1,117 $911.85 $1,202 | +10.75% |
| | 0.08% | $2.45M | 15,047 | $162.76 | Reduce 4.58% | $244.09 $101.70 $254.32 | +49.97% |
| | 0.08% | $2.44M | 224,780 | $10.88 | Reduce 0.71% | $8.24 $8.13 $17.69 | -24.25% |
| | 0.08% | $2.40M | 30,403 | $78.81 | Add 3.63% | $78.22 $74.76 $78.76 | -0.75% |
| | 0.08% | $2.34M | 63,227 | $36.99 | Buy | $33.16 $29.81 $58.24 | -10.36% |
| | 0.08% | $2.33M | 11,694 | $199.68 | — | $185.38 $122.39 $211.13 | -7.16% |
| | 0.08% | $2.32M | 19,730 | $117.69 | Add 2.26% | $111.70 $85.08 $119.70 | -5.09% |
| | 0.07% | $2.30M | 22,468 | $102.37 | Reduce 7.36% | $90.17 $76.16 $107.41 | -11.92% |
| | 0.07% | $2.24M | 3,573 | $626.92 | Add 1.16% | $602.99 $451.33 $637.69 | -3.82% |
| | 0.07% | $2.24M | 5,300 | $421.89 | Reduce 27.21% | $560.63 $239.24 $578.33 | +32.89% |
| | 0.07% | $2.20M | 6,796 | $324.01 | Buy | $318.00 $303.53 $373.53 | -1.86% |
| | 0.07% | $2.18M | 3,187 | $684.66 | Reduce 0.96% | $658.96 $492.69 $696.84 | -3.75% |
| | 0.07% | $2.18M | 21,265 | $102.42 | Reduce 52.56% | $103.24 $89.31 $130.81 | +0.80% |
| | 0.07% | $2.17M | 9,190 | $235.91 | Reduce 1.00% | $232.10 $162.44 $257.93 | -1.61% |
| | 0.07% | $2.15M | 7,404 | $290.11 | Reduce 0.08% | $289.96 $225.12 $305.91 | -0.05% |
| | 0.07% | $2.04M | 59,402 | $34.34 | — | $33.39 $23.09 $41.72 | -2.77% |
| | 0.07% | $2.01M | 9,163 | $219.69 | Add 140.25% | $216.02 $170.92 $228.80 | -1.67% |
| | 0.07% | $2.01M | 10,921 | $183.96 | Reduce 4.30% | $196.33 $167.96 $220.76 | +6.73% |
| | 0.06% | $1.96M | 24,752 | $79.19 | Reduce 4.24% | $77.91 $66.69 $98.74 | -1.61% |
| | 0.06% | $1.93M | 40,131 | $47.97 | Add 14.89% | $47.84 $45.79 $48.22 | -0.27% |
| | 0.06% | $1.92M | 51,334 | $37.38 | Add 338.75% | $36.80 $32.96 $37.11 | -1.56% |
| | 0.06% | $1.86M | 42,638 | $43.58 | Reduce 12.05% | $49.33 $41.11 $50.29 | +13.20% |
| | 0.06% | $1.83M | 15,985 | $114.73 | Add 3.97% | $146.63 $41.97 $166.42 | +27.80% |
| | 0.06% | $1.79M | 2,038 | $878.80 | — | $863.04 $452.84 $970.75 | -1.79% |
| | 0.06% | $1.70M | 27,216 | $62.46 | Reduce 2.64% | $64.64 $44.25 $70.19 | +3.48% |
| | 0.06% | $1.70M | 35,098 | $48.29 | Add 6.00% | $47.96 $46.69 $48.99 | -0.69% |
| | 0.05% | $1.63M | 30,157 | $53.92 | Reduce 7.37% | $59.60 $41.67 $61.73 | +10.54% |
| | 0.05% | $1.62M | 5,238 | $308.90 | — | $297.55 $222.91 $314.52 | -3.67% |
| | 0.05% | $1.58M | 4,500 | $350.44 | — | $300.74 $270.10 $443.23 | -14.18% |
| | 0.05% | $1.56M | 33,332 | $46.89 | — | $47.86 $35.18 $49.81 | +2.06% |
| | 0.05% | $1.53M | 5,314 | $287.73 | Add 0.26% | $273.07 $232.58 $296.16 | -5.10% |
| | 0.05% | $1.41M | 6,889 | $204.82 | Reduce 0.58% | $204.51 $159.66 $213.77 | -0.15% |
| | 0.05% | $1.39M | 29,836 | $46.59 | — | $48.66 $35.66 $50.54 | +4.45% |
| | 0.04% | $1.34M | 10,402 | $129.01 | Reduce 1.10% | $176.21 $89.58 $188.28 | +36.58% |
| | 0.04% | $1.28M | 3,649 | $350.51 | Add 0.41% | $300.80 $295.52 $371.15 | -14.18% |
| | 0.04% | $1.26M | 11,058 | $113.67 | — | $118.93 $82.26 $126.31 | +4.62% |
| | 0.04% | $1.24M | 3,833 | $322.98 | Reduce 0.60% | $318.36 $223.08 $353.59 | -1.43% |
| | 0.04% | $1.24M | 23,044 | $53.72 | Add 2.20% | $53.82 $38.81 $59.01 | +0.18% |
| | 0.04% | $1.23M | 30,000 | $41.13 | — | $35.11 $25.21 $64.29 | -14.64% |
| | 0.04% | $1.21M | 15,300 | $78.95 | Reduce 8.53% | $85.14 $74.52 $99.14 | +7.83% |
| | 0.04% | $1.18M | 4,604 | $257.17 | Reduce 2.64% | $204.01 $201.25 $318.79 | -20.67% |
| | 0.04% | $1.17M | 8,311 | $141.14 | Add 0.04% | $146.86 $107.90 $153.78 | +4.05% |
| | 0.04% | $1.15M | 11,821 | $96.86 | Reduce 0.19% | $101.87 $73.22 $107.93 | +5.17% |
| | 0.04% | $1.15M | 9,476 | $120.94 | Reduce 0.54% | $113.39 $86.08 $122.83 | -6.24% |
| | 0.04% | $1.15M | 12,290 | $93.17 | Reduce 1.98% | $80.60 $59.68 $95.92 | -13.49% |
| | 0.04% | $1.13M | 20,059 | $56.18 | Add 0.64% | $53.56 $40.39 $57.11 | -4.67% |
| | 0.04% | $1.13M | 31,341 | $35.90 | Reduce 5.25% | $36.78 $25.55 $40.02 | +2.46% |
| | 0.04% | $1.11M | 6,955 | $160.03 | Add 13.70% | $144.47 $123.81 $173.83 | -9.72% |
| | 0.04% | $1.11M | 4,508 | $246.01 | Reduce 1.74% | $251.29 $172.96 $269.31 | +2.15% |
| | 0.04% | $1.08M | 29,170 | $36.89 | Add 1.23% | $50.38 $18.13 $54.32 | +36.58% |
| | 0.03% | $1.04M | 6,763 | $153.19 | Reduce 3.80% | $194.69 $105.10 $216.91 | +27.09% |
| | 0.03% | $1.03M | 8,594 | $120.08 | — | $125.43 $89.33 $131.86 | +4.45% |
| | 0.03% | $1.03M | 25,287 | $40.69 | Reduce 50.11% | $49.40 $37.75 $51.38 | +21.40% |
| | 0.03% | $1.02M | 11,551 | $88.48 | Reduce 0.82% | $90.23 $76.74 $94.92 | +1.98% |
| | 0.03% | $1.02M | 9,227 | $110.22 | Reduce 8.22% | $110.48 $96.54 $116.85 | +0.24% |
| | 0.03% | $967.00K | 10,175 | $95.04 | Add 0.25% | $96.61 $70.35 $104.41 | +1.66% |
| | 0.03% | $967.00K | 21,031 | $45.98 | Add 2.07% | $47.57 $33.08 $50.13 | +3.46% |
| | 0.03% | $914.00K | 22,739 | $40.20 | Reduce 12.09% | $45.48 $22.60 $51.32 | +13.15% |
| | 0.03% | $889.00K | 19,139 | $46.45 | — | $37.42 $36.02 $58.06 | -19.44% |
| | 0.03% | $889.00K | 2,867 | $310.08 | — | $331.93 $209.14 $359.25 | +7.05% |
| | 0.03% | $876.00K | 5,504 | $159.16 | Reduce 1.02% | $141.06 $117.64 $179.09 | -11.37% |
| | 0.03% | $864.00K | 1,827 | $472.91 | Reduce 3.44% | $430.04 $319.21 $490.78 | -9.06% |
| | 0.03% | $843.00K | 8,784 | $95.97 | Add 2.52% | $98.00 $70.44 $105.66 | +2.12% |
| | 0.03% | $816.00K | 9,999 | $81.61 | Buy | $116.53 $73.44 $126.76 | +42.79% |
| | 0.03% | $785.00K | 1,278 | $614.24 | Reduce 3.18% | $584.98 $414.06 $634.15 | -4.76% |
| | 0.03% | $783.00K | 7,845 | $99.81 | Reduce 0.58% | $93.77 $68.22 $106.85 | -6.05% |
| | 0.02% | $759.00K | 5,020 | $151.20 | — | $156.09 $136.41 $168.16 | +3.24% |
| | 0.02% | $734.00K | 9,961 | $73.69 | Reduce 3.44% | $71.16 $66.10 $90.48 | -3.43% |
| | 0.02% | $727.00K | 7,553 | $96.25 | — | $98.34 $73.91 $103.16 | +2.17% |
| | 0.02% | $725.00K | 10,991 | $65.96 | Reduce 0.52% | $68.18 $50.47 $71.94 | +3.36% |
| | 0.02% | $715.00K | 13,507 | $52.94 | Reduce 1.12% | $59.97 $44.29 $67.56 | +13.29% |
| | 0.02% | $699.00K | 3,223 | $216.88 | Reduce 1.23% | $208.22 $136.59 $252.15 | -3.99% |
