Starbucks
| Market Cap | $102.96B |
| P/E Ratio | 75.31 |
| Forward P/E | 30.60 |
| Dividend Yield | 2.74% |
| Beta | 0.94 |
| 52W Range | $77.40 - $101.44 |
| # Hedge Funds | 6 |
| Sector | Consumer Cyclical |
| Industry | Restaurants |
Hedge Fund Ownership
| Investor 8 | % of Portfolio Weight of this stock in the investor's portfolio | Value Total dollar value of the position | Shares Number of shares held | Activity Portfolio change type: New, Increased, Decreased, or Sold |
|---|---|---|---|---|
| Polen Capital Management Polen Capital Management | 2.44% | $571.39M | 6,785,308 | Reduce 23.60% |
| Christopher Bloomstran Semper Augustus Investments | 2.34% | $20.33M | 241,470 | Add 1.05% |
| David Katz Matrix Asset Advisors | 1.71% | $19.05M | 226,198 | Add 1.73% |
| Thomas Gayner Markel Group | 0.42% | $52.53M | 623,818 | — |
| FPA Queens Road Small Cap Value Fund Bragg Financial Advisors | 0.21% | $6.32M | 75,048 | Reduce 13.34% |
| First Eagle Investment Management First Eagle Investment Management | 0.00% | $2.16M | 25,625 | Reduce 0.56% |
| Stephen Mandel Lone Pine Capital | 0.00% | $0 | 0 | Sold |
| Mairs & Power Growth Fund Mairs & Power Inc | 0.00% | $0 | 0 | Sold |
Insider Trading
| Insider Name of the company insider who made the trade 4 | Type Purchase (buy) or Sale (sell) | Shares Number of shares traded | Price Price per share at time of transaction | Value Total dollar value of the transaction | Trade Date Date the transaction was executed | Filing Date Date the SEC filing was submitted |
|---|---|---|---|---|---|---|
| BREWER BRADYceo, International | Sale | 588 | $100.00 | $58.80K | 09 Mar 2026 | 09 Mar 2026 |
| BREWER BRADYceo, International | Sale | 1,641 | $97.12 | $159.37K | 05 Mar 2026 | 05 Mar 2026 |
| KELLY SARAevp, chief partner officer | Sale | 2,500 | $97.12 | $242.80K | 05 Mar 2026 | 05 Mar 2026 |
| KNUDSTORP JORGEN VIG | Buy | 11,700 | $85.00 | $994.50K | 10 Nov 2025 | 13 Nov 2025 |
Frequently Asked Questions
What is SBUX stock price today?
Starbucks (SBUX) is currently trading at $90.37. The stock has a 52-week range of $77.40 to $101.44 and a market capitalization of $102.96B.
Is SBUX a good stock to buy in 2026?
Starbucks has a P/E ratio of 75.3 (forward P/E: 30.6), a dividend yield of 2.74%, and 1-year performance of +5.2%. 8 hedge funds hold this stock. Review the fundamentals and ownership data above to make an informed decision.
Are insiders buying or selling SBUX stock?
There have been 4 insider transactions for SBUX in recent months. Insider buys can signal management confidence, while sales may reflect diversification or personal financial planning. Check the Insider Trading section above for details.
How has SBUX stock performed over the past year?
Starbucks (SBUX) has returned +5.2% over the past 12 months. The stock traded between $77.40 and $101.44 during this period, and is currently at $90.37.
Which hedge funds own SBUX (Starbucks)?
8 tracked hedge funds currently hold SBUX in their portfolios as of the latest 13F filings. See the ownership table above for the complete list.
What is SBUX's market cap and valuation?
Starbucks (SBUX) has a market capitalization of $102.96B. The trailing P/E ratio is 75.3 and forward P/E is 30.6. The stock is classified in the Consumer Cyclical sector.
What is SBUX's revenue and profitability?
Starbucks reported revenue of $37.70B with net income of $1.37B and a profit margin of 0.04%. The stock has a beta of 0.94.
What sector is SBUX in and who are its biggest institutional holders?
Starbucks (SBUX) operates in the Consumer Cyclical sector. It is held by 8 tracked hedge funds. See the ownership table above for the complete list.