Stephen Mandel
Lone Pine Capital
| Stock 39 | % of Portfolio i Weight of this holding as a percentage of the total portfolio | Value i Total dollar value of the position (shares x price) | Shares i Number of shares held | Reported Price i Price per share as reported in the SEC filing | Recent Activity i Activity in the most recent 13F filing with percentage change | Current Price within 52W Range i Current stock price positioned within the 52-week high/low range | +/- Reported Price i Percentage change from the filing reported price to the current price. Green = gain, Red = loss |
|---|---|---|---|---|---|---|---|
| | 6.82% | $927.59M | 3,052,400 | $303.89 | — | $339.04 $139.64 $386.64 | +11.57% |
| | 6.18% | $840.83M | 5,211,885 | $161.33 | Add 10.91% | $151.18 $97.57 $217.32 | -6.29% |
| | 5.52% | $750.91M | 1,779,328 | $422.02 | Add 0.80% | $313.91 $162.57 $478.45 | -25.62% |
| | 5.44% | $741.11M | 2,074,948 | $357.17 | Reduce 8.01% | $293.67 $282.36 $397.96 | -17.78% |
| | 5.37% | $730.72M | 15,923,360 | $45.89 | Add 56.40% | $40.89 $29.62 $49.08 | -10.90% |
| | 4.76% | $647.28M | 605,017 | $1,069.86 | Buy | $1,317 $590.20 $1,527 | +23.12% |
| | 4.68% | $637.54M | 5,001,085 | $127.48 | Add 22.56% | $91.23 $83.88 $151.45 | -28.44% |
| | 4.40% | $598.83M | 1,730,216 | $346.10 | Add 11.67% | $314.55 $145.11 $411.32 | -9.12% |
| | 4.38% | $596.85M | 1,234,125 | $483.62 | Add 2.11% | $373.46 $351.87 $539.83 | -22.78% |
| | 4.21% | $572.97M | 2,529,879 | $226.48 | Buy | $156.45 $146.60 $281.74 | -30.92% |
| | 4.09% | $557.32M | 2,414,520 | $230.82 | Reduce 14.13% | $209.77 $167.32 $254.00 | -9.12% |
| | 4.09% | $556.19M | 2,294,891 | $242.36 | Reduce 10.69% | $181.92 $148.55 $256.96 | -24.94% |
| | 3.86% | $525.94M | 780,530 | $673.82 | Reduce 29.63% | $386.37 $219.37 $733.60 | -42.66% |
| | 3.64% | $496.01M | 29,630,237 | $16.74 | Add 16.62% | $14.15 $9.60 $18.76 | -15.47% |
| | 3.62% | $492.10M | 11,716,697 | $42.00 | Buy | $44.28 $39.00 $49.99 | +5.43% |
| | 3.56% | $484.49M | 1,292,516 | $374.84 | Add 8.39% | $327.58 $174.40 $445.84 | -12.61% |
| | 3.53% | $480.29M | 1,683,932 | $285.22 | Add 21.62% | $279.88 $224.90 $329.75 | -1.87% |
| | 3.12% | $424.03M | 2,643,579 | $160.40 | Reduce 42.71% | $158.10 $141.76 $188.12 | -1.43% |
| | 3.04% | $413.37M | 1,312,938 | $314.84 | Buy | $391.51 $150.78 $412.13 | +24.35% |
| | 2.80% | $380.45M | 1,595,258 | $238.49 | Add 6.97% | $152.51 $144.87 $380.12 | -36.05% |
| | 2.79% | $379.71M | 2,809,773 | $135.14 | Reduce 7.06% | $128.00 $58.67 $165.92 | -5.28% |
| | 2.61% | $355.18M | 1,787,326 | $198.72 | Buy | $188.17 $110.41 $244.80 | -5.31% |
| | 2.37% | $323.14M | 1,378,125 | $234.48 | Buy | $297.00 $182.10 $297.15 | +26.66% |
| | 2.09% | $284.11M | 3,817,170 | $74.43 | Buy | $46.31 $35.75 $92.18 | -37.78% |
| | 1.89% | $257.32M | 3,054,230 | $84.25 | Buy | $116.40 $62.65 $137.79 | +38.16% |
| | 0.40% | $55.00M | 96,338 | $570.88 | Buy | $493.44 $477.16 $597.27 | -13.56% |
| | 0.19% | $25.57M | 19,228 | $1,329.83 | Buy | $1,167 $1,133 $1,517 | -12.24% |
| | 0.18% | $24.80M | 4,630 | $5,355.29 | Reduce 85.14% | $4,194 $3,862 $5,782 | -21.68% |
| | 0.14% | $19.23M | 201,703 | $95.35 | Buy | $62.82 $62.00 $108.14 | -34.12% |
| | 0.12% | $16.61M | 57,817 | $287.23 | Buy | $304.95 $200.84 $324.98 | +6.17% |
| | 0.08% | $10.31M | 17,762 | $580.68 | Buy | $488.97 $412.75 $775.90 | -15.79% |
| | 0.04% | $5.34M | 15,217 | $350.66 | Buy | $300.80 $295.52 $371.15 | -14.22% |
| | 0.00% | $0 | 0 | $0.00 | Sold | $59.70 $45.57 $67.93 | — |
| | 0.00% | $0 | 0 | $0.00 | Sold | $447.76 $53.50 $447.76 | — |
| | 0.00% | $0 | 0 | $0.00 | Sold | $574.46 $483.15 $788.15 | — |
| | 0.00% | $0 | 0 | $0.00 | Sold | $82.28 $78.16 $196.50 | — |
| | 0.00% | $0 | 0 | $0.00 | Sold | $51.64 $40.80 $75.56 | — |
| | 0.00% | $0 | 0 | $0.00 | Sold | $106.38 $99.50 $308.60 | — |
| | 0.00% | $0 | 0 | $0.00 | Sold | $90.37 $77.40 $101.44 | — |
Activity - Q1 2026
| Stock 38 | Company | Activity i Type and magnitude of change in this position | % Change to Portfolio i Impact of this position change on the overall portfolio allocation |
|---|---|---|---|
| | Vistra Corp. | Add 10.91% | 6.18% |
| | CARVANA CO | Add 0.80% | 5.52% |
| | LPL Financial Holdings, Inc. | Reduce 8.01% | 5.44% |
| | Brookfield Corp. | Add 56.40% | 5.37% |
| | ASML HOLDING N V | Buy | 4.76% |
| | KKR & CO INC | Add 22.56% | 4.68% |
| | Broadcom Limited | Add 11.67% | 4.40% |
| | Microsoft | Add 2.11% | 4.38% |
| | Doordash Inc Cl A | Buy | 4.21% |
| | Amazon.com | Reduce 14.13% | 4.09% |
| | Capital One Financial Corp. | Reduce 10.69% | 4.09% |
| | APPLOVIN CORP | Reduce 29.63% | 3.86% |
| | NU HLDGS LTD | Add 16.62% | 3.64% |
| | MEDLINE INC | Buy | 3.62% |
| | Talen Energy Corp | Add 8.39% | 3.56% |
| | Vulcan Materials Co. | Add 21.62% | 3.53% |
| | Philip Morris International, Inc. | Reduce 42.71% | 3.12% |
| | CARPENTER TECHNOLOGY CORP | Buy | 3.04% |
| | WINGSTOP INC | Add 6.97% | 2.80% |
| | Amphenol | Reduce 7.06% | 2.79% |
| | TENET HEALTHCARE CORP | Buy | 2.61% |
| | CLEAN HARBORS INC | Buy | 2.37% |
| | AFFIRM HLDGS INC | Buy | 2.09% |
| | Entegris | Buy | 1.89% |
| | MASTERCARD INCORPORATED | Buy | 0.40% |
| | TRANSDIGM GROUP INC | Buy | 0.19% |
| | Booking Holdings, Inc. | Reduce 85.14% | 0.18% |
| | Boston Scientific Corp. | Buy | 0.14% |
| | HILTON WORLDWIDE HLDGS INC | Buy | 0.12% |
| | SPOTIFY TECHNOLOGY S A | Buy | 0.08% |
| | Visa | Buy | 0.04% |
| | EQT Corporation | Sold | 0.00% |
| | CIENA CORP | Sold | 0.00% |
| | Meta Platforms, Inc. | Sold | 0.00% |
| | SEA LTD | Sold | 0.00% |
| | ETSY INC | Sold | 0.00% |
| | Flutter Entertainment PLC | Sold | 0.00% |
| | Starbucks | Sold | 0.00% |
| Stock 29 | Company | Activity i Type and magnitude of change in this position | % Change to Portfolio i Impact of this position change on the overall portfolio allocation |
|---|---|---|---|
| | Meta Platforms, Inc. | Reduce 20.59% | 7.07% |
| | Vistra Corp. | Reduce 27.37% | 6.70% |
| | Taiwan Semiconductor | Reduce 11.16% | 6.20% |
| | APPLOVIN CORP | Reduce 29.66% | 5.80% |
| | LPL Financial Holdings, Inc. | Add 20.48% | 5.46% |
| | Philip Morris International, Inc. | Add 67.33% | 5.45% |
| | Brookfield Corp. | Add 81.12% | 5.08% |
| | CARVANA CO | Reduce 17.85% | 4.85% |
| | Microsoft | Reduce 34.84% | 4.55% |
| | Amazon.com | Reduce 44.14% | 4.49% |
| | Capital One Financial Corp. | Reduce 16.59% | 3.97% |
| | KKR & CO INC | Reduce 21.85% | 3.86% |
| | Broadcom Limited | Buy | 3.72% |
| | Talen Energy Corp | Add 9.47% | 3.69% |
| | EQT Corporation | Add 11.22% | 3.31% |
| | Flutter Entertainment PLC | Reduce 6.95% | 3.20% |
| | Vulcan Materials Co. | Buy | 3.10% |
| | NU HLDGS LTD | Buy | 2.96% |
| | WINGSTOP INC | Buy | 2.73% |
| | Amphenol | Buy | 2.72% |
| | SEA LTD | Buy | 2.43% |
| | CIENA CORP | Buy | 2.13% |
| | ETSY INC | Buy | 1.87% |
| | Booking Holdings, Inc. | Reduce 48.06% | 1.22% |
| | SALESFORCE INC | Sold | 0.00% |
| | Intuit | Sold | 0.00% |
| | ASML HOLDING N V | Sold | 0.00% |
| | WIX COM LTD | Sold | 0.00% |
| | UnitedHealth Group | Sold | 0.00% |
| Stock 26 | Company | Activity i Type and magnitude of change in this position | % Change to Portfolio i Impact of this position change on the overall portfolio allocation |
|---|---|---|---|
| | Vistra Corp. | Add 40.50% | 8.92% |
| | Meta Platforms, Inc. | Reduce 5.29% | 8.75% |
| | Amazon.com | Add 15.64% | 7.86% |
| | Microsoft | Reduce 5.38% | 6.57% |
| | Taiwan Semiconductor | Reduce 11.11% | 5.54% |
| | CARVANA CO | Reduce 20.35% | 5.15% |
| | LPL Financial Holdings, Inc. | Add 6.14% | 5.00% |
| | KKR & CO INC | Add 9.61% | 4.94% |
| | Capital One Financial Corp. | Reduce 3.01% | 4.66% |
| | Intuit | Reduce 45.03% | 4.33% |
| | APPLOVIN CORP | Reduce 17.42% | 3.93% |
| | Flutter Entertainment PLC | Reduce 16.09% | 3.79% |
| | UnitedHealth Group | Buy | 3.76% |
| | Starbucks | Reduce 15.83% | 3.63% |
| | SALESFORCE INC | Add 7.59% | 3.62% |
| | Philip Morris International, Inc. | Reduce 8.34% | 3.57% |
| | ASML HOLDING N V | Reduce 2.67% | 3.23% |
| | EQT Corporation | Buy | 3.12% |
| | Brookfield Corp. | Buy | 2.47% |
| | Booking Holdings, Inc. | Buy | 2.47% |
| | WIX COM LTD | Buy | 2.44% |
| | Cadence Design Systems, Inc. | Sold | 0.00% |
| | Eli Lilly | Sold | 0.00% |
| | Toll Brothers, Inc. (TOL) | Sold | 0.00% |
| | ARES MANAGEMENT CORPORATION | Sold | 0.00% |
| | WINGSTOP INC | Sold | 0.00% |
| Stock 33 | Company | Activity i Type and magnitude of change in this position | % Change to Portfolio i Impact of this position change on the overall portfolio allocation |
|---|---|---|---|
| | Meta Platforms, Inc. | Reduce 13.69% | 8.75% |
| | Intuit | Add 21.36% | 7.44% |
| | Amazon.com | Add 14.88% | 7.15% |
| | Microsoft | Add 19.55% | 6.36% |
| | Starbucks | Add 2.05% | 5.60% |
| | Taiwan Semiconductor | Add 2.79% | 5.54% |
| | LPL Financial Holdings, Inc. | Reduce 8.26% | 4.98% |
| | Capital One Financial Corp. | Reduce 1.84% | 4.92% |
| | CARVANA CO | Buy | 4.87% |
| | KKR & CO INC | Add 17.68% | 4.76% |
| | Vistra Corp. | Reduce 13.98% | 4.67% |
| | APPLOVIN CORP | Add 75.98% | 4.37% |
| | Flutter Entertainment PLC | Add 16.07% | 4.25% |
| | Philip Morris International, Inc. | Reduce 53.49% | 4.12% |
| | SALESFORCE INC | Add 10.64% | 4.01% |
| | Eli Lilly | Reduce 29.51% | 3.94% |
| | Toll Brothers, Inc. (TOL) | Buy | 3.47% |
| | ASML HOLDING N V | Add 31.84% | 3.33% |
| | Cadence Design Systems, Inc. | Buy | 2.68% |
| | ARES MANAGEMENT CORPORATION | Reduce 4.33% | 2.03% |
| | WINGSTOP INC | Buy | 0.87% |
| | WORKDAY INC | Sold | 0.00% |
| | HOWMET AEROSPACE INC | Sold | 0.00% |
| | TERAWULF INC | Sold | 0.00% |
| | Constellation Energy Group | Sold | 0.00% |
| | HUT 8 CORP | Sold | 0.00% |
| | BLOCK INC | Sold | 0.00% |
| | BITDEER TECHNOLOGIES GROUP | Sold | 0.00% |
| | CIPHER MINING INC | Sold | 0.00% |
| | IRIS ENERGY LTD | Sold | 0.00% |
| | Lennar Corporation | Sold | 0.00% |
| | SPOTIFY TECHNOLOGY S A | Sold | 0.00% |
| | PTC Inc | Sold | 0.00% |
| Stock 31 | Company | Activity i Type and magnitude of change in this position | % Change to Portfolio i Impact of this position change on the overall portfolio allocation |
|---|---|---|---|
| | Meta Platforms, Inc. | Add 7.70% | 8.86% |
| | Amazon.com | Reduce 30.89% | 6.17% |
| | Philip Morris International, Inc. | Add 44.36% | 5.78% |
| | Taiwan Semiconductor | Reduce 10.74% | 5.51% |
| | Vistra Corp. | Reduce 21.35% | 5.48% |
| | Intuit | Add 25.55% | 5.40% |
| | Microsoft | Reduce 0.97% | 5.13% |
| | LPL Financial Holdings, Inc. | Reduce 11.81% | 4.66% |
| | Eli Lilly | Buy | 4.49% |
| | KKR & CO INC | Reduce 10.49% | 4.45% |
| | Starbucks | Add 59.84% | 4.39% |
| | Capital One Financial Corp. | Buy | 4.29% |
| | SALESFORCE INC | Reduce 33.05% | 3.89% |
| | Flutter Entertainment PLC | Buy | 3.67% |
| | PTC Inc | Reduce 8.71% | 3.18% |
| | SPOTIFY TECHNOLOGY S A | Reduce 41.16% | 3.04% |
| | WORKDAY INC | Reduce 3.80% | 2.96% |
| | Constellation Energy Group | Reduce 27.43% | 2.89% |
| | APPLOVIN CORP | Reduce 54.21% | 2.61% |
| | BLOCK INC | Reduce 50.91% | 2.38% |
| | ASML HOLDING N V | Reduce 19.87% | 2.27% |
| | ARES MANAGEMENT CORPORATION | Reduce 18.27% | 2.20% |
| | Lennar Corporation | Reduce 41.32% | 1.74% |
| | Talen Energy Corp | Add 27.23% | 1.63% |
| | BITDEER TECHNOLOGIES GROUP | Reduce 23.98% | 0.16% |
| | HUT 8 CORP | Reduce 43.80% | 0.11% |
| | CIPHER MINING INC | Buy | 0.08% |
| | TERAWULF INC | Reduce 51.73% | 0.06% |
| | GE Vernova, Inc. | Sold | 0.00% |
| | UnitedHealth Group | Sold | 0.00% |
| | Booking Holdings, Inc. | Sold | 0.00% |
| Stock 31 | Company | Activity i Type and magnitude of change in this position | % Change to Portfolio i Impact of this position change on the overall portfolio allocation |
|---|---|---|---|
| | Meta Platforms, Inc. | Add 35.63% | 8.08% |
| | Amazon.com | Add 23.24% | 7.62% |
| | Vistra Corp. | Reduce 0.46% | 6.02% |
| | Taiwan Semiconductor | Reduce 29.81% | 5.46% |
| | Microsoft | Reduce 18.04% | 5.31% |
| | SALESFORCE INC | Buy | 4.77% |
| | Constellation Energy Group | Add 49.18% | 4.64% |
| | KKR & CO INC | Reduce 29.17% | 4.41% |
| | Intuit | Add 2.10% | 4.27% |
| | SPOTIFY TECHNOLOGY S A | Reduce 7.99% | 4.27% |
| | Lennar Corporation | Buy | 4.09% |
| | Philip Morris International, Inc. | Reduce 32.84% | 4.06% |
| | LPL Financial Holdings, Inc. | Add 29.38% | 3.78% |
| | UnitedHealth Group | Reduce 12.97% | 3.58% |
| | ASML HOLDING N V | Reduce 6.22% | 3.43% |
| | Starbucks | Buy | 2.95% |
| | WORKDAY INC | Buy | 2.93% |
| | Booking Holdings, Inc. | Reduce 27.35% | 2.40% |
| | ARES MANAGEMENT CORPORATION | Add 30.29% | 2.39% |
| | APPLOVIN CORP | Reduce 58.44% | 2.31% |
| | HOWMET AEROSPACE INC | Reduce 16.47% | 2.29% |
| | GE Vernova, Inc. | Reduce 21.73% | 2.20% |
| | Talen Energy Corp | Buy | 1.14% |
| | HUT 8 CORP | Buy | 0.11% |
| | TERAWULF INC | Buy | 0.11% |
| | BITDEER TECHNOLOGIES GROUP | Buy | 0.08% |
| | IRIS ENERGY LTD | Buy | 0.04% |
| | AVIDXCHANGE HOLDINGS INC | Sold | 0.00% |
| | MASTERCARD INCORPORATED | Sold | 0.00% |
| | MCKESSON CORP | Sold | 0.00% |
| | Bath & Body Works, Inc. | Sold | 0.00% |
| Stock 25 | Company | Activity i Type and magnitude of change in this position | % Change to Portfolio i Impact of this position change on the overall portfolio allocation |
|---|---|---|---|
| | Taiwan Semiconductor | Reduce 2.76% | 8.46% |
| | Microsoft | Add 4.68% | 7.32% |
| | Amazon.com | Reduce 1.01% | 6.97% |
| | Meta Platforms, Inc. | Reduce 34.77% | 5.70% |
| | KKR & CO INC | Reduce 8.68% | 5.45% |
| | ASML HOLDING N V | Add 19.00% | 4.88% |
| | Vistra Corp. | Add 6.63% | 4.77% |
| | BLOCK INC | Add 13.87% | 4.01% |
| | UnitedHealth Group | Buy | 3.90% |
| | APPLOVIN CORP | Add 7.20% | 3.85% |
| | PTC Inc | Reduce 14.14% | 3.75% |
| | MASTERCARD INCORPORATED | Add 53.37% | 3.73% |
| | Bath & Body Works, Inc. | Add 15.84% | 3.58% |
| | Booking Holdings, Inc. | Add 0.85% | 3.38% |
| | Constellation Energy Group | Add 83.22% | 2.61% |
| | HOWMET AEROSPACE INC | Buy | 2.31% |
| | GE Vernova, Inc. | Buy | 2.05% |
| | ARES MANAGEMENT CORPORATION | Buy | 1.70% |
| | AVIDXCHANGE HOLDINGS INC | Reduce 0.05% | 0.50% |
| | WORKDAY INC | Sold | 0.00% |
| | Live Nation Entertainment, Inc. | Sold | 0.00% |
| | EPAM SYSTEMS INC | Sold | 0.00% |
| | SALESFORCE INC | Sold | 0.00% |
| | ICICI Bank, Ltd. | Sold | 0.00% |
| | DICKS SPORTING GOODS INC | Sold | 0.00% |
| Stock 29 | Company | Activity i Type and magnitude of change in this position | % Change to Portfolio i Impact of this position change on the overall portfolio allocation |
|---|---|---|---|
| | Meta Platforms, Inc. | Reduce 25.61% | 8.19% |
| | Taiwan Semiconductor | Reduce 11.16% | 6.63% |
| | Microsoft | Add 6.52% | 6.41% |
| | Amazon.com | Reduce 17.77% | 6.40% |
| | SALESFORCE INC | Reduce 3.98% | 5.71% |
| | KKR & CO INC | Add 12.30% | 5.55% |
| | Philip Morris International, Inc. | Add 121.94% | 4.82% |
| | Intuit | Add 20.56% | 4.63% |
| | BLOCK INC | Add 1.96% | 4.50% |
| | PTC Inc | Reduce 6.27% | 4.43% |
| | Bath & Body Works, Inc. | Reduce 6.52% | 3.86% |
| | ASML HOLDING N V | Add 14.95% | 3.78% |
| | Vistra Corp. | Buy | 3.52% |
| | SPOTIFY TECHNOLOGY S A | Buy | 3.51% |
| | LPL Financial Holdings, Inc. | Reduce 8.43% | 3.51% |
| | WORKDAY INC | Reduce 8.60% | 3.05% |
| | Booking Holdings, Inc. | Reduce 31.61% | 2.99% |
| | APPLOVIN CORP | Buy | 2.91% |
| | Live Nation Entertainment, Inc. | Reduce 3.82% | 2.69% |
| | MASTERCARD INCORPORATED | Reduce 38.19% | 2.59% |
| | MCKESSON CORP | Buy | 2.38% |
| | DICKS SPORTING GOODS INC | Reduce 58.98% | 2.13% |
| | EPAM SYSTEMS INC | Add 9.37% | 2.03% |
| | ICICI Bank, Ltd. | Reduce 19.93% | 2.01% |
| | Constellation Energy Group | Buy | 1.28% |
| | UnitedHealth Group | Sold | 0.00% |
| | General Electric Co. | Sold | 0.00% |
| | HDFC Bank, Ltd. | Sold | 0.00% |
| | Blackstone Group | Sold | 0.00% |
| Stock 21 | Company | Activity i Type and magnitude of change in this position | % Change to Portfolio i Impact of this position change on the overall portfolio allocation |
|---|---|---|---|
| | Meta Platforms, Inc. | Add 3.40% | 8.80% |
| | Taiwan Semiconductor | Reduce 10.93% | 6.25% |
| | Booking Holdings, Inc. | Add 2.04% | 4.68% |
| | KKR & CO INC | Reduce 5.15% | 4.46% |
| | BLOCK INC | Add 70.00% | 4.42% |
| | MASTERCARD INCORPORATED | Reduce 36.97% | 4.06% |
| | Intuit | Buy | 4.05% |
| | Bath & Body Works, Inc. | Add 20.01% | 3.90% |
| | DICKS SPORTING GOODS INC | Add 0.02% | 3.72% |
| | WORKDAY INC | Reduce 40.00% | 3.70% |
| | ASML HOLDING N V | Add 12.96% | 2.81% |
| | Live Nation Entertainment, Inc. | Reduce 9.91% | 2.71% |
| | Blackstone Group | Buy | 2.51% |
| | Philip Morris International, Inc. | Buy | 2.45% |
| | General Electric Co. | Buy | 2.32% |
| | EPAM SYSTEMS INC | Reduce 19.35% | 2.19% |
| | ALPHABET INC | Sold | 0.00% |
| | Tempur Sealy International | Sold | 0.00% |
| | TRANSDIGM GROUP INC | Sold | 0.00% |
| | FLOOR & DECOR HLDGS INC | Sold | 0.00% |
| | BILL HOLDINGS INC | Sold | 0.00% |
| Stock 28 | Company | Activity i Type and magnitude of change in this position | % Change to Portfolio i Impact of this position change on the overall portfolio allocation |
|---|---|---|---|
| | Meta Platforms, Inc. | Buy | 8.04% |
| | Amazon.com | Add 11.63% | 6.70% |
| | MASTERCARD INCORPORATED | Add 48.40% | 6.67% |
| | Taiwan Semiconductor | Add 21.68% | 6.53% |
| | Microsoft | Reduce 27.59% | 5.52% |
| | SALESFORCE INC | Add 47.47% | 4.89% |
| | Booking Holdings, Inc. | Reduce 29.02% | 4.44% |
| | PTC Inc | Reduce 0.03% | 4.33% |
| | LPL Financial Holdings, Inc. | Reduce 8.13% | 4.22% |
| | ALPHABET INC | Buy | 3.93% |
| | TRANSDIGM GROUP INC | Reduce 25.09% | 3.55% |
| | DICKS SPORTING GOODS INC | Reduce 10.53% | 3.06% |
| | Live Nation Entertainment, Inc. | Reduce 6.54% | 2.97% |
| | Bath & Body Works, Inc. | Reduce 46.77% | 2.84% |
| | BILL HOLDINGS INC | Add 39.66% | 2.67% |
| | HDFC Bank, Ltd. | Add 13.81% | 2.64% |
| | EPAM SYSTEMS INC | Add 9.18% | 2.60% |
| | ASML HOLDING N V | Reduce 17.49% | 2.16% |
| | Tempur Sealy International | Buy | 1.99% |
| | FLOOR & DECOR HLDGS INC | Reduce 42.49% | 1.89% |
| | BLOCK INC | Buy | 1.66% |
| | Visa | Sold | 0.00% |
| | MARQETA INC | Sold | 0.00% |
| | NVIDIA | Sold | 0.00% |
| | MODERNA INC | Sold | 0.00% |
| | SWEETGREEN INC | Sold | 0.00% |
| | Cheniere Energy Inc | Sold | 0.00% |
| | RH | Sold | 0.00% |
| Stock 19 | Company | Activity i Type and magnitude of change in this position | % Change to Portfolio i Impact of this position change on the overall portfolio allocation |
|---|---|---|---|
| | Microsoft | Reduce 6.61% | 7.81% |
| | Taiwan Semiconductor | Reduce 21.67% | 5.93% |
| | Amazon.com | Reduce 25.88% | 5.85% |
| | Bath & Body Works, Inc. | Reduce 16.40% | 5.62% |
| | WORKDAY INC | Reduce 39.54% | 5.34% |
| | Booking Holdings, Inc. | Add 2.91% | 5.21% |
| | TRANSDIGM GROUP INC | Reduce 16.58% | 4.78% |
| | MASTERCARD INCORPORATED | Add 12.18% | 4.24% |
| | PTC Inc | Add 18.13% | 4.13% |
| | LPL Financial Holdings, Inc. | Add 7.71% | 3.99% |
| | DICKS SPORTING GOODS INC | Reduce 28.46% | 3.96% |
| | FLOOR & DECOR HLDGS INC | Add 24.22% | 3.58% |
| | Live Nation Entertainment, Inc. | Buy | 3.32% |
| | SALESFORCE INC | Reduce 16.72% | 3.28% |
| | Visa | Reduce 16.25% | 2.70% |
| | HDFC Bank, Ltd. | Add 36.43% | 2.61% |
| | NVIDIA | Buy | 2.49% |
| | VALARIS LTD | Sold | 0.00% |
| | ADVANCED MICRO DEVICES INC | Sold | 0.00% |
| Stock 27 | Company | Activity i Type and magnitude of change in this position | % Change to Portfolio i Impact of this position change on the overall portfolio allocation |
|---|---|---|---|
| | WORKDAY INC | Reduce 8.64% | 8.16% |
| | Microsoft | Reduce 23.35% | 7.15% |
| | Taiwan Semiconductor | Reduce 21.24% | 7.05% |
| | Bath & Body Works, Inc. | Reduce 5.16% | 6.63% |
| | Amazon.com | Reduce 31.50% | 6.32% |
| | DICKS SPORTING GOODS INC | Reduce 8.96% | 6.00% |
| | Booking Holdings, Inc. | Reduce 7.16% | 5.02% |
| | TRANSDIGM GROUP INC | Reduce 9.91% | 4.77% |
| | UnitedHealth Group | Reduce 16.21% | 3.90% |
| | SALESFORCE INC | Add 270.73% | 3.76% |
| | MASTERCARD INCORPORATED | Reduce 22.11% | 3.53% |
| | LPL Financial Holdings, Inc. | Reduce 7.36% | 3.48% |
| | KKR & CO INC | Buy | 3.19% |
| | Visa | Reduce 28.83% | 3.10% |
| | ASML HOLDING N V | Add 95.24% | 2.91% |
| | FLOOR & DECOR HLDGS INC | Add 65.63% | 2.75% |
| | EPAM SYSTEMS INC | Add 60.17% | 2.67% |
| | ADVANCED MICRO DEVICES INC | Reduce 27.53% | 2.57% |
| | ICICI Bank, Ltd. | Add 2.99% | 2.41% |
| | MODERNA INC | Add 13.09% | 2.17% |
| | HDFC Bank, Ltd. | Add 3.03% | 1.85% |
| | BILL HOLDINGS INC | Buy | 1.37% |
| | VALARIS LTD | Add 192.71% | 1.15% |
| | MARQETA INC | Reduce 70.49% | 0.21% |
| | First Citizens BancShares, Inc. | Sold | 0.00% |
| | EQUIFAX INC | Sold | 0.00% |
| | Thermo Fisher Scientific | Sold | 0.00% |
Q1 2026
| Stock 38 | Company | Activity i Type and magnitude of change in this position | % Change to Portfolio i Impact of this position change on the overall portfolio allocation |
|---|---|---|---|
| | Vistra Corp. | Add 10.91% | 6.18% |
| | CARVANA CO | Add 0.80% | 5.52% |
| | LPL Financial Holdings, Inc. | Reduce 8.01% | 5.44% |
| | Brookfield Corp. | Add 56.40% | 5.37% |
| | ASML HOLDING N V | Buy | 4.76% |
| | KKR & CO INC | Add 22.56% | 4.68% |
| | Broadcom Limited | Add 11.67% | 4.40% |
| | Microsoft | Add 2.11% | 4.38% |
| | Doordash Inc Cl A | Buy | 4.21% |
| | Amazon.com | Reduce 14.13% | 4.09% |
| | Capital One Financial Corp. | Reduce 10.69% | 4.09% |
| | APPLOVIN CORP | Reduce 29.63% | 3.86% |
| | NU HLDGS LTD | Add 16.62% | 3.64% |
| | MEDLINE INC | Buy | 3.62% |
| | Talen Energy Corp | Add 8.39% | 3.56% |
| | Vulcan Materials Co. | Add 21.62% | 3.53% |
| | Philip Morris International, Inc. | Reduce 42.71% | 3.12% |
| | CARPENTER TECHNOLOGY CORP | Buy | 3.04% |
| | WINGSTOP INC | Add 6.97% | 2.80% |
| | Amphenol | Reduce 7.06% | 2.79% |
| | TENET HEALTHCARE CORP | Buy | 2.61% |
| | CLEAN HARBORS INC | Buy | 2.37% |
| | AFFIRM HLDGS INC | Buy | 2.09% |
| | Entegris | Buy | 1.89% |
| | MASTERCARD INCORPORATED | Buy | 0.40% |
| | TRANSDIGM GROUP INC | Buy | 0.19% |
| | Booking Holdings, Inc. | Reduce 85.14% | 0.18% |
| | Boston Scientific Corp. | Buy | 0.14% |
| | HILTON WORLDWIDE HLDGS INC | Buy | 0.12% |
| | SPOTIFY TECHNOLOGY S A | Buy | 0.08% |
| | Visa | Buy | 0.04% |
| | EQT Corporation | Sold | 0.00% |
| | CIENA CORP | Sold | 0.00% |
| | Meta Platforms, Inc. | Sold | 0.00% |
| | SEA LTD | Sold | 0.00% |
| | ETSY INC | Sold | 0.00% |
| | Flutter Entertainment PLC | Sold | 0.00% |
| | Starbucks | Sold | 0.00% |
Q4 2025
| Stock 29 | Company | Activity i Type and magnitude of change in this position | % Change to Portfolio i Impact of this position change on the overall portfolio allocation |
|---|---|---|---|
| | Meta Platforms, Inc. | Reduce 20.59% | 7.07% |
| | Vistra Corp. | Reduce 27.37% | 6.70% |
| | Taiwan Semiconductor | Reduce 11.16% | 6.20% |
| | APPLOVIN CORP | Reduce 29.66% | 5.80% |
| | LPL Financial Holdings, Inc. | Add 20.48% | 5.46% |
| | Philip Morris International, Inc. | Add 67.33% | 5.45% |
