CARVANA CO
| Market Cap | $69.20B |
| P/E Ratio | 37.19 |
| Forward P/E | 29.29 |
| Dividend Yield | — |
| Beta | 3.61 |
| 52W Range | $162.57 - $478.45 |
| # Hedge Funds | 7 |
| Sector | Consumer Cyclical |
| Industry | Auto & Truck Dealerships |
Hedge Fund Ownership
| Investor 7 | % of Portfolio Weight of this stock in the investor's portfolio | Value Total dollar value of the position | Shares Number of shares held | Activity Portfolio change type: New, Increased, Decreased, or Sold |
|---|---|---|---|---|
| Clifford Sosin CAS Investment Partners | 83.25% | $1.95B | 4,610,200 | Reduce 5.72% |
| Robert Vinall RV Capital AG | 29.81% | $128.04M | 303,403 | Reduce 31.86% |
| Stephen Mandel Lone Pine Capital | 5.52% | $750.91M | 1,779,328 | Add 0.80% |
| Henry Ellenbogen Durable Capital Partners | 3.69% | $390.39M | 925,045 | Add 3.65% |
| Lee Ainslie Maverick Capital | 2.09% | $194.92M | 461,874 | Add 112.31% |
| Viking Global Investors Viking Global Investors | 1.19% | $447.99M | 1,061,533 | Reduce 49.48% |
| Polen Capital Management Polen Capital Management | 0.02% | $3.79M | 8,974 | Reduce 14.17% |
Insider Trading
| Insider Name of the company insider who made the trade 509 | Type Purchase (buy) or Sale (sell) | Shares Number of shares traded | Price Price per share at time of transaction | Value Total dollar value of the transaction | Trade Date Date the transaction was executed | Filing Date Date the SEC filing was submitted |
|---|---|---|---|---|---|---|
| JENKINS MARK W.Chief Financial Officer | Sale | 80 | $321.05 | $25.68K | 01 Apr 2026 | 01 Apr 2026 |
| JENKINS MARK W.Chief Financial Officer | Sale | 80 | $320.27 | $25.62K | 01 Apr 2026 | 01 Apr 2026 |
| JENKINS MARK W.Chief Financial Officer | Sale | 910 | $317.61 | $289.03K | 01 Apr 2026 | 01 Apr 2026 |
| JENKINS MARK W.Chief Financial Officer | Sale | 40 | $316.38 | $12.66K | 01 Apr 2026 | 01 Apr 2026 |
| JENKINS MARK W.Chief Financial Officer | Sale | 388 | $315.88 | $122.56K | 01 Apr 2026 | 01 Apr 2026 |
| JENKINS MARK W.Chief Financial Officer | Sale | 572 | $314.80 | $180.07K | 01 Apr 2026 | 01 Apr 2026 |
| JENKINS MARK W.Chief Financial Officer | Sale | 1,000 | $313.80 | $313.80K | 01 Apr 2026 | 01 Apr 2026 |
| JENKINS MARK W.Chief Financial Officer | Sale | 1,017 | $312.79 | $318.11K | 01 Apr 2026 | 01 Apr 2026 |
| JENKINS MARK W.Chief Financial Officer | Sale | 2,929 | $311.72 | $913.03K | 01 Apr 2026 | 01 Apr 2026 |
| JENKINS MARK W.Chief Financial Officer | Sale | 1,174 | $310.78 | $364.86K | 01 Apr 2026 | 01 Apr 2026 |
| JENKINS MARK W.Chief Financial Officer | Sale | 760 | $309.69 | $235.36K | 01 Apr 2026 | 01 Apr 2026 |
| JENKINS MARK W.Chief Financial Officer | Sale | 920 | $308.71 | $284.01K | 01 Apr 2026 | 01 Apr 2026 |
| JENKINS MARK W.Chief Financial Officer | Sale | 600 | $307.72 | $184.63K | 01 Apr 2026 | 01 Apr 2026 |
| JENKINS MARK W.Chief Financial Officer | Sale | 120 | $306.74 | $36.81K | 01 Apr 2026 | 01 Apr 2026 |
| JENKINS MARK W.Chief Financial Officer | Sale | 280 | $305.01 | $85.40K | 01 Apr 2026 | 01 Apr 2026 |
| JENKINS MARK W.Chief Financial Officer | Sale | 177 | $303.81 | $53.77K | 01 Apr 2026 | 01 Apr 2026 |
| JENKINS MARK W.Chief Financial Officer | Sale | 663 | $302.41 | $200.50K | 01 Apr 2026 | 01 Apr 2026 |
| JENKINS MARK W.Chief Financial Officer | Sale | 280 | $301.53 | $84.43K | 01 Apr 2026 | 01 Apr 2026 |
| JENKINS MARK W.Chief Financial Officer | Sale | 280 | $300.36 | $84.10K | 01 Apr 2026 | 01 Apr 2026 |
| JENKINS MARK W.Chief Financial Officer | Sale | 120 | $298.75 | $35.85K | 01 Apr 2026 | 01 Apr 2026 |
| JENKINS MARK W.Chief Financial Officer | Sale | 160 | $296.88 | $47.50K | 01 Apr 2026 | 01 Apr 2026 |
| JENKINS MARK W.Chief Financial Officer | Sale | 200 | $295.84 | $59.17K | 01 Apr 2026 | 01 Apr 2026 |
| Palmer Stephen RVice President of Accounting | Sale | 1,000 | $317.50 | $317.50K | 01 Apr 2026 | 01 Apr 2026 |
| HUSTON BENJAMIN E.Chief Operating Officer | Sale | 120 | $320.86 | $38.50K | 01 Apr 2026 | 01 Apr 2026 |
| HUSTON BENJAMIN E.Chief Operating Officer | Sale | 120 | $317.98 | $38.16K | 01 Apr 2026 | 01 Apr 2026 |
| HUSTON BENJAMIN E.Chief Operating Officer | Sale | 80 | $316.30 | $25.30K | 01 Apr 2026 | 01 Apr 2026 |
| HUSTON BENJAMIN E.Chief Operating Officer | Sale | 360 | $315.66 | $113.64K | 01 Apr 2026 | 01 Apr 2026 |
| HUSTON BENJAMIN E.Chief Operating Officer | Sale | 680 | $314.53 | $213.88K | 01 Apr 2026 | 01 Apr 2026 |
| HUSTON BENJAMIN E.Chief Operating Officer | Sale | 560 | $313.60 | $175.62K | 01 Apr 2026 | 01 Apr 2026 |
| HUSTON BENJAMIN E.Chief Operating Officer | Sale | 1,240 | $312.59 | $387.61K | 01 Apr 2026 | 01 Apr 2026 |
| HUSTON BENJAMIN E.Chief Operating Officer | Sale | 2,296 | $311.59 | $715.41K | 01 Apr 2026 | 01 Apr 2026 |
| HUSTON BENJAMIN E.Chief Operating Officer | Sale | 784 | $310.61 | $243.52K | 01 Apr 2026 | 01 Apr 2026 |
| HUSTON BENJAMIN E.Chief Operating Officer | Sale | 720 | $309.45 | $222.80K | 01 Apr 2026 | 01 Apr 2026 |
| HUSTON BENJAMIN E.Chief Operating Officer | Sale | 840 | $308.47 | $259.11K | 01 Apr 2026 | 01 Apr 2026 |
| HUSTON BENJAMIN E.Chief Operating Officer | Sale | 360 | $307.30 | $110.63K | 01 Apr 2026 | 01 Apr 2026 |
| HUSTON BENJAMIN E.Chief Operating Officer | Sale | 40 | $305.76 | $12.23K | 01 Apr 2026 | 01 Apr 2026 |
| HUSTON BENJAMIN E.Chief Operating Officer | Sale | 240 | $304.92 | $73.18K | 01 Apr 2026 | 01 Apr 2026 |
| HUSTON BENJAMIN E.Chief Operating Officer | Sale | 125 | $303.96 | $37.99K | 01 Apr 2026 | 01 Apr 2026 |
| HUSTON BENJAMIN E.Chief Operating Officer | Sale | 395 | $302.69 | $119.56K | 01 Apr 2026 | 01 Apr 2026 |
| HUSTON BENJAMIN E.Chief Operating Officer | Sale | 320 | $301.62 | $96.52K | 01 Apr 2026 | 01 Apr 2026 |
| HUSTON BENJAMIN E.Chief Operating Officer | Sale | 320 | $300.43 | $96.14K | 01 Apr 2026 | 01 Apr 2026 |
| HUSTON BENJAMIN E.Chief Operating Officer | Sale | 80 | $298.91 | $23.91K | 01 Apr 2026 | 01 Apr 2026 |
| HUSTON BENJAMIN E.Chief Operating Officer | Sale | 200 | $296.75 | $59.35K | 01 Apr 2026 | 01 Apr 2026 |
| HUSTON BENJAMIN E.Chief Operating Officer | Sale | 120 | $295.99 | $35.52K | 01 Apr 2026 | 01 Apr 2026 |
| Taira ThomasPresident, Special Projects | Sale | 953 | $325.00 | $309.73K | 09 Mar 2026 | 09 Mar 2026 |
| QUAYLE J DANFORTH | Sale | 2,900 | $309.97 | $898.91K | 09 Mar 2026 | 09 Mar 2026 |
| Palmer Stephen RVice President of Accounting | Sale | 1,000 | $324.84 | $324.84K | 02 Mar 2026 | 03 Mar 2026 |
| JENKINS MARK W.Chief Financial Officer | Sale | 400 | $326.48 | $130.59K | 02 Mar 2026 | 03 Mar 2026 |
| JENKINS MARK W.Chief Financial Officer | Sale | 850 | $325.28 | $276.49K | 02 Mar 2026 | 03 Mar 2026 |
| JENKINS MARK W.Chief Financial Officer | Sale | 2,160 | $322.42 | $696.43K | 02 Mar 2026 | 03 Mar 2026 |
| JENKINS MARK W.Chief Financial Officer | Sale | 1,040 | $320.28 | $333.09K | 02 Mar 2026 | 03 Mar 2026 |
| HUSTON BENJAMIN E.Chief Operating Officer | Sale | 80 | $327.47 | $26.20K | 02 Mar 2026 | 03 Mar 2026 |
| HUSTON BENJAMIN E.Chief Operating Officer | Sale | 2,168 | $323.16 | $700.61K | 02 Mar 2026 | 03 Mar 2026 |
| HUSTON BENJAMIN E.Chief Operating Officer | Sale | 1,715 | $322.30 | $552.74K | 02 Mar 2026 | 03 Mar 2026 |
| HUSTON BENJAMIN E.Chief Operating Officer | Sale | 974 | $320.15 | $311.83K | 02 Mar 2026 | 03 Mar 2026 |
| HUSTON BENJAMIN E.Chief Operating Officer | Sale | 520 | $319.11 | $165.94K | 02 Mar 2026 | 03 Mar 2026 |
| JENKINS MARK W.Chief Financial Officer | Sale | 120 | $327.21 | $39.27K | 02 Mar 2026 | 03 Mar 2026 |
| JENKINS MARK W.Chief Financial Officer | Sale | 4,430 | $324.65 | $1.44M | 02 Mar 2026 | 03 Mar 2026 |
| JENKINS MARK W.Chief Financial Officer | Sale | 1,877 | $323.37 | $606.97K | 02 Mar 2026 | 03 Mar 2026 |
| JENKINS MARK W.Chief Financial Officer | Sale | 828 | $321.23 | $265.98K | 02 Mar 2026 | 03 Mar 2026 |
| JENKINS MARK W.Chief Financial Officer | Sale | 485 | $319.36 | $154.89K | 02 Mar 2026 | 03 Mar 2026 |
| JENKINS MARK W.Chief Financial Officer | Sale | 560 | $318.35 | $178.28K | 02 Mar 2026 | 03 Mar 2026 |
| HUSTON BENJAMIN E.Chief Operating Officer | Sale | 440 | $326.57 | $143.69K | 02 Mar 2026 | 03 Mar 2026 |
| HUSTON BENJAMIN E.Chief Operating Officer | Sale | 1,280 | $325.15 | $416.19K | 02 Mar 2026 | 03 Mar 2026 |
| HUSTON BENJAMIN E.Chief Operating Officer | Sale | 1,400 | $324.14 | $453.80K | 02 Mar 2026 | 03 Mar 2026 |
| HUSTON BENJAMIN E.Chief Operating Officer | Sale | 983 | $321.17 | $315.71K | 02 Mar 2026 | 03 Mar 2026 |
| HUSTON BENJAMIN E.Chief Operating Officer | Sale | 440 | $318.12 | $139.97K | 02 Mar 2026 | 03 Mar 2026 |
| Taira ThomasPresident, Special Projects | Sale | 1,047 | $398.54 | $417.27K | 09 Feb 2026 | 11 Feb 2026 |
| JENKINS MARK W.Chief Financial Officer | Sale | 628 | $417.31 | $262.07K | 02 Feb 2026 | 03 Feb 2026 |
| JENKINS MARK W.Chief Financial Officer | Sale | 1,122 | $414.27 | $464.81K | 02 Feb 2026 | 03 Feb 2026 |
| JENKINS MARK W.Chief Financial Officer | Sale | 576 | $413.13 | $237.96K | 02 Feb 2026 | 03 Feb 2026 |
| JENKINS MARK W.Chief Financial Officer | Sale | 1,439 | $412.17 | $593.11K | 02 Feb 2026 | 03 Feb 2026 |
| JENKINS MARK W.Chief Financial Officer | Sale | 800 | $410.05 | $328.04K | 02 Feb 2026 | 03 Feb 2026 |
| JENKINS MARK W.Chief Financial Officer | Sale | 920 | $408.90 | $376.19K | 02 Feb 2026 | 03 Feb 2026 |
| JENKINS MARK W.Chief Financial Officer | Sale | 360 | $406.81 | $146.45K | 02 Feb 2026 | 03 Feb 2026 |
| JENKINS MARK W.Chief Financial Officer | Sale | 40 | $402.57 | $16.10K | 02 Feb 2026 | 03 Feb 2026 |
| JENKINS MARK W.Chief Financial Officer | Sale | 80 | $400.13 | $32.01K | 02 Feb 2026 | 03 Feb 2026 |
| JENKINS MARK W.Chief Financial Officer | Sale | 120 | $396.27 | $47.55K | 02 Feb 2026 | 03 Feb 2026 |
| JENKINS MARK W.Chief Financial Officer | Sale | 80 | $394.05 | $31.52K | 02 Feb 2026 | 03 Feb 2026 |
| JENKINS MARK W.Chief Financial Officer | Sale | 790 | $393.05 | $310.51K | 02 Feb 2026 | 03 Feb 2026 |
| HUSTON BENJAMIN E.Chief Operating Officer | Sale | 522 | $416.93 | $217.64K | 02 Feb 2026 | 03 Feb 2026 |
| HUSTON BENJAMIN E.Chief Operating Officer | Sale | 842 | $416.08 | $350.34K | 02 Feb 2026 | 03 Feb 2026 |
| HUSTON BENJAMIN E.Chief Operating Officer | Sale | 960 | $415.09 | $398.49K | 02 Feb 2026 | 03 Feb 2026 |
| HUSTON BENJAMIN E.Chief Operating Officer | Sale | 827 | $414.01 | $342.39K | 02 Feb 2026 | 03 Feb 2026 |
| HUSTON BENJAMIN E.Chief Operating Officer | Sale | 976 | $411.95 | $402.06K | 02 Feb 2026 | 03 Feb 2026 |
| HUSTON BENJAMIN E.Chief Operating Officer | Sale | 440 | $409.82 | $180.32K | 02 Feb 2026 | 03 Feb 2026 |
| HUSTON BENJAMIN E.Chief Operating Officer | Sale | 80 | $405.01 | $32.40K | 02 Feb 2026 | 03 Feb 2026 |
| HUSTON BENJAMIN E.Chief Operating Officer | Sale | 80 | $403.89 | $32.31K | 02 Feb 2026 | 03 Feb 2026 |
| HUSTON BENJAMIN E.Chief Operating Officer | Sale | 80 | $400.08 | $32.01K | 02 Feb 2026 | 03 Feb 2026 |
| HUSTON BENJAMIN E.Chief Operating Officer | Sale | 200 | $399.14 | $79.83K | 02 Feb 2026 | 03 Feb 2026 |
| HUSTON BENJAMIN E.Chief Operating Officer | Sale | 200 | $397.66 | $79.53K | 02 Feb 2026 | 03 Feb 2026 |
| Palmer Stephen RVice President of Accounting | Sale | 1,000 | $393.04 | $393.04K | 02 Feb 2026 | 03 Feb 2026 |
| JENKINS MARK W.Chief Financial Officer | Sale | 40 | $418.87 | $16.75K | 02 Feb 2026 | 03 Feb 2026 |
| JENKINS MARK W.Chief Financial Officer | Sale | 542 | $418.20 | $226.66K | 02 Feb 2026 | 03 Feb 2026 |
| JENKINS MARK W.Chief Financial Officer | Sale | 1,108 | $416.13 | $461.07K | 02 Feb 2026 | 03 Feb 2026 |
| JENKINS MARK W.Chief Financial Officer | Sale | 895 | $415.34 | $371.73K | 02 Feb 2026 | 03 Feb 2026 |
| JENKINS MARK W.Chief Financial Officer | Sale | 960 | $411.16 | $394.71K | 02 Feb 2026 | 03 Feb 2026 |
| JENKINS MARK W.Chief Financial Officer | Sale | 1,570 | $407.97 | $640.51K | 02 Feb 2026 | 03 Feb 2026 |
| JENKINS MARK W.Chief Financial Officer | Sale | 80 | $405.38 | $32.43K | 02 Feb 2026 | 03 Feb 2026 |
| JENKINS MARK W.Chief Financial Officer | Sale | 120 | $403.82 | $48.46K | 02 Feb 2026 | 03 Feb 2026 |
| JENKINS MARK W.Chief Financial Officer | Sale | 200 | $399.33 | $79.87K | 02 Feb 2026 | 03 Feb 2026 |
| JENKINS MARK W.Chief Financial Officer | Sale | 280 | $397.64 | $111.34K | 02 Feb 2026 | 03 Feb 2026 |
| HUSTON BENJAMIN E.Chief Operating Officer | Sale | 641 | $418.02 | $267.95K | 02 Feb 2026 | 03 Feb 2026 |
| HUSTON BENJAMIN E.Chief Operating Officer | Sale | 640 | $412.88 | $264.24K | 02 Feb 2026 | 03 Feb 2026 |
| HUSTON BENJAMIN E.Chief Operating Officer | Sale | 864 | $410.91 | $355.03K | 02 Feb 2026 | 03 Feb 2026 |
| HUSTON BENJAMIN E.Chief Operating Officer | Sale | 742 | $408.83 | $303.35K | 02 Feb 2026 | 03 Feb 2026 |
| HUSTON BENJAMIN E.Chief Operating Officer | Sale | 1,426 | $407.90 | $581.67K | 02 Feb 2026 | 03 Feb 2026 |
| HUSTON BENJAMIN E.Chief Operating Officer | Sale | 280 | $406.67 | $113.87K | 02 Feb 2026 | 03 Feb 2026 |
| HUSTON BENJAMIN E.Chief Operating Officer | Sale | 40 | $402.54 | $16.10K | 02 Feb 2026 | 03 Feb 2026 |
| HUSTON BENJAMIN E.Chief Operating Officer | Sale | 80 | $396.22 | $31.70K | 02 Feb 2026 | 03 Feb 2026 |
| HUSTON BENJAMIN E.Chief Operating Officer | Sale | 80 | $394.05 | $31.52K | 02 Feb 2026 | 03 Feb 2026 |
| Stephen R PalmerVice President of Accounting | Sale | 1,000 | $393.04 | $393.04K | 02 Feb 2026 | 03 Feb 2026 |
| Mark W. JenkinsChief Financial Officer | Sale | 40 | $418.87 | $16.75K | 02 Feb 2026 | 03 Feb 2026 |
| Mark W. JenkinsChief Financial Officer | Sale | 576 | $413.13 | $237.96K | 02 Feb 2026 | 03 Feb 2026 |
| Mark W. JenkinsChief Financial Officer | Sale | 800 | $410.05 | $328.04K | 02 Feb 2026 | 03 Feb 2026 |
| Mark W. JenkinsChief Financial Officer | Sale | 1,570 | $407.97 | $640.51K | 02 Feb 2026 | 03 Feb 2026 |
| Mark W. JenkinsChief Financial Officer | Sale | 80 | $405.38 | $32.43K | 02 Feb 2026 | 03 Feb 2026 |
| Mark W. JenkinsChief Financial Officer | Sale | 40 | $402.57 | $16.10K | 02 Feb 2026 | 03 Feb 2026 |
| Mark W. JenkinsChief Financial Officer | Sale | 200 | $399.33 | $79.87K | 02 Feb 2026 | 03 Feb 2026 |
| Mark W. JenkinsChief Financial Officer | Sale | 280 | $397.64 | $111.34K | 02 Feb 2026 | 03 Feb 2026 |
| Mark W. JenkinsChief Financial Officer | Sale | 120 | $396.27 | $47.55K | 02 Feb 2026 | 03 Feb 2026 |
| Mark W. JenkinsChief Financial Officer | Sale | 80 | $394.05 | $31.52K | 02 Feb 2026 | 03 Feb 2026 |
| Benjamin E. HustonChief Operating Officer | Sale | 522 | $416.93 | $217.64K | 02 Feb 2026 | 03 Feb 2026 |
| Benjamin E. HustonChief Operating Officer | Sale | 960 | $415.09 | $398.49K | 02 Feb 2026 | 03 Feb 2026 |
| Benjamin E. HustonChief Operating Officer | Sale | 827 | $414.01 | $342.39K | 02 Feb 2026 | 03 Feb 2026 |
| Benjamin E. HustonChief Operating Officer | Sale | 640 | $412.88 | $264.24K | 02 Feb 2026 | 03 Feb 2026 |
| Benjamin E. HustonChief Operating Officer | Sale | 976 | $411.95 | $402.06K | 02 Feb 2026 | 03 Feb 2026 |
| Benjamin E. HustonChief Operating Officer | Sale | 742 | $408.83 | $303.35K | 02 Feb 2026 | 03 Feb 2026 |
| Benjamin E. HustonChief Operating Officer | Sale | 280 | $406.67 | $113.87K | 02 Feb 2026 | 03 Feb 2026 |
| Benjamin E. HustonChief Operating Officer | Sale | 40 | $402.54 | $16.10K | 02 Feb 2026 | 03 Feb 2026 |
| Benjamin E. HustonChief Operating Officer | Sale | 200 | $397.66 | $79.53K | 02 Feb 2026 | 03 Feb 2026 |
| Benjamin E. HustonChief Operating Officer | Sale | 80 | $396.22 | $31.70K | 02 Feb 2026 | 03 Feb 2026 |
| Mark W. JenkinsChief Financial Officer | Sale | 542 | $418.20 | $226.66K | 02 Feb 2026 | 03 Feb 2026 |
| Mark W. JenkinsChief Financial Officer | Sale | 628 | $417.31 | $262.07K | 02 Feb 2026 | 03 Feb 2026 |
| Mark W. JenkinsChief Financial Officer | Sale | 1,108 | $416.13 | $461.07K | 02 Feb 2026 | 03 Feb 2026 |
| Mark W. JenkinsChief Financial Officer | Sale | 895 | $415.34 | $371.73K | 02 Feb 2026 | 03 Feb 2026 |
| Mark W. JenkinsChief Financial Officer | Sale | 1,122 | $414.27 | $464.81K | 02 Feb 2026 | 03 Feb 2026 |
| Mark W. JenkinsChief Financial Officer | Sale | 1,439 | $412.17 | $593.11K | 02 Feb 2026 | 03 Feb 2026 |
| Mark W. JenkinsChief Financial Officer | Sale | 960 | $411.16 | $394.71K | 02 Feb 2026 | 03 Feb 2026 |
| Mark W. JenkinsChief Financial Officer | Sale | 920 | $408.90 | $376.19K | 02 Feb 2026 | 03 Feb 2026 |
| Mark W. JenkinsChief Financial Officer | Sale | 360 | $406.81 | $146.45K | 02 Feb 2026 | 03 Feb 2026 |
| Mark W. JenkinsChief Financial Officer | Sale | 120 | $403.82 | $48.46K | 02 Feb 2026 | 03 Feb 2026 |
| Mark W. JenkinsChief Financial Officer | Sale | 80 | $400.13 | $32.01K | 02 Feb 2026 | 03 Feb 2026 |
| Mark W. JenkinsChief Financial Officer | Sale | 790 | $393.05 | $310.51K | 02 Feb 2026 | 03 Feb 2026 |
| Benjamin E. HustonChief Operating Officer | Sale | 641 | $418.02 | $267.95K | 02 Feb 2026 | 03 Feb 2026 |
| Benjamin E. HustonChief Operating Officer | Sale | 842 | $416.08 | $350.34K | 02 Feb 2026 | 03 Feb 2026 |
| Benjamin E. HustonChief Operating Officer | Sale | 864 | $410.91 | $355.03K | 02 Feb 2026 | 03 Feb 2026 |
| Benjamin E. HustonChief Operating Officer | Sale | 440 | $409.82 | $180.32K | 02 Feb 2026 | 03 Feb 2026 |
| Benjamin E. HustonChief Operating Officer | Sale | 1,426 | $407.90 | $581.67K | 02 Feb 2026 | 03 Feb 2026 |
| Benjamin E. HustonChief Operating Officer | Sale | 80 | $405.01 | $32.40K | 02 Feb 2026 | 03 Feb 2026 |
| Benjamin E. HustonChief Operating Officer | Sale | 80 | $403.89 | $32.31K | 02 Feb 2026 | 03 Feb 2026 |
| Benjamin E. HustonChief Operating Officer | Sale | 80 | $400.08 | $32.01K | 02 Feb 2026 | 03 Feb 2026 |
| Benjamin E. HustonChief Operating Officer | Sale | 200 | $399.14 | $79.83K | 02 Feb 2026 | 03 Feb 2026 |
| Benjamin E. HustonChief Operating Officer | Sale | 80 | $394.05 | $31.52K | 02 Feb 2026 | 03 Feb 2026 |
| Taira ThomasPresident, Special Projects | Sale | 1,174 | $447.00 | $524.78K | 08 Jan 2026 | 09 Jan 2026 |
| HUSTON BENJAMIN E.Chief Operating Officer | Sale | 103 | $416.24 | $42.87K | 02 Jan 2026 | 05 Jan 2026 |
| HUSTON BENJAMIN E.Chief Operating Officer | Sale | 280 | $414.24 | $115.99K | 02 Jan 2026 | 05 Jan 2026 |
| HUSTON BENJAMIN E.Chief Operating Officer | Sale | 280 | $413.24 | $115.71K | 02 Jan 2026 | 05 Jan 2026 |
| HUSTON BENJAMIN E.Chief Operating Officer | Sale | 120 | $407.02 | $48.84K | 02 Jan 2026 | 05 Jan 2026 |
| HUSTON BENJAMIN E.Chief Operating Officer | Sale | 280 | $405.16 | $113.44K | 02 Jan 2026 | 05 Jan 2026 |
| HUSTON BENJAMIN E.Chief Operating Officer | Sale | 240 | $404.12 | $96.99K | 02 Jan 2026 | 05 Jan 2026 |
| HUSTON BENJAMIN E.Chief Operating Officer | Sale | 348 | $403.24 | $140.33K | 02 Jan 2026 | 05 Jan 2026 |
| HUSTON BENJAMIN E.Chief Operating Officer | Sale | 764 | $401.22 | $306.53K | 02 Jan 2026 | 05 Jan 2026 |
| HUSTON BENJAMIN E.Chief Operating Officer | Sale | 1,256 | $400.15 | $502.59K | 02 Jan 2026 | 05 Jan 2026 |
| HUSTON BENJAMIN E.Chief Operating Officer | Sale | 574 | $398.15 | $228.54K | 02 Jan 2026 | 05 Jan 2026 |
| HUSTON BENJAMIN E.Chief Operating Officer | Sale | 240 | $393.62 | $94.47K | 02 Jan 2026 | 05 Jan 2026 |
| HUSTON BENJAMIN E.Chief Operating Officer | Sale | 240 | $392.73 | $94.26K | 02 Jan 2026 | 05 Jan 2026 |
| JENKINS MARK W.Chief Financial Officer | Sale | 950 | $419.53 | $398.55K | 02 Jan 2026 | 05 Jan 2026 |
| JENKINS MARK W.Chief Financial Officer | Sale | 200 | $413.16 | $82.63K | 02 Jan 2026 | 05 Jan 2026 |
| JENKINS MARK W.Chief Financial Officer | Sale | 150 | $410.13 | $61.52K | 02 Jan 2026 | 05 Jan 2026 |
| JENKINS MARK W.Chief Financial Officer | Sale | 120 | $407.14 | $48.86K | 02 Jan 2026 | 05 Jan 2026 |
| JENKINS MARK W.Chief Financial Officer | Sale | 320 | $404.54 | $129.45K | 02 Jan 2026 | 05 Jan 2026 |
| JENKINS MARK W.Chief Financial Officer | Sale | 332 | $403.53 | $133.97K | 02 Jan 2026 | 05 Jan 2026 |
| JENKINS MARK W.Chief Financial Officer | Sale | 1,120 | $401.62 | $449.81K | 02 Jan 2026 | 05 Jan 2026 |
| JENKINS MARK W.Chief Financial Officer | Sale | 1,517 | $400.46 | $607.50K | 02 Jan 2026 | 05 Jan 2026 |
| JENKINS MARK W.Chief Financial Officer | Sale | 680 | $398.40 | $270.91K | 02 Jan 2026 | 05 Jan 2026 |
| JENKINS MARK W.Chief Financial Officer | Sale | 701 | $397.27 | $278.49K | 02 Jan 2026 | 05 Jan 2026 |
| JENKINS MARK W.Chief Financial Officer | Sale | 600 | $396.08 | $237.65K | 02 Jan 2026 | 05 Jan 2026 |
| Palmer Stephen RVice President of Accounting | Sale | 1,000 | $419.48 | $419.48K | 02 Jan 2026 | 05 Jan 2026 |
| HUSTON BENJAMIN E.Chief Operating Officer | Sale | 40 | $419.60 | $16.78K | 02 Jan 2026 | 05 Jan 2026 |
| HUSTON BENJAMIN E.Chief Operating Officer | Sale | 160 | $418.72 | $67.00K | 02 Jan 2026 | 05 Jan 2026 |
| HUSTON BENJAMIN E.Chief Operating Officer | Sale | 360 | $417.78 | $150.40K | 02 Jan 2026 | 05 Jan 2026 |
| HUSTON BENJAMIN E.Chief Operating Officer | Sale | 240 | $415.13 | $99.63K | 02 Jan 2026 | 05 Jan 2026 |
| HUSTON BENJAMIN E.Chief Operating Officer | Sale | 80 | $411.71 | $32.94K | 02 Jan 2026 | 05 Jan 2026 |
| HUSTON BENJAMIN E.Chief Operating Officer | Sale | 200 | $410.06 | $82.01K | 02 Jan 2026 | 05 Jan 2026 |
| HUSTON BENJAMIN E.Chief Operating Officer | Sale | 1,014 | $402.09 | $407.72K | 02 Jan 2026 | 05 Jan 2026 |
| HUSTON BENJAMIN E.Chief Operating Officer | Sale | 1,301 | $399.13 | $519.27K | 02 Jan 2026 | 05 Jan 2026 |
| HUSTON BENJAMIN E.Chief Operating Officer | Sale | 480 | $397.08 | $190.60K | 02 Jan 2026 | 05 Jan 2026 |
| HUSTON BENJAMIN E.Chief Operating Officer | Sale | 600 | $396.06 | $237.64K | 02 Jan 2026 | 05 Jan 2026 |
| HUSTON BENJAMIN E.Chief Operating Officer | Sale | 440 | $394.99 | $173.80K | 02 Jan 2026 | 05 Jan 2026 |
| HUSTON BENJAMIN E.Chief Operating Officer | Sale | 360 | $391.75 | $141.03K | 02 Jan 2026 | 05 Jan 2026 |
| JENKINS MARK W.Chief Financial Officer | Sale | 120 | $418.58 | $50.23K | 02 Jan 2026 | 05 Jan 2026 |
| JENKINS MARK W.Chief Financial Officer | Sale | 360 | $417.85 | $150.43K | 02 Jan 2026 | 05 Jan 2026 |
| JENKINS MARK W.Chief Financial Officer | Sale | 160 | $416.26 | $66.60K | 02 Jan 2026 | 05 Jan 2026 |
| JENKINS MARK W.Chief Financial Officer | Sale | 280 | $415.21 | $116.26K | 02 Jan 2026 | 05 Jan 2026 |
| JENKINS MARK W.Chief Financial Officer | Sale | 368 | $414.27 | $152.45K | 02 Jan 2026 | 05 Jan 2026 |
| JENKINS MARK W.Chief Financial Officer | Sale | 200 | $411.68 | $82.34K | 02 Jan 2026 | 05 Jan 2026 |
| JENKINS MARK W.Chief Financial Officer | Sale | 90 | $409.07 | $36.82K | 02 Jan 2026 | 05 Jan 2026 |
| JENKINS MARK W.Chief Financial Officer | Sale | 200 | $405.52 | $81.10K | 02 Jan 2026 | 05 Jan 2026 |
| JENKINS MARK W.Chief Financial Officer | Sale | 832 | $402.44 | $334.83K | 02 Jan 2026 | 05 Jan 2026 |
| JENKINS MARK W.Chief Financial Officer | Sale | 1,760 | $399.35 | $702.86K | 02 Jan 2026 | 05 Jan 2026 |
| JENKINS MARK W.Chief Financial Officer | Sale | 600 | $395.13 | $237.08K | 02 Jan 2026 | 05 Jan 2026 |
