Doordash Inc Cl A
| Market Cap | $67.97B |
| P/E Ratio | 73.45 |
| Forward P/E | 20.48 |
| Dividend Yield | — |
| Beta | 1.93 |
| 52W Range | $146.60 - $281.74 |
| # Hedge Funds | 6 |
| Sector | Consumer Cyclical |
| Industry | Internet Retail |
Hedge Fund Ownership
| Investor 6 | % of Portfolio Weight of this stock in the investor's portfolio | Value Total dollar value of the position | Shares Number of shares held | Activity Portfolio change type: New, Increased, Decreased, or Sold |
|---|---|---|---|---|
| Henry Ellenbogen Durable Capital Partners | 7.67% | $810.51M | 3,578,745 | Add 114.08% |
| Stephen Mandel Lone Pine Capital | 4.21% | $572.97M | 2,529,879 | Buy |
| Thomas Russo Gardner Russo & Quinn | 2.27% | $210.73M | 930,467 | Add 0.44% |
| Lee Ainslie Maverick Capital | 0.87% | $81.33M | 359,125 | Add 6200.44% |
| Chase Coleman Tiger Global Management | 0.02% | $5.74M | 25,337 | — |
| First Eagle Investment Management First Eagle Investment Management | 0.00% | $3.00K | 17 | Buy |
Insider Trading
| Insider Name of the company insider who made the trade 372 | Type Purchase (buy) or Sale (sell) | Shares Number of shares traded | Price Price per share at time of transaction | Value Total dollar value of the transaction | Trade Date Date the transaction was executed | Filing Date Date the SEC filing was submitted |
|---|---|---|---|---|---|---|
| Adarkar PrabirPRESIDENT AND COO | Sale | 4,279 | $159.34 | $681.83K | 23 Mar 2026 | 23 Mar 2026 |
| Adarkar PrabirPRESIDENT AND COO | Sale | 5,721 | $158.70 | $907.91K | 23 Mar 2026 | 23 Mar 2026 |
| Brown Shona L | Sale | 1,250 | $176.61 | $220.76K | 09 Mar 2026 | 09 Mar 2026 |
| Tang Stanley | Sale | 1,553 | $175.60 | $272.71K | 04 Mar 2026 | 06 Mar 2026 |
| Tang Stanley | Sale | 120 | $178.67 | $21.44K | 04 Mar 2026 | 06 Mar 2026 |
| Tang Stanley | Sale | 636 | $177.78 | $113.07K | 04 Mar 2026 | 06 Mar 2026 |
| Tang Stanley | Sale | 200 | $175.11 | $35.02K | 04 Mar 2026 | 06 Mar 2026 |
| Tang Stanley | Sale | 200 | $174.05 | $34.81K | 04 Mar 2026 | 06 Mar 2026 |
| Tang Stanley | Sale | 40 | $178.93 | $7.16K | 04 Mar 2026 | 06 Mar 2026 |
| Tang Stanley | Sale | 2,794 | $178.24 | $498.00K | 04 Mar 2026 | 06 Mar 2026 |
| Tang Stanley | Sale | 10,687 | $177.52 | $1.90M | 04 Mar 2026 | 06 Mar 2026 |
| Tang Stanley | Sale | 2,828 | $176.44 | $498.96K | 04 Mar 2026 | 06 Mar 2026 |
| Tang Stanley | Sale | 2,682 | $174.30 | $467.46K | 04 Mar 2026 | 06 Mar 2026 |
| Tang Stanley | Sale | 865 | $173.54 | $150.11K | 04 Mar 2026 | 06 Mar 2026 |
| Tang Stanley | Sale | 520 | $177.07 | $92.07K | 04 Mar 2026 | 06 Mar 2026 |
| Stanley TangDirector | Sale | 40 | $178.93 | $7.16K | 04 Mar 2026 | 06 Mar 2026 |
| Stanley TangDirector | Sale | 10,687 | $177.52 | $1.90M | 04 Mar 2026 | 06 Mar 2026 |
| Stanley TangDirector | Sale | 2,828 | $176.44 | $498.96K | 04 Mar 2026 | 06 Mar 2026 |
| Stanley TangDirector | Sale | 2,682 | $174.30 | $467.46K | 04 Mar 2026 | 06 Mar 2026 |
| Stanley TangDirector | Sale | 120 | $178.67 | $21.44K | 04 Mar 2026 | 06 Mar 2026 |
| Stanley TangDirector | Sale | 865 | $173.54 | $150.11K | 04 Mar 2026 | 06 Mar 2026 |
| Stanley TangDirector | Sale | 636 | $177.78 | $113.07K | 04 Mar 2026 | 06 Mar 2026 |
| Stanley TangDirector | Sale | 200 | $174.05 | $34.81K | 04 Mar 2026 | 06 Mar 2026 |
| Stanley TangDirector | Sale | 520 | $177.07 | $92.07K | 04 Mar 2026 | 06 Mar 2026 |
| Stanley TangDirector | Sale | 200 | $175.11 | $35.02K | 04 Mar 2026 | 06 Mar 2026 |
| Stanley TangDirector | Sale | 2,794 | $178.24 | $498.00K | 04 Mar 2026 | 06 Mar 2026 |
| Stanley TangDirector | Sale | 1,553 | $175.60 | $272.71K | 04 Mar 2026 | 06 Mar 2026 |
| Inukonda RaviCHIEF FINANCIAL OFFICER | Sale | 16,578 | $175.16 | $2.90M | 02 Mar 2026 | 04 Mar 2026 |
| Lee Gordon SCHIEF ACCOUNTING OFFICER | Sale | 2,173 | $176.19 | $382.86K | 26 Feb 2026 | 02 Mar 2026 |
| Yandell KeithCHIEF BUSINESS OFFICER | Sale | 1,258 | $173.42 | $218.17K | 25 Feb 2026 | 27 Feb 2026 |
| Yandell KeithCHIEF BUSINESS OFFICER | Sale | 1,520 | $172.51 | $262.22K | 25 Feb 2026 | 27 Feb 2026 |
| Yandell KeithCHIEF BUSINESS OFFICER | Sale | 160 | $167.67 | $26.83K | 25 Feb 2026 | 27 Feb 2026 |
| Yandell KeithCHIEF BUSINESS OFFICER | Sale | 80 | $175.04 | $14.00K | 25 Feb 2026 | 27 Feb 2026 |
| Yandell KeithCHIEF BUSINESS OFFICER | Sale | 600 | $174.51 | $104.70K | 25 Feb 2026 | 27 Feb 2026 |
| Yandell KeithCHIEF BUSINESS OFFICER | Sale | 200 | $171.19 | $34.24K | 25 Feb 2026 | 27 Feb 2026 |
| Yandell KeithCHIEF BUSINESS OFFICER | Sale | 40 | $169.50 | $6.78K | 25 Feb 2026 | 27 Feb 2026 |
| Yandell KeithCHIEF BUSINESS OFFICER | Sale | 160 | $166.04 | $26.57K | 25 Feb 2026 | 27 Feb 2026 |
| Sherringham TiaGENERAL COUNSEL AND SECRETARY | Sale | 5,013 | $165.50 | $829.65K | 24 Feb 2026 | 26 Feb 2026 |
| Adarkar PrabirPRESIDENT AND COO | Sale | 160 | $170.88 | $27.34K | 24 Feb 2026 | 26 Feb 2026 |
| Adarkar PrabirPRESIDENT AND COO | Sale | 709 | $169.24 | $119.99K | 24 Feb 2026 | 26 Feb 2026 |
| Adarkar PrabirPRESIDENT AND COO | Sale | 365 | $168.27 | $61.42K | 24 Feb 2026 | 26 Feb 2026 |
| Adarkar PrabirPRESIDENT AND COO | Sale | 7,578 | $166.10 | $1.26M | 24 Feb 2026 | 26 Feb 2026 |
| Adarkar PrabirPRESIDENT AND COO | Sale | 8,853 | $165.31 | $1.46M | 24 Feb 2026 | 26 Feb 2026 |
| Adarkar PrabirPRESIDENT AND COO | Sale | 360 | $171.58 | $61.77K | 24 Feb 2026 | 26 Feb 2026 |
| Adarkar PrabirPRESIDENT AND COO | Sale | 595 | $167.18 | $99.47K | 24 Feb 2026 | 26 Feb 2026 |
| Adarkar PrabirPRESIDENT AND COO | Sale | 4,930 | $164.40 | $810.48K | 24 Feb 2026 | 26 Feb 2026 |
| Adarkar PrabirPRESIDENT AND COO | Sale | 650 | $162.94 | $105.91K | 24 Feb 2026 | 26 Feb 2026 |
| Adarkar PrabirPRESIDENT AND COO | Sale | 560 | $161.80 | $90.61K | 24 Feb 2026 | 26 Feb 2026 |
| Tang Stanley | Sale | 907 | $175.50 | $159.17K | 20 Feb 2026 | 24 Feb 2026 |
| Inukonda RaviCHIEF FINANCIAL OFFICER | Sale | 15,443 | $175.50 | $2.71M | 20 Feb 2026 | 24 Feb 2026 |
| Lee Gordon SCHIEF ACCOUNTING OFFICER | Sale | 2,693 | $175.50 | $472.61K | 20 Feb 2026 | 24 Feb 2026 |
| Yandell KeithCHIEF BUSINESS OFFICER | Sale | 4,928 | $175.50 | $864.84K | 20 Feb 2026 | 24 Feb 2026 |
| Sherringham TiaGENERAL COUNSEL AND SECRETARY | Sale | 8,346 | $175.50 | $1.46M | 20 Feb 2026 | 24 Feb 2026 |
| Fang Andy | Sale | 908 | $175.50 | $159.35K | 20 Feb 2026 | 24 Feb 2026 |
| Adarkar PrabirPRESIDENT AND COO | Sale | 15,692 | $175.50 | $2.75M | 20 Feb 2026 | 24 Feb 2026 |
| Inukonda RaviCHIEF FINANCIAL OFFICER | Sale | 1,017 | $175.00 | $177.97K | 18 Feb 2026 | 20 Feb 2026 |
| Brown Shona L | Sale | 1,250 | $181.28 | $226.60K | 09 Feb 2026 | 11 Feb 2026 |
| Still Ashley | Sale | 63 | $207.42 | $13.07K | 03 Feb 2026 | 05 Feb 2026 |
| Ashley StillDirector | Sale | 63 | $207.42 | $13.07K | 03 Feb 2026 | 05 Feb 2026 |
| Fang Andy | Sale | 360 | $211.61 | $76.18K | 02 Feb 2026 | 04 Feb 2026 |
| Fang Andy | Sale | 1,554 | $210.88 | $327.71K | 02 Feb 2026 | 04 Feb 2026 |
| Fang Andy | Sale | 200 | $207.10 | $41.42K | 02 Feb 2026 | 04 Feb 2026 |
| Fang Andy | Sale | 40 | $204.04 | $8.16K | 02 Feb 2026 | 04 Feb 2026 |
| Tang Stanley | Sale | 1,851 | $211.58 | $391.63K | 02 Feb 2026 | 04 Feb 2026 |
| Tang Stanley | Sale | 6,919 | $209.99 | $1.45M | 02 Feb 2026 | 04 Feb 2026 |
| Tang Stanley | Sale | 11,800 | $208.89 | $2.46M | 02 Feb 2026 | 04 Feb 2026 |
| Tang Stanley | Sale | 16,766 | $207.97 | $3.49M | 02 Feb 2026 | 04 Feb 2026 |
| Tang Stanley | Sale | 1,000 | $207.17 | $207.17K | 02 Feb 2026 | 04 Feb 2026 |
| Fang Andy | Sale | 1,446 | $209.99 | $303.65K | 02 Feb 2026 | 04 Feb 2026 |
| Fang Andy | Sale | 2,524 | $208.93 | $527.34K | 02 Feb 2026 | 04 Feb 2026 |
| Fang Andy | Sale | 3,796 | $207.97 | $789.44K | 02 Feb 2026 | 04 Feb 2026 |
| Fang Andy | Sale | 80 | $205.06 | $16.40K | 02 Feb 2026 | 04 Feb 2026 |
| Tang Stanley | Sale | 6,514 | $210.85 | $1.37M | 02 Feb 2026 | 04 Feb 2026 |
| Tang Stanley | Sale | 560 | $204.05 | $114.27K | 02 Feb 2026 | 04 Feb 2026 |
| Stanley TangDirector | Sale | 1,851 | $211.58 | $391.63K | 02 Feb 2026 | 04 Feb 2026 |
| Stanley TangDirector | Sale | 6,514 | $210.85 | $1.37M | 02 Feb 2026 | 04 Feb 2026 |
| Stanley TangDirector | Sale | 11,800 | $208.89 | $2.46M | 02 Feb 2026 | 04 Feb 2026 |
| Stanley TangDirector | Sale | 6,919 | $209.99 | $1.45M | 02 Feb 2026 | 04 Feb 2026 |
| Stanley TangDirector | Sale | 16,766 | $207.97 | $3.49M | 02 Feb 2026 | 04 Feb 2026 |
| Stanley TangDirector | Sale | 1,000 | $207.17 | $207.17K | 02 Feb 2026 | 04 Feb 2026 |
| Stanley TangDirector | Sale | 560 | $204.05 | $114.27K | 02 Feb 2026 | 04 Feb 2026 |
| Andy FangDirector | Sale | 360 | $211.61 | $76.18K | 02 Feb 2026 | 04 Feb 2026 |
| Andy FangDirector | Sale | 1,554 | $210.88 | $327.71K | 02 Feb 2026 | 04 Feb 2026 |
| Andy FangDirector | Sale | 1,446 | $209.99 | $303.65K | 02 Feb 2026 | 04 Feb 2026 |
| Andy FangDirector | Sale | 2,524 | $208.93 | $527.34K | 02 Feb 2026 | 04 Feb 2026 |
| Andy FangDirector | Sale | 3,796 | $207.97 | $789.44K | 02 Feb 2026 | 04 Feb 2026 |
| Andy FangDirector | Sale | 200 | $207.10 | $41.42K | 02 Feb 2026 | 04 Feb 2026 |
| Andy FangDirector | Sale | 80 | $205.06 | $16.40K | 02 Feb 2026 | 04 Feb 2026 |
| Andy FangDirector | Sale | 40 | $204.04 | $8.16K | 02 Feb 2026 | 04 Feb 2026 |
| Adarkar PrabirPRESIDENT AND COO | Sale | 3,929 | $205.76 | $808.43K | 20 Jan 2026 | 22 Jan 2026 |
| Adarkar PrabirPRESIDENT AND COO | Sale | 80 | $207.41 | $16.59K | 20 Jan 2026 | 22 Jan 2026 |
| Adarkar PrabirPRESIDENT AND COO | Sale | 4,361 | $206.51 | $900.59K | 20 Jan 2026 | 22 Jan 2026 |
| Adarkar PrabirPRESIDENT AND COO | Sale | 1,110 | $204.74 | $227.27K | 20 Jan 2026 | 22 Jan 2026 |
| Adarkar PrabirPRESIDENT AND COO | Sale | 280 | $203.65 | $57.02K | 20 Jan 2026 | 22 Jan 2026 |
| Adarkar PrabirPRESIDENT AND COO | Sale | 5,040 | $202.15 | $1.02M | 20 Jan 2026 | 22 Jan 2026 |
| Adarkar PrabirPRESIDENT AND COO | Sale | 200 | $200.73 | $40.15K | 20 Jan 2026 | 22 Jan 2026 |
| Inukonda RaviCHIEF FINANCIAL OFFICER | Sale | 1,017 | $215.14 | $218.80K | 14 Jan 2026 | 16 Jan 2026 |
| Brown Shona L | Sale | 1,250 | $222.33 | $277.91K | 09 Jan 2026 | 13 Jan 2026 |
| Xu TonyCHIEF EXECUTIVE OFFICER | Sale | 16,667 | $230.00 | $3.83M | 05 Jan 2026 | 07 Jan 2026 |
| Tony XuCHIEF EXECUTIVE OFFICER | Sale | 16,667 | $230.00 | $3.83M | 05 Jan 2026 | 07 Jan 2026 |
| Still Ashley | Sale | 63 | $229.80 | $14.48K | 02 Jan 2026 | 06 Jan 2026 |
| Fang Andy | Sale | 600 | $227.24 | $136.34K | 02 Jan 2026 | 06 Jan 2026 |
| Fang Andy | Sale | 2,004 | $225.51 | $451.91K | 02 Jan 2026 | 06 Jan 2026 |
| Fang Andy | Sale | 6,282 | $223.14 | $1.40M | 02 Jan 2026 | 06 Jan 2026 |
| Fang Andy | Sale | 8,904 | $222.30 | $1.98M | 02 Jan 2026 | 06 Jan 2026 |
| Tang Stanley | Sale | 1,240 | $227.13 | $281.64K | 02 Jan 2026 | 06 Jan 2026 |
| Tang Stanley | Sale | 2,992 | $226.27 | $676.99K | 02 Jan 2026 | 06 Jan 2026 |
| Tang Stanley | Sale | 1,600 | $224.22 | $358.75K | 02 Jan 2026 | 06 Jan 2026 |
| Tang Stanley | Sale | 14,083 | $222.29 | $3.13M | 02 Jan 2026 | 06 Jan 2026 |
| Tang Stanley | Sale | 3,381 | $221.32 | $748.27K | 02 Jan 2026 | 06 Jan 2026 |
| Fang Andy | Sale | 240 | $228.75 | $54.90K | 02 Jan 2026 | 06 Jan 2026 |
| Fang Andy | Sale | 1,600 | $226.46 | $362.33K | 02 Jan 2026 | 06 Jan 2026 |
| Fang Andy | Sale | 925 | $224.23 | $207.41K | 02 Jan 2026 | 06 Jan 2026 |
| Fang Andy | Sale | 2,512 | $221.32 | $555.97K | 02 Jan 2026 | 06 Jan 2026 |
| Fang Andy | Sale | 6,933 | $220.07 | $1.53M | 02 Jan 2026 | 06 Jan 2026 |
| Tang Stanley | Sale | 280 | $228.74 | $64.05K | 02 Jan 2026 | 06 Jan 2026 |
| Tang Stanley | Sale | 2,341 | $225.40 | $527.65K | 02 Jan 2026 | 06 Jan 2026 |
| Tang Stanley | Sale | 8,896 | $223.14 | $1.99M | 02 Jan 2026 | 06 Jan 2026 |
| Tang Stanley | Sale | 10,597 | $220.08 | $2.33M | 02 Jan 2026 | 06 Jan 2026 |
| Stanley TangDirector | Sale | 1,600 | $224.22 | $358.75K | 02 Jan 2026 | 06 Jan 2026 |
| Stanley TangDirector | Sale | 10,597 | $220.08 | $2.33M | 02 Jan 2026 | 06 Jan 2026 |
| Andy FangDirector | Sale | 600 | $227.24 | $136.34K | 02 Jan 2026 | 06 Jan 2026 |
| Andy FangDirector | Sale | 2,004 | $225.51 | $451.91K | 02 Jan 2026 | 06 Jan 2026 |
| Andy FangDirector | Sale | 925 | $224.23 | $207.41K | 02 Jan 2026 | 06 Jan 2026 |
| Andy FangDirector | Sale | 6,282 | $223.14 | $1.40M | 02 Jan 2026 | 06 Jan 2026 |
| Andy FangDirector | Sale | 8,904 | $222.30 | $1.98M | 02 Jan 2026 | 06 Jan 2026 |
| Andy FangDirector | Sale | 2,512 | $221.32 | $555.97K | 02 Jan 2026 | 06 Jan 2026 |
| Andy FangDirector | Sale | 6,933 | $220.07 | $1.53M | 02 Jan 2026 | 06 Jan 2026 |
| Ashley StillDirector | Sale | 63 | $229.80 | $14.48K | 02 Jan 2026 | 06 Jan 2026 |
| Stanley TangDirector | Sale | 280 | $228.74 | $64.05K | 02 Jan 2026 | 06 Jan 2026 |
| Stanley TangDirector | Sale | 1,240 | $227.13 | $281.64K | 02 Jan 2026 | 06 Jan 2026 |
| Stanley TangDirector | Sale | 2,992 | $226.27 | $676.99K | 02 Jan 2026 | 06 Jan 2026 |
| Stanley TangDirector | Sale | 2,341 | $225.40 | $527.65K | 02 Jan 2026 | 06 Jan 2026 |
| Stanley TangDirector | Sale | 8,896 | $223.14 | $1.99M | 02 Jan 2026 | 06 Jan 2026 |
| Stanley TangDirector | Sale | 14,083 | $222.29 | $3.13M | 02 Jan 2026 | 06 Jan 2026 |
| Stanley TangDirector | Sale | 3,381 | $221.32 | $748.27K | 02 Jan 2026 | 06 Jan 2026 |
| Andy FangDirector | Sale | 240 | $228.75 | $54.90K | 02 Jan 2026 | 06 Jan 2026 |
| Andy FangDirector | Sale | 1,600 | $226.46 | $362.33K | 02 Jan 2026 | 06 Jan 2026 |
| Adarkar PrabirPRESIDENT AND COO | Sale | 17,368 | $234.82 | $4.08M | 22 Dec 2025 | 23 Dec 2025 |
| Adarkar PrabirPRESIDENT AND COO | Sale | 1,840 | $233.04 | $428.78K | 22 Dec 2025 | 23 Dec 2025 |
| Adarkar PrabirPRESIDENT AND COO | Sale | 2,770 | $235.54 | $652.45K | 22 Dec 2025 | 23 Dec 2025 |
| Adarkar PrabirPRESIDENT AND COO | Sale | 8,022 | $234.05 | $1.88M | 22 Dec 2025 | 23 Dec 2025 |
| Inukonda RaviCHIEF FINANCIAL OFFICER | Sale | 1,425 | $231.97 | $330.56K | 19 Dec 2025 | 23 Dec 2025 |
| Xu TonyCHIEF EXECUTIVE OFFICER | Sale | 16,667 | $230.00 | $3.83M | 18 Dec 2025 | 22 Dec 2025 |
| Brown Shona L | Sale | 1,250 | $224.99 | $281.24K | 09 Dec 2025 | 11 Dec 2025 |
| Xu TonyCHIEF EXECUTIVE OFFICER | Sale | 16,667 | $230.00 | $3.83M | 09 Dec 2025 | 11 Dec 2025 |
| Still Ashley | Sale | 62 | $205.58 | $12.75K | 02 Dec 2025 | 03 Dec 2025 |
| Fang Andy | Sale | 5,000 | $215.00 | $1.07M | 02 Dec 2025 | 03 Dec 2025 |
| Ashley StillDirector | Sale | 62 | $205.58 | $12.75K | 02 Dec 2025 | 03 Dec 2025 |
| Andy FangDirector | Sale | 5,000 | $215.00 | $1.07M | 02 Dec 2025 | 03 Dec 2025 |
| Fang Andy | Sale | 1,240 | $207.56 | $257.37K | 01 Dec 2025 | 03 Dec 2025 |
| Fang Andy | Sale | 4,016 | $206.38 | $828.83K | 01 Dec 2025 | 03 Dec 2025 |
| Fang Andy | Sale | 7,357 | $205.57 | $1.51M | 01 Dec 2025 | 03 Dec 2025 |
| Fang Andy | Sale | 7,360 | $204.44 | $1.50M | 01 Dec 2025 | 03 Dec 2025 |
| Fang Andy | Sale | 2,697 | $203.52 | $548.90K | 01 Dec 2025 | 03 Dec 2025 |
| Fang Andy | Sale | 530 | $202.15 | $107.14K | 01 Dec 2025 | 03 Dec 2025 |
| Fang Andy | Sale | 1,520 | $201.50 | $306.28K | 01 Dec 2025 | 03 Dec 2025 |
| Tang Stanley | Sale | 5,984 | $204.08 | $1.22M | 01 Dec 2025 | 03 Dec 2025 |
| Tang Stanley | Sale | 4,690 | $203.36 | $953.75K | 01 Dec 2025 | 03 Dec 2025 |
| Lee Gordon SCHIEF ACCOUNTING OFFICER | Sale | 2,159 | $204.48 | $441.47K | 01 Dec 2025 | 03 Dec 2025 |
| Fang Andy | Sale | 280 | $208.10 | $58.27K | 01 Dec 2025 | 03 Dec 2025 |
| Tang Stanley | Sale | 1,600 | $207.97 | $332.75K | 01 Dec 2025 | 03 Dec 2025 |
| Tang Stanley | Sale | 3,742 | $207.13 | $775.10K | 01 Dec 2025 | 03 Dec 2025 |
| Tang Stanley | Sale | 14,702 | $206.04 | $3.03M | 01 Dec 2025 | 03 Dec 2025 |
| Tang Stanley | Sale | 10,172 | $205.34 | $2.09M | 01 Dec 2025 | 03 Dec 2025 |
| Tang Stanley | Sale | 2,745 | $201.95 | $554.34K | 01 Dec 2025 | 03 Dec 2025 |
| Tang Stanley | Sale | 1,775 | $201.31 | $357.32K | 01 Dec 2025 | 03 Dec 2025 |
| Stanley TangDirector | Sale | 5,984 | $204.08 | $1.22M | 01 Dec 2025 | 03 Dec 2025 |
| Stanley TangDirector | Sale | 2,745 | $201.95 | $554.34K | 01 Dec 2025 | 03 Dec 2025 |
| Stanley TangDirector | Sale | 1,775 | $201.31 | $357.32K | 01 Dec 2025 | 03 Dec 2025 |
| Andy FangDirector | Sale | 280 | $208.10 | $58.27K | 01 Dec 2025 | 03 Dec 2025 |
| Andy FangDirector | Sale | 1,240 | $207.56 | $257.37K | 01 Dec 2025 | 03 Dec 2025 |
| Andy FangDirector | Sale | 7,360 | $204.44 | $1.50M | 01 Dec 2025 | 03 Dec 2025 |
| Andy FangDirector | Sale | 2,697 | $203.52 | $548.90K | 01 Dec 2025 | 03 Dec 2025 |
| Andy FangDirector | Sale | 1,520 | $201.50 | $306.28K | 01 Dec 2025 | 03 Dec 2025 |
| Stanley TangDirector | Sale | 1,600 | $207.97 | $332.75K | 01 Dec 2025 | 03 Dec 2025 |
| Stanley TangDirector | Sale | 3,742 | $207.13 | $775.10K | 01 Dec 2025 | 03 Dec 2025 |
| Stanley TangDirector | Sale | 14,702 | $206.04 | $3.03M | 01 Dec 2025 | 03 Dec 2025 |
| Stanley TangDirector | Sale | 10,172 | $205.34 | $2.09M | 01 Dec 2025 | 03 Dec 2025 |
| Stanley TangDirector | Sale | 4,690 | $203.36 | $953.75K | 01 Dec 2025 | 03 Dec 2025 |
| Andy FangDirector | Sale | 4,016 | $206.38 | $828.83K | 01 Dec 2025 | 03 Dec 2025 |
| Andy FangDirector | Sale | 7,357 | $205.57 | $1.51M | 01 Dec 2025 | 03 Dec 2025 |
| Andy FangDirector | Sale | 530 | $202.15 | $107.14K | 01 Dec 2025 | 03 Dec 2025 |
| Gordon S LeeCHIEF ACCOUNTING OFFICER | Sale | 2,159 | $204.48 | $441.47K | 01 Dec 2025 | 03 Dec 2025 |
| Lin Alfred | Buy | 23,106 | $199.83 | $4.62M | 26 Nov 2025 | 28 Nov 2025 |
| Lin Alfred | Buy | 76,758 | $199.06 | $15.28M | 26 Nov 2025 | 28 Nov 2025 |
| Lee Gordon SCHIEF ACCOUNTING OFFICER | Sale | 1,000 | $200.00 | $200.00K | 26 Nov 2025 | 01 Dec 2025 |
| Lin Alfred | Buy | 25,136 | $198.12 | $4.98M | 26 Nov 2025 | 28 Nov 2025 |
| Gordon S LeeCHIEF ACCOUNTING OFFICER | Sale | 1,000 | $200.00 | $200.00K | 26 Nov 2025 | 01 Dec 2025 |
| Alfred LinDirector | Buy | 76,758 | $199.06 | $15.28M | 26 Nov 2025 | 28 Nov 2025 |
| Alfred LinDirector | Buy | 25,136 | $198.12 | $4.98M | 26 Nov 2025 | 28 Nov 2025 |
| Alfred LinDirector | Buy | 23,106 | $199.83 | $4.62M | 26 Nov 2025 | 28 Nov 2025 |
| Lin Alfred | Buy | 200 | $196.65 | $39.33K | 25 Nov 2025 | 28 Nov 2025 |
| Lin Alfred | Buy | 55,178 | $195.94 | $10.81M | 25 Nov 2025 | 28 Nov 2025 |
| Lin Alfred | Buy | 110,868 | $193.30 | $21.43M | 25 Nov 2025 | 28 Nov 2025 |
| Lin Alfred | Buy | 16,050 | $189.88 | $3.05M | 25 Nov 2025 | 28 Nov 2025 |
| Lin Alfred | Buy | 25,876 | $189.22 | $4.90M | 25 Nov 2025 | 28 Nov 2025 |
| Inukonda RaviCHIEF FINANCIAL OFFICER | Sale | 520 | $196.32 | $102.09K | 25 Nov 2025 | 26 Nov 2025 |
| Inukonda RaviCHIEF FINANCIAL OFFICER | Sale | 2,596 | $195.55 | $507.65K | 25 Nov 2025 | 26 Nov 2025 |
| Inukonda RaviCHIEF FINANCIAL OFFICER | Sale | 2,234 | $193.40 | $432.06K | 25 Nov 2025 | 26 Nov 2025 |
| Inukonda RaviCHIEF FINANCIAL OFFICER | Sale | 1,212 | $190.35 | $230.70K | 25 Nov 2025 | 26 Nov 2025 |
| Inukonda RaviCHIEF FINANCIAL OFFICER | Sale | 680 | $188.17 | $127.96K | 25 Nov 2025 | 26 Nov 2025 |
| Yandell KeithCHIEF BUSINESS OFFICER | Sale | 80 | $196.45 | $15.72K | 25 Nov 2025 | 26 Nov 2025 |
| Yandell KeithCHIEF BUSINESS OFFICER | Sale | 240 | $194.59 | $46.70K | 25 Nov 2025 | 26 Nov 2025 |
| Yandell KeithCHIEF BUSINESS OFFICER | Sale | 333 | $190.70 | $63.50K | 25 Nov 2025 | 26 Nov 2025 |
| Yandell KeithCHIEF BUSINESS OFFICER | Sale | 440 | $189.59 | $83.42K | 25 Nov 2025 | 26 Nov 2025 |
| Yandell KeithCHIEF BUSINESS OFFICER | Sale | 280 | $188.20 | $52.70K | 25 Nov 2025 | 26 Nov 2025 |
| Lin Alfred | Buy | 148,885 | $195.38 | $29.09M | 25 Nov 2025 | 28 Nov 2025 |
| Lin Alfred | Buy | 11,550 | $194.13 | $2.24M | 25 Nov 2025 | 28 Nov 2025 |
| Lin Alfred | Buy | 20,440 | $188.08 | $3.84M | 25 Nov 2025 | 28 Nov 2025 |
| Inukonda RaviCHIEF FINANCIAL OFFICER | Sale | 1,288 | $194.38 | $250.36K | 25 Nov 2025 | 26 Nov 2025 |
| Inukonda RaviCHIEF FINANCIAL OFFICER | Sale | 1,680 | $192.59 | $323.56K | 25 Nov 2025 | 26 Nov 2025 |
| Inukonda RaviCHIEF FINANCIAL OFFICER | Sale | 1,240 | $191.21 | $237.10K | 25 Nov 2025 | 26 Nov 2025 |
| Inukonda RaviCHIEF FINANCIAL OFFICER | Sale | 1,160 | $189.33 | $219.62K | 25 Nov 2025 | 26 Nov 2025 |
| Yandell KeithCHIEF BUSINESS OFFICER | Sale | 861 | $195.65 | $168.46K | 25 Nov 2025 | 26 Nov 2025 |
| Yandell KeithCHIEF BUSINESS OFFICER | Sale | 760 | $193.60 | $147.14K | 25 Nov 2025 | 26 Nov 2025 |
| Yandell KeithCHIEF BUSINESS OFFICER | Sale | 658 | $192.73 | $126.82K | 25 Nov 2025 | 26 Nov 2025 |
| Yandell KeithCHIEF BUSINESS OFFICER | Sale | 320 | $191.42 | $61.25K | 25 Nov 2025 | 26 Nov 2025 |
| Alfred LinDirector | Buy | 200 | $196.65 | $39.33K | 25 Nov 2025 | 28 Nov 2025 |
| Alfred LinDirector | Buy | 55,178 | $195.94 | $10.81M | 25 Nov 2025 | 28 Nov 2025 |
| Alfred LinDirector | Buy | 148,885 | $195.38 | $29.09M | 25 Nov 2025 | 28 Nov 2025 |
| Alfred LinDirector | Buy | 16,050 | $189.88 | $3.05M | 25 Nov 2025 | 28 Nov 2025 |
| Alfred LinDirector | Buy | 11,550 | $194.13 | $2.24M | 25 Nov 2025 | 28 Nov 2025 |
| Alfred LinDirector | Buy | 110,868 | $193.30 | $21.43M | 25 Nov 2025 | 28 Nov 2025 |
| Alfred LinDirector | Buy | 25,876 | $189.22 | $4.90M | 25 Nov 2025 | 28 Nov 2025 |
| Alfred LinDirector | Buy | 20,440 | $188.08 | $3.84M | 25 Nov 2025 | 28 Nov 2025 |
