Thomas Gayner
Markel Group
| Stock 130 | % of Portfolio Weight of this holding as a percentage of the total portfolio | Value Total dollar value of the position (shares x price) | Shares Number of shares held | Reported Price Price per share as reported in the SEC filing | Recent Activity Activity in the most recent 13F filing with percentage change | Current Price within 52W Range Current stock price positioned within the 52-week high/low range | +/- Reported Price Percentage change from the filing reported price to the current price. Green = gain, Red = loss |
|---|---|---|---|---|---|---|---|
| | 6.88% | $862.90M | 2,749,860 | $313.80 | — | $294.46 $146.08 $344.66 | -6.16% |
| | 6.70% | $840.85M | 1,114 | $754,799.82 | — | $716,300 $692,600 $809,350 | -5.10% |
| | 6.14% | $770.04M | 1,531,971 | $502.65 | — | $477.35 $459.11 $539.80 | -5.03% |
| | 4.78% | $599.95M | 13,073,609 | $45.89 | Add 50.00% | $40.89 $29.62 $49.08 | -10.90% |
| | 3.74% | $468.74M | 2,030,760 | $230.82 | — | $209.77 $167.32 $254.00 | -9.12% |
| | 3.26% | $408.72M | 877,900 | $465.57 | — | $575.71 $407.65 $660.56 | +23.66% |
| | 2.79% | $350.46M | 999,285 | $350.71 | — | $300.80 $295.52 $371.15 | -14.23% |
| | 2.66% | $333.65M | 1,227,290 | $271.86 | — | $255.92 $171.67 $285.92 | -5.86% |
| | 2.52% | $316.57M | 920,000 | $344.10 | — | $321.63 $320.75 $417.91 | -6.53% |
| | 2.52% | $315.88M | 359,360 | $879.00 | — | $863.04 $452.84 $970.75 | -1.82% |
| | 2.21% | $277.50M | 1,023,245 | $271.20 | Reduce 12.37% | $318.34 $162.13 $359.67 | +17.38% |
| | 2.07% | $259.06M | 535,680 | $483.62 | Add 0.68% | $373.46 $351.87 $539.83 | -22.78% |
| | 1.88% | $235.69M | 220,200 | $1,070.34 | — | $966.56 $799.25 $1,190 | -9.70% |
| | 1.84% | $231.14M | 2,031,665 | $113.77 | — | $96.61 $80.83 $123.18 | -15.08% |
| | 1.59% | $200.00M | 559,951 | $357.17 | Add 1.20% | $293.67 $282.36 $397.96 | -17.78% |
| | 1.55% | $194.65M | 577,669 | $336.95 | Add 2.21% | $370.31 $320.96 $500.35 | +9.90% |
| | 1.51% | $189.44M | 1,229,000 | $154.14 | — | $113.05 $102.12 $184.87 | -26.66% |
| | 1.50% | $188.27M | 328,650 | $572.87 | — | $717.22 $270.22 $775.00 | +25.20% |
| | 1.48% | $185.07M | 1,451,800 | $127.48 | — | $91.23 $83.88 $151.45 | -28.44% |
| | 1.44% | $180.72M | 488,500 | $369.95 | Add 0.88% | $300.18 $228.99 $382.83 | -18.86% |
| | 1.43% | $179.04M | 572,000 | $313.00 | — | $295.77 $144.20 $343.45 | -5.50% |
| | 1.41% | $177.13M | 734,480 | $241.16 | Add 1.07% | $231.03 $207.51 $287.39 | -4.20% |
| | 1.37% | $171.64M | 753,750 | $227.72 | — | $195.25 $191.44 $271.14 | -14.26% |
| | 1.31% | $163.90M | 248,303 | $660.08 | Reduce 11.41% | $574.46 $483.15 $788.15 | -12.97% |
| | 1.22% | $153.20M | 2,394,544 | $63.98 | — | $58.14 $56.31 $77.54 | -9.13% |
| | 1.17% | $146.57M | 1,012,500 | $144.76 | — | $107.04 $100.30 $154.24 | -26.06% |
| | 1.16% | $146.01M | 2,869,774 | $50.88 | Add 21.16% | $36.98 $34.76 $77.31 | -27.32% |
| | 1.13% | $141.68M | 683,500 | $207.28 | Add 12.88% | $257.74 $142.47 $280.36 | +24.34% |
| | 1.13% | $141.32M | 761,750 | $185.52 | Add 0.89% | — | -100.00% |
| | 1.10% | $137.46M | 1,375,800 | $99.91 | Add 0.81% | $93.77 $68.22 $106.85 | -6.14% |
| | 1.05% | $131.63M | 391,000 | $336.66 | — | $349.09 $242.99 $367.38 | +3.69% |
| | 1.01% | $126.40M | 610,800 | $206.95 | — | $243.04 $142.39 $248.56 | +17.44% |
| | 1.00% | $125.61M | 724,000 | $173.49 | — | $194.87 $141.15 $226.56 | +12.32% |
| | 0.94% | $118.48M | 207,540 | $570.87 | — | $493.44 $477.16 $597.27 | -13.56% |
| | 0.94% | $118.34M | 1,371,708 | $86.27 | Add 0.37% | $73.32 $72.47 $112.79 | -15.01% |
| | 0.92% | $115.41M | 869,250 | $132.77 | — | $119.74 $84.71 $156.24 | -9.81% |
| | 0.92% | $114.94M | 2,193,953 | $52.39 | — | $44.45 $41.47 $61.57 | -15.16% |
| | 0.87% | $109.26M | 213,890 | $510.84 | — | $440.79 $393.59 $538.45 | -13.71% |
| | 0.76% | $95.83M | 379,644 | $252.43 | — | $211.04 $185.98 $276.13 | -16.40% |
| | 0.71% | $89.37M | 1,489,025 | $60.02 | Add 0.90% | $53.93 $50.05 $65.40 | -10.15% |
| | 0.70% | $87.56M | 12,007 | $7,292.75 | Add 0.92% | $6,663 $6,369 $8,543 | -8.63% |
| | 0.69% | $86.57M | 1,505,800 | $57.49 | — | $73.83 $40.37 $73.83 | +28.42% |
| | 0.68% | $85.32M | 200,100 | $426.39 | Add 3.76% | $502.60 $388.08 $507.63 | +17.87% |
| | 0.65% | $81.96M | 142,850 | $573.72 | — | $544.78 $499.82 $622.30 | -5.04% |
| | 0.65% | $81.38M | 252,550 | $322.22 | — | $294.60 $207.32 $334.61 | -8.57% |
| | 0.64% | $80.66M | 327,500 | $246.30 | — | $258.21 $213.02 $297.72 | +4.84% |
| | 0.63% | $78.96M | 273,500 | $288.72 | Add 6.63% | $288.00 $202.22 $317.83 | -0.25% |
| | 0.63% | $78.75M | 150,690 | $522.58 | — | $431.16 $389.85 $560.76 | -17.49% |
| | 0.63% | $78.44M | 1,327,000 | $59.11 | — | $46.55 $33.89 $68.44 | -21.25% |
| | 0.57% | $72.01M | 274,300 | $262.52 | — | $264.28 $223.33 $307.53 | +0.67% |
| | 0.53% | $66.11M | 421,650 | $156.80 | Add 17.53% | $198.00 $125.86 $216.19 | +26.28% |
| | 0.48% | $60.27M | 154,900 | $389.06 | — | $365.02 $215.66 $428.82 | -6.18% |
| | 0.42% | $53.25M | 213,300 | $249.64 | — | $218.76 $185.56 $278.66 | -12.37% |
| | 0.42% | $52.53M | 623,818 | $84.21 | — | $90.37 $77.40 $101.44 | +7.32% |
| | 0.41% | $51.85M | 884,500 | $58.62 | Add 4.24% | $64.63 $49.87 $65.22 | +10.25% |
| | 0.41% | $51.36M | 281,000 | $182.77 | — | $176.10 $147.56 $185.20 | -3.65% |
| | 0.38% | $47.30M | 134,050 | $352.88 | Add 3.27% | $323.14 $309.97 $392.64 | -8.43% |
| | 0.34% | $42.77M | 159,400 | $268.29 | — | $201.33 $191.50 $321.60 | -24.96% |
| | 0.33% | $41.77M | 3,108,000 | $13.44 | — | $10.97 $8.34 $13.82 | -18.38% |
| | 0.33% | $41.08M | 224,000 | $183.39 | — | $196.21 $111.86 $212.16 | +6.99% |
| | 0.30% | $37.67M | 80,680 | $466.86 | Add 7.27% | $471.84 $315.49 $544.32 | +1.07% |
| | 0.29% | $36.40M | 163,500 | $222.63 | Add 11.22% | $235.07 $145.77 $266.37 | +5.59% |
| | 0.29% | $36.39M | 62,800 | $579.44 | Add 12.54% | $491.46 $389.23 $638.82 | -15.18% |
| | 0.28% | $35.37M | 121,873 | $290.18 | Add 4.41% | $227.68 $189.08 $466.55 | -21.54% |
| | 0.28% | $34.88M | 155,950 | $223.69 | — | $185.08 $169.04 $318.85 | -17.26% |
| | 0.27% | $34.26M | 226,451 | $151.28 | — | $156.09 $136.41 $168.16 | +3.18% |
| | 0.27% | $33.76M | 39,150 | $862.32 | — | $1,015 $848.84 $1,052 | +17.70% |
| | 0.26% | $32.68M | 141,278 | $231.31 | Add 11.44% | $244.71 $203.47 $266.97 | +5.79% |
| | 0.26% | $32.61M | 240,289 | $135.72 | Add 5.79% | $124.95 $105.69 $142.16 | -7.94% |
| | 0.26% | $32.17M | 154,550 | $208.15 | — | $207.03 $177.05 $214.18 | -0.54% |
| | 0.26% | $32.15M | 314,000 | $102.38 | — | $90.17 $76.16 $107.41 | -11.93% |
| | 0.25% | $31.20M | 64,513 | $483.67 | Add 3.61% | $622.79 $402.57 $676.70 | +28.76% |
| | 0.24% | $30.51M | 94,172 | $324.02 | — | $318.00 $303.53 $373.53 | -1.86% |
| | 0.23% | $28.75M | 961,880 | $29.89 | — | $27.93 $24.23 $32.62 | -6.56% |
| | 0.23% | $28.50M | 447,400 | $63.71 | — | $44.19 $44.19 $77.81 | -30.64% |
| | 0.22% | $27.84M | 89,750 | $310.24 | Add 22.53% | $331.93 $209.14 $359.25 | +6.99% |
| | 0.22% | $27.38M | 355,500 | $77.03 | — | $79.02 $51.99 $86.31 | +2.59% |
| | 0.20% | $25.21M | 31,150 | $809.31 | — | $732.09 $547.11 $1,016 | -9.54% |
| | 0.19% | $23.42M | 185,000 | $126.58 | Add 8.82% | $127.64 $97.19 $137.52 | +0.84% |
| | 0.18% | $22.18M | 843,000 | $26.31 | — | $27.09 $23.20 $34.72 | +2.97% |
| | 0.18% | $22.05M | 91,000 | $242.35 | — | $181.92 $148.55 $256.96 | -24.94% |
| | 0.17% | $21.83M | 212,000 | $102.96 | Add 11.87% | $102.76 $77.60 $115.73 | -0.20% |
| | 0.16% | $19.68M | 70,000 | $281.14 | — | $300.37 $219.35 $310.46 | +6.84% |
| | 0.15% | $19.05M | 204,450 | $93.20 | — | $80.60 $59.68 $95.92 | -13.52% |
| | 0.15% | $18.36M | 114,500 | $160.39 | — | $158.10 $141.76 $188.12 | -1.43% |
| | 0.14% | $17.66M | 71,500 | $247.01 | Add 10.00% | $293.55 $227.66 $293.55 | +18.84% |
| | 0.13% | $16.83M | 150,000 | $112.17 | — | $91.70 $87.39 $155.44 | -18.25% |
| | 0.13% | $16.54M | 102,750 | $160.96 | — | $118.25 $76.89 $179.01 | -26.54% |
| | 0.13% | $15.95M | 440,000 | $36.25 | Add 54.39% | $41.22 $26.29 $43.17 | +13.71% |
| | 0.13% | $15.81M | 72,850 | $216.97 | — | $182.39 $169.50 $278.03 | -15.94% |
| | 0.12% | $15.04M | 25,900 | $580.69 | — | $488.97 $412.75 $775.90 | -15.80% |
| | 0.11% | $14.21M | 173,200 | $82.02 | — | $77.01 $65.66 $93.23 | -6.10% |
| | 0.11% | $14.10M | 121,500 | $116.08 | — | $122.13 $71.80 $127.61 | +5.21% |
| | 0.11% | $13.97M | 189,000 | $73.89 | — | $79.21 $46.98 $94.73 | +7.19% |
| | 0.11% | $13.81M | 96,210 | $143.52 | — | $157.01 $123.50 $168.98 | +9.40% |
| | 0.10% | $13.00M | 133,000 | $97.74 | — | $120.45 $82.84 $121.20 | +23.23% |
| | 0.10% | $12.49M | 45,750 | $273.07 | Add 42.97% | $305.11 $243.07 $318.84 | +11.73% |
| | 0.10% | $12.42M | 235,000 | $52.84 | — | $55.71 $50.14 $80.08 | +5.43% |
| | 0.10% | $12.36M | 474,187 | $26.06 | — | $26.75 $22.80 $34.92 | +2.65% |
| | 0.10% | $12.28M | 67,500 | $181.97 | Add 23.85% | $206.19 $148.02 $236.28 | +13.31% |
| | 0.10% | $12.13M | 13,000 | $933.23 | — | $1,417 $295.68 $1,471 | +51.86% |
| | 0.09% | $11.44M | 140,000 | $81.71 | Add 13.36% | $71.84 $64.62 $100.10 | -12.08% |
| | 0.09% | $11.00M | 115,500 | $95.26 | — | $103.87 $83.91 $134.14 | +9.04% |
| | 0.08% | $10.57M | 46,900 | $225.39 | — | $173.26 $137.00 $244.29 | -23.13% |
| | 0.08% | $10.48M | 41,750 | $250.99 | Add 46.49% | $289.95 $204.73 $304.43 | +15.52% |
| | 0.08% | $10.01M | 114,620 | $87.34 | — | $77.86 $75.95 $102.40 | -10.85% |
| | 0.08% | $9.80M | 168,000 | $58.35 | — | $63.88 $46.14 $70.52 | +9.49% |
| | 0.07% | $8.76M | 34,100 | $256.98 | Add 29.90% | $348.47 $125.82 $394.95 | +35.60% |
| | 0.07% | $8.75M | 26,500 | $330.08 | — | $277.26 $232.89 $583.03 | -16.00% |
| | 0.07% | $8.67M | 25,500 | $340.04 | Add 24.39% | $396.62 $179.95 $453.73 | +16.64% |
| | 0.07% | $8.58M | 335,000 | $25.60 | — | $21.14 $19.91 $30.26 | -17.42% |
| | 0.05% | $5.92M | 152,873 | $38.72 | Add 16.05% | $29.34 $19.90 $82.27 | -24.22% |
| | 0.05% | $5.71M | 5,200 | $1,098.46 | — | $1,061 $871.75 $1,192 | -3.42% |
| | 0.04% | $5.27M | 136,500 | $38.63 | — | $41.23 $30.88 $80.06 | +6.73% |
| | 0.04% | $4.78M | 74,950 | $63.82 | — | $75.07 $54.98 $80.39 | +17.64% |
| | 0.04% | $4.57M | 38,000 | $120.32 | Add 1166.67% | $160.69 $96.61 $171.47 | +33.56% |
| | 0.04% | $4.40M | 44,500 | $98.83 | Add 78.00% | $104.18 $90.34 $112.30 | +5.41% |
| | 0.03% | $4.26M | 60,750 | $70.11 | — | $65.99 $62.61 $77.13 | -5.87% |
| | 0.03% | $3.72M | 50,500 | $73.62 | Add 62.90% | $78.97 $66.72 $89.20 | +7.26% |
| | 0.03% | $3.54M | 47,750 | $74.22 | Add 42.54% | $73.30 $40.85 $88.78 | -1.24% |
| | 0.03% | $3.51M | 9,750 | $360.00 | — | $265.39 $222.76 $376.45 | -26.28% |
| | 0.03% | $3.38M | 20,870 | $161.95 | Add 271.35% | $162.98 $144.69 $186.76 | +0.63% |
| | 0.03% | $3.19M | 87,500 | $36.48 | — | $36.68 $25.79 $39.77 | +0.55% |
| | 0.02% | $3.05M | 14,750 | $206.64 | — | $187.96 $173.07 $241.41 | -9.04% |
| | 0.02% | $2.29M | 5,500 | $416.73 | — | $370.82 $348.14 $489.23 | -11.02% |
| | 0.02% | $2.25M | 30,500 | $73.67 | — | $71.16 $66.10 $90.48 | -3.41% |
| | 0.01% | $876.00K | 11,000 | $79.64 | Buy | $65.95 $63.43 $123.52 | -17.19% |
| | 0.00% | $171.00K | 2,000 | $85.50 | Reduce 98.02% | $69.32 $65.76 $98.78 | -18.92% |
| | 0.00% | $0 | 0 | $0.00 | Sold | $242.92 $234.84 $420.68 | — |
| | 0.00% | $0 | 0 | $0.00 | Sold | $361.63 $193.76 $386.91 | — |
News about Thomas Gayner's top holdings
Frequently Asked Questions
What stocks does Thomas Gayner own in 2026?
As of Q1 2026, Thomas Gayner's Markel Group holds 130 stocks worth $12.54B. The largest position is GOOG. Data from SEC 13F filing dated 2026-02-06 00:00:00.000Z.
What did Thomas Gayner buy and sell recently?
View the Activity tab above to see which positions Thomas Gayner added, increased, decreased, or sold in Q1 2026. The activity data comes from comparing consecutive 13F filings.
What is Thomas Gayner's top stock holding?
The largest position is GOOG. Thomas Gayner's Markel Group holds 130 total positions worth $12.54B. Visit the holdings table above to see the complete portfolio ranked by position size.
What sectors does Thomas Gayner invest in?
Thomas Gayner's portfolio of 130 stocks is diversified across multiple sectors. The portfolio is most concentrated in the Financial Services sector. The sector chart above shows the full allocation breakdown by portfolio value.
What is Thomas Gayner's investment strategy?
Thomas Gayner manages Markel Group using a value investment approach. The portfolio currently holds 130 positions with total assets of $12.54B. The portfolio is most concentrated in the Financial Services sector.
What is Thomas Gayner's portfolio worth in 2026?
Thomas Gayner's Markel Group manages $12.54B in disclosed 13F holdings across 130 positions as of Q1 2026. This represents the total market value of equity positions reported to the SEC.
How often does Thomas Gayner update portfolio holdings?
Thomas Gayner's Markel Group files 13F reports with the SEC quarterly. The most recent filing is dated 2026-02-06 00:00:00.000Z, covering holdings as of Q1 2026. New data appears within 24 hours of each filing.
How do I track Thomas Gayner's portfolio changes over time?
Use the Activity tab to compare Thomas Gayner's holdings across quarters. You can see new positions, additions, reductions, and exits for each quarter going back multiple years. The data comes from Markel Group's SEC 13F filings.