SKYWARD SPECIALTY INS GROUP
| Market Cap | $2.03B |
| P/E Ratio | 11.30 |
| Forward P/E | 8.39 |
| Dividend Yield | — |
| Beta | 0.52 |
| 52W Range | $42.45 - $65.05 |
| # Hedge Funds | 0 |
| Sector | Financial Services |
| Industry | Insurance - Property & Casualty |
Hedge Fund Ownership
| Investor 0 | % of Portfolio Weight of this stock in the investor's portfolio | Value Total dollar value of the position | Shares Number of shares held | Activity Portfolio change type: New, Increased, Decreased, or Sold |
|---|
Insider Trading
| Insider Name of the company insider who made the trade 14 | Type Purchase (buy) or Sale (sell) | Shares Number of shares traded | Price Price per share at time of transaction | Value Total dollar value of the transaction | Trade Date Date the transaction was executed | Filing Date Date the SEC filing was submitted |
|---|---|---|---|---|---|---|
| Kuczinski Anthony J | Buy | 1,000 | $48.13 | $48.13K | 03 Mar 2026 | 04 Mar 2026 |
| Peirce Christopher Locke | Buy | 3,200 | $47.30 | $151.36K | 02 Mar 2026 | 03 Mar 2026 |
| Kuczinski Anthony J | Buy | 2,000 | $48.79 | $97.58K | 02 Mar 2026 | 04 Mar 2026 |
| McHarg Taryn LeonieCFO - Apollo | Buy | 100 | $46.71 | $4.67K | 27 Feb 2026 | 03 Mar 2026 |
| Robinson Andrew SChairman & CEO, Skyward Group | Buy | 10,821 | $46.57 | $503.93K | 27 Feb 2026 | 27 Feb 2026 |
| Kuczinski Anthony J | Buy | 2,000 | $46.88 | $93.75K | 27 Feb 2026 | 04 Mar 2026 |
| McHarg Taryn LeonieCFO - Apollo | Buy | 100 | $46.49 | $4.65K | 27 Feb 2026 | 03 Mar 2026 |
| Robinson Andrew SChairman & CEO, Skyward Group | Buy | 11,279 | $46.94 | $529.44K | 27 Feb 2026 | 27 Feb 2026 |
| Schmitt Thomas NCPO, Skyward Group | Sale | 2,616 | $43.49 | $113.77K | 09 Feb 2026 | 10 Feb 2026 |
| Thomas N SchmittCPO, Skyward Group | Sale | 2,616 | $43.49 | $113.77K | 09 Feb 2026 | 10 Feb 2026 |
| Kapadia Sandip AHead of Actuarial | Sale | 5,030 | $50.01 | $251.55K | 18 Dec 2025 | 19 Dec 2025 |
| Kapadia Sandip AHead of Actuarial | Sale | 1,200 | $50.01 | $60.01K | 12 Dec 2025 | 16 Dec 2025 |
| Kapadia Sandip AHead of Actuarial | Sale | 1,486 | $50.03 | $74.34K | 12 Dec 2025 | 16 Dec 2025 |
| Schmitt Thomas NCHIEF PEOPLE & ADMIN.OFFICER | Sale | 88 | $47.61 | $4.19K | 11 Dec 2025 | 11 Dec 2025 |
Frequently Asked Questions
What is SKWD stock price today?
SKYWARD SPECIALTY INS GROUP (SKWD) is currently trading at $45.99. The stock has a 52-week range of $42.45 to $65.05 and a market capitalization of $2.03B.
Is SKWD a good stock to buy in 2026?
SKYWARD SPECIALTY INS GROUP has a P/E ratio of 11.3 (forward P/E: 8.4), a dividend yield of none, and 1-year performance of -2.1%. 0 hedge funds hold this stock. Review the fundamentals and ownership data above to make an informed decision.
Are insiders buying or selling SKWD stock?
There have been 14 insider transactions for SKWD in recent months. Insider buys can signal management confidence, while sales may reflect diversification or personal financial planning. Check the Insider Trading section above for details.
How has SKWD stock performed over the past year?
SKYWARD SPECIALTY INS GROUP (SKWD) has returned -2.1% over the past 12 months. The stock traded between $42.45 and $65.05 during this period, and is currently at $45.99.
Which hedge funds own SKWD (SKYWARD SPECIALTY INS GROUP)?
0 tracked hedge funds currently hold SKWD in their portfolios as of the latest 13F filings. See the ownership table above for the complete list.
What is SKWD's market cap and valuation?
SKYWARD SPECIALTY INS GROUP (SKWD) has a market capitalization of $2.03B. The trailing P/E ratio is 11.3 and forward P/E is 8.4. The stock is classified in the Financial Services sector.
What is SKWD's revenue and profitability?
SKYWARD SPECIALTY INS GROUP reported revenue of $1.42B with net income of $170.03M and a profit margin of 0.12%. The stock has a beta of 0.52.
What sector is SKWD in and who are its biggest institutional holders?
SKYWARD SPECIALTY INS GROUP (SKWD) operates in the Financial Services sector. It is held by 0 tracked hedge funds. See the ownership table above for the complete list.