Adobe Systems
| Market Cap | $99.02B |
| P/E Ratio | 14.16 |
| Forward P/E | 9.22 |
| Dividend Yield | — |
| Beta | 1.52 |
| 52W Range | $234.84 - $420.68 |
| # Hedge Funds | 12 |
| Sector | Technology |
| Industry | Software - Application |
Hedge Fund Ownership
| Investor 13 | % of Portfolio Weight of this stock in the investor's portfolio | Value Total dollar value of the position | Shares Number of shares held | Activity Portfolio change type: New, Increased, Decreased, or Sold |
|---|---|---|---|---|
| Polen Capital Management Polen Capital Management | 2.01% | $470.94M | 1,345,588 | Reduce 27.55% |
| William Von Mueffling Cantillon Capital Management | 1.94% | $352.86M | 1,000,308 | — |
| Hillman Value Fund Hillman Capital Management | 1.60% | $2.54M | 7,269 | Reduce 13.91% |
| Robert Olstein Olstein Capital Management | 1.15% | $5.00K | 16,000 | Add 4.92% |
| Torray Funds Torray Investment Partners | 0.75% | $5.21M | 14,892 | Reduce 9.05% |
| Dodge & Cox Dodge & Cox | 0.41% | $757.54M | 2,164,475 | Add 35.83% |
| FPA Queens Road Small Cap Value Fund Bragg Financial Advisors | 0.34% | $10.46M | 29,886 | Add 5.77% |
| Jensen Investment Management Jensen Investment Management | 0.19% | $12.11M | 34,597 | Reduce 21.36% |
| Lee Ainslie Maverick Capital | 0.05% | $4.93M | 14,103 | Buy |
| Lindsell Train Lindsell Train Ltd | 0.05% | $1.85M | 5,300 | Add 17.78% |
| Mairs & Power Growth Fund Mairs & Power Inc | 0.01% | $703.00K | 2,009 | Reduce 0.99% |
| Richard Pzena Pzena Investment Management | 0.00% | $292.00K | 837 | Add 4.36% |
| Thomas Gayner Markel Group | 0.00% | $0 | 0 | Sold |
Insider Trading
| Insider Name of the company insider who made the trade 3 | Type Purchase (buy) or Sale (sell) | Shares Number of shares traded | Price Price per share at time of transaction | Value Total dollar value of the transaction | Trade Date Date the transaction was executed | Filing Date Date the SEC filing was submitted |
|---|---|---|---|---|---|---|
| Durn DanielEVP & CFO | Sale | 1,646 | $294.85 | $485.32K | 27 Jan 2026 | 27 Jan 2026 |
| Forusz JillianSVP & CAO | Sale | 149 | $337.88 | $50.34K | 31 Oct 2025 | 04 Nov 2025 |
| Jillian ForuszSVP & CAO | Sale | 149 | $337.88 | $50.34K | 31 Oct 2025 | 04 Nov 2025 |
Frequently Asked Questions
What is ADBE stock price today?
Adobe Systems (ADBE) is currently trading at $242.92. The stock has a 52-week range of $234.84 to $420.68 and a market capitalization of $99.02B.
Is ADBE a good stock to buy in 2026?
Adobe Systems has a P/E ratio of 14.2 (forward P/E: 9.2), a dividend yield of none, and 1-year performance of -33.9%. 13 hedge funds hold this stock. Review the fundamentals and ownership data above to make an informed decision.
Are insiders buying or selling ADBE stock?
There have been 3 insider transactions for ADBE in recent months. Insider buys can signal management confidence, while sales may reflect diversification or personal financial planning. Check the Insider Trading section above for details.
How has ADBE stock performed over the past year?
Adobe Systems (ADBE) has returned -33.9% over the past 12 months. The stock traded between $234.84 and $420.68 during this period, and is currently at $242.92.
Which hedge funds own ADBE (Adobe Systems)?
13 tracked hedge funds currently hold ADBE in their portfolios as of the latest 13F filings. See the ownership table above for the complete list.
What is ADBE's market cap and valuation?
Adobe Systems (ADBE) has a market capitalization of $99.02B. The trailing P/E ratio is 14.2 and forward P/E is 9.2. The stock is classified in the Technology sector.
What is ADBE's revenue and profitability?
Adobe Systems reported revenue of $24.45B with net income of $7.21B and a profit margin of 0.29%. The stock has a beta of 1.52.
What sector is ADBE in and who are its biggest institutional holders?
Adobe Systems (ADBE) operates in the Technology sector. It is held by 13 tracked hedge funds. See the ownership table above for the complete list.