William Von Mueffling
Cantillon Capital Management
| Stock 38 | % of Portfolio i Weight of this holding as a percentage of the total portfolio | Value i Total dollar value of the position (shares x price) | Shares i Number of shares held | Reported Price i Price per share as reported in the SEC filing | Recent Activity i Activity in the most recent 13F filing with percentage change | Current Price within 52W Range i Current stock price positioned within the 52-week high/low range | +/- Reported Price i Percentage change from the filing reported price to the current price. Green = gain, Red = loss |
|---|---|---|---|---|---|---|---|
| | 8.54% | $1.55B | 4,699,739 | $329.91 | — | $314.55 $145.11 $411.32 | -4.66% |
| | 5.60% | $1.02B | 4,183,532 | $243.10 | — | $295.77 $144.20 $343.45 | +21.67% |
| | 4.80% | $871.41M | 12,664,026 | $68.81 | — | $67.74 $35.89 $78.34 | -1.55% |
| | 4.67% | $848.05M | 1,742,415 | $486.71 | — | $431.16 $389.85 $560.76 | -11.41% |
| | 4.32% | $784.24M | 2,807,971 | $279.29 | — | $339.04 $139.64 $386.64 | +21.39% |
| | 3.84% | $697.52M | 4,427,021 | $157.56 | — | $136.60 $113.94 $171.61 | -13.30% |
| | 3.64% | $660.51M | 1,934,842 | $341.38 | — | $300.80 $295.52 $371.15 | -11.89% |
| | 3.57% | $648.74M | 1,252,524 | $517.95 | — | $373.46 $351.87 $539.83 | -27.90% |
| | 3.33% | $604.24M | 2,951,260 | $204.74 | — | $348.47 $125.82 $394.95 | +70.20% |
| | 3.28% | $595.06M | 510,402 | $1,165.87 | — | $966.56 $799.25 $1,190 | -17.10% |
| | 3.14% | $570.76M | 2,247,096 | $254.00 | — | $106.38 $99.50 $308.60 | -58.12% |
| | 3.07% | $558.16M | 3,312,950 | $168.48 | — | $162.98 $144.69 $186.76 | -3.26% |
| | 2.91% | $528.87M | 2,152,518 | $245.70 | — | $318.34 $162.13 $359.67 | +29.56% |
| | 2.75% | $499.85M | 5,102,058 | $97.97 | — | $71.84 $64.62 $100.10 | -26.67% |
| | 2.50% | $453.59M | 2,775,959 | $163.40 | — | $155.75 $118.81 $174.06 | -4.68% |
| | 2.48% | $451.00M | 9,196,705 | $49.04 | — | $46.30 $34.87 $49.85 | -5.59% |
| | 2.44% | $442.40M | 1,969,891 | $224.58 | — | $235.07 $145.77 $266.37 | +4.67% |
| | 2.42% | $439.93M | 1,233,741 | $356.58 | — | $323.14 $309.97 $392.64 | -9.38% |
| | 2.42% | $438.92M | 1,711,003 | $256.53 | — | $182.39 $169.50 $278.03 | -28.90% |
| | 2.37% | $430.67M | 18,452,216 | $23.34 | — | $9.17 $8.95 $25.67 | -60.71% |
| | 2.32% | $421.81M | 1,561,173 | $270.19 | — | $305.11 $243.07 $318.84 | +12.92% |
| | 2.31% | $420.40M | 866,770 | $485.02 | — | $491.46 $389.23 $638.82 | +1.33% |
| | 2.19% | $396.88M | 3,092,145 | $128.35 | — | $115.48 $98.48 $156.56 | -10.03% |
| | 2.07% | $375.13M | 4,226,357 | $88.76 | — | $68.33 $65.42 $89.48 | -23.02% |
| | 2.02% | $366.00M | 1,926,934 | $189.94 | — | $173.26 $137.00 $244.29 | -8.78% |
| | 1.94% | $352.86M | 1,000,308 | $352.75 | — | $242.92 $234.84 $420.68 | -31.14% |
| | 1.92% | $349.22M | 1,815,816 | $192.32 | — | $173.73 $167.27 $228.10 | -9.67% |
| | 1.91% | $346.38M | 4,606,141 | $75.20 | — | $50.48 $48.49 $78.96 | -32.87% |
| | 1.71% | $310.92M | 4,174,009 | $74.49 | — | $78.97 $66.72 $89.20 | +6.01% |
| | 1.71% | $310.12M | 2,040,234 | $152.00 | — | $156.09 $136.41 $168.16 | +2.69% |
| | 1.32% | $240.25M | 854,258 | $281.24 | — | $146.38 $122.02 $326.90 | -47.95% |
| | 1.24% | $225.57M | 2,439,719 | $92.46 | — | $116.40 $62.65 $137.79 | +25.89% |
| | 1.18% | $214.67M | 1,934,322 | $110.98 | — | $123.20 $99.37 $148.42 | +11.01% |
| | 1.16% | $210.61M | 442,005 | $476.48 | — | $440.79 $393.59 $538.45 | -7.49% |
| | 1.16% | $210.37M | 2,823,322 | $74.51 | — | $74.56 $72.05 $97.96 | +0.07% |
| | 0.97% | $176.42M | 1,205,716 | $146.32 | — | $117.94 $113.35 $168.42 | -19.40% |
| | 0.67% | $121.80M | 1,166,139 | $104.45 | — | $87.86 $77.19 $108.33 | -15.88% |
| | 0.12% | $21.50M | 78,513 | $273.84 | — | $264.28 $223.33 $307.53 | -3.49% |
Activity - Q1 2026
| Stock 0 | Company | Activity i Type and magnitude of change in this position | % Change to Portfolio i Impact of this position change on the overall portfolio allocation |
|---|
| Stock 39 | Company | Activity i Type and magnitude of change in this position | % Change to Portfolio i Impact of this position change on the overall portfolio allocation |
|---|---|---|---|
| | Broadcom Limited | Reduce 14.25% | 8.54% |
| | ALPHABET INC | Reduce 1.09% | 5.60% |
| | INTERACTIVE BROKERS GROUP IN | Reduce 1.09% | 4.80% |
| | S&P Global, Inc. | Reduce 1.09% | 4.67% |
| | Taiwan Semiconductor | Reduce 1.09% | 4.32% |
| | CBRE GROUP INC | Reduce 1.09% | 3.84% |
| | Visa | Reduce 1.09% | 3.64% |
| | Microsoft | Reduce 1.09% | 3.57% |
| | Applied Materials | Reduce 1.09% | 3.33% |
| | BlackRock Inc | Reduce 1.09% | 3.28% |
| | Flutter Entertainment PLC | Reduce 1.09% | 3.14% |
| | INTERCONTINENTAL EXCHANGE IN | Reduce 1.09% | 3.07% |
| | Analog Devices, Inc. | Reduce 1.09% | 2.91% |
| | UBER TECHNOLOGIES INC | Reduce 1.09% | 2.75% |
| | Live Nation Entertainment, Inc. | Reduce 1.09% | 2.50% |
| | FASTENAL CO | Reduce 1.09% | 2.48% |
| | FERGUSON PLC NEW | Reduce 1.09% | 2.44% |
| | Aon PLC | Reduce 1.09% | 2.42% |
| | EQUIFAX INC | Reduce 1.08% | 2.42% |
| | TENCENT MUSIC ENTMT GROUP | Reduce 1.26% | 2.37% |
| | CME GROUP INC | Reduce 1.09% | 2.32% |
| | Thermo Fisher Scientific | Reduce 1.08% | 2.31% |
| | AGILENT TECHNOLOGIES INC | Reduce 1.09% | 2.19% |
| | SS&C TECHNOLOGIES HLDGS INC | Reduce 1.09% | 2.07% |
| | IQVIA HLDGS INC | Add 27.30% | 2.02% |
| | Adobe Systems | Add 16.77% | 1.94% |
| | American Tower | Reduce 1.09% | 1.92% |
| | Trip.com Group, Ltd. | Add 12.42% | 1.91% |
| | CANADIAN PAC RY LTD | Reduce 1.09% | 1.71% |
| | YUM BRANDS INC | Reduce 1.11% | 1.71% |
| | ORACLE CORP | Reduce 1.08% | 1.32% |
| | Entegris | Reduce 1.06% | 1.24% |
| | Tradeweb Markets | Add 71.19% | 1.18% |
| | MOODYS CORP | Reduce 1.09% | 1.16% |
| | ALCON AG | Reduce 1.06% | 1.16% |
| | Zoetis Inc | Reduce 1.10% | 0.97% |
| | Liberty Media Corp., Series C | Buy | 0.67% |
| | ECOLAB INC | Reduce 92.83% | 0.12% |
| | ICON PLC | Sold | 0.00% |
| Stock 38 | Company | Activity i Type and magnitude of change in this position | % Change to Portfolio i Impact of this position change on the overall portfolio allocation |
|---|---|---|---|
| | Broadcom Limited | Reduce 13.10% | 8.73% |
| | S&P Global, Inc. | Reduce 2.82% | 5.37% |
| | ALPHABET INC | Reduce 2.82% | 4.31% |
| | INTERACTIVE BROKERS GROUP IN | Add 288.72% | 4.10% |
| | Visa | Reduce 2.82% | 4.02% |
| | Flutter Entertainment PLC | Reduce 2.82% | 3.75% |
| | Taiwan Semiconductor | Reduce 2.82% | 3.72% |
| | Microsoft | Reduce 2.82% | 3.64% |
| | CBRE GROUP INC | Reduce 2.82% | 3.63% |
| | INTERCONTINENTAL EXCHANGE IN | Reduce 2.82% | 3.55% |
| | Applied Materials | Reduce 2.82% | 3.16% |
| | BlackRock Inc | Add 10.30% | 3.13% |
| | Analog Devices, Inc. | Reduce 2.82% | 2.99% |
| | UBER TECHNOLOGIES INC | Reduce 2.83% | 2.78% |
| | EQUIFAX INC | Reduce 2.83% | 2.59% |
| | Aon PLC | Reduce 2.82% | 2.57% |
| | CME GROUP INC | Reduce 2.82% | 2.51% |
| | FERGUSON PLC NEW | Reduce 2.82% | 2.51% |
| | Live Nation Entertainment, Inc. | Reduce 2.82% | 2.45% |
| | American Tower | Reduce 2.82% | 2.35% |
| | FASTENAL CO | Add 94.35% | 2.26% |
| | AGILENT TECHNOLOGIES INC | Reduce 2.82% | 2.13% |
| | TENCENT MUSIC ENTMT GROUP | Reduce 2.87% | 2.11% |
| | Thermo Fisher Scientific | Reduce 2.83% | 2.05% |
| | SS&C TECHNOLOGIES HLDGS INC | Reduce 2.82% | 2.05% |
| | CANADIAN PAC RY LTD | Add 16.79% | 1.93% |
| | Adobe Systems | Add 7.50% | 1.92% |
| | YUM BRANDS INC | Add 13.08% | 1.77% |
| | ECOLAB INC | Reduce 2.83% | 1.71% |
| | ALCON AG | Add 94.84% | 1.46% |
| | Trip.com Group, Ltd. | Add 14.55% | 1.39% |
| | IQVIA HLDGS INC | Reduce 24.48% | 1.38% |
| | MOODYS CORP | Reduce 2.82% | 1.30% |
| | Entegris | Reduce 2.85% | 1.15% |
| | Zoetis Inc | Reduce 2.82% | 1.10% |
| | ORACLE CORP | Reduce 2.84% | 1.09% |
| | Tradeweb Markets | Reduce 2.86% | 0.96% |
| | ICON PLC | Buy | 0.39% |
| Stock 37 | Company | Activity i Type and magnitude of change in this position | % Change to Portfolio i Impact of this position change on the overall portfolio allocation |
|---|---|---|---|
| | Broadcom Limited | Reduce 14.44% | 6.84% |
| | S&P Global, Inc. | Reduce 3.00% | 5.96% |
| | Visa | Reduce 3.00% | 4.57% |
| | ALPHABET INC | Reduce 3.00% | 4.36% |
| | CBRE GROUP INC | Reduce 3.00% | 3.90% |
| | INTERCONTINENTAL EXCHANGE IN | Reduce 3.00% | 3.85% |
| | INTERACTIVE BROKERS GROUP IN | Reduce 3.00% | 3.53% |
| | Flutter Entertainment PLC | Reduce 3.00% | 3.35% |
| | Aon PLC | Reduce 3.00% | 3.32% |
| | Microsoft | Reduce 3.00% | 3.17% |
| | Taiwan Semiconductor | Reduce 3.00% | 3.14% |
| | Analog Devices, Inc. | Reduce 3.02% | 2.92% |
| | Thermo Fisher Scientific | Reduce 3.02% | 2.91% |
| | Applied Materials | Reduce 3.00% | 2.89% |
| | BlackRock Inc | Reduce 3.29% | 2.87% |
| | EQUIFAX INC | Reduce 3.00% | 2.81% |
| | CME GROUP INC | Reduce 3.00% | 2.79% |
| | American Tower | Reduce 3.00% | 2.66% |
| | UBER TECHNOLOGIES INC | Add 31.26% | 2.50% |
| | Live Nation Entertainment, Inc. | Reduce 3.00% | 2.44% |
| | AGILENT TECHNOLOGIES INC | Reduce 3.00% | 2.44% |
| | FASTENAL CO | Reduce 3.00% | 2.40% |
| | SS&C TECHNOLOGIES HLDGS INC | Reduce 3.00% | 2.38% |
| | IQVIA HLDGS INC | Reduce 2.99% | 2.29% |
| | FERGUSON PLC NEW | Reduce 2.95% | 2.13% |
| | Adobe Systems | Add 29.60% | 1.98% |
| | YUM BRANDS INC | Reduce 2.97% | 1.86% |
| | ECOLAB INC | Reduce 3.00% | 1.85% |
| | TENCENT MUSIC ENTMT GROUP | Reduce 11.91% | 1.80% |
| | CANADIAN PAC RY LTD | Reduce 3.00% | 1.64% |
| | Trip.com Group, Ltd. | Reduce 24.68% | 1.47% |
| | Entegris | Reduce 2.99% | 1.44% |
| | MOODYS CORP | Reduce 3.00% | 1.39% |
| | Zoetis Inc | Reduce 3.00% | 1.34% |
| | Tradeweb Markets | Reduce 3.00% | 1.12% |
| | ALCON AG | Buy | 0.90% |
| | ORACLE CORP | Reduce 3.13% | 0.80% |
| Stock 38 | Company | Activity i Type and magnitude of change in this position | % Change to Portfolio i Impact of this position change on the overall portfolio allocation |
|---|---|---|---|
| | Broadcom Limited | Add 0.54% | 10.33% |
| | S&P Global, Inc. | Add 0.53% | 5.62% |
| | ALPHABET INC | Add 0.53% | 5.13% |
| | Visa | Add 0.53% | 3.96% |
| | CBRE GROUP INC | Add 0.53% | 3.77% |
| | Flutter Entertainment PLC | Add 0.53% | 3.76% |
| | INTERACTIVE BROKERS GROUP IN | Add 0.53% | 3.63% |
| | Taiwan Semiconductor | Add 0.53% | 3.59% |
| | Microsoft | Add 0.53% | 3.42% |
| | INTERCONTINENTAL EXCHANGE IN | Add 0.53% | 3.20% |
| | Applied Materials | Add 0.53% | 3.11% |
| | BlackRock Inc | Reduce 1.00% | 3.00% |
| | Analog Devices, Inc. | Add 0.53% | 2.96% |
| | Thermo Fisher Scientific | Add 16.38% | 2.92% |
| | Aon PLC | Add 0.53% | 2.87% |
| | EQUIFAX INC | Add 0.53% | 2.83% |
| | AGILENT TECHNOLOGIES INC | Add 0.53% | 2.69% |
| | IQVIA HLDGS INC | Add 12.28% | 2.45% |
| | CME GROUP INC | Add 0.58% | 2.35% |
| | Live Nation Entertainment, Inc. | Add 0.54% | 2.33% |
| | FERGUSON PLC NEW | Add 24.46% | 2.21% |
| | American Tower | Add 0.53% | 2.16% |
| | FASTENAL CO | Add 0.54% | 2.14% |
| | SS&C TECHNOLOGIES HLDGS INC | Add 0.57% | 2.08% |
| | Trip.com Group, Ltd. | Reduce 2.46% | 1.97% |
| | Adobe Systems | Add 18.33% | 1.65% |
| | ECOLAB INC | Add 0.54% | 1.65% |
| | CANADIAN PAC RY LTD | Add 0.54% | 1.63% |
| | Entegris | Add 12.56% | 1.57% |
| | YUM BRANDS INC | Add 31.68% | 1.52% |
| | TENCENT MUSIC ENTMT GROUP | Add 18.34% | 1.50% |
| | UBER TECHNOLOGIES INC | Add 0.54% | 1.47% |
| | MOODYS CORP | Add 0.54% | 1.36% |
| | Zoetis Inc | Add 0.54% | 1.27% |
| | Tradeweb Markets | Add 0.54% | 0.95% |
| | ORACLE CORP | Add 0.56% | 0.92% |
| | CREDIT ACCEP CORP MICH | Sold | 0.00% |
| | CDW CORP | Sold | 0.00% |
| Stock 39 | Company | Activity i Type and magnitude of change in this position | % Change to Portfolio i Impact of this position change on the overall portfolio allocation |
|---|---|---|---|
| | Broadcom Limited | Add 849.57% | 7.73% |
| | S&P Global, Inc. | Reduce 2.89% | 5.87% |
| | ALPHABET INC | Reduce 2.90% | 4.53% |
| | Applied Materials | Reduce 2.90% | 3.89% |
| | CBRE GROUP INC | Reduce 2.90% | 3.60% |
| | Microsoft | Reduce 2.89% | 3.52% |
| | Flutter Entertainment PLC | Add 3827.76% | 3.48% |
| | INTERCONTINENTAL EXCHANGE IN | Reduce 2.90% | 3.47% |
| | Visa | Reduce 2.90% | 3.47% |
| | EQUIFAX INC | Reduce 2.90% | 3.28% |
| | Analog Devices, Inc. | Reduce 23.26% | 3.23% |
| | Taiwan Semiconductor | Reduce 2.90% | 3.18% |
| | Thermo Fisher Scientific | Reduce 2.90% | 3.02% |
| | AGILENT TECHNOLOGIES INC | Reduce 2.90% | 3.00% |
| | INTERACTIVE BROKERS GROUP IN | Reduce 2.90% | 2.88% |
| | BlackRock Inc | Reduce 4.49% | 2.84% |
| | Aon PLC | Add 15.63% | 2.78% |
| | American Tower | Reduce 2.90% | 2.75% |
| | IQVIA HLDGS INC | Reduce 2.90% | 2.67% |
| | CME GROUP INC | Reduce 2.94% | 2.25% |
| | FASTENAL CO | Reduce 2.90% | 2.14% |
| | FERGUSON PLC NEW | Reduce 2.88% | 2.06% |
| | SS&C TECHNOLOGIES HLDGS INC | Reduce 2.94% | 2.05% |
| | Live Nation Entertainment, Inc. | Reduce 2.90% | 1.98% |
| | CANADIAN PAC RY LTD | Add 9.15% | 1.94% |
| | UBER TECHNOLOGIES INC | Add 65.17% | 1.85% |
| | ECOLAB INC | Reduce 2.90% | 1.80% |
| | CDW CORP | Reduce 2.91% | 1.77% |
| | Trip.com Group, Ltd. | Add 14.85% | 1.77% |
| | Adobe Systems | Add 18.17% | 1.65% |
| | Entegris | Reduce 2.90% | 1.60% |
| | Zoetis Inc | Reduce 2.90% | 1.54% |
| | MOODYS CORP | Reduce 2.90% | 1.37% |
| | TENCENT MUSIC ENTMT GROUP | Add 39.92% | 1.36% |
| | YUM BRANDS INC | Add 3.76% | 1.22% |
| | ORACLE CORP | Reduce 2.94% | 0.95% |
| | Tradeweb Markets | Reduce 2.89% | 0.90% |
| | CREDIT ACCEP CORP MICH | Reduce 2.94% | 0.62% |
| | TRINET GROUP INC | Sold | 0.00% |
| Stock 41 | Company | Activity i Type and magnitude of change in this position | % Change to Portfolio i Impact of this position change on the overall portfolio allocation |
|---|---|---|---|
| | Broadcom Limited | Reduce 4.88% | 8.29% |
| | S&P Global, Inc. | Reduce 7.59% | 5.71% |
| | ALPHABET INC | Reduce 4.85% | 5.60% |
| | Applied Materials | Reduce 4.84% | 5.12% |
| | Analog Devices, Inc. | Reduce 4.85% | 4.57% |
| | Microsoft | Reduce 4.85% | 4.11% |
| | Visa | Reduce 4.85% | 3.73% |
| | Taiwan Semiconductor | Reduce 4.85% | 3.59% |
| | INTERCONTINENTAL EXCHANGE IN | Reduce 4.84% | 3.33% |
| | EQUIFAX INC | Reduce 4.84% | 3.05% |
| | Thermo Fisher Scientific | Reduce 4.84% | 3.04% |
| | AGILENT TECHNOLOGIES INC | Reduce 4.84% | 2.94% |
| | CBRE GROUP INC | Reduce 4.86% | 2.90% |
| | INTERACTIVE BROKERS GROUP IN | Reduce 4.85% | 2.85% |
| | BlackRock Inc | Add 6.84% | 2.69% |
| | IQVIA HLDGS INC | Add 7.23% | 2.68% |
| | American Tower | Reduce 4.83% | 2.59% |
| | FERGUSON PLC NEW | Reduce 4.83% | 2.26% |
| | CME GROUP INC | Reduce 4.84% | 2.25% |
| | Aon PLC | Reduce 4.84% | 2.23% |
| | Entegris | Reduce 4.85% | 2.17% |
| | FASTENAL CO | Reduce 4.84% | 2.12% |
| | CDW CORP | Reduce 4.85% | 1.98% |
| | SS&C TECHNOLOGIES HLDGS INC | Reduce 4.85% | 1.95% |
| | Live Nation Entertainment, Inc. | Reduce 4.86% | 1.91% |
| | ECOLAB INC | Reduce 4.85% | 1.89% |
| | CANADIAN PAC RY LTD | Reduce 4.85% | 1.79% |
| | Adobe Systems | Reduce 4.35% | 1.63% |
| | Zoetis Inc | Reduce 4.85% | 1.54% |
| | MOODYS CORP | Reduce 4.86% | 1.37% |
| | Trip.com Group, Ltd. | Buy | 1.33% |
| | TENCENT MUSIC ENTMT GROUP | Buy | 1.24% |
| | YUM BRANDS INC | Reduce 4.90% | 1.22% |
| | UBER TECHNOLOGIES INC | Buy | 1.18% |
| | ORACLE CORP | Reduce 4.86% | 0.89% |
| | Tradeweb Markets | Reduce 4.86% | 0.87% |
| | CREDIT ACCEP CORP MICH | Reduce 4.87% | 0.81% |
| | TRINET GROUP INC | Reduce 73.95% | 0.51% |
| | Flutter Entertainment PLC | Buy | 0.07% |
| | VERISIGN INC | Sold | 0.00% |
| | AUTODESK INC | Sold | 0.00% |
| Stock 39 | Company | Activity i Type and magnitude of change in this position | % Change to Portfolio i Impact of this position change on the overall portfolio allocation |
|---|---|---|---|
| | Broadcom Limited | Reduce 12.37% | 6.77% |
| | S&P Global, Inc. | Reduce 1.97% | 5.54% |
| | ALPHABET INC | Add 13.25% | 4.59% |
| | Applied Materials | Reduce 1.98% | 4.42% |
| | Visa | Reduce 1.96% | 3.92% |
| | Analog Devices, Inc. | Reduce 1.97% | 3.91% |
| | Microsoft | Reduce 1.97% | 3.83% |
| | EQUIFAX INC | Reduce 1.96% | 3.32% |
| | INTERCONTINENTAL EXCHANGE IN | Reduce 2.00% | 3.31% |
| | AGILENT TECHNOLOGIES INC | Reduce 1.96% | 3.27% |
| | Thermo Fisher Scientific | Reduce 1.96% | 3.16% |
| | CBRE GROUP INC | Reduce 1.97% | 3.13% |
| | IQVIA HLDGS INC | Reduce 1.98% | 2.81% |
| | Taiwan Semiconductor | Reduce 1.98% | 2.77% |
| | AUTODESK INC | Reduce 1.99% | 2.73% |
| | American Tower | Reduce 1.97% | 2.61% |
| | FASTENAL CO | Reduce 1.98% | 2.58% |
| | INTERACTIVE BROKERS GROUP IN | Reduce 1.96% | 2.57% |
| | FERGUSON PLC NEW | Reduce 1.99% | 2.52% |
| | BlackRock Inc | Reduce 2.09% | 2.51% |
| | Aon PLC | Reduce 1.97% | 2.51% |
| | TRINET GROUP INC | Reduce 12.43% | 2.44% |
| | CME GROUP INC | Reduce 1.96% | 2.44% |
| | CDW CORP | Reduce 1.96% | 2.23% |
| | Entegris | Reduce 1.96% | 2.22% |
| | Live Nation Entertainment, Inc. | Add 16.71% | 2.13% |
| | VERISIGN INC | Reduce 1.96% | 2.04% |
| | CANADIAN PAC RY LTD | Add 49.06% | 1.98% |
| | SS&C TECHNOLOGIES HLDGS INC | Reduce 1.98% | 1.98% |
| | ECOLAB INC | Reduce 2.00% | 1.82% |
| | Zoetis Inc | Reduce 1.97% | 1.48% |
| | Adobe Systems | Add 20.22% | 1.46% |
| | YUM BRANDS INC | Buy | 1.26% |
| | MOODYS CORP | Reduce 1.97% | 1.26% |
| | CREDIT ACCEP CORP MICH | Reduce 1.98% | 0.85% |
| | Tradeweb Markets | Reduce 2.09% | 0.85% |
| | ORACLE CORP | Buy | 0.78% |
| | Becton, Dickinson & Co. | Sold | 0.00% |
| | BRUNSWICK CORP | Sold | 0.00% |
| Stock 39 | Company | Activity i Type and magnitude of change in this position | % Change to Portfolio i Impact of this position change on the overall portfolio allocation |
|---|---|---|---|
| | Broadcom Limited | Reduce 2.37% | 6.91% |
| | S&P Global, Inc. | Reduce 2.38% | 6.22% |
| | Analog Devices, Inc. | Reduce 2.38% | 4.26% |
| | ALPHABET INC | Reduce 2.36% | 3.98% |
| | Visa | Reduce 2.38% | 3.96% |
| | Applied Materials | Reduce 2.36% | 3.76% |
| | Microsoft | Reduce 2.36% | 3.71% |
| | AGILENT TECHNOLOGIES INC | Reduce 2.40% | 3.38% |
| | INTERCONTINENTAL EXCHANGE IN | Reduce 2.36% | 3.35% |
| | EQUIFAX INC | Reduce 2.37% | 3.33% |
| | CBRE GROUP INC | Add 13.09% | 3.24% |
| | Thermo Fisher Scientific | Reduce 2.41% | 3.13% |
| | American Tower | Add 14.53% | 3.08% |
| | IQVIA HLDGS INC | Reduce 2.40% | 2.79% |
| | AUTODESK INC | Add 35.06% | 2.77% |
| | TRINET GROUP INC | Reduce 2.47% | 2.66% |
| | BlackRock Inc | Reduce 2.51% | 2.65% |
| | CME GROUP INC | Reduce 2.36% | 2.59% |
| | FERGUSON PLC NEW | Add 58.42% | 2.42% |
| | VERISIGN INC | Reduce 2.38% | 2.41% |
| | Aon PLC | Reduce 2.38% | 2.37% |
| | FASTENAL CO | Reduce 2.36% | 2.34% |
| | Taiwan Semiconductor | Reduce 2.38% | 2.30% |
| | CDW CORP | Reduce 2.37% | 2.15% |
| | INTERACTIVE BROKERS GROUP IN | Reduce 2.38% | 2.07% |
| | Entegris | Reduce 2.34% | 2.05% |
| | SS&C TECHNOLOGIES HLDGS INC | Reduce 2.35% | 2.03% |
| | Zoetis Inc | Reduce 2.36% | 1.87% |
| | Live Nation Entertainment, Inc. | Add 146.56% | 1.72% |
| | ECOLAB INC | Reduce 29.58% | 1.69% |
| | BRUNSWICK CORP | Reduce 45.46% | 1.55% |
| | Adobe Systems | Reduce 2.35% | 1.52% |
| | Becton, Dickinson & Co. | Reduce 35.19% | 1.41% |
| | MOODYS CORP | Reduce 2.40% | 1.36% |
| | CANADIAN PAC RY LTD | Add 111.12% | 1.26% |
| | CREDIT ACCEP CORP MICH | Reduce 2.41% | 0.89% |
| | Tradeweb Markets | Add 7.40% | 0.80% |
| | Willis Towers Watson PLC | Sold | 0.00% |
| | HAYWARD HLDGS INC | Sold | 0.00% |
| Stock 39 | Company | Activity i Type and magnitude of change in this position | % Change to Portfolio i Impact of this position change on the overall portfolio allocation |
|---|---|---|---|
| | S&P Global, Inc. | Reduce 0.39% | 5.87% |
| | Broadcom Limited | Reduce 9.44% | 5.85% |
| | Analog Devices, Inc. | Reduce 0.39% | 4.27% |
| | ALPHABET INC | Reduce 0.36% | 4.24% |
| | Visa | Reduce 0.39% | 3.98% |
| | Applied Materials | Reduce 0.39% | 3.66% |
| | Microsoft | Reduce 0.39% | 3.54% |
| | Thermo Fisher Scientific | Reduce 0.38% | 3.39% |
| | INTERCONTINENTAL EXCHANGE IN | Reduce 0.39% | 3.26% |
| | AGILENT TECHNOLOGIES INC | Reduce 0.38% | 3.10% |
| | Aon PLC | Reduce 0.39% | 3.01% |
| | TRINET GROUP INC | Reduce 1.48% | 2.96% |
| | Willis Towers Watson PLC | Reduce 0.39% | 2.91% |
| | EQUIFAX INC | Reduce 0.39% | 2.80% |
| | CME GROUP INC | Reduce 0.37% | 2.80% |
| | IQVIA HLDGS INC | Reduce 0.38% | 2.70% |
| | VERISIGN INC | Reduce 0.39% | 2.69% |
| | BRUNSWICK CORP | Reduce 0.39% | 2.57% |
| | Becton, Dickinson & Co. | Add 2.66% | 2.57% |
| | CBRE GROUP INC | Reduce 0.39% | 2.53% |
| | INTERACTIVE BROKERS GROUP IN | Reduce 0.39% | 2.45% |
| | BlackRock Inc | Add 0.47% | 2.41% |
| | American Tower | Reduce 0.39% | 2.28% |
| | ECOLAB INC | Reduce 0.39% | 2.28% |
| | FASTENAL CO | Reduce 0.39% | 2.25% |
| | Taiwan Semiconductor | Reduce 0.39% | 2.18% |
| | CDW CORP | Reduce 0.38% | 2.17% |
| | SS&C TECHNOLOGIES HLDGS INC | Reduce 0.39% | 1.99% |
| | AUTODESK INC | Reduce 0.39% | 1.93% |
| | Zoetis Inc | Reduce 0.39% | 1.88% |
| | Entegris | Reduce 14.93% | 1.83% |
| | Adobe Systems | Reduce 0.39% | 1.48% |
| | FERGUSON PLC NEW | Reduce 0.38% | 1.44% |
| | MOODYS CORP | Reduce 0.39% | 1.25% |
| | CREDIT ACCEP CORP MICH | Reduce 0.39% | 0.88% |
| | Tradeweb Markets | Reduce 0.39% | 0.73% |
| | Live Nation Entertainment, Inc. | Reduce 0.38% | 0.69% |
| | CANADIAN PAC RY LTD | Buy | 0.63% |
| | HAYWARD HLDGS INC | Reduce 0.39% | 0.58% |
| Stock 39 | Company | Activity i Type and magnitude of change in this position | % Change to Portfolio i Impact of this position change on the overall portfolio allocation |
|---|---|---|---|
| | Broadcom Limited | Add 6.35% | 6.35% |
| | S&P Global, Inc. | Add 6.36% | 6.09% |
| | Analog Devices, Inc. | Add 6.36% | 4.49% |
| | Visa | Add 6.36% | 3.89% |
| | ALPHABET INC | Add 6.39% | 3.67% |
| | Applied Materials | Add 6.38% | 3.61% |
| | Microsoft | Add 6.35% | 3.61% |
| | EQUIFAX INC | Add 6.36% | 3.41% |
| | Thermo Fisher Scientific | Add 10.62% | 3.31% |
| | INTERCONTINENTAL EXCHANGE IN | Add 6.35% | 3.17% |
| | AGILENT TECHNOLOGIES INC | Add 13.33% | 3.15% |
| | Willis Towers Watson PLC | Add 6.35% | 3.10% |
| | Aon PLC | Add 6.35% | 3.03% |
| | IQVIA HLDGS INC | Add 14.27% | 2.91% |
| | VERISIGN INC | Add 6.38% | 2.84% |
| | BRUNSWICK CORP | Add 6.36% | 2.67% |
| | CBRE GROUP INC | Add 6.34% | 2.61% |
| | American Tower | Add 6.35% | 2.54% |
| | CME GROUP INC | Add 6.39% | 2.45% |
| | BlackRock Inc | Add 15.50% | 2.41% |
| | Becton, Dickinson & Co. | Add 12.22% | 2.41% |
