S&P Global, Inc.
| Market Cap | $130.56B |
| P/E Ratio | 29.41 |
| Forward P/E | 19.53 |
| Dividend Yield | 0.90% |
| Beta | 1.20 |
| 52W Range | $389.85 - $560.76 |
| # Hedge Funds | 12 |
| Sector | Financial Services |
| Industry | Financial Data & Stock Exchanges |
Hedge Fund Ownership
| Investor 12 | % of Portfolio Weight of this stock in the investor's portfolio | Value Total dollar value of the position | Shares Number of shares held | Activity Portfolio change type: New, Increased, Decreased, or Sold |
|---|---|---|---|---|
| Valley Forge Capital Management Valley Forge Capital Management | 20.83% | $918.81M | 1,758,179 | Add 0.18% |
| Chris Hohn TCI Fund Management | 11.48% | $6.16B | 11,790,310 | Add 5.37% |
| William Von Mueffling Cantillon Capital Management | 4.67% | $848.05M | 1,742,415 | — |
| David Rolfe Wedgewood Partners | 3.29% | $17.64M | 33,764 | Reduce 2.76% |
| Robert Olstein Olstein Capital Management | 0.92% | $4.00K | 7,800 | — |
| Thomas Gayner Markel Group | 0.63% | $78.75M | 150,690 | — |
| Wallace Weitz Weitz Investment Management | 0.22% | $3.73M | 7,140 | — |
| Lindsell Train Lindsell Train Ltd | 0.09% | $3.55M | 6,800 | Add 4.62% |
| FPA Queens Road Small Cap Value Fund Bragg Financial Advisors | 0.01% | $264.00K | 507 | Reduce 2.69% |
| Glenn Greenberg Brave Warrior Advisors | 0.00% | $209.00K | 401 | Buy |
| Ruane Cunniff Ruane Cunniff & Goldfarb | 0.00% | $277.00K | 531 | — |
| Dodge & Cox Dodge & Cox | 0.00% | $2.82M | 5,400 | — |
Insider Trading
| Insider Name of the company insider who made the trade 3 | Type Purchase (buy) or Sale (sell) | Shares Number of shares traded | Price Price per share at time of transaction | Value Total dollar value of the transaction | Trade Date Date the transaction was executed | Filing Date Date the SEC filing was submitted |
|---|---|---|---|---|---|---|
| Joly Hubert | Buy | 199 | $399.49 | $79.50K | 11 Feb 2026 | 12 Feb 2026 |
| Joly Hubert | Buy | 2,301 | $398.94 | $917.96K | 11 Feb 2026 | 12 Feb 2026 |
| Eager William WPresident, S&P Global Mobility | Buy | 12 | $493.40 | $5.92K | 10 Dec 2025 | 15 Jan 2026 |
Frequently Asked Questions
What is SPGI stock price today?
S&P Global, Inc. (SPGI) is currently trading at $431.16. The stock has a 52-week range of $389.85 to $560.76 and a market capitalization of $130.56B.
Is SPGI a good stock to buy in 2026?
S&P Global, Inc. has a P/E ratio of 29.4 (forward P/E: 19.5), a dividend yield of 0.90%, and 1-year performance of -11.2%. 12 hedge funds hold this stock. Review the fundamentals and ownership data above to make an informed decision.
Are insiders buying or selling SPGI stock?
There have been 3 insider transactions for SPGI in recent months. Insider buys can signal management confidence, while sales may reflect diversification or personal financial planning. Check the Insider Trading section above for details.
How has SPGI stock performed over the past year?
S&P Global, Inc. (SPGI) has returned -11.2% over the past 12 months. The stock traded between $389.85 and $560.76 during this period, and is currently at $431.16.
Which hedge funds own SPGI (S&P Global, Inc.)?
12 tracked hedge funds currently hold SPGI in their portfolios as of the latest 13F filings. See the ownership table above for the complete list.
What is SPGI's market cap and valuation?
S&P Global, Inc. (SPGI) has a market capitalization of $130.56B. The trailing P/E ratio is 29.4 and forward P/E is 19.5. The stock is classified in the Financial Services sector.
What is SPGI's revenue and profitability?
S&P Global, Inc. reported revenue of $15.34B with net income of $4.47B and a profit margin of 0.29%. The stock has a beta of 1.20.
What sector is SPGI in and who are its biggest institutional holders?
S&P Global, Inc. (SPGI) operates in the Financial Services sector. It is held by 12 tracked hedge funds. See the ownership table above for the complete list.