FLYWIRE CORPORATION
| Market Cap | $1.44B |
| P/E Ratio | 107.09 |
| Forward P/E | 9.75 |
| Dividend Yield | — |
| Beta | 1.26 |
| 52W Range | $8.42 - $14.81 |
| # Hedge Funds | 1 |
| Sector | Technology |
| Industry | Software - Infrastructure |
Hedge Fund Ownership
| Investor 1 | % of Portfolio Weight of this stock in the investor's portfolio | Value Total dollar value of the position | Shares Number of shares held | Activity Portfolio change type: New, Increased, Decreased, or Sold |
|---|---|---|---|---|
| First Eagle Investment Management First Eagle Investment Management | 0.01% | $6.09M | 430,337 | Add 60.58% |
Insider Trading
| Insider Name of the company insider who made the trade 13 | Type Purchase (buy) or Sale (sell) | Shares Number of shares traded | Price Price per share at time of transaction | Value Total dollar value of the transaction | Trade Date Date the transaction was executed | Filing Date Date the SEC filing was submitted |
|---|---|---|---|---|---|---|
| Butterfield PeterGeneral Counsel and CCO | Sale | 9,009 | $13.05 | $117.54K | 05 Mar 2026 | 05 Mar 2026 |
| Massaro MichaelChief Executive Officer | Sale | 150,000 | $12.31 | $1.85M | 02 Mar 2026 | 04 Mar 2026 |
| Voss Capital, LP | Buy | 25,000 | $10.99 | $274.80K | 13 Feb 2026 | 18 Feb 2026 |
| Riese Phillip John | Sale | 16,612 | $15.08 | $250.56K | 07 Jan 2026 | 09 Jan 2026 |
| Butterfield PeterGeneral Counsel and CCO | Sale | 13,327 | $15.01 | $200.07K | 07 Jan 2026 | 09 Jan 2026 |
| Voss Capital, LP | Buy | 44,991 | $14.23 | $640.42K | 31 Dec 2025 | 07 Jan 2026 |
| Voss Capital, LP10% Owner/ 10% Owner/ 10% Owner/ 10% Owner/ 10% Owner | Buy | 181,121 | $14.15 | $2.56M | 30 Dec 2025 | 07 Jan 2026 |
| Riese Phillip John | Sale | 367 | $15.00 | $5.50K | 23 Dec 2025 | 30 Dec 2025 |
| Phillip John RieseDirector | Sale | 367 | $15.00 | $5.50K | 23 Dec 2025 | 30 Dec 2025 |
| Butterfield PeterGeneral Counsel and CCO | Sale | 8,120 | $13.69 | $111.16K | 09 Dec 2025 | 11 Dec 2025 |
| Riese Phillip John | Sale | 100 | $15.02 | $1.50K | 05 Nov 2025 | 30 Dec 2025 |
| Butterfield PeterGeneral Counsel and CCO | Sale | 1,000 | $15.00 | $15.00K | 05 Nov 2025 | 07 Nov 2025 |
| Phillip John RieseDirector | Sale | 100 | $15.02 | $1.50K | 05 Nov 2025 | 30 Dec 2025 |
Frequently Asked Questions
What is FLYW stock price today?
FLYWIRE CORPORATION (FLYW) is currently trading at $11.78. The stock has a 52-week range of $8.42 to $14.81 and a market capitalization of $1.44B.
Is FLYW a good stock to buy in 2026?
FLYWIRE CORPORATION has a P/E ratio of 107.1 (forward P/E: 9.7), a dividend yield of none, and 1-year performance of +26.8%. 1 hedge funds hold this stock. Review the fundamentals and ownership data above to make an informed decision.
Are insiders buying or selling FLYW stock?
There have been 13 insider transactions for FLYW in recent months. Insider buys can signal management confidence, while sales may reflect diversification or personal financial planning. Check the Insider Trading section above for details.
How has FLYW stock performed over the past year?
FLYWIRE CORPORATION (FLYW) has returned +26.8% over the past 12 months. The stock traded between $8.42 and $14.81 during this period, and is currently at $11.78.
Which hedge funds own FLYW (FLYWIRE CORPORATION)?
1 tracked hedge funds currently hold FLYW in their portfolios as of the latest 13F filings. See the ownership table above for the complete list.
What is FLYW's market cap and valuation?
FLYWIRE CORPORATION (FLYW) has a market capitalization of $1.44B. The trailing P/E ratio is 107.1 and forward P/E is 9.7. The stock is classified in the Technology sector.
What is FLYW's revenue and profitability?
FLYWIRE CORPORATION reported revenue of $623.03M with net income of $13.50M and a profit margin of 0.02%. The stock has a beta of 1.26.
What sector is FLYW in and who are its biggest institutional holders?
FLYWIRE CORPORATION (FLYW) operates in the Technology sector. It is held by 1 tracked hedge funds. See the ownership table above for the complete list.