ROYAL GOLD INC
| Market Cap | $22.27B |
| P/E Ratio | 39.20 |
| Forward P/E | 17.71 |
| Dividend Yield | 0.72% |
| Beta | 0.55 |
| 52W Range | $150.48 - $303.74 |
| # Hedge Funds | 1 |
| Sector | Basic Materials |
| Industry | Gold |
Hedge Fund Ownership
| Investor 1 | % of Portfolio Weight of this stock in the investor's portfolio | Value Total dollar value of the position | Shares Number of shares held | Activity Portfolio change type: New, Increased, Decreased, or Sold |
|---|---|---|---|---|
| First Eagle Investment Management First Eagle Investment Management | 0.36% | $205.87M | 926,123 | Reduce 58.80% |
Insider Trading
| Insider Name of the company insider who made the trade 14 | Type Purchase (buy) or Sale (sell) | Shares Number of shares traded | Price Price per share at time of transaction | Value Total dollar value of the transaction | Trade Date Date the transaction was executed | Filing Date Date the SEC filing was submitted |
|---|---|---|---|---|---|---|
| Isto Mark | Sale | 2,000 | $274.83 | $549.66K | 12 Mar 2026 | 12 Mar 2026 |
| Libner PaulSVP & CFO | Sale | 1,000 | $285.84 | $285.84K | 04 Mar 2026 | 04 Mar 2026 |
| Libner PaulSVP & CFO | Sale | 100 | $284.41 | $28.44K | 04 Mar 2026 | 04 Mar 2026 |
| Libner PaulSVP & CFO | Sale | 700 | $282.82 | $197.97K | 04 Mar 2026 | 04 Mar 2026 |
| Libner PaulSVP & CFO | Sale | 200 | $280.20 | $56.04K | 04 Mar 2026 | 04 Mar 2026 |
| Libner PaulSVP & CFO | Sale | 500 | $283.66 | $141.83K | 04 Mar 2026 | 04 Mar 2026 |
| Libner PaulSVP & CFO | Sale | 700 | $281.42 | $196.99K | 04 Mar 2026 | 04 Mar 2026 |
| Breeze DanielSVP Corp Dev of RGLD Gold AG | Sale | 700 | $299.73 | $209.81K | 02 Mar 2026 | 02 Mar 2026 |
| Breeze DanielSVP Corp Dev of RGLD Gold AG | Sale | 700 | $302.00 | $211.40K | 02 Mar 2026 | 02 Mar 2026 |
| Hayes William M. | Sale | 4,173 | $277.07 | $1.16M | 20 Feb 2026 | 23 Feb 2026 |
| Vance Ronald J | Sale | 300 | $218.53 | $65.56K | 17 Dec 2025 | 17 Dec 2025 |
| Vance Ronald J | Sale | 500 | $218.29 | $109.14K | 11 Dec 2025 | 12 Dec 2025 |
| Breeze DanielSVP Corp Dev of RGLD Gold AG | Sale | 970 | $202.23 | $196.16K | 04 Dec 2025 | 04 Dec 2025 |
| Daniel BreezeSVP Corp Dev of RGLD Gold AG | Sale | 970 | $202.23 | $196.16K | 04 Dec 2025 | 04 Dec 2025 |
Frequently Asked Questions
What is RGLD stock price today?
ROYAL GOLD INC (RGLD) is currently trading at $262.63. The stock has a 52-week range of $150.48 to $303.74 and a market capitalization of $22.27B.
Is RGLD a good stock to buy in 2026?
ROYAL GOLD INC has a P/E ratio of 39.2 (forward P/E: 17.7), a dividend yield of 0.72%, and 1-year performance of +58.8%. 1 hedge funds hold this stock. Review the fundamentals and ownership data above to make an informed decision.
Are insiders buying or selling RGLD stock?
There have been 14 insider transactions for RGLD in recent months. Insider buys can signal management confidence, while sales may reflect diversification or personal financial planning. Check the Insider Trading section above for details.
How has RGLD stock performed over the past year?
ROYAL GOLD INC (RGLD) has returned +58.8% over the past 12 months. The stock traded between $150.48 and $303.74 during this period, and is currently at $262.63.
Which hedge funds own RGLD (ROYAL GOLD INC)?
1 tracked hedge funds currently hold RGLD in their portfolios as of the latest 13F filings. See the ownership table above for the complete list.
What is RGLD's market cap and valuation?
ROYAL GOLD INC (RGLD) has a market capitalization of $22.27B. The trailing P/E ratio is 39.2 and forward P/E is 17.7. The stock is classified in the Basic Materials sector.
What is RGLD's revenue and profitability?
ROYAL GOLD INC reported revenue of $1.02B with net income of $466.28M and a profit margin of 0.46%. The stock has a beta of 0.55.
What sector is RGLD in and who are its biggest institutional holders?
ROYAL GOLD INC (RGLD) operates in the Basic Materials sector. It is held by 1 tracked hedge funds. See the ownership table above for the complete list.