KRATOS DEFENSE & SEC SOLUTIO
| Market Cap | $12.57B |
| P/E Ratio | 517.77 |
| Forward P/E | 62.83 |
| Dividend Yield | — |
| Beta | 1.22 |
| 52W Range | $27.82 - $130.72 |
| # Hedge Funds | 2 |
| Sector | Industrials |
| Industry | Aerospace & Defense |
Hedge Fund Ownership
| Investor 2 | % of Portfolio Weight of this stock in the investor's portfolio | Value Total dollar value of the position | Shares Number of shares held | Activity Portfolio change type: New, Increased, Decreased, or Sold |
|---|---|---|---|---|
| First Eagle Investment Management First Eagle Investment Management | 0.02% | $10.10M | 133,063 | Reduce 21.76% |
| Polen Capital Management Polen Capital Management | 0.01% | $1.50M | 19,697 | Reduce 16.96% |
Insider Trading
| Insider Name of the company insider who made the trade 286 | Type Purchase (buy) or Sale (sell) | Shares Number of shares traded | Price Price per share at time of transaction | Value Total dollar value of the transaction | Trade Date Date the transaction was executed | Filing Date Date the SEC filing was submitted |
|---|---|---|---|---|---|---|
| HOGLUND WILLIAM A | Sale | 9,062 | $72.26 | $654.84K | 01 Apr 2026 | 01 Apr 2026 |
| HOGLUND WILLIAM A | Sale | 8,335 | $71.68 | $597.42K | 01 Apr 2026 | 01 Apr 2026 |
| HOGLUND WILLIAM A | Sale | 13,103 | $70.14 | $919.04K | 01 Apr 2026 | 01 Apr 2026 |
| Lund Deanna HEVP & CFO | Sale | 200 | $72.45 | $14.49K | 01 Apr 2026 | 01 Apr 2026 |
| Lund Deanna HEVP & CFO | Sale | 600 | $71.59 | $42.95K | 01 Apr 2026 | 01 Apr 2026 |
| Lund Deanna HEVP & CFO | Sale | 1,600 | $70.31 | $112.50K | 01 Apr 2026 | 01 Apr 2026 |
| Lund Deanna HEVP & CFO | Sale | 800 | $69.60 | $55.68K | 01 Apr 2026 | 01 Apr 2026 |
| Lund Deanna HEVP & CFO | Sale | 1,800 | $68.06 | $122.50K | 01 Apr 2026 | 01 Apr 2026 |
| Steven S. FendleyPresident, US Division | Sale | 900 | $71.64 | $64.48K | 30 Mar 2026 | 01 Apr 2026 |
| Steven S. FendleyPresident, US Division | Sale | 944 | $70.48 | $66.53K | 30 Mar 2026 | 01 Apr 2026 |
| Steven S. FendleyPresident, US Division | Sale | 3,644 | $69.39 | $252.87K | 30 Mar 2026 | 01 Apr 2026 |
| Steven S. FendleyPresident, US Division | Sale | 1,512 | $68.28 | $103.24K | 30 Mar 2026 | 01 Apr 2026 |
| Rock Stacey GPresident, KTT Division | Sale | 1,100 | $78.49 | $86.34K | 26 Mar 2026 | 26 Mar 2026 |
| Rock Stacey GPresident, KTT Division | Sale | 1,200 | $76.85 | $92.22K | 26 Mar 2026 | 26 Mar 2026 |
| Rock Stacey GPresident, KTT Division | Sale | 1,700 | $75.62 | $128.55K | 26 Mar 2026 | 26 Mar 2026 |
| Jarvis Scot B | Sale | 5,000 | $78.14 | $390.70K | 26 Mar 2026 | 26 Mar 2026 |
| ANDERSON SCOTT I | Sale | 500 | $91.35 | $45.68K | 16 Mar 2026 | 16 Mar 2026 |
| ANDERSON SCOTT I | Sale | 3,275 | $90.45 | $296.21K | 16 Mar 2026 | 16 Mar 2026 |
| ANDERSON SCOTT I | Sale | 4,059 | $89.70 | $364.09K | 16 Mar 2026 | 16 Mar 2026 |
| ANDERSON SCOTT I | Sale | 2,951 | $88.51 | $261.20K | 16 Mar 2026 | 16 Mar 2026 |
| ANDERSON SCOTT I | Sale | 4,215 | $87.67 | $369.53K | 16 Mar 2026 | 16 Mar 2026 |
| Mendoza MarieSVP & General Counsel | Sale | 50 | $90.95 | $4.55K | 16 Mar 2026 | 16 Mar 2026 |
| Mendoza MarieSVP & General Counsel | Sale | 463 | $89.82 | $41.59K | 16 Mar 2026 | 16 Mar 2026 |
| Mendoza MarieSVP & General Counsel | Sale | 753 | $88.79 | $66.86K | 16 Mar 2026 | 16 Mar 2026 |
| Mendoza MarieSVP & General Counsel | Sale | 250 | $87.55 | $21.89K | 16 Mar 2026 | 16 Mar 2026 |
| Cervantes de Burgreen MariaVP & Corp. Controller | Sale | 500 | $90.45 | $45.23K | 16 Mar 2026 | 16 Mar 2026 |
| Cervantes de Burgreen MariaVP & Corp. Controller | Sale | 2,780 | $89.89 | $249.90K | 16 Mar 2026 | 16 Mar 2026 |
| Cervantes de Burgreen MariaVP & Corp. Controller | Sale | 2,590 | $88.71 | $229.77K | 16 Mar 2026 | 16 Mar 2026 |
| Cervantes de Burgreen MariaVP & Corp. Controller | Sale | 400 | $87.36 | $34.95K | 16 Mar 2026 | 16 Mar 2026 |
| Carrai Phillip DPresident, STC Division | Sale | 100 | $91.65 | $9.16K | 16 Mar 2026 | 16 Mar 2026 |
| Carrai Phillip DPresident, STC Division | Sale | 600 | $90.63 | $54.38K | 16 Mar 2026 | 16 Mar 2026 |
| Carrai Phillip DPresident, STC Division | Sale | 2,720 | $89.70 | $243.97K | 16 Mar 2026 | 16 Mar 2026 |
| Carrai Phillip DPresident, STC Division | Sale | 1,380 | $88.66 | $122.35K | 16 Mar 2026 | 16 Mar 2026 |
| Carrai Phillip DPresident, STC Division | Sale | 1,700 | $87.70 | $149.09K | 16 Mar 2026 | 16 Mar 2026 |
| Jarvis Scot B | Sale | 5,000 | $88.60 | $443.00K | 12 Mar 2026 | 13 Mar 2026 |
| Rock Stacey GPresident, KTT Division | Sale | 1,700 | $89.81 | $152.67K | 06 Mar 2026 | 06 Mar 2026 |
| Rock Stacey GPresident, KTT Division | Sale | 1,203 | $89.20 | $107.31K | 06 Mar 2026 | 06 Mar 2026 |
| Rock Stacey GPresident, KTT Division | Sale | 1,656 | $86.94 | $143.97K | 06 Mar 2026 | 06 Mar 2026 |
| Rock Stacey GPresident, KTT Division | Sale | 707 | $88.22 | $62.37K | 06 Mar 2026 | 06 Mar 2026 |
| Rock Stacey GPresident, KTT Division | Sale | 400 | $85.37 | $34.15K | 06 Mar 2026 | 06 Mar 2026 |
| Rock Stacey GPresident, KTT Division | Sale | 400 | $83.16 | $33.27K | 06 Mar 2026 | 06 Mar 2026 |
| Stacey G RockPresident, KTT Division | Sale | 1,656 | $86.94 | $143.97K | 06 Mar 2026 | 06 Mar 2026 |
| Stacey G RockPresident, KTT Division | Sale | 1,700 | $89.81 | $152.67K | 06 Mar 2026 | 06 Mar 2026 |
| Stacey G RockPresident, KTT Division | Sale | 400 | $85.37 | $34.15K | 06 Mar 2026 | 06 Mar 2026 |
| Stacey G RockPresident, KTT Division | Sale | 400 | $83.16 | $33.27K | 06 Mar 2026 | 06 Mar 2026 |
| Stacey G RockPresident, KTT Division | Sale | 1,203 | $89.20 | $107.31K | 06 Mar 2026 | 06 Mar 2026 |
| Stacey G RockPresident, KTT Division | Sale | 707 | $88.22 | $62.37K | 06 Mar 2026 | 06 Mar 2026 |
| Carter David MPresident, DRSS Division | Sale | 100 | $88.74 | $8.87K | 05 Mar 2026 | 06 Mar 2026 |
| Carter David MPresident, DRSS Division | Sale | 100 | $86.09 | $8.61K | 05 Mar 2026 | 06 Mar 2026 |
| Carter David MPresident, DRSS Division | Sale | 1,300 | $85.53 | $111.19K | 05 Mar 2026 | 06 Mar 2026 |
| Carter David MPresident, DRSS Division | Sale | 1,200 | $84.57 | $101.49K | 05 Mar 2026 | 06 Mar 2026 |
| Carter David MPresident, DRSS Division | Sale | 700 | $87.59 | $61.31K | 05 Mar 2026 | 06 Mar 2026 |
| Carter David MPresident, DRSS Division | Sale | 600 | $83.25 | $49.95K | 05 Mar 2026 | 06 Mar 2026 |
| David M CarterPresident, DRSS Division | Sale | 600 | $83.25 | $49.95K | 05 Mar 2026 | 06 Mar 2026 |
| David M CarterPresident, DRSS Division | Sale | 700 | $87.59 | $61.31K | 05 Mar 2026 | 06 Mar 2026 |
| David M CarterPresident, DRSS Division | Sale | 1,200 | $84.57 | $101.49K | 05 Mar 2026 | 06 Mar 2026 |
| David M CarterPresident, DRSS Division | Sale | 100 | $88.74 | $8.87K | 05 Mar 2026 | 06 Mar 2026 |
| David M CarterPresident, DRSS Division | Sale | 100 | $86.09 | $8.61K | 05 Mar 2026 | 06 Mar 2026 |
| David M CarterPresident, DRSS Division | Sale | 1,300 | $85.53 | $111.19K | 05 Mar 2026 | 06 Mar 2026 |
| MILLS THOMAS E IVPresident, C5ISR Division | Sale | 600 | $96.11 | $57.67K | 02 Mar 2026 | 04 Mar 2026 |
| MILLS THOMAS E IVPresident, C5ISR Division | Sale | 500 | $94.36 | $47.18K | 02 Mar 2026 | 04 Mar 2026 |
| MILLS THOMAS E IVPresident, C5ISR Division | Sale | 600 | $89.42 | $53.65K | 02 Mar 2026 | 04 Mar 2026 |
| MILLS THOMAS E IVPresident, C5ISR Division | Sale | 300 | $87.80 | $26.34K | 02 Mar 2026 | 04 Mar 2026 |
| MILLS THOMAS E IVPresident, C5ISR Division | Sale | 102 | $86.01 | $8.77K | 02 Mar 2026 | 04 Mar 2026 |
| Lund Deanna HEVP & CFO | Sale | 100 | $96.65 | $9.66K | 02 Mar 2026 | 04 Mar 2026 |
| Lund Deanna HEVP & CFO | Sale | 400 | $94.23 | $37.69K | 02 Mar 2026 | 04 Mar 2026 |
| Lund Deanna HEVP & CFO | Sale | 500 | $92.52 | $46.26K | 02 Mar 2026 | 04 Mar 2026 |
| Lund Deanna HEVP & CFO | Sale | 1,984 | $90.19 | $178.93K | 02 Mar 2026 | 04 Mar 2026 |
| Lund Deanna HEVP & CFO | Sale | 200 | $88.57 | $17.71K | 02 Mar 2026 | 04 Mar 2026 |
| MILLS THOMAS E IVPresident, C5ISR Division | Sale | 400 | $92.76 | $37.10K | 02 Mar 2026 | 04 Mar 2026 |
| MILLS THOMAS E IVPresident, C5ISR Division | Sale | 200 | $91.25 | $18.25K | 02 Mar 2026 | 04 Mar 2026 |
| MILLS THOMAS E IVPresident, C5ISR Division | Sale | 3,056 | $90.47 | $276.49K | 02 Mar 2026 | 04 Mar 2026 |
| Lund Deanna HEVP & CFO | Sale | 400 | $95.66 | $38.26K | 02 Mar 2026 | 04 Mar 2026 |
| Lund Deanna HEVP & CFO | Sale | 1,216 | $90.80 | $110.41K | 02 Mar 2026 | 04 Mar 2026 |
| Lund Deanna HEVP & CFO | Sale | 200 | $87.26 | $17.45K | 02 Mar 2026 | 04 Mar 2026 |
| Rock Stacey GPresident, KTT Division | Sale | 1,600 | $91.53 | $146.45K | 26 Feb 2026 | 27 Feb 2026 |
| Rock Stacey GPresident, KTT Division | Sale | 800 | $89.74 | $71.79K | 26 Feb 2026 | 27 Feb 2026 |
| Rock Stacey GPresident, KTT Division | Sale | 1,200 | $88.79 | $106.55K | 26 Feb 2026 | 27 Feb 2026 |
| Jarvis Scot B | Sale | 5,000 | $88.00 | $440.02K | 26 Feb 2026 | 27 Feb 2026 |
| Rock Stacey GPresident, KTT Division | Sale | 300 | $92.04 | $27.61K | 26 Feb 2026 | 27 Feb 2026 |
| Rock Stacey GPresident, KTT Division | Sale | 100 | $87.04 | $8.70K | 26 Feb 2026 | 27 Feb 2026 |
| Steven S. FendleyPresident, US Division | Sale | 1,300 | $93.24 | $121.21K | 23 Feb 2026 | 25 Feb 2026 |
| Steven S. FendleyPresident, US Division | Sale | 5,700 | $92.41 | $526.76K | 23 Feb 2026 | 25 Feb 2026 |
| Fendley Steven S.President, US Division | Sale | 1,300 | $93.24 | $121.21K | 23 Feb 2026 | 25 Feb 2026 |
| Fendley Steven S.President, US Division | Sale | 5,700 | $92.41 | $526.76K | 23 Feb 2026 | 25 Feb 2026 |
| Carrai Phillip DPresident, STC Division | Sale | 100 | $93.15 | $9.31K | 17 Feb 2026 | 19 Feb 2026 |
| Carrai Phillip DPresident, STC Division | Sale | 1,219 | $92.52 | $112.79K | 17 Feb 2026 | 19 Feb 2026 |
| Carrai Phillip DPresident, STC Division | Sale | 3,267 | $91.69 | $299.56K | 17 Feb 2026 | 19 Feb 2026 |
| Carrai Phillip DPresident, STC Division | Sale | 100 | $89.48 | $8.95K | 17 Feb 2026 | 19 Feb 2026 |
| Carrai Phillip DPresident, STC Division | Sale | 500 | $87.75 | $43.87K | 17 Feb 2026 | 19 Feb 2026 |
| Mendoza MarieSVP & General Counsel | Sale | 1,500 | $88.08 | $132.12K | 17 Feb 2026 | 19 Feb 2026 |
| Carrai Phillip DPresident, STC Division | Sale | 1,314 | $88.60 | $116.42K | 17 Feb 2026 | 19 Feb 2026 |
| Jarvis Scot B | Sale | 5,000 | $88.40 | $442.00K | 12 Feb 2026 | 13 Feb 2026 |
| Carter David MPresident, DRSS Division | Sale | 100 | $92.29 | $9.23K | 05 Feb 2026 | 06 Feb 2026 |
| Carter David MPresident, DRSS Division | Sale | 200 | $90.43 | $18.09K | 05 Feb 2026 | 06 Feb 2026 |
| Carter David MPresident, DRSS Division | Sale | 1,500 | $88.39 | $132.58K | 05 Feb 2026 | 06 Feb 2026 |
| Carter David MPresident, DRSS Division | Sale | 824 | $84.87 | $69.94K | 05 Feb 2026 | 06 Feb 2026 |
| Carter David MPresident, DRSS Division | Sale | 100 | $89.00 | $8.90K | 05 Feb 2026 | 06 Feb 2026 |
| Carter David MPresident, DRSS Division | Sale | 600 | $87.33 | $52.40K | 05 Feb 2026 | 06 Feb 2026 |
| Carter David MPresident, DRSS Division | Sale | 676 | $86.48 | $58.46K | 05 Feb 2026 | 06 Feb 2026 |
| David M CarterPresident, DRSS Division | Sale | 100 | $92.29 | $9.23K | 05 Feb 2026 | 06 Feb 2026 |
| David M CarterPresident, DRSS Division | Sale | 600 | $87.33 | $52.40K | 05 Feb 2026 | 06 Feb 2026 |
| David M CarterPresident, DRSS Division | Sale | 676 | $86.48 | $58.46K | 05 Feb 2026 | 06 Feb 2026 |
| David M CarterPresident, DRSS Division | Sale | 824 | $84.87 | $69.94K | 05 Feb 2026 | 06 Feb 2026 |
| David M CarterPresident, DRSS Division | Sale | 200 | $90.43 | $18.09K | 05 Feb 2026 | 06 Feb 2026 |
| David M CarterPresident, DRSS Division | Sale | 100 | $89.00 | $8.90K | 05 Feb 2026 | 06 Feb 2026 |
| David M CarterPresident, DRSS Division | Sale | 1,500 | $88.39 | $132.58K | 05 Feb 2026 | 06 Feb 2026 |
| Lund Deanna HEVP & CFO | Sale | 301 | $100.62 | $30.29K | 02 Feb 2026 | 04 Feb 2026 |
| Lund Deanna HEVP & CFO | Sale | 700 | $95.63 | $66.94K | 02 Feb 2026 | 04 Feb 2026 |
| Lund Deanna HEVP & CFO | Sale | 400 | $98.73 | $39.49K | 02 Feb 2026 | 04 Feb 2026 |
| Lund Deanna HEVP & CFO | Sale | 600 | $97.73 | $58.63K | 02 Feb 2026 | 04 Feb 2026 |
| Lund Deanna HEVP & CFO | Sale | 2,999 | $96.37 | $289.01K | 02 Feb 2026 | 04 Feb 2026 |
| Deanna H LundEVP & CFO | Sale | 400 | $98.73 | $39.49K | 02 Feb 2026 | 04 Feb 2026 |
| Deanna H LundEVP & CFO | Sale | 2,999 | $96.37 | $289.01K | 02 Feb 2026 | 04 Feb 2026 |
| Deanna H LundEVP & CFO | Sale | 301 | $100.62 | $30.29K | 02 Feb 2026 | 04 Feb 2026 |
| Deanna H LundEVP & CFO | Sale | 600 | $97.73 | $58.63K | 02 Feb 2026 | 04 Feb 2026 |
| Deanna H LundEVP & CFO | Sale | 700 | $95.63 | $66.94K | 02 Feb 2026 | 04 Feb 2026 |
| Jarvis Scot B | Sale | 900 | $118.91 | $107.02K | 28 Jan 2026 | 30 Jan 2026 |
| Jarvis Scot B | Sale | 4,100 | $118.14 | $484.36K | 28 Jan 2026 | 30 Jan 2026 |
| Fendley Steven S.President, US Division | Sale | 4,032 | $108.49 | $437.43K | 26 Jan 2026 | 28 Jan 2026 |
| Fendley Steven S.President, US Division | Sale | 2,968 | $107.28 | $318.39K | 26 Jan 2026 | 28 Jan 2026 |
| Carrai Phillip DPresident, STC Division | Sale | 1,304 | $125.52 | $163.68K | 15 Jan 2026 | 16 Jan 2026 |
| Carrai Phillip DPresident, STC Division | Sale | 1,042 | $122.99 | $128.16K | 15 Jan 2026 | 16 Jan 2026 |
| Carrai Phillip DPresident, STC Division | Sale | 400 | $119.54 | $47.81K | 15 Jan 2026 | 16 Jan 2026 |
| Mendoza MarieSVP & General Counsel | Sale | 1,676 | $120.18 | $201.42K | 15 Jan 2026 | 16 Jan 2026 |
| Carrai Phillip DPresident, STC Division | Sale | 1,994 | $124.72 | $248.69K | 15 Jan 2026 | 16 Jan 2026 |
| Carrai Phillip DPresident, STC Division | Sale | 760 | $122.32 | $92.96K | 15 Jan 2026 | 16 Jan 2026 |
| Carrai Phillip DPresident, STC Division | Sale | 600 | $120.91 | $72.55K | 15 Jan 2026 | 16 Jan 2026 |
| Carrai Phillip DPresident, STC Division | Sale | 400 | $118.90 | $47.56K | 15 Jan 2026 | 16 Jan 2026 |
| Jarvis Scot B | Sale | 5,000 | $120.18 | $600.90K | 15 Jan 2026 | 16 Jan 2026 |
| Rock Stacey GPresident, KTT Division | Sale | 400 | $118.97 | $47.59K | 12 Jan 2026 | 12 Jan 2026 |
| Rock Stacey GPresident, KTT Division | Sale | 2,841 | $118.03 | $335.33K | 12 Jan 2026 | 12 Jan 2026 |
| Rock Stacey GPresident, KTT Division | Sale | 5,808 | $117.17 | $680.51K | 12 Jan 2026 | 12 Jan 2026 |
| Rock Stacey GPresident, KTT Division | Sale | 4,219 | $116.16 | $490.08K | 12 Jan 2026 | 12 Jan 2026 |
| Rock Stacey GPresident, KTT Division | Sale | 3,300 | $115.36 | $380.68K | 12 Jan 2026 | 12 Jan 2026 |
| Rock Stacey GPresident, KTT Division | Sale | 1,100 | $106.44 | $117.08K | 08 Jan 2026 | 12 Jan 2026 |
| Rock Stacey GPresident, KTT Division | Sale | 1,200 | $104.25 | $125.10K | 08 Jan 2026 | 12 Jan 2026 |
| Rock Stacey GPresident, KTT Division | Sale | 100 | $100.05 | $10.01K | 08 Jan 2026 | 12 Jan 2026 |
| Carter David MPresident, DRSS Division | Sale | 2,001 | $104.94 | $209.98K | 08 Jan 2026 | 09 Jan 2026 |
| Carter David MPresident, DRSS Division | Sale | 200 | $100.03 | $20.00K | 08 Jan 2026 | 09 Jan 2026 |
| Rock Stacey GPresident, KTT Division | Sale | 300 | $108.47 | $32.54K | 08 Jan 2026 | 12 Jan 2026 |
| Rock Stacey GPresident, KTT Division | Sale | 200 | $107.31 | $21.46K | 08 Jan 2026 | 12 Jan 2026 |
| Rock Stacey GPresident, KTT Division | Sale | 800 | $105.46 | $84.37K | 08 Jan 2026 | 12 Jan 2026 |
| Rock Stacey GPresident, KTT Division | Sale | 300 | $103.11 | $30.93K | 08 Jan 2026 | 12 Jan 2026 |
| Carter David MPresident, DRSS Division | Sale | 300 | $109.24 | $32.77K | 08 Jan 2026 | 09 Jan 2026 |
| Carter David MPresident, DRSS Division | Sale | 602 | $107.98 | $65.00K | 08 Jan 2026 | 09 Jan 2026 |
| Carter David MPresident, DRSS Division | Sale | 1,337 | $106.90 | $142.93K | 08 Jan 2026 | 09 Jan 2026 |
| Carter David MPresident, DRSS Division | Sale | 1,600 | $105.90 | $169.44K | 08 Jan 2026 | 09 Jan 2026 |
| Carter David MPresident, DRSS Division | Sale | 1,883 | $103.90 | $195.64K | 08 Jan 2026 | 09 Jan 2026 |
| Carter David MPresident, DRSS Division | Sale | 200 | $102.14 | $20.43K | 08 Jan 2026 | 09 Jan 2026 |
| Carter David MPresident, DRSS Division | Sale | 1,200 | $94.28 | $113.14K | 07 Jan 2026 | 09 Jan 2026 |
| Carter David MPresident, DRSS Division | Sale | 700 | $93.15 | $65.20K | 07 Jan 2026 | 09 Jan 2026 |
| Carter David MPresident, DRSS Division | Sale | 300 | $95.03 | $28.51K | 07 Jan 2026 | 09 Jan 2026 |
| Carter David MPresident, DRSS Division | Sale | 1,800 | $91.71 | $165.07K | 07 Jan 2026 | 09 Jan 2026 |
| MILLS THOMAS E IVPresident, C5ISR Division | Sale | 2,100 | $94.63 | $198.73K | 07 Jan 2026 | 09 Jan 2026 |
| MILLS THOMAS E IVPresident, C5ISR Division | Sale | 2,100 | $93.62 | $196.60K | 07 Jan 2026 | 09 Jan 2026 |
| MILLS THOMAS E IVPresident, C5ISR Division | Sale | 1,000 | $92.56 | $92.56K | 07 Jan 2026 | 09 Jan 2026 |
| MILLS THOMAS E IVPresident, C5ISR Division | Sale | 3,323 | $91.65 | $304.56K | 07 Jan 2026 | 09 Jan 2026 |
| DEMARCO ERIC MPresident & CEO | Sale | 1,875 | $91.02 | $170.66K | 06 Jan 2026 | 06 Jan 2026 |
| DEMARCO ERIC MPresident & CEO | Sale | 189,824 | $90.27 | $17.14M | 06 Jan 2026 | 06 Jan 2026 |
| Eric M DemarcoPresident & CEO | Sale | 1,875 | $91.02 | $170.66K | 06 Jan 2026 | 06 Jan 2026 |
| Eric M DemarcoPresident & CEO | Sale | 189,824 | $90.27 | $17.14M | 06 Jan 2026 | 06 Jan 2026 |
| DEMARCO ERIC MPresident & CEO | Sale | 8,301 | $90.00 | $747.10K | 05 Jan 2026 | 06 Jan 2026 |
| Eric M DemarcoPresident & CEO | Sale | 8,301 | $90.00 | $747.10K | 05 Jan 2026 | 06 Jan 2026 |
| Lund Deanna HEVP & CFO | Sale | 800 | $75.33 | $60.26K | 02 Jan 2026 | 06 Jan 2026 |
| Lund Deanna HEVP & CFO | Sale | 200 | $79.61 | $15.92K | 02 Jan 2026 | 06 Jan 2026 |
| Lund Deanna HEVP & CFO | Sale | 1,804 | $79.04 | $142.59K | 02 Jan 2026 | 06 Jan 2026 |
| Lund Deanna HEVP & CFO | Sale | 1,796 | $78.05 | $140.18K | 02 Jan 2026 | 06 Jan 2026 |
| Lund Deanna HEVP & CFO | Sale | 400 | $76.52 | $30.61K | 02 Jan 2026 | 06 Jan 2026 |
| Deanna H LundEVP & CFO | Sale | 1,804 | $79.04 | $142.59K | 02 Jan 2026 | 06 Jan 2026 |
| Deanna H LundEVP & CFO | Sale | 1,796 | $78.05 | $140.18K | 02 Jan 2026 | 06 Jan 2026 |
| Deanna H LundEVP & CFO | Sale | 400 | $76.52 | $30.61K | 02 Jan 2026 | 06 Jan 2026 |
| Deanna H LundEVP & CFO | Sale | 800 | $75.33 | $60.26K | 02 Jan 2026 | 06 Jan 2026 |
| Deanna H LundEVP & CFO | Sale | 200 | $79.61 | $15.92K | 02 Jan 2026 | 06 Jan 2026 |
| Fendley Steven S.President, US Division | Sale | 6,000 | $76.44 | $458.63K | 29 Dec 2025 | 31 Dec 2025 |
| Fendley Steven S.President, US Division | Sale | 1,000 | $77.33 | $77.33K | 29 Dec 2025 | 31 Dec 2025 |
| Steven S. FendleyPresident, US Division | Sale | 1,000 | $77.33 | $77.33K | 29 Dec 2025 | 31 Dec 2025 |
| Steven S. FendleyPresident, US Division | Sale | 6,000 | $76.44 | $458.63K | 29 Dec 2025 | 31 Dec 2025 |
| DEMARCO ERIC MPresident & CEO | Sale | 30,559 | $81.16 | $2.48M | 22 Dec 2025 | 23 Dec 2025 |
| DEMARCO ERIC MPresident & CEO | Sale | 169,441 | $80.42 | $13.63M | 22 Dec 2025 | 23 Dec 2025 |
| Rock Stacey GPresident, KTT Division | Sale | 5,878 | $71.69 | $421.40K | 18 Dec 2025 | 19 Dec 2025 |
| Rock Stacey GPresident, KTT Division | Sale | 2,671 | $70.92 | $189.43K | 18 Dec 2025 | 19 Dec 2025 |
| ANDERSON SCOTT I | Sale | 660 | $76.30 | $50.36K | 15 Dec 2025 | 17 Dec 2025 |
| ANDERSON SCOTT I | Sale | 6,300 | $73.86 | $465.33K | 15 Dec 2025 | 17 Dec 2025 |
| Carrai Phillip DPresident, STC Division | Sale | 1,759 | $76.24 | $134.10K | 15 Dec 2025 | 17 Dec 2025 |
| Mendoza MarieSVP & General Counsel | Sale | 1,567 | $76.27 | $119.52K | 15 Dec 2025 | 17 Dec 2025 |
| ANDERSON SCOTT I | Sale | 1,800 | $75.77 | $136.39K | 15 Dec 2025 | 17 Dec 2025 |
| ANDERSON SCOTT I | Sale | 6,641 | $74.60 | $495.41K | 15 Dec 2025 | 17 Dec 2025 |
| Carrai Phillip DPresident, STC Division | Sale | 4,241 | $75.77 | $321.35K | 15 Dec 2025 | 17 Dec 2025 |
| Carter David MPresident, DRSS Division | Sale | 300 | $77.41 | $23.22K | 05 Dec 2025 | 09 Dec 2025 |
| Carter David MPresident, DRSS Division | Sale | 800 | $75.31 | $60.25K | 05 Dec 2025 | 09 Dec 2025 |
| Carter David MPresident, DRSS Division | Sale | 2,900 | $76.45 | $221.72K | 05 Dec 2025 | 09 Dec 2025 |
| Lund Deanna HEVP & CFO | Sale | 3,000 | $73.46 | $220.38K | 02 Dec 2025 | 03 Dec 2025 |
| Lund Deanna HEVP & CFO | Sale | 5,995 | $72.30 | $433.44K | 02 Dec 2025 | 03 Dec 2025 |
| DEMARCO ERIC MPresident & CEO | Sale | 6,400 | $74.12 | $474.40K | 02 Dec 2025 | 03 Dec 2025 |
| DEMARCO ERIC MPresident & CEO | Sale | 27,036 | $73.51 | $1.99M | 02 Dec 2025 | 03 Dec 2025 |
| DEMARCO ERIC MPresident & CEO | Sale | 47,777 | $72.30 | $3.45M | 02 Dec 2025 | 03 Dec 2025 |
| DEMARCO ERIC MPresident & CEO | Sale | 118,787 | $71.45 | $8.49M | 02 Dec 2025 | 03 Dec 2025 |
| Lund Deanna HEVP & CFO | Sale | 1,200 | $74.06 | $88.88K | 02 Dec 2025 | 03 Dec 2025 |
| Lund Deanna HEVP & CFO | Sale | 14,805 | $71.45 | $1.06M | 02 Dec 2025 | 03 Dec 2025 |
| Deanna H LundEVP & CFO | Sale | 1,200 | $74.06 | $88.88K | 02 Dec 2025 | 03 Dec 2025 |
| Deanna H LundEVP & CFO | Sale | 14,805 | $71.45 | $1.06M | 02 Dec 2025 | 03 Dec 2025 |
| Deanna H LundEVP & CFO | Sale | 3,000 | $73.46 | $220.38K | 02 Dec 2025 | 03 Dec 2025 |
| Deanna H LundEVP & CFO | Sale | 5,995 | $72.30 | $433.44K | 02 Dec 2025 | 03 Dec 2025 |
| Eric M DemarcoPresident & CEO | Sale | 27,036 | $73.51 | $1.99M | 02 Dec 2025 | 03 Dec 2025 |
| Eric M DemarcoPresident & CEO | Sale | 6,400 | $74.12 | $474.40K | 02 Dec 2025 | 03 Dec 2025 |
| Eric M DemarcoPresident & CEO | Sale | 47,777 | $72.30 | $3.45M | 02 Dec 2025 | 03 Dec 2025 |
| Eric M DemarcoPresident & CEO | Sale | 118,787 | $71.45 | $8.49M | 02 Dec 2025 | 03 Dec 2025 |
| DEMARCO ERIC MPresident & CEO | Sale | 5,200 | $76.40 | $397.26K | 01 Dec 2025 | 03 Dec 2025 |
| DEMARCO ERIC MPresident & CEO | Sale | 7,408 | $75.20 | $557.08K | 01 Dec 2025 | 03 Dec 2025 |
| DEMARCO ERIC MPresident & CEO | Sale | 109,283 | $74.35 | $8.12M | 01 Dec 2025 | 03 Dec 2025 |
| DEMARCO ERIC MPresident & CEO | Sale | 78,109 | $73.46 | $5.74M | 01 Dec 2025 | 03 Dec 2025 |
| HOGLUND WILLIAM A | Sale | 75,000 | $74.35 | $5.58M | 01 Dec 2025 | 03 Dec 2025 |
| Lund Deanna HEVP & CFO | Sale | 16,709 | $74.32 | $1.24M | 01 Dec 2025 | 03 Dec 2025 |
| Zegart Amy | Sale | 10,000 | $74.17 | $741.67K | 01 Dec 2025 | 03 Dec 2025 |
| Lund Deanna HEVP & CFO | Sale | 8,291 | $73.50 | $609.42K | 01 Dec 2025 | 03 Dec 2025 |
| Lund Deanna HEVP & CFO | Sale | 100 | $76.30 | $7.63K | 01 Dec 2025 | 03 Dec 2025 |
