PACIRA BIOSCIENCES INC
| Market Cap | $947.33M |
| P/E Ratio | 137.63 |
| Forward P/E | 6.15 |
| Dividend Yield | — |
| Beta | 0.23 |
| 52W Range | $18.80 - $27.64 |
| # Hedge Funds | 0 |
| Sector | Healthcare |
| Industry | Drug Manufacturers - Specialty & Generic |
Hedge Fund Ownership
| Investor 0 | % of Portfolio Weight of this stock in the investor's portfolio | Value Total dollar value of the position | Shares Number of shares held | Activity Portfolio change type: New, Increased, Decreased, or Sold |
|---|
Insider Trading
| Insider Name of the company insider who made the trade 13 | Type Purchase (buy) or Sale (sell) | Shares Number of shares traded | Price Price per share at time of transaction | Value Total dollar value of the transaction | Trade Date Date the transaction was executed | Filing Date Date the SEC filing was submitted |
|---|---|---|---|---|---|---|
| SLONIN JONATHANChief Medical Officer | Sale | 3,261 | $22.82 | $74.42K | 17 Mar 2026 | 17 Mar 2026 |
| Froimson Mark | Sale | 500 | $21.81 | $10.90K | 17 Mar 2026 | 17 Mar 2026 |
| WILLIAMS KRISTENChief Administrative Officer | Sale | 13,137 | $20.53 | $269.70K | 02 Feb 2026 | 03 Feb 2026 |
| RIKER LAURENSenior Vice President, Finance | Sale | 4,000 | $20.81 | $83.24K | 02 Feb 2026 | 03 Feb 2026 |
| Lauren RikerSenior Vice President, Finance | Sale | 4,000 | $20.81 | $83.24K | 02 Feb 2026 | 03 Feb 2026 |
| Kristen WilliamsChief Administrative Officer | Sale | 13,137 | $20.53 | $269.70K | 02 Feb 2026 | 03 Feb 2026 |
| RIKER LAURENSenior Vice President, Finance | Sale | 1,416 | $24.24 | $34.32K | 05 Jan 2026 | 06 Jan 2026 |
| Lauren RikerSenior Vice President, Finance | Sale | 1,416 | $24.24 | $34.32K | 05 Jan 2026 | 06 Jan 2026 |
| Cross ShawnChief Financial Officer | Sale | 9,104 | $25.14 | $228.87K | 10 Dec 2025 | 11 Dec 2025 |
| Cross ShawnChief Financial Officer | Sale | 15,896 | $25.03 | $397.88K | 09 Dec 2025 | 11 Dec 2025 |
| SLONIN JONATHANChief Medical Officer | Sale | 3,960 | $24.09 | $95.40K | 17 Nov 2025 | 19 Nov 2025 |
| Jonathan SloninChief Medical Officer | Sale | 3,960 | $24.09 | $95.40K | 17 Nov 2025 | 19 Nov 2025 |
| Cross ShawnChief Financial Officer | Sale | 12,060 | $22.09 | $266.41K | 10 Nov 2025 | 13 Nov 2025 |
Frequently Asked Questions
What is PCRX stock price today?
PACIRA BIOSCIENCES INC (PCRX) is currently trading at $22.02. The stock has a 52-week range of $18.80 to $27.64 and a market capitalization of $947.33M.
Is PCRX a good stock to buy in 2026?
PACIRA BIOSCIENCES INC has a P/E ratio of 137.6 (forward P/E: 6.1), a dividend yield of none, and 1-year performance of -4.9%. 0 hedge funds hold this stock. Review the fundamentals and ownership data above to make an informed decision.
Are insiders buying or selling PCRX stock?
There have been 13 insider transactions for PCRX in recent months. Insider buys can signal management confidence, while sales may reflect diversification or personal financial planning. Check the Insider Trading section above for details.
How has PCRX stock performed over the past year?
PACIRA BIOSCIENCES INC (PCRX) has returned -4.9% over the past 12 months. The stock traded between $18.80 and $27.64 during this period, and is currently at $22.02.
Which hedge funds own PCRX (PACIRA BIOSCIENCES INC)?
0 tracked hedge funds currently hold PCRX in their portfolios as of the latest 13F filings. See the ownership table above for the complete list.
What is PCRX's market cap and valuation?
PACIRA BIOSCIENCES INC (PCRX) has a market capitalization of $947.33M. The trailing P/E ratio is 137.6 and forward P/E is 6.1. The stock is classified in the Healthcare sector.
What is PCRX's revenue and profitability?
PACIRA BIOSCIENCES INC reported revenue of $726.41M with net income of $7.03M and a profit margin of 0.01%. The stock has a beta of 0.23.
What sector is PCRX in and who are its biggest institutional holders?
PACIRA BIOSCIENCES INC (PCRX) operates in the Healthcare sector. It is held by 0 tracked hedge funds. See the ownership table above for the complete list.