CUSTOMERS BANCORP INC
| Market Cap | $2.41B |
| P/E Ratio | 11.25 |
| Forward P/E | 7.55 |
| Dividend Yield | — |
| Beta | 1.58 |
| 52W Range | $42.75 - $81.21 |
| # Hedge Funds | 1 |
| Sector | Financial Services |
| Industry | Banks - Regional |
Hedge Fund Ownership
| Investor 1 | % of Portfolio Weight of this stock in the investor's portfolio | Value Total dollar value of the position | Shares Number of shares held | Activity Portfolio change type: New, Increased, Decreased, or Sold |
|---|---|---|---|---|
| First Eagle Investment Management First Eagle Investment Management | 0.02% | $10.19M | 139,293 | Add 37.62% |
Insider Trading
| Insider Name of the company insider who made the trade 13 | Type Purchase (buy) or Sale (sell) | Shares Number of shares traded | Price Price per share at time of transaction | Value Total dollar value of the transaction | Trade Date Date the transaction was executed | Filing Date Date the SEC filing was submitted |
|---|---|---|---|---|---|---|
| Velasquez Jessie John DeanoChief Accounting Officer | Sale | 2,242 | $71.05 | $159.29K | 09 Dec 2025 | 10 Dec 2025 |
| SIDHU JAY SChairman & CEO | Sale | 128,185 | $69.43 | $8.90M | 03 Dec 2025 | 03 Dec 2025 |
| Jay S SidhuChairman & CEO | Sale | 128,185 | $69.43 | $8.90M | 03 Dec 2025 | 03 Dec 2025 |
| SIDHU JAY SChairman & CEO | Sale | 7,479 | $70.06 | $523.95K | 25 Nov 2025 | 28 Nov 2025 |
| Jay S SidhuChairman & CEO | Sale | 7,479 | $70.06 | $523.95K | 25 Nov 2025 | 28 Nov 2025 |
| Watkins PhilipEVP, Head of Corp Development | Sale | 2,900 | $65.04 | $188.62K | 24 Nov 2025 | 25 Nov 2025 |
| Philip WatkinsEVP, Head of Corp Development | Sale | 2,900 | $65.04 | $188.62K | 24 Nov 2025 | 25 Nov 2025 |
| SIDHU JAY SChairman & CEO | Sale | 2,522 | $68.39 | $172.48K | 12 Nov 2025 | 12 Nov 2025 |
| SIDHU JAY SChairman & CEO | Sale | 24,784 | $68.05 | $1.69M | 11 Nov 2025 | 12 Nov 2025 |
| SIDHU JAY SChairman & CEO | Sale | 13,595 | $68.69 | $933.87K | 10 Nov 2025 | 12 Nov 2025 |
| Banks Bernard Bennett | Sale | 9,000 | $66.93 | $602.37K | 07 Nov 2025 | 10 Nov 2025 |
| SIDHU JAY SChairman & CEO | Sale | 1,263 | $67.75 | $85.57K | 06 Nov 2025 | 07 Nov 2025 |
| SIDHU JAY SChairman & CEO | Sale | 22,172 | $67.76 | $1.50M | 05 Nov 2025 | 07 Nov 2025 |
Frequently Asked Questions
What is CUBI stock price today?
CUSTOMERS BANCORP INC (CUBI) is currently trading at $70.41. The stock has a 52-week range of $42.75 to $81.21 and a market capitalization of $2.41B.
Is CUBI a good stock to buy in 2026?
CUSTOMERS BANCORP INC has a P/E ratio of 11.2 (forward P/E: 7.6), a dividend yield of none, and 1-year performance of +54.4%. 1 hedge funds hold this stock. Review the fundamentals and ownership data above to make an informed decision.
Are insiders buying or selling CUBI stock?
There have been 13 insider transactions for CUBI in recent months. Insider buys can signal management confidence, while sales may reflect diversification or personal financial planning. Check the Insider Trading section above for details.
How has CUBI stock performed over the past year?
CUSTOMERS BANCORP INC (CUBI) has returned +54.4% over the past 12 months. The stock traded between $42.75 and $81.21 during this period, and is currently at $70.41.
Which hedge funds own CUBI (CUSTOMERS BANCORP INC)?
1 tracked hedge funds currently hold CUBI in their portfolios as of the latest 13F filings. See the ownership table above for the complete list.
What is CUBI's market cap and valuation?
CUSTOMERS BANCORP INC (CUBI) has a market capitalization of $2.41B. The trailing P/E ratio is 11.2 and forward P/E is 7.6. The stock is classified in the Financial Services sector.
What is CUBI's revenue and profitability?
CUSTOMERS BANCORP INC reported revenue of $720.35M with net income of $209.18M and a profit margin of 0.31%. The stock has a beta of 1.58.
What sector is CUBI in and who are its biggest institutional holders?
CUSTOMERS BANCORP INC (CUBI) operates in the Financial Services sector. It is held by 1 tracked hedge funds. See the ownership table above for the complete list.