FASTLY INC
| Market Cap | $3.23B |
| P/E Ratio | — |
| Forward P/E | 58.42 |
| Dividend Yield | — |
| Beta | 0.92 |
| 52W Range | $4.65 - $21.75 |
| # Hedge Funds | 0 |
| Sector | Technology |
| Industry | Software - Application |
Hedge Fund Ownership
| Investor 0 | % of Portfolio Weight of this stock in the investor's portfolio | Value Total dollar value of the position | Shares Number of shares held | Activity Portfolio change type: New, Increased, Decreased, or Sold |
|---|
Insider Trading
| Insider Name of the company insider who made the trade 108 | Type Purchase (buy) or Sale (sell) | Shares Number of shares traded | Price Price per share at time of transaction | Value Total dollar value of the transaction | Trade Date Date the transaction was executed | Filing Date Date the SEC filing was submitted |
|---|---|---|---|---|---|---|
| Lovett Scott R.President, Go to Market | Sale | 15,800 | $27.30 | $431.34K | 18 Mar 2026 | 17 Mar 2026 |
| Lovett Scott R.President, Go to Market | Sale | 11,782 | $26.71 | $314.70K | 18 Mar 2026 | 17 Mar 2026 |
| Lovett Scott R.President, Go to Market | Sale | 7,691 | $25.63 | $197.12K | 18 Mar 2026 | 17 Mar 2026 |
| Lovett Scott R.President, Go to Market | Sale | 6,409 | $24.86 | $159.33K | 18 Mar 2026 | 17 Mar 2026 |
| Lovett Scott R.President, Go to Market | Sale | 34,953 | $22.28 | $778.75K | 17 Mar 2026 | 17 Mar 2026 |
| Compton Charles Lacey IIICEO | Sale | 49,350 | $25.00 | $1.23M | 11 Mar 2026 | 13 Mar 2026 |
| Bergman ArturChief Technology Officer | Sale | 265,000 | $22.79 | $6.04M | 10 Mar 2026 | 09 Mar 2026 |
| Bergman ArturChief Technology Officer | Sale | 7,490 | $21.73 | $162.76K | 09 Mar 2026 | 09 Mar 2026 |
| Bergman ArturChief Technology Officer | Sale | 25,554 | $21.13 | $539.96K | 09 Mar 2026 | 09 Mar 2026 |
| Bergman ArturChief Technology Officer | Sale | 6,956 | $20.16 | $140.23K | 09 Mar 2026 | 09 Mar 2026 |
| WONG RICHARDCFO | Sale | 5,494 | $21.08 | $115.81K | 06 Mar 2026 | 06 Mar 2026 |
| Daniels Richard Devon | Sale | 14,976 | $20.89 | $312.85K | 06 Mar 2026 | 06 Mar 2026 |
| Compton Charles Lacey IIICEO | Sale | 7,400 | $21.22 | $157.03K | 05 Mar 2026 | 05 Mar 2026 |
| Compton Charles Lacey IIICEO | Sale | 29,294 | $20.55 | $601.99K | 05 Mar 2026 | 05 Mar 2026 |
| Bergman ArturChief Technology Officer | Sale | 6,598 | $21.23 | $140.08K | 05 Mar 2026 | 05 Mar 2026 |
| Bergman ArturChief Technology Officer | Sale | 24,481 | $20.54 | $502.84K | 05 Mar 2026 | 05 Mar 2026 |
| Compton Charles Lacey IIICEO | Sale | 59,224 | $21.06 | $1.25M | 04 Mar 2026 | 05 Mar 2026 |
| Compton Charles Lacey IIICEO | Sale | 1,625 | $21.01 | $34.14K | 04 Mar 2026 | 05 Mar 2026 |
| Lovett Scott R.President, Go to Market | Sale | 73,715 | $21.06 | $1.55M | 04 Mar 2026 | 05 Mar 2026 |
| Compton Charles Lacey IIICEO | Sale | 12,357 | $20.33 | $251.22K | 04 Mar 2026 | 05 Mar 2026 |
| Bergman ArturChief Technology Officer | Sale | 24,532 | $21.06 | $516.64K | 04 Mar 2026 | 05 Mar 2026 |
| Bergman ArturChief Technology Officer | Sale | 5,657 | $20.30 | $114.84K | 03 Mar 2026 | 04 Mar 2026 |
| Compton Charles Lacey IIICEO | Sale | 13,244 | $20.30 | $268.85K | 03 Mar 2026 | 04 Mar 2026 |
| WONG RICHARDCFO | Sale | 3,748 | $20.30 | $76.08K | 03 Mar 2026 | 04 Mar 2026 |
| Bergman ArturChief Technology Officer | Sale | 73,479 | $21.07 | $1.55M | 02 Mar 2026 | 04 Mar 2026 |
| Bergman ArturChief Technology Officer | Sale | 187,595 | $20.44 | $3.83M | 02 Mar 2026 | 04 Mar 2026 |
| Bergman ArturChief Technology Officer | Sale | 1,060 | $18.77 | $19.90K | 02 Mar 2026 | 04 Mar 2026 |
| Bergman ArturChief Technology Officer | Sale | 13,100 | $19.55 | $256.11K | 02 Mar 2026 | 04 Mar 2026 |
| Bergman ArturChief Technology Officer | Sale | 869 | $17.50 | $15.21K | 27 Feb 2026 | 02 Mar 2026 |
| Artur BergmanChief Technology Officer | Sale | 40,000 | $17.08 | $683.20K | 23 Feb 2026 | 25 Feb 2026 |
| Bergman ArturChief Technology Officer | Sale | 40,000 | $17.08 | $683.20K | 23 Feb 2026 | 25 Feb 2026 |
| Compton Charles Lacey IIICEO | Sale | 1,300 | $20.11 | $26.14K | 19 Feb 2026 | 23 Feb 2026 |
| Compton Charles Lacey IIICEO | Sale | 5,400 | $19.52 | $105.41K | 19 Feb 2026 | 23 Feb 2026 |
| Bergman ArturChief Technology Officer | Sale | 3,900 | $20.10 | $78.39K | 19 Feb 2026 | 23 Feb 2026 |
| Bergman ArturChief Technology Officer | Sale | 14,600 | $19.51 | $284.85K | 19 Feb 2026 | 23 Feb 2026 |
| Compton Charles Lacey IIICEO | Sale | 8,097 | $18.26 | $147.85K | 19 Feb 2026 | 23 Feb 2026 |
| Bergman ArturChief Technology Officer | Sale | 34,576 | $20.10 | $694.98K | 19 Feb 2026 | 23 Feb 2026 |
| Bergman ArturChief Technology Officer | Sale | 21,381 | $18.24 | $389.99K | 19 Feb 2026 | 23 Feb 2026 |
| Bergman ArturChief Technology Officer | Sale | 18,338 | $17.53 | $321.47K | 18 Feb 2026 | 20 Feb 2026 |
| Lovett Scott R.President, Go to Market | Sale | 6,573 | $17.53 | $115.22K | 18 Feb 2026 | 20 Feb 2026 |
| Compton Charles Lacey IIICEO | Sale | 12,916 | $17.53 | $226.42K | 18 Feb 2026 | 20 Feb 2026 |
| Bergman ArturChief Technology Officer | Sale | 28,253 | $17.42 | $492.17K | 17 Feb 2026 | 18 Feb 2026 |
| Bergman ArturChief Technology Officer | Sale | 11,747 | $17.80 | $209.10K | 17 Feb 2026 | 18 Feb 2026 |
| Bergman ArturChief Technology Officer | Sale | 69,800 | $18.75 | $1.31M | 13 Feb 2026 | 18 Feb 2026 |
| Bergman ArturChief Technology Officer | Sale | 131,047 | $18.25 | $2.39M | 13 Feb 2026 | 18 Feb 2026 |
| Bergman ArturChief Technology Officer | Sale | 20,128 | $18.25 | $367.34K | 13 Feb 2026 | 18 Feb 2026 |
| Bergman ArturChief Technology Officer | Sale | 35,587 | $17.69 | $629.53K | 12 Feb 2026 | 17 Feb 2026 |
| Bergman ArturChief Technology Officer | Sale | 199,643 | $15.11 | $3.02M | 12 Feb 2026 | 17 Feb 2026 |
| Bergman ArturChief Technology Officer | Sale | 132,366 | $17.19 | $2.28M | 12 Feb 2026 | 17 Feb 2026 |
| Bergman ArturChief Technology Officer | Sale | 247,039 | $16.11 | $3.98M | 12 Feb 2026 | 17 Feb 2026 |
| Bergman ArturChief Technology Officer | Sale | 4,700 | $13.88 | $65.24K | 12 Feb 2026 | 17 Feb 2026 |
| Bergman ArturChief Technology Officer | Sale | 20,000 | $8.84 | $176.80K | 09 Feb 2026 | 11 Feb 2026 |
| Bergman ArturChief Technology Officer | Sale | 20,000 | $9.36 | $187.20K | 02 Feb 2026 | 04 Feb 2026 |
| Artur BergmanChief Technology Officer | Sale | 20,000 | $9.36 | $187.20K | 02 Feb 2026 | 04 Feb 2026 |
| Bergman ArturChief Technology Officer | Sale | 49,320 | $10.40 | $512.93K | 27 Jan 2026 | 28 Jan 2026 |
| Bergman ArturChief Technology Officer | Sale | 30,680 | $9.92 | $304.35K | 26 Jan 2026 | 28 Jan 2026 |
| Bergman ArturChief Technology Officer | Sale | 20,000 | $8.18 | $163.60K | 20 Jan 2026 | 21 Jan 2026 |
| Compton Charles Lacey IIICEO | Sale | 4,638 | $8.81 | $40.86K | 20 Jan 2026 | 21 Jan 2026 |
| Compton Charles Lacey IIICEO | Sale | 9,044 | $9.07 | $82.03K | 16 Jan 2026 | 21 Jan 2026 |
| Bergman ArturChief Technology Officer | Sale | 20,000 | $9.35 | $187.00K | 12 Jan 2026 | 14 Jan 2026 |
| Bergman ArturChief Technology Officer | Sale | 40,000 | $10.27 | $410.80K | 05 Jan 2026 | 07 Jan 2026 |
| Artur BergmanChief Technology Officer | Sale | 40,000 | $10.27 | $410.80K | 05 Jan 2026 | 07 Jan 2026 |
| Bergman ArturChief Technology Officer | Sale | 40,000 | $10.23 | $409.20K | 29 Dec 2025 | 30 Dec 2025 |
| Artur BergmanChief Technology Officer | Sale | 40,000 | $10.23 | $409.20K | 29 Dec 2025 | 30 Dec 2025 |
| Bergman ArturChief Technology Officer | Sale | 40,000 | $10.59 | $423.60K | 22 Dec 2025 | 23 Dec 2025 |
| Lovett Scott R.President, Go to Market | Sale | 42,118 | $10.10 | $425.39K | 17 Dec 2025 | 18 Dec 2025 |
| Lovett Scott R.President, Go to Market | Sale | 34,517 | $10.15 | $350.35K | 16 Dec 2025 | 18 Dec 2025 |
| Bergman ArturChief Technology Officer | Sale | 40,000 | $10.50 | $420.00K | 15 Dec 2025 | 17 Dec 2025 |
| Bergman ArturChief Technology Officer | Sale | 40,000 | $10.66 | $426.40K | 08 Dec 2025 | 10 Dec 2025 |
| Bergman ArturChief Technology Officer | Sale | 3,222 | $12.51 | $40.31K | 02 Dec 2025 | 04 Dec 2025 |
| Artur BergmanChief Technology Officer | Sale | 3,222 | $12.51 | $40.31K | 02 Dec 2025 | 04 Dec 2025 |
| Bergman ArturChief Technology Officer | Sale | 40,000 | $11.51 | $460.40K | 01 Dec 2025 | 02 Dec 2025 |
| Bergman ArturChief Technology Officer | Sale | 1,080 | $11.45 | $12.37K | 01 Dec 2025 | 02 Dec 2025 |
| Artur BergmanChief Technology Officer | Sale | 1,080 | $11.45 | $12.37K | 01 Dec 2025 | 02 Dec 2025 |
| Artur BergmanChief Technology Officer | Sale | 40,000 | $11.51 | $460.40K | 01 Dec 2025 | 02 Dec 2025 |
| Bergman ArturChief Technology Officer | Sale | 849 | $11.82 | $10.04K | 28 Nov 2025 | 02 Dec 2025 |
| Artur BergmanChief Technology Officer | Sale | 849 | $11.82 | $10.04K | 28 Nov 2025 | 02 Dec 2025 |
| Compton Charles Lacey IIICEO | Sale | 14,944 | $11.79 | $176.19K | 26 Nov 2025 | 01 Dec 2025 |
| Charles Lacey Compton IIICEO | Sale | 14,944 | $11.79 | $176.19K | 26 Nov 2025 | 01 Dec 2025 |
| Bergman ArturChief Technology Officer | Sale | 40,000 | $11.43 | $457.20K | 24 Nov 2025 | 25 Nov 2025 |
| Artur BergmanChief Technology Officer | Sale | 40,000 | $11.43 | $457.20K | 24 Nov 2025 | 25 Nov 2025 |
| Lovett Scott R.President, Go to Market | Sale | 9,779 | $10.23 | $100.04K | 18 Nov 2025 | 20 Nov 2025 |
| Bergman ArturChief Technology Officer | Sale | 34,829 | $10.68 | $371.97K | 18 Nov 2025 | 20 Nov 2025 |
| Bergman ArturChief Technology Officer | Sale | 27,999 | $10.23 | $286.43K | 18 Nov 2025 | 20 Nov 2025 |
| Compton Charles Lacey IIICEO | Sale | 18,455 | $10.23 | $188.79K | 18 Nov 2025 | 20 Nov 2025 |
| Scott R. LovettPresident, Go to Market | Sale | 9,779 | $10.23 | $100.04K | 18 Nov 2025 | 20 Nov 2025 |
| Artur BergmanChief Technology Officer | Sale | 27,999 | $10.23 | $286.43K | 18 Nov 2025 | 20 Nov 2025 |
| Charles Lacey Compton IIICEO | Sale | 18,455 | $10.23 | $188.79K | 18 Nov 2025 | 20 Nov 2025 |
| Artur BergmanChief Technology Officer | Sale | 34,829 | $10.68 | $371.97K | 18 Nov 2025 | 20 Nov 2025 |
| Bergman ArturChief Technology Officer | Sale | 1,000 | $11.43 | $11.43K | 17 Nov 2025 | 19 Nov 2025 |
| Bergman ArturChief Technology Officer | Sale | 39,000 | $10.75 | $419.25K | 17 Nov 2025 | 19 Nov 2025 |
| Artur BergmanChief Technology Officer | Sale | 1,000 | $11.43 | $11.43K | 17 Nov 2025 | 19 Nov 2025 |
| Artur BergmanChief Technology Officer | Sale | 39,000 | $10.75 | $419.25K | 17 Nov 2025 | 19 Nov 2025 |
| Bergman ArturChief Technology Officer | Sale | 2,718 | $12.51 | $34.00K | 12 Nov 2025 | 14 Nov 2025 |
| Bergman ArturChief Technology Officer | Sale | 40,000 | $11.92 | $476.80K | 10 Nov 2025 | 12 Nov 2025 |
| Bergman ArturChief Technology Officer | Sale | 66,467 | $11.07 | $735.79K | 06 Nov 2025 | 10 Nov 2025 |
| Bergman ArturChief Technology Officer | Sale | 153,533 | $10.49 | $1.61M | 06 Nov 2025 | 10 Nov 2025 |
| Bergman ArturChief Technology Officer | Sale | 20,000 | $8.21 | $164.20K | 03 Nov 2025 | 05 Nov 2025 |
| Artur BergmanChief Technology Officer | Sale | 20,000 | $8.21 | $164.20K | 03 Nov 2025 | 05 Nov 2025 |
| Bergman ArturChief Technology Officer | Sale | 20,000 | $8.34 | $166.80K | 27 Oct 2025 | 29 Oct 2025 |
| Artur BergmanChief Technology Officer | Sale | 20,000 | $8.34 | $166.80K | 27 Oct 2025 | 29 Oct 2025 |
| Bergman ArturChief Technology Officer | Sale | 20,000 | $8.23 | $164.60K | 20 Oct 2025 | 22 Oct 2025 |
| Artur BergmanChief Technology Officer | Sale | 20,000 | $8.23 | $164.60K | 20 Oct 2025 | 22 Oct 2025 |
| Compton Charles Lacey IIICEO | Sale | 11,378 | $8.41 | $95.69K | 16 Oct 2025 | 20 Oct 2025 |
| Charles Lacey Compton IIICEO | Sale | 11,378 | $8.41 | $95.69K | 16 Oct 2025 | 20 Oct 2025 |
| Bergman ArturChief Technology Officer | Sale | 20,000 | $8.22 | $164.40K | 13 Oct 2025 | 15 Oct 2025 |
| Artur BergmanChief Technology Officer | Sale | 20,000 | $8.22 | $164.40K | 13 Oct 2025 | 15 Oct 2025 |
| Bergman ArturChief Technology Officer | Sale | 20,000 | $8.76 | $175.20K | 06 Oct 2025 | 08 Oct 2025 |
Frequently Asked Questions
What is FSLY stock price today?
FASTLY INC (FSLY) is currently trading at $21.27. The stock has a 52-week range of $4.65 to $21.75 and a market capitalization of $3.23B.
Is FSLY a good stock to buy in 2026?
FASTLY INC has a P/E ratio of N/A (forward P/E: 58.4), a dividend yield of none, and 1-year performance of +221.7%. 0 hedge funds hold this stock. Review the fundamentals and ownership data above to make an informed decision.
Are insiders buying or selling FSLY stock?
There have been 108 insider transactions for FSLY in recent months. Insider buys can signal management confidence, while sales may reflect diversification or personal financial planning. Check the Insider Trading section above for details.
How has FSLY stock performed over the past year?
FASTLY INC (FSLY) has returned +221.7% over the past 12 months. The stock traded between $4.65 and $21.75 during this period, and is currently at $21.27.
Which hedge funds own FSLY (FASTLY INC)?
0 tracked hedge funds currently hold FSLY in their portfolios as of the latest 13F filings. See the ownership table above for the complete list.
What is FSLY's market cap and valuation?
FASTLY INC (FSLY) has a market capitalization of $3.23B. The trailing P/E ratio is N/A and forward P/E is 58.4. The stock is classified in the Technology sector.
What is FSLY's revenue and profitability?
FASTLY INC reported revenue of $624.02M with net income of N/A and a profit margin of N/A. The stock has a beta of 0.92.
What sector is FSLY in and who are its biggest institutional holders?
FASTLY INC (FSLY) operates in the Technology sector. It is held by 0 tracked hedge funds. See the ownership table above for the complete list.