CLEAR SECURE INC
| Market Cap | $6.92B |
| P/E Ratio | 45.86 |
| Forward P/E | 18.29 |
| Dividend Yield | 1.17% |
| Beta | 1.08 |
| 52W Range | $23.50 - $54.48 |
| # Hedge Funds | 4 |
| Sector | Technology |
| Industry | Software - Application |
Hedge Fund Ownership
| Investor 4 | % of Portfolio Weight of this stock in the investor's portfolio | Value Total dollar value of the position | Shares Number of shares held | Activity Portfolio change type: New, Increased, Decreased, or Sold |
|---|---|---|---|---|
| Henry Ellenbogen Durable Capital Partners | 1.15% | $121.43M | 3,461,549 | Reduce 45.63% |
| Samantha McLemore Patient Capital Management | 0.17% | $4.38M | 125,000 | — |
| Lee Ainslie Maverick Capital | 0.05% | $4.92M | 140,149 | Add 48.36% |
| Polen Capital Management Polen Capital Management | 0.01% | $1.38M | 39,325 | Add 36.21% |
Insider Trading
| Insider Name of the company insider who made the trade 37 | Type Purchase (buy) or Sale (sell) | Shares Number of shares traded | Price Price per share at time of transaction | Value Total dollar value of the transaction | Trade Date Date the transaction was executed | Filing Date Date the SEC filing was submitted |
|---|---|---|---|---|---|---|
| Seidman Becker CarynChief Executive Officer | Sale | 152,513 | $48.41 | $7.38M | 04 Mar 2026 | 06 Mar 2026 |
| Seidman Becker CarynChief Executive Officer | Sale | 21,811 | $49.24 | $1.07M | 04 Mar 2026 | 06 Mar 2026 |
| Becker Caryn SeidmanChief Executive Officer | Sale | 21,811 | $49.24 | $1.07M | 04 Mar 2026 | 06 Mar 2026 |
| Alclear Investments, LLCDirector, 10% Owner | Sale | 152,513 | $48.41 | $7.38M | 04 Mar 2026 | 06 Mar 2026 |
| Becker Caryn SeidmanChief Executive Officer | Sale | 152,513 | $48.41 | $7.38M | 04 Mar 2026 | 06 Mar 2026 |
| Alclear Investments, LLCDirector, 10% Owner | Sale | 21,811 | $49.24 | $1.07M | 04 Mar 2026 | 06 Mar 2026 |
| Alclear Investments, LLC | Sale | 14,400 | $50.14 | $722.02K | 03 Mar 2026 | 04 Mar 2026 |
| Alclear Investments, LLC | Sale | 51,200 | $48.68 | $2.49M | 03 Mar 2026 | 04 Mar 2026 |
| Seidman Becker CarynChief Executive Officer | Sale | 14,400 | $50.14 | $722.02K | 03 Mar 2026 | 04 Mar 2026 |
| Seidman Becker CarynChief Executive Officer | Sale | 51,200 | $48.68 | $2.49M | 03 Mar 2026 | 04 Mar 2026 |
| Alclear Investments, LLC | Sale | 137,632 | $49.48 | $6.81M | 03 Mar 2026 | 04 Mar 2026 |
| Haaland LynnGC & Chief Privacy Officer | Sale | 11,064 | $47.44 | $524.88K | 03 Mar 2026 | 04 Mar 2026 |
| Seidman Becker CarynChief Executive Officer | Sale | 137,632 | $49.48 | $6.81M | 03 Mar 2026 | 04 Mar 2026 |
| Alclear Investments, LLC | Sale | 799 | $49.02 | $39.17K | 02 Mar 2026 | 04 Mar 2026 |
| Alclear Investments, LLC | Sale | 121,645 | $48.36 | $5.88M | 02 Mar 2026 | 04 Mar 2026 |
| Seidman Becker CarynChief Executive Officer | Sale | 799 | $49.02 | $39.17K | 02 Mar 2026 | 04 Mar 2026 |
| Seidman Becker CarynChief Executive Officer | Sale | 121,645 | $48.36 | $5.88M | 02 Mar 2026 | 04 Mar 2026 |
| Liu Dennis W.Chief Accounting Officer | Sale | 7,950 | $48.57 | $386.13K | 02 Mar 2026 | 04 Mar 2026 |
| Barkin Michael ZPresident | Sale | 22,885 | $48.22 | $1.10M | 01 Mar 2026 | 03 Mar 2026 |
| Barkin Michael ZPresident | Sale | 7,056 | $48.23 | $340.31K | 27 Feb 2026 | 03 Mar 2026 |
| Wiener Adam | Sale | 15,000 | $50.00 | $750.00K | 26 Feb 2026 | 27 Feb 2026 |
| Haaland LynnGC & Chief Privacy Officer | Sale | 7,766 | $44.00 | $341.70K | 25 Feb 2026 | 27 Feb 2026 |
| Wiener Adam | Sale | 10,000 | $45.00 | $450.00K | 25 Feb 2026 | 27 Feb 2026 |
| Haaland LynnGC & Chief Privacy Officer | Sale | 7,767 | $46.00 | $357.28K | 25 Feb 2026 | 27 Feb 2026 |
| Wiener Adam | Sale | 8,000 | $40.66 | $325.28K | 25 Feb 2026 | 27 Feb 2026 |
| Wiener Adam | Sale | 14,000 | $35.00 | $490.00K | 02 Jan 2026 | 05 Jan 2026 |
| Adam WienerDirector | Sale | 14,000 | $35.00 | $490.00K | 02 Jan 2026 | 05 Jan 2026 |
| Alclear Investments, LLC | Sale | 2,250 | $42.02 | $94.55K | 12 Dec 2025 | 16 Dec 2025 |
| Alclear Investments, LLC | Sale | 214,487 | $41.31 | $8.86M | 12 Dec 2025 | 16 Dec 2025 |
| Wiener Adam | Sale | 8,000 | $40.00 | $320.00K | 12 Dec 2025 | 16 Dec 2025 |
| Haaland LynnGC & Chief Privacy Officer | Sale | 7,766 | $42.00 | $326.17K | 12 Dec 2025 | 16 Dec 2025 |
| Seidman Becker CarynChief Executive Officer | Sale | 2,250 | $42.02 | $94.55K | 12 Dec 2025 | 16 Dec 2025 |
| Seidman Becker CarynChief Executive Officer | Sale | 283,263 | $40.53 | $11.48M | 12 Dec 2025 | 16 Dec 2025 |
| Alclear Investments, LLC | Sale | 283,263 | $40.53 | $11.48M | 12 Dec 2025 | 16 Dec 2025 |
| Haaland LynnGC & Chief Privacy Officer | Sale | 7,766 | $40.00 | $310.64K | 12 Dec 2025 | 16 Dec 2025 |
| Seidman Becker CarynChief Executive Officer | Sale | 214,487 | $41.31 | $8.86M | 12 Dec 2025 | 16 Dec 2025 |
| Wiener Adam | Sale | 6,000 | $36.04 | $216.24K | 06 Nov 2025 | 10 Nov 2025 |
Frequently Asked Questions
What is YOU stock price today?
CLEAR SECURE INC (YOU) is currently trading at $51.36. The stock has a 52-week range of $23.50 to $54.48 and a market capitalization of $6.92B.
Is YOU a good stock to buy in 2026?
CLEAR SECURE INC has a P/E ratio of 45.9 (forward P/E: 18.3), a dividend yield of 1.17%, and 1-year performance of +107.2%. 4 hedge funds hold this stock. Review the fundamentals and ownership data above to make an informed decision.
Are insiders buying or selling YOU stock?
There have been 37 insider transactions for YOU in recent months. Insider buys can signal management confidence, while sales may reflect diversification or personal financial planning. Check the Insider Trading section above for details.
How has YOU stock performed over the past year?
CLEAR SECURE INC (YOU) has returned +107.2% over the past 12 months. The stock traded between $23.50 and $54.48 during this period, and is currently at $51.36.
Which hedge funds own YOU (CLEAR SECURE INC)?
4 tracked hedge funds currently hold YOU in their portfolios as of the latest 13F filings. See the ownership table above for the complete list.
What is YOU's market cap and valuation?
CLEAR SECURE INC (YOU) has a market capitalization of $6.92B. The trailing P/E ratio is 45.9 and forward P/E is 18.3. The stock is classified in the Technology sector.
What is YOU's revenue and profitability?
CLEAR SECURE INC reported revenue of $900.78M with net income of $109.17M and a profit margin of 0.12%. The stock has a beta of 1.08.
What sector is YOU in and who are its biggest institutional holders?
CLEAR SECURE INC (YOU) operates in the Technology sector. It is held by 4 tracked hedge funds. See the ownership table above for the complete list.