WD 40 CO
| Market Cap | $2.79B |
| P/E Ratio | 31.33 |
| Forward P/E | 31.43 |
| Dividend Yield | 1.90% |
| Beta | 0.24 |
| 52W Range | $186.59 - $252.96 |
| # Hedge Funds | 1 |
| Sector | Basic Materials |
| Industry | Specialty Chemicals |
Hedge Fund Ownership
| Investor 1 | % of Portfolio Weight of this stock in the investor's portfolio | Value Total dollar value of the position | Shares Number of shares held | Activity Portfolio change type: New, Increased, Decreased, or Sold |
|---|---|---|---|---|
| Lee Ainslie Maverick Capital | 0.02% | $2.10M | 10,686 | Buy |
Insider Trading
| Insider Name of the company insider who made the trade 14 | Type Purchase (buy) or Sale (sell) | Shares Number of shares traded | Price Price per share at time of transaction | Value Total dollar value of the transaction | Trade Date Date the transaction was executed | Filing Date Date the SEC filing was submitted |
|---|---|---|---|---|---|---|
| PENDARVIS DAVID | Buy | 424 | $247.15 | $104.79K | 05 Feb 2026 | 06 Feb 2026 |
| David PendarvisDirector | Buy | 424 | $247.15 | $104.79K | 05 Feb 2026 | 06 Feb 2026 |
| Etchart Eric | Buy | 500 | $194.02 | $97.01K | 30 Oct 2025 | 30 Oct 2025 |
| PENDARVIS DAVID | Buy | 523 | $196.37 | $102.70K | 30 Oct 2025 | 30 Oct 2025 |
| Eric EtchartDirector | Buy | 500 | $194.02 | $97.01K | 30 Oct 2025 | 30 Oct 2025 |
| David PendarvisDirector | Buy | 523 | $196.37 | $102.70K | 30 Oct 2025 | 30 Oct 2025 |
| KIAMILEV PHENIX Q.VP, GC & Chief Compliance Ofcr | Buy | 55 | $200.46 | $11.03K | 28 Oct 2025 | 29 Oct 2025 |
| Brass Steven APresident and CEO | Buy | 362 | $200.46 | $72.57K | 28 Oct 2025 | 29 Oct 2025 |
| HYZER SARA KATHLEENVP, Finance & CFO | Buy | 200 | $200.46 | $40.09K | 28 Oct 2025 | 29 Oct 2025 |
| Steven A BrassPresident and CEO | Buy | 362 | $200.46 | $72.57K | 28 Oct 2025 | 29 Oct 2025 |
| Sara Kathleen HyzerVP, Finance & CFO | Buy | 200 | $200.46 | $40.09K | 28 Oct 2025 | 29 Oct 2025 |
| Phenix Q. KiamilevVP, GC & Chief Compliance Ofcr | Buy | 55 | $200.46 | $11.03K | 28 Oct 2025 | 29 Oct 2025 |
| CARTER DANIEL T | Buy | 1,000 | $199.37 | $199.37K | 27 Oct 2025 | 27 Oct 2025 |
| Daniel T CarterDirector | Buy | 1,000 | $199.37 | $199.37K | 27 Oct 2025 | 27 Oct 2025 |
Frequently Asked Questions
What is WDFC stock price today?
WD 40 CO (WDFC) is currently trading at $206.18. The stock has a 52-week range of $186.59 to $252.96 and a market capitalization of $2.79B.
Is WDFC a good stock to buy in 2026?
WD 40 CO has a P/E ratio of 31.3 (forward P/E: 31.4), a dividend yield of 1.90%, and 1-year performance of -15.6%. 1 hedge funds hold this stock. Review the fundamentals and ownership data above to make an informed decision.
Are insiders buying or selling WDFC stock?
There have been 14 insider transactions for WDFC in recent months. Insider buys can signal management confidence, while sales may reflect diversification or personal financial planning. Check the Insider Trading section above for details.
How has WDFC stock performed over the past year?
WD 40 CO (WDFC) has returned -15.6% over the past 12 months. The stock traded between $186.59 and $252.96 during this period, and is currently at $206.18.
Which hedge funds own WDFC (WD 40 CO)?
1 tracked hedge funds currently hold WDFC in their portfolios as of the latest 13F filings. See the ownership table above for the complete list.
What is WDFC's market cap and valuation?
WD 40 CO (WDFC) has a market capitalization of $2.79B. The trailing P/E ratio is 31.3 and forward P/E is 31.4. The stock is classified in the Basic Materials sector.
What is WDFC's revenue and profitability?
WD 40 CO reported revenue of $620.91M with net income of $89.28M and a profit margin of 0.14%. The stock has a beta of 0.24.
What sector is WDFC in and who are its biggest institutional holders?
WD 40 CO (WDFC) operates in the Basic Materials sector. It is held by 1 tracked hedge funds. See the ownership table above for the complete list.