JOBY AVIATION INC
| Market Cap | $8.32B |
| P/E Ratio | — |
| Forward P/E | -18.28 |
| Dividend Yield | — |
| Beta | 2.68 |
| 52W Range | $5.33 - $20.39 |
| # Hedge Funds | 1 |
| Sector | Industrials |
| Industry | Airports & Air Services |
Hedge Fund Ownership
| Investor 1 | % of Portfolio Weight of this stock in the investor's portfolio | Value Total dollar value of the position | Shares Number of shares held | Activity Portfolio change type: New, Increased, Decreased, or Sold |
|---|---|---|---|---|
| Polen Capital Management Polen Capital Management | 0.01% | $3.30M | 250,067 | Reduce 21.43% |
Insider Trading
| Insider Name of the company insider who made the trade 94 | Type Purchase (buy) or Sale (sell) | Shares Number of shares traded | Price Price per share at time of transaction | Value Total dollar value of the transaction | Trade Date Date the transaction was executed | Filing Date Date the SEC filing was submitted |
|---|---|---|---|---|---|---|
| Bevirt JoeBenCEO and Chief Architect | Sale | 15,823 | $8.15 | $128.96K | 02 Apr 2026 | 01 Apr 2026 |
| Simi Bonny WPresident of Operations | Sale | 7,696 | $8.15 | $62.72K | 02 Apr 2026 | 01 Apr 2026 |
| Bowles GregoryChief Policy Officer | Sale | 5,167 | $8.15 | $42.11K | 02 Apr 2026 | 01 Apr 2026 |
| DeHoff KateSee Remarks | Sale | 9,594 | $8.15 | $78.19K | 02 Apr 2026 | 01 Apr 2026 |
| Brumana RodrigoChief Financial Officer | Sale | 1,839 | $8.15 | $14.99K | 02 Apr 2026 | 01 Apr 2026 |
| Papadopoulos DidierPresident of Aircraft OEM | Sale | 12,965 | $8.15 | $105.66K | 02 Apr 2026 | 01 Apr 2026 |
| Allison EricChief Product Officer | Sale | 9,350 | $8.15 | $76.20K | 02 Apr 2026 | 01 Apr 2026 |
| Papadopoulos DidierPresident of Aircraft OEM | Sale | 2,594 | $9.85 | $25.55K | 17 Mar 2026 | 14 Mar 2026 |
| Papadopoulos DidierPresident of Aircraft OEM | Sale | 4,231 | $9.94 | $42.06K | 16 Mar 2026 | 14 Mar 2026 |
| DeHoff KateSee Remarks | Sale | 1,433 | $9.90 | $14.19K | 11 Mar 2026 | 09 Mar 2026 |
| Bowles GregoryChief Policy Officer | Sale | 1,075 | $9.90 | $10.64K | 11 Mar 2026 | 09 Mar 2026 |
| Papadopoulos DidierPresident of Aircraft OEM | Sale | 1,172 | $9.90 | $11.60K | 11 Mar 2026 | 09 Mar 2026 |
| DeHoff KateSee Remarks | Sale | 2,193 | $10.25 | $22.48K | 10 Mar 2026 | 09 Mar 2026 |
| Allison EricChief Product Officer | Sale | 2,351 | $10.25 | $24.10K | 10 Mar 2026 | 09 Mar 2026 |
| Bevirt JoeBenCEO and Chief Architect | Sale | 3,238 | $10.25 | $33.19K | 10 Mar 2026 | 09 Mar 2026 |
| Simi Bonny WPresident of Operations | Sale | 1,727 | $10.25 | $17.70K | 10 Mar 2026 | 09 Mar 2026 |
| Bowles GregoryChief Policy Officer | Sale | 1,172 | $10.25 | $12.01K | 10 Mar 2026 | 09 Mar 2026 |
| Brumana RodrigoChief Financial Officer | Sale | 1,159 | $10.25 | $11.88K | 10 Mar 2026 | 09 Mar 2026 |
| Papadopoulos DidierPresident of Aircraft OEM | Sale | 1,915 | $10.25 | $19.63K | 10 Mar 2026 | 09 Mar 2026 |
| Bowles GregoryChief Policy Officer | Sale | 11,530 | $9.62 | $110.92K | 24 Feb 2026 | 24 Feb 2026 |
| Bowles GregoryChief Policy Officer | Sale | 3,551 | $9.57 | $33.98K | 23 Feb 2026 | 24 Feb 2026 |
| Bevirt JoeBenCEO and Chief Architect | Sale | 63,636 | $9.91 | $630.63K | 17 Feb 2026 | 17 Feb 2026 |
| Papadopoulos DidierPresident of Aircraft OEM | Sale | 6,366 | $9.74 | $62.00K | 17 Feb 2026 | 17 Feb 2026 |
| Bevirt JoeBenCEO and Chief Architect | Sale | 121,000 | $9.91 | $1.20M | 17 Feb 2026 | 17 Feb 2026 |
| Bevirt JoeBenCEO and Chief Architect | Sale | 386,182 | $9.91 | $3.83M | 17 Feb 2026 | 17 Feb 2026 |
| Simi Bonny WPresident of Operations | Sale | 8,652 | $9.88 | $85.48K | 13 Feb 2026 | 17 Feb 2026 |
| DeHoff KateSee Remarks | Sale | 8,539 | $9.88 | $84.37K | 13 Feb 2026 | 17 Feb 2026 |
| Allison EricChief Product Officer | Sale | 9,815 | $9.88 | $96.97K | 13 Feb 2026 | 17 Feb 2026 |
| Papadopoulos DidierPresident of Aircraft OEM | Sale | 10,382 | $9.88 | $102.57K | 13 Feb 2026 | 17 Feb 2026 |
| Bevirt JoeBenCEO and Chief Architect | Sale | 14,456 | $9.88 | $142.83K | 13 Feb 2026 | 17 Feb 2026 |
| Bowles GregoryChief Policy Officer | Sale | 4,464 | $9.88 | $44.10K | 13 Feb 2026 | 17 Feb 2026 |
| DeHoff KateSee Remarks | Sale | 16,235 | $9.91 | $160.89K | 11 Feb 2026 | 11 Feb 2026 |
| Papadopoulos DidierPresident of Aircraft OEM | Sale | 816 | $10.14 | $8.27K | 11 Feb 2026 | 11 Feb 2026 |
| DeHoff KateSee Remarks | Sale | 1,076 | $10.55 | $11.35K | 10 Feb 2026 | 11 Feb 2026 |
| Bowles GregoryChief Policy Officer | Sale | 816 | $10.55 | $8.61K | 10 Feb 2026 | 11 Feb 2026 |
| Allison EricChief Product Officer | Sale | 1,526 | $10.55 | $16.10K | 10 Feb 2026 | 11 Feb 2026 |
| Bevirt JoeBenCEO and Chief Architect | Sale | 1,590 | $10.55 | $16.77K | 10 Feb 2026 | 11 Feb 2026 |
| Simi Bonny WPresident of Operations | Sale | 1,202 | $10.55 | $12.68K | 10 Feb 2026 | 11 Feb 2026 |
| Brumana RodrigoChief Financial Officer | Sale | 510 | $10.55 | $5.38K | 10 Feb 2026 | 11 Feb 2026 |
| Papadopoulos DidierPresident of Aircraft OEM | Sale | 1,333 | $10.55 | $14.06K | 10 Feb 2026 | 11 Feb 2026 |
| Bevirt JoeBenCEO and Chief Architect | Sale | 386,182 | $10.62 | $4.10M | 09 Feb 2026 | 11 Feb 2026 |
| Bevirt JoeBenCEO and Chief Architect | Sale | 121,000 | $10.62 | $1.29M | 09 Feb 2026 | 11 Feb 2026 |
| DeHoff KateSee Remarks | Sale | 8,194 | $10.48 | $85.87K | 02 Feb 2026 | 03 Feb 2026 |
| Kate DehoffChief Legal Officer and Corporate Secretary | Sale | 8,194 | $10.48 | $85.87K | 02 Feb 2026 | 03 Feb 2026 |
| Bowles GregoryChief Policy Officer | Sale | 5,383 | $14.72 | $79.24K | 14 Jan 2026 | 14 Jan 2026 |
| Papadopoulos DidierPresident of Aircraft OEM | Sale | 804 | $14.53 | $11.68K | 14 Jan 2026 | 14 Jan 2026 |
| DeHoff KateSee Remarks | Sale | 28,260 | $14.72 | $415.99K | 14 Jan 2026 | 14 Jan 2026 |
| Allison EricChief Product Officer | Sale | 21,493 | $14.84 | $318.96K | 13 Jan 2026 | 14 Jan 2026 |
| DeHoff KateSee Remarks | Sale | 7,092 | $14.84 | $105.25K | 13 Jan 2026 | 14 Jan 2026 |
| Brumana RodrigoChief Financial Officer | Sale | 523 | $14.83 | $7.76K | 13 Jan 2026 | 14 Jan 2026 |
| Bowles GregoryChief Policy Officer | Sale | 894 | $14.83 | $13.26K | 13 Jan 2026 | 14 Jan 2026 |
| Simi Bonny WPresident of Operations | Sale | 1,232 | $14.84 | $18.28K | 13 Jan 2026 | 14 Jan 2026 |
| Bevirt JoeBenCEO and Chief Architect | Sale | 1,630 | $14.83 | $24.17K | 13 Jan 2026 | 14 Jan 2026 |
| Papadopoulos DidierPresident of Aircraft OEM | Sale | 1,367 | $14.84 | $20.29K | 13 Jan 2026 | 14 Jan 2026 |
| Papadopoulos DidierPresident of Aircraft OEM | Sale | 5,029 | $16.01 | $80.51K | 05 Jan 2026 | 05 Jan 2026 |
| Papadopoulos DidierPresident of Aircraft OEM | Sale | 1,400 | $15.25 | $21.35K | 05 Jan 2026 | 05 Jan 2026 |
| Didier PapadopoulosPresident of Aircraft OEM | Sale | 5,029 | $16.01 | $80.51K | 05 Jan 2026 | 05 Jan 2026 |
| Didier PapadopoulosPresident of Aircraft OEM | Sale | 1,400 | $15.25 | $21.35K | 05 Jan 2026 | 05 Jan 2026 |
| Papadopoulos DidierPresident of Aircraft OEM | Sale | 11,650 | $13.51 | $157.39K | 02 Jan 2026 | 05 Jan 2026 |
| Simi Bonny WPresident of Operations | Sale | 20,010 | $14.29 | $285.94K | 02 Jan 2026 | 05 Jan 2026 |
| Simi Bonny WPresident of Operations | Sale | 83,578 | $13.77 | $1.15M | 02 Jan 2026 | 05 Jan 2026 |
| Bevirt JoeBenCEO and Chief Architect | Sale | 23,552 | $13.51 | $318.19K | 02 Jan 2026 | 05 Jan 2026 |
| DeHoff KateSee Remarks | Sale | 10,484 | $13.51 | $141.64K | 02 Jan 2026 | 05 Jan 2026 |
| Allison EricChief Product Officer | Sale | 5,447 | $13.51 | $73.59K | 02 Jan 2026 | 05 Jan 2026 |
| Simi Bonny WPresident of Operations | Sale | 6,585 | $13.51 | $88.96K | 02 Jan 2026 | 05 Jan 2026 |
| Bowles GregoryChief Policy Officer | Sale | 4,194 | $13.51 | $56.66K | 02 Jan 2026 | 05 Jan 2026 |
| Bonny W SimiPresident of Operations | Sale | 20,010 | $14.29 | $285.94K | 02 Jan 2026 | 05 Jan 2026 |
| Bonny W SimiPresident of Operations | Sale | 6,585 | $13.51 | $88.96K | 02 Jan 2026 | 05 Jan 2026 |
| Didier PapadopoulosPresident of Aircraft OEM | Sale | 11,650 | $13.51 | $157.39K | 02 Jan 2026 | 05 Jan 2026 |
| Bonny W SimiPresident of Operations | Sale | 83,578 | $13.77 | $1.15M | 02 Jan 2026 | 05 Jan 2026 |
| Kate DehoffOfficer | Sale | 10,484 | $13.51 | $141.64K | 02 Jan 2026 | 05 Jan 2026 |
| Joeben BevirtCEO and Chief Architect | Sale | 23,552 | $13.51 | $318.19K | 02 Jan 2026 | 05 Jan 2026 |
| Gregory BowlesChief Policy Officer | Sale | 4,194 | $13.51 | $56.66K | 02 Jan 2026 | 05 Jan 2026 |
| Eric AllisonChief Product Officer | Sale | 5,447 | $13.51 | $73.59K | 02 Jan 2026 | 05 Jan 2026 |
| Thompson Michael N. Jr. | Buy | 550 | $13.24 | $7.28K | 31 Dec 2025 | 02 Jan 2026 |
| Michael N. Thompson Jr.Director | Buy | 550 | $13.24 | $7.28K | 31 Dec 2025 | 02 Jan 2026 |
| Allison EricChief Product Officer | Sale | 32,448 | $13.25 | $429.94K | 30 Dec 2025 | 02 Jan 2026 |
| Eric AllisonChief Product Officer | Sale | 32,448 | $13.25 | $429.94K | 30 Dec 2025 | 02 Jan 2026 |
| Papadopoulos DidierPresident of Aircraft OEM | Sale | 1,979 | $14.08 | $27.86K | 16 Dec 2025 | 16 Dec 2025 |
| Papadopoulos DidierPresident of Aircraft OEM | Sale | 5,987 | $14.99 | $89.75K | 15 Dec 2025 | 16 Dec 2025 |
| Bowles GregoryChief Policy Officer | Sale | 3,931 | $13.72 | $53.93K | 25 Nov 2025 | 25 Nov 2025 |
| Gregory BowlesChief Policy Officer | Sale | 3,931 | $13.72 | $53.93K | 25 Nov 2025 | 25 Nov 2025 |
| Bowles GregoryChief Policy Officer | Sale | 4,604 | $13.31 | $61.28K | 24 Nov 2025 | 25 Nov 2025 |
| Gregory BowlesChief Policy Officer | Sale | 4,604 | $13.31 | $61.28K | 24 Nov 2025 | 25 Nov 2025 |
| DeHoff KateSee Remarks | Sale | 10,043 | $18.12 | $181.98K | 14 Oct 2025 | 14 Oct 2025 |
| DeHoff KateSee Remarks | Sale | 5,502 | $17.36 | $95.51K | 14 Oct 2025 | 14 Oct 2025 |
| DeHoff KateSee Remarks | Sale | 5,279 | $16.38 | $86.47K | 14 Oct 2025 | 14 Oct 2025 |
| Kate DehoffChief Legal Officer and Corporate Secretary | Sale | 10,043 | $18.12 | $181.98K | 14 Oct 2025 | 14 Oct 2025 |
| Kate DehoffChief Legal Officer and Corporate Secretary | Sale | 5,502 | $17.36 | $95.51K | 14 Oct 2025 | 14 Oct 2025 |
| Kate DehoffChief Legal Officer and Corporate Secretary | Sale | 5,279 | $16.38 | $86.47K | 14 Oct 2025 | 14 Oct 2025 |
| Allison EricChief Product Officer | Sale | 27,537 | $16.84 | $463.72K | 13 Oct 2025 | 14 Oct 2025 |
| DeHoff KateSee Remarks | Sale | 8,262 | $16.84 | $139.13K | 13 Oct 2025 | 14 Oct 2025 |
| Kate DehoffChief Legal Officer and Corporate Secretary | Sale | 8,262 | $16.84 | $139.13K | 13 Oct 2025 | 14 Oct 2025 |
| Eric AllisonChief Product Officer | Sale | 27,537 | $16.84 | $463.72K | 13 Oct 2025 | 14 Oct 2025 |
Frequently Asked Questions
What is JOBY stock price today?
JOBY AVIATION INC (JOBY) is currently trading at $8.50. The stock has a 52-week range of $5.33 to $20.39 and a market capitalization of $8.32B.
Is JOBY a good stock to buy in 2026?
JOBY AVIATION INC has a P/E ratio of N/A (forward P/E: N/A), a dividend yield of none, and 1-year performance of +50.2%. 1 hedge funds hold this stock. Review the fundamentals and ownership data above to make an informed decision.
Are insiders buying or selling JOBY stock?
There have been 94 insider transactions for JOBY in recent months. Insider buys can signal management confidence, while sales may reflect diversification or personal financial planning. Check the Insider Trading section above for details.
How has JOBY stock performed over the past year?
JOBY AVIATION INC (JOBY) has returned +50.2% over the past 12 months. The stock traded between $5.33 and $20.39 during this period, and is currently at $8.50.
Which hedge funds own JOBY (JOBY AVIATION INC)?
1 tracked hedge funds currently hold JOBY in their portfolios as of the latest 13F filings. See the ownership table above for the complete list.
What is JOBY's market cap and valuation?
JOBY AVIATION INC (JOBY) has a market capitalization of $8.32B. The trailing P/E ratio is N/A and forward P/E is N/A. The stock is classified in the Industrials sector.
What is JOBY's revenue and profitability?
JOBY AVIATION INC reported revenue of $53.42M with net income of N/A and a profit margin of N/A. The stock has a beta of 2.68.
What sector is JOBY in and who are its biggest institutional holders?
JOBY AVIATION INC (JOBY) operates in the Industrials sector. It is held by 1 tracked hedge funds. See the ownership table above for the complete list.