AMCOR PLC
| Market Cap | $18.45B |
| P/E Ratio | 30.02 |
| Forward P/E | 9.07 |
| Dividend Yield | 6.51% |
| Beta | 0.71 |
| 52W Range | $38.11 - $49.92 |
| # Hedge Funds | 1 |
| Sector | Consumer Cyclical |
| Industry | Packaging & Containers |
Hedge Fund Ownership
| Investor 1 | % of Portfolio Weight of this stock in the investor's portfolio | Value Total dollar value of the position | Shares Number of shares held | Activity Portfolio change type: New, Increased, Decreased, or Sold |
|---|---|---|---|---|
| Mairs & Power Growth Fund Mairs & Power Inc | 0.01% | $738.00K | 88,520 | — |
Insider Trading
| Insider Name of the company insider who made the trade 12 | Type Purchase (buy) or Sale (sell) | Shares Number of shares traded | Price Price per share at time of transaction | Value Total dollar value of the transaction | Trade Date Date the transaction was executed | Filing Date Date the SEC filing was submitted |
|---|---|---|---|---|---|---|
| Scherger Stephen R.Executive VP, Finance & CFO | Buy | 121,065 | $8.32 | $1.01M | 11 Dec 2025 | 15 Dec 2025 |
| CARTER SUSAN K | Sale | 6,058 | $8.44 | $51.12K | 03 Dec 2025 | 04 Dec 2025 |
| Rahman Jill A | Sale | 4,148 | $8.44 | $35.00K | 03 Dec 2025 | 04 Dec 2025 |
| Susan K CarterDirector | Sale | 6,058 | $8.44 | $51.12K | 03 Dec 2025 | 04 Dec 2025 |
| Jill A RahmanDirector | Sale | 4,148 | $8.44 | $35.00K | 03 Dec 2025 | 04 Dec 2025 |
| Rahman Jill A | Sale | 6,596 | $8.48 | $55.93K | 24 Nov 2025 | 25 Nov 2025 |
| Jill A RahmanDirector | Sale | 6,596 | $8.48 | $55.93K | 24 Nov 2025 | 25 Nov 2025 |
| Long Nicholas T. | Buy | 10,000 | $8.54 | $85.37K | 12 Nov 2025 | 14 Nov 2025 |
| Glerum James T Jr. | Buy | 59,808 | $8.34 | $498.80K | 10 Nov 2025 | 12 Nov 2025 |
| Glerum James T Jr. | Buy | 137 | $8.38 | $1.15K | 10 Nov 2025 | 12 Nov 2025 |
| Wilson IanEXECUTIVE VICE PRESIDENT | Buy | 79,000 | $8.35 | $659.65K | 10 Nov 2025 | 12 Nov 2025 |
| Konieczny PeterChief Executive Officer | Buy | 60,000 | $8.41 | $504.60K | 10 Nov 2025 | 12 Nov 2025 |
Frequently Asked Questions
What is AMCR stock price today?
AMCOR PLC (AMCR) is currently trading at $39.93. The stock has a 52-week range of $38.11 to $49.92 and a market capitalization of $18.45B.
Is AMCR a good stock to buy in 2026?
AMCOR PLC has a P/E ratio of 30.0 (forward P/E: 9.1), a dividend yield of 6.51%, and 1-year performance of -14.3%. 1 hedge funds hold this stock. Review the fundamentals and ownership data above to make an informed decision.
Are insiders buying or selling AMCR stock?
There have been 12 insider transactions for AMCR in recent months. Insider buys can signal management confidence, while sales may reflect diversification or personal financial planning. Check the Insider Trading section above for details.
How has AMCR stock performed over the past year?
AMCOR PLC (AMCR) has returned -14.3% over the past 12 months. The stock traded between $38.11 and $49.92 during this period, and is currently at $39.93.
Which hedge funds own AMCR (AMCOR PLC)?
1 tracked hedge funds currently hold AMCR in their portfolios as of the latest 13F filings. See the ownership table above for the complete list.
What is AMCR's market cap and valuation?
AMCOR PLC (AMCR) has a market capitalization of $18.45B. The trailing P/E ratio is 30.0 and forward P/E is 9.1. The stock is classified in the Consumer Cyclical sector.
What is AMCR's revenue and profitability?
AMCOR PLC reported revenue of $19.61B with net income of $596.00M and a profit margin of 0.03%. The stock has a beta of 0.71.
What sector is AMCR in and who are its biggest institutional holders?
AMCOR PLC (AMCR) operates in the Consumer Cyclical sector. It is held by 1 tracked hedge funds. See the ownership table above for the complete list.