AST SPACEMOBILE INC
| Market Cap | $35.38B |
| P/E Ratio | — |
| Forward P/E | 6672.91 |
| Dividend Yield | — |
| Beta | 2.80 |
| 52W Range | $20.07 - $122.09 |
| # Hedge Funds | 1 |
| Sector | Technology |
| Industry | Communication Equipment |
Hedge Fund Ownership
| Investor 1 | % of Portfolio Weight of this stock in the investor's portfolio | Value Total dollar value of the position | Shares Number of shares held | Activity Portfolio change type: New, Increased, Decreased, or Sold |
|---|---|---|---|---|
| David Katz Matrix Asset Advisors | 0.04% | $428.00K | 5,900 | — |
Insider Trading
| Insider Name of the company insider who made the trade 13 | Type Purchase (buy) or Sale (sell) | Shares Number of shares traded | Price Price per share at time of transaction | Value Total dollar value of the transaction | Trade Date Date the transaction was executed | Filing Date Date the SEC filing was submitted |
|---|---|---|---|---|---|---|
| Yao HuiwenChief Technology Officer | Sale | 40,000 | $88.88 | $3.56M | 23 Mar 2026 | 23 Mar 2026 |
| LARSON KEITH R | Buy | 625 | $80.00 | $50.00K | 24 Dec 2025 | 29 Dec 2025 |
| Keith R LarsonDirector | Buy | 625 | $80.00 | $50.00K | 24 Dec 2025 | 29 Dec 2025 |
| LARSON KEITH R | Buy | 715 | $70.02 | $50.06K | 17 Dec 2025 | 17 Dec 2025 |
| Gupta Shanti B.Chief Operating Officer | Sale | 10,000 | $77.34 | $773.40K | 10 Dec 2025 | 12 Dec 2025 |
| LARSON KEITH R | Buy | 675 | $72.71 | $49.08K | 10 Dec 2025 | 10 Dec 2025 |
| AMERICAN TOWER CORP /MA/ | Sale | 2,288,621 | $69.75 | $159.63M | 09 Dec 2025 | 11 Dec 2025 |
| Bernal MayaChief Accounting Officer | Sale | 6,000 | $73.76 | $442.56K | 05 Dec 2025 | 08 Dec 2025 |
| Yao HuiwenChief Technology Officer | Sale | 40,000 | $73.52 | $2.94M | 05 Dec 2025 | 08 Dec 2025 |
| Johnson Andrew MartinCFO and CLO | Sale | 10,000 | $56.00 | $560.01K | 26 Nov 2025 | 28 Nov 2025 |
| Andrew Martin JohnsonCFO and CLO | Sale | 10,000 | $56.00 | $560.01K | 26 Nov 2025 | 28 Nov 2025 |
| Cisneros Adriana | Buy | 375 | $50.79 | $19.05K | 20 Nov 2025 | 24 Nov 2025 |
| Adriana CisnerosDirector | Buy | 375 | $50.79 | $19.05K | 20 Nov 2025 | 24 Nov 2025 |
Frequently Asked Questions
What is ASTS stock price today?
AST SPACEMOBILE INC (ASTS) is currently trading at $92.62. The stock has a 52-week range of $20.07 to $122.09 and a market capitalization of $35.38B.
Is ASTS a good stock to buy in 2026?
AST SPACEMOBILE INC has a P/E ratio of N/A (forward P/E: 6672.9), a dividend yield of none, and 1-year performance of +329.2%. 1 hedge funds hold this stock. Review the fundamentals and ownership data above to make an informed decision.
Are insiders buying or selling ASTS stock?
There have been 13 insider transactions for ASTS in recent months. Insider buys can signal management confidence, while sales may reflect diversification or personal financial planning. Check the Insider Trading section above for details.
How has ASTS stock performed over the past year?
AST SPACEMOBILE INC (ASTS) has returned +329.2% over the past 12 months. The stock traded between $20.07 and $122.09 during this period, and is currently at $92.62.
Which hedge funds own ASTS (AST SPACEMOBILE INC)?
1 tracked hedge funds currently hold ASTS in their portfolios as of the latest 13F filings. See the ownership table above for the complete list.
What is ASTS's market cap and valuation?
AST SPACEMOBILE INC (ASTS) has a market capitalization of $35.38B. The trailing P/E ratio is N/A and forward P/E is 6672.9. The stock is classified in the Technology sector.
What is ASTS's revenue and profitability?
AST SPACEMOBILE INC reported revenue of $70.92M with net income of N/A and a profit margin of N/A. The stock has a beta of 2.80.
What sector is ASTS in and who are its biggest institutional holders?
AST SPACEMOBILE INC (ASTS) operates in the Technology sector. It is held by 1 tracked hedge funds. See the ownership table above for the complete list.