Crane Company
| Market Cap | $9.70B |
| P/E Ratio | 29.68 |
| Forward P/E | 22.24 |
| Dividend Yield | 0.56% |
| Beta | 1.18 |
| 52W Range | $132.12 - $209.97 |
| # Hedge Funds | 1 |
| Sector | Industrials |
| Industry | Specialty Industrial Machinery |
Hedge Fund Ownership
| Investor 1 | % of Portfolio Weight of this stock in the investor's portfolio | Value Total dollar value of the position | Shares Number of shares held | Activity Portfolio change type: New, Increased, Decreased, or Sold |
|---|---|---|---|---|
| Thomas Russo Gardner Russo & Quinn | 0.11% | $10.03M | 54,401 | Reduce 3.67% |
Insider Trading
| Insider Name of the company insider who made the trade 11 | Type Purchase (buy) or Sale (sell) | Shares Number of shares traded | Price Price per share at time of transaction | Value Total dollar value of the transaction | Trade Date Date the transaction was executed | Filing Date Date the SEC filing was submitted |
|---|---|---|---|---|---|---|
| Feldman Jason D.SVP, IR, Treasury & Tax | Sale | 2,693 | $201.95 | $543.85K | 13 Feb 2026 | 17 Feb 2026 |
| MITCHELL MAX HChairman, President and CEO | Buy | 1,000 | $183.71 | $183.71K | 30 Jan 2026 | 02 Feb 2026 |
| Max H MitchellChairman, President and CEO | Buy | 1,000 | $183.71 | $183.71K | 30 Jan 2026 | 02 Feb 2026 |
| Lynch Susan D | Buy | 100 | $184.56 | $18.46K | 29 Jan 2026 | 02 Feb 2026 |
| Lynch Susan D | Buy | 50 | $177.55 | $8.88K | 29 Jan 2026 | 02 Feb 2026 |
| Pollino Jennifer | Buy | 1,500 | $184.29 | $276.44K | 29 Jan 2026 | 02 Feb 2026 |
| Kapoor Sanjay | Buy | 2,814 | $177.68 | $499.99K | 29 Jan 2026 | 02 Feb 2026 |
| Susan D LynchDirector | Buy | 50 | $177.55 | $8.88K | 29 Jan 2026 | 02 Feb 2026 |
| Susan D LynchDirector | Buy | 100 | $184.56 | $18.46K | 29 Jan 2026 | 02 Feb 2026 |
| Sanjay KapoorDirector | Buy | 2,814 | $177.68 | $499.99K | 29 Jan 2026 | 02 Feb 2026 |
| Jennifer PollinoDirector | Buy | 1,500 | $184.29 | $276.44K | 29 Jan 2026 | 02 Feb 2026 |
Frequently Asked Questions
What is CR stock price today?
Crane Company (CR) is currently trading at $168.00. The stock has a 52-week range of $132.12 to $209.97 and a market capitalization of $9.70B.
Is CR a good stock to buy in 2026?
Crane Company has a P/E ratio of 29.7 (forward P/E: 22.2), a dividend yield of 0.56%, and 1-year performance of +15.8%. 1 hedge funds hold this stock. Review the fundamentals and ownership data above to make an informed decision.
Are insiders buying or selling CR stock?
There have been 11 insider transactions for CR in recent months. Insider buys can signal management confidence, while sales may reflect diversification or personal financial planning. Check the Insider Trading section above for details.
How has CR stock performed over the past year?
Crane Company (CR) has returned +15.8% over the past 12 months. The stock traded between $132.12 and $209.97 during this period, and is currently at $168.00.
Which hedge funds own CR (Crane Company)?
1 tracked hedge funds currently hold CR in their portfolios as of the latest 13F filings. See the ownership table above for the complete list.
What is CR's market cap and valuation?
Crane Company (CR) has a market capitalization of $9.70B. The trailing P/E ratio is 29.7 and forward P/E is 22.2. The stock is classified in the Industrials sector.
What is CR's revenue and profitability?
Crane Company reported revenue of $2.30B with net income of $331.70M and a profit margin of 0.16%. The stock has a beta of 1.18.
What sector is CR in and who are its biggest institutional holders?
Crane Company (CR) operates in the Industrials sector. It is held by 1 tracked hedge funds. See the ownership table above for the complete list.