FRESHWORKS INC
| Market Cap | $2.40B |
| P/E Ratio | 13.41 |
| Forward P/E | 12.22 |
| Dividend Yield | — |
| Beta | 0.93 |
| 52W Range | $6.79 - $16.48 |
| # Hedge Funds | 0 |
| Sector | Technology |
| Industry | Software - Application |
Hedge Fund Ownership
| Investor 0 | % of Portfolio Weight of this stock in the investor's portfolio | Value Total dollar value of the position | Shares Number of shares held | Activity Portfolio change type: New, Increased, Decreased, or Sold |
|---|
Insider Trading
| Insider Name of the company insider who made the trade 11 | Type Purchase (buy) or Sale (sell) | Shares Number of shares traded | Price Price per share at time of transaction | Value Total dollar value of the transaction | Trade Date Date the transaction was executed | Filing Date Date the SEC filing was submitted |
|---|---|---|---|---|---|---|
| Yamamoto MikaChief Integr Cust Growth Offcr | Sale | 32,577 | $8.45 | $275.28K | 04 Mar 2026 | 05 Mar 2026 |
| Woodside DennisCEO & President | Buy | 125,000 | $7.95 | $993.75K | 02 Mar 2026 | 03 Mar 2026 |
| Lawrence PhilippaChief Accounting Officer | Sale | 765 | $11.61 | $8.88K | 06 Jan 2026 | 06 Jan 2026 |
| Philippa LawrenceChief Accounting Officer | Sale | 765 | $11.61 | $8.88K | 06 Jan 2026 | 06 Jan 2026 |
| Yamamoto MikaCHIEF CUST & MARKETING OFFICER | Sale | 15,012 | $13.00 | $195.16K | 05 Dec 2025 | 09 Dec 2025 |
| Lawrence PhilippaChief Accounting Officer | Sale | 5,846 | $12.06 | $70.50K | 02 Dec 2025 | 03 Dec 2025 |
| Philippa LawrenceChief Accounting Officer | Sale | 5,846 | $12.06 | $70.50K | 02 Dec 2025 | 03 Dec 2025 |
| Lawrence PhilippaChief Accounting Officer | Sale | 644 | $12.05 | $7.76K | 17 Nov 2025 | 18 Nov 2025 |
| Sloat TylerChief Financial & Oper Officer | Buy | 171,615 | $11.62 | $1.99M | 11 Nov 2025 | 12 Nov 2025 |
| Woodside DennisCEO & President | Buy | 176,100 | $11.31 | $1.99M | 10 Nov 2025 | 12 Nov 2025 |
| Lawrence PhilippaChief Accounting Officer | Sale | 866 | $11.45 | $9.92K | 06 Oct 2025 | 06 Oct 2025 |
Frequently Asked Questions
What is FRSH stock price today?
FRESHWORKS INC (FRSH) is currently trading at $8.45. The stock has a 52-week range of $6.79 to $16.48 and a market capitalization of $2.40B.
Is FRSH a good stock to buy in 2026?
FRESHWORKS INC has a P/E ratio of 13.4 (forward P/E: 12.2), a dividend yield of none, and 1-year performance of -42.5%. 0 hedge funds hold this stock. Review the fundamentals and ownership data above to make an informed decision.
Are insiders buying or selling FRSH stock?
There have been 11 insider transactions for FRSH in recent months. Insider buys can signal management confidence, while sales may reflect diversification or personal financial planning. Check the Insider Trading section above for details.
How has FRSH stock performed over the past year?
FRESHWORKS INC (FRSH) has returned -42.5% over the past 12 months. The stock traded between $6.79 and $16.48 during this period, and is currently at $8.45.
Which hedge funds own FRSH (FRESHWORKS INC)?
0 tracked hedge funds currently hold FRSH in their portfolios as of the latest 13F filings. See the ownership table above for the complete list.
What is FRSH's market cap and valuation?
FRESHWORKS INC (FRSH) has a market capitalization of $2.40B. The trailing P/E ratio is 13.4 and forward P/E is 12.2. The stock is classified in the Technology sector.
What is FRSH's revenue and profitability?
FRESHWORKS INC reported revenue of $838.81M with net income of $183.72M and a profit margin of 0.22%. The stock has a beta of 0.93.
What sector is FRSH in and who are its biggest institutional holders?
FRESHWORKS INC (FRSH) operates in the Technology sector. It is held by 0 tracked hedge funds. See the ownership table above for the complete list.