RINGCENTRAL INC
| Market Cap | $3.56B |
| P/E Ratio | 86.63 |
| Forward P/E | 7.87 |
| Dividend Yield | 0.71% |
| Beta | 1.21 |
| 52W Range | $20.59 - $42.42 |
| # Hedge Funds | 0 |
| Sector | Technology |
| Industry | Software - Application |
Hedge Fund Ownership
| Investor 0 | % of Portfolio Weight of this stock in the investor's portfolio | Value Total dollar value of the position | Shares Number of shares held | Activity Portfolio change type: New, Increased, Decreased, or Sold |
|---|
Insider Trading
| Insider Name of the company insider who made the trade 55 | Type Purchase (buy) or Sale (sell) | Shares Number of shares traded | Price Price per share at time of transaction | Value Total dollar value of the transaction | Trade Date Date the transaction was executed | Filing Date Date the SEC filing was submitted |
|---|---|---|---|---|---|---|
| THEIS ROBERT I | Sale | 100 | $38.80 | $3.88K | 02 Apr 2026 | 02 Apr 2026 |
| THEIS ROBERT I | Sale | 2,429 | $37.85 | $91.94K | 02 Apr 2026 | 02 Apr 2026 |
| Shenkan Amy Guggenheim | Sale | 1,264 | $37.93 | $47.94K | 02 Apr 2026 | 02 Apr 2026 |
| Makagon KiraPresident and COO | Sale | 5,782 | $36.54 | $211.28K | 27 Mar 2026 | 26 Mar 2026 |
| Makagon KiraPresident and COO | Sale | 39,058 | $35.68 | $1.39M | 27 Mar 2026 | 26 Mar 2026 |
| Makagon KiraPresident and COO | Sale | 2,070 | $36.28 | $75.10K | 26 Mar 2026 | 26 Mar 2026 |
| Makagon KiraPresident and COO | Sale | 3,800 | $35.65 | $135.48K | 26 Mar 2026 | 26 Mar 2026 |
| Arora TarunChief Accounting Officer | Sale | 8,840 | $40.69 | $359.66K | 10 Mar 2026 | 10 Mar 2026 |
| Arora TarunChief Accounting Officer | Sale | 2,623 | $36.44 | $95.58K | 03 Mar 2026 | 03 Mar 2026 |
| Arora TarunChief Accounting Officer | Sale | 1,100 | $35.44 | $38.98K | 03 Mar 2026 | 03 Mar 2026 |
| Shenkan Amy Guggenheim | Sale | 100 | $36.84 | $3.68K | 02 Mar 2026 | 04 Mar 2026 |
| Shenkan Amy Guggenheim | Sale | 3,414 | $36.10 | $123.23K | 02 Mar 2026 | 04 Mar 2026 |
| Agarwal VaibhavChief Financial Officer | Sale | 18,680 | $36.33 | $678.61K | 02 Mar 2026 | 03 Mar 2026 |
| Makagon KiraPresident and COO | Sale | 183 | $36.00 | $6.59K | 27 Feb 2026 | 27 Feb 2026 |
| Makagon KiraPresident and COO | Sale | 22,013 | $35.15 | $773.69K | 27 Feb 2026 | 27 Feb 2026 |
| Arora TarunChief Accounting Officer | Sale | 773 | $34.80 | $26.90K | 26 Feb 2026 | 27 Feb 2026 |
| Shmunis VladimirCEO and Chairman | Sale | 20,684 | $36.24 | $749.63K | 24 Feb 2026 | 24 Feb 2026 |
| Shmunis VladimirCEO and Chairman | Sale | 75,147 | $35.41 | $2.66M | 24 Feb 2026 | 24 Feb 2026 |
| Shmunis VladimirCEO and Chairman | Sale | 34 | $39.34 | $1.34K | 23 Feb 2026 | 24 Feb 2026 |
| Shmunis VladimirCEO and Chairman | Sale | 3,840 | $36.34 | $139.55K | 23 Feb 2026 | 24 Feb 2026 |
| Agarwal VaibhavChief Financial Officer | Sale | 1,100 | $37.49 | $41.24K | 23 Feb 2026 | 24 Feb 2026 |
| Agarwal VaibhavChief Financial Officer | Sale | 4,093 | $34.44 | $140.95K | 23 Feb 2026 | 24 Feb 2026 |
| Shmunis VladimirCEO and Chairman | Sale | 357 | $38.36 | $13.70K | 23 Feb 2026 | 24 Feb 2026 |
| Shmunis VladimirCEO and Chairman | Sale | 6,204 | $37.45 | $232.36K | 23 Feb 2026 | 24 Feb 2026 |
| Shmunis VladimirCEO and Chairman | Sale | 9,339 | $35.52 | $331.72K | 23 Feb 2026 | 24 Feb 2026 |
| Shmunis VladimirCEO and Chairman | Sale | 25,510 | $34.42 | $877.93K | 23 Feb 2026 | 24 Feb 2026 |
| Agarwal VaibhavChief Financial Officer | Sale | 100 | $39.24 | $3.92K | 23 Feb 2026 | 24 Feb 2026 |
| Agarwal VaibhavChief Financial Officer | Sale | 1,100 | $36.48 | $40.13K | 23 Feb 2026 | 24 Feb 2026 |
| Agarwal VaibhavChief Financial Officer | Sale | 4,351 | $35.65 | $155.12K | 23 Feb 2026 | 24 Feb 2026 |
| Makagon KiraPresident and COO | Sale | 46,960 | $35.49 | $1.67M | 20 Feb 2026 | 24 Feb 2026 |
| Agarwal VaibhavChief Financial Officer | Sale | 2,223 | $29.58 | $65.75K | 18 Feb 2026 | 19 Feb 2026 |
| THEIS ROBERT I | Sale | 2,805 | $27.75 | $77.82K | 02 Jan 2026 | 05 Jan 2026 |
| Shenkan Amy Guggenheim | Sale | 1,402 | $28.99 | $40.64K | 02 Jan 2026 | 05 Jan 2026 |
| Robert I TheisDirector | Sale | 2,805 | $27.75 | $77.82K | 02 Jan 2026 | 05 Jan 2026 |
| Amy Guggenheim ShenkanDirector | Sale | 1,402 | $28.99 | $40.64K | 02 Jan 2026 | 05 Jan 2026 |
| Makagon KiraPresident and COO | Sale | 6,495 | $29.22 | $189.78K | 26 Dec 2025 | 29 Dec 2025 |
| Kira MakagonPresident and COO | Sale | 6,495 | $29.22 | $189.78K | 26 Dec 2025 | 29 Dec 2025 |
| Arora TarunChief Accounting Officer | Sale | 2,597 | $30.60 | $79.48K | 10 Dec 2025 | 12 Dec 2025 |
| Arora TarunChief Accounting Officer | Sale | 3,888 | $28.70 | $111.58K | 01 Dec 2025 | 01 Dec 2025 |
| Tarun AroraChief Accounting Officer | Sale | 3,888 | $28.70 | $111.58K | 01 Dec 2025 | 01 Dec 2025 |
| Arora TarunChief Accounting Officer | Sale | 942 | $28.06 | $26.43K | 26 Nov 2025 | 01 Dec 2025 |
| Makagon KiraPresident and COO | Sale | 14,798 | $28.11 | $415.91K | 26 Nov 2025 | 01 Dec 2025 |
| Tarun AroraChief Accounting Officer | Sale | 942 | $28.06 | $26.43K | 26 Nov 2025 | 01 Dec 2025 |
| Kira MakagonPresident and COO | Sale | 14,798 | $28.11 | $415.91K | 26 Nov 2025 | 01 Dec 2025 |
| Shmunis VladimirCEO and Chairman | Sale | 27,018 | $27.68 | $747.86K | 24 Nov 2025 | 24 Nov 2025 |
| Vladimir ShmunisCEO and Chairman | Sale | 27,018 | $27.68 | $747.86K | 24 Nov 2025 | 24 Nov 2025 |
| Shmunis VladimirCEO and Chairman | Sale | 14,221 | $26.13 | $371.54K | 21 Nov 2025 | 24 Nov 2025 |
| Shmunis VladimirCEO and Chairman | Sale | 32,623 | $27.22 | $888.03K | 21 Nov 2025 | 24 Nov 2025 |
| Agarwal VaibhavChief Financial Officer | Sale | 14,971 | $25.96 | $388.65K | 21 Nov 2025 | 24 Nov 2025 |
| Vladimir ShmunisCEO and Chairman | Sale | 32,623 | $27.22 | $888.03K | 21 Nov 2025 | 24 Nov 2025 |
| Vladimir ShmunisCEO and Chairman | Sale | 14,221 | $26.13 | $371.54K | 21 Nov 2025 | 24 Nov 2025 |
| Vaibhav AgarwalChief Financial Officer | Sale | 14,971 | $25.96 | $388.65K | 21 Nov 2025 | 24 Nov 2025 |
| Agarwal VaibhavChief Financial Officer | Sale | 2,356 | $26.61 | $62.69K | 18 Nov 2025 | 19 Nov 2025 |
| Vaibhav AgarwalChief Financial Officer | Sale | 2,356 | $26.61 | $62.69K | 18 Nov 2025 | 19 Nov 2025 |
| Arora TarunChief Accounting Officer | Sale | 882 | $27.38 | $24.15K | 13 Nov 2025 | 14 Nov 2025 |
Frequently Asked Questions
What is RNG stock price today?
RINGCENTRAL INC (RNG) is currently trading at $41.58. The stock has a 52-week range of $20.59 to $42.42 and a market capitalization of $3.56B.
Is RNG a good stock to buy in 2026?
RINGCENTRAL INC has a P/E ratio of 86.6 (forward P/E: 7.9), a dividend yield of 0.71%, and 1-year performance of +54.1%. 0 hedge funds hold this stock. Review the fundamentals and ownership data above to make an informed decision.
Are insiders buying or selling RNG stock?
There have been 55 insider transactions for RNG in recent months. Insider buys can signal management confidence, while sales may reflect diversification or personal financial planning. Check the Insider Trading section above for details.
How has RNG stock performed over the past year?
RINGCENTRAL INC (RNG) has returned +54.1% over the past 12 months. The stock traded between $20.59 and $42.42 during this period, and is currently at $41.58.
Which hedge funds own RNG (RINGCENTRAL INC)?
0 tracked hedge funds currently hold RNG in their portfolios as of the latest 13F filings. See the ownership table above for the complete list.
What is RNG's market cap and valuation?
RINGCENTRAL INC (RNG) has a market capitalization of $3.56B. The trailing P/E ratio is 86.6 and forward P/E is 7.9. The stock is classified in the Technology sector.
What is RNG's revenue and profitability?
RINGCENTRAL INC reported revenue of $2.52B with net income of $43.39M and a profit margin of 0.02%. The stock has a beta of 1.21.
What sector is RNG in and who are its biggest institutional holders?
RINGCENTRAL INC (RNG) operates in the Technology sector. It is held by 0 tracked hedge funds. See the ownership table above for the complete list.