SCANSOURCE INC.
| Market Cap | $800.68M |
| P/E Ratio | 11.26 |
| Forward P/E | 8.18 |
| Dividend Yield | — |
| Beta | 1.25 |
| 52W Range | $29.63 - $45.40 |
| # Hedge Funds | 1 |
| Sector | Technology |
| Industry | Electronics & Computer Distribution |
Hedge Fund Ownership
| Investor 1 | % of Portfolio Weight of this stock in the investor's portfolio | Value Total dollar value of the position | Shares Number of shares held | Activity Portfolio change type: New, Increased, Decreased, or Sold |
|---|---|---|---|---|
| Richard Pzena Pzena Investment Management | 0.11% | $35.45M | 907,456 | Reduce 4.03% |
Insider Trading
| Insider Name of the company insider who made the trade 11 | Type Purchase (buy) or Sale (sell) | Shares Number of shares traded | Price Price per share at time of transaction | Value Total dollar value of the transaction | Trade Date Date the transaction was executed | Filing Date Date the SEC filing was submitted |
|---|---|---|---|---|---|---|
| BAUR MICHAEL LCEO, President, BOD Chair | Sale | 3,827 | $35.89 | $137.35K | 16 Mar 2026 | 13 Mar 2026 |
| BAUR MICHAEL LCEO, President, BOD Chair | Sale | 69 | $36.40 | $2.51K | 13 Mar 2026 | 13 Mar 2026 |
| BAUR MICHAEL LCEO, President, BOD Chair | Sale | 21,104 | $35.76 | $754.68K | 13 Mar 2026 | 13 Mar 2026 |
| Mathis Charles Alexander | Buy | 5,000 | $35.32 | $176.60K | 11 Feb 2026 | 13 Feb 2026 |
| Mathis Charles Alexander | Buy | 1,000 | $34.63 | $34.63K | 11 Feb 2026 | 13 Feb 2026 |
| BAUR MICHAEL LCEO, President, BOD Chair | Sale | 7,281 | $41.53 | $302.38K | 16 Dec 2025 | 16 Dec 2025 |
| BAUR MICHAEL LCEO, President, BOD Chair | Sale | 2,178 | $41.06 | $89.43K | 16 Dec 2025 | 16 Dec 2025 |
| BAUR MICHAEL LCEO, President, BOD Chair | Sale | 100 | $42.05 | $4.21K | 15 Dec 2025 | 16 Dec 2025 |
| BAUR MICHAEL LCEO, President, BOD Chair | Sale | 9,459 | $40.81 | $386.02K | 15 Dec 2025 | 16 Dec 2025 |
| BAUR MICHAEL LCEO, President, BOD Chair | Sale | 982 | $42.09 | $41.33K | 12 Dec 2025 | 16 Dec 2025 |
| Jones StephenSEVP & CFO | Sale | 5,020 | $42.30 | $212.35K | 11 Dec 2025 | 12 Dec 2025 |
Frequently Asked Questions
What is SCSC stock price today?
SCANSOURCE INC. (SCSC) is currently trading at $36.49. The stock has a 52-week range of $29.63 to $45.40 and a market capitalization of $800.68M.
Is SCSC a good stock to buy in 2026?
SCANSOURCE INC. has a P/E ratio of 11.3 (forward P/E: 8.2), a dividend yield of none, and 1-year performance of +15.5%. 1 hedge funds hold this stock. Review the fundamentals and ownership data above to make an informed decision.
Are insiders buying or selling SCSC stock?
There have been 11 insider transactions for SCSC in recent months. Insider buys can signal management confidence, while sales may reflect diversification or personal financial planning. Check the Insider Trading section above for details.
How has SCSC stock performed over the past year?
SCANSOURCE INC. (SCSC) has returned +15.5% over the past 12 months. The stock traded between $29.63 and $45.40 during this period, and is currently at $36.49.
Which hedge funds own SCSC (SCANSOURCE INC.)?
1 tracked hedge funds currently hold SCSC in their portfolios as of the latest 13F filings. See the ownership table above for the complete list.
What is SCSC's market cap and valuation?
SCANSOURCE INC. (SCSC) has a market capitalization of $800.68M. The trailing P/E ratio is 11.3 and forward P/E is 8.2. The stock is classified in the Technology sector.
What is SCSC's revenue and profitability?
SCANSOURCE INC. reported revenue of $3.02B with net income of $73.89M and a profit margin of 0.02%. The stock has a beta of 1.25.
What sector is SCSC in and who are its biggest institutional holders?
SCANSOURCE INC. (SCSC) operates in the Technology sector. It is held by 1 tracked hedge funds. See the ownership table above for the complete list.