STITCH FIX INC
| Market Cap | $426.08M |
| P/E Ratio | — |
| Forward P/E | -126.09 |
| Dividend Yield | — |
| Beta | 2.43 |
| 52W Range | $2.60 - $5.94 |
| # Hedge Funds | 0 |
| Sector | Consumer Cyclical |
| Industry | Apparel Retail |
Hedge Fund Ownership
| Investor 1 | % of Portfolio Weight of this stock in the investor's portfolio | Value Total dollar value of the position | Shares Number of shares held | Activity Portfolio change type: New, Increased, Decreased, or Sold |
|---|---|---|---|---|
| Lee Ainslie Maverick Capital | 0.00% | $0 | 0 | Sold |
Insider Trading
| Insider Name of the company insider who made the trade 12 | Type Purchase (buy) or Sale (sell) | Shares Number of shares traded | Price Price per share at time of transaction | Value Total dollar value of the transaction | Trade Date Date the transaction was executed | Filing Date Date the SEC filing was submitted |
|---|---|---|---|---|---|---|
| Lake Katrina | Sale | 8,835 | $5.01 | $44.23K | 02 Feb 2026 | 04 Feb 2026 |
| Katrina LakeDirector | Sale | 8,835 | $5.01 | $44.23K | 02 Feb 2026 | 04 Feb 2026 |
| O'Connor CaseyChief Legal Officer | Sale | 19,347 | $5.68 | $109.89K | 27 Jan 2026 | 29 Jan 2026 |
| O'Connor CaseyChief Legal Officer | Sale | 41,259 | $5.34 | $220.46K | 22 Jan 2026 | 22 Jan 2026 |
| O'Connor CaseyChief Legal Officer | Sale | 13,852 | $5.34 | $73.97K | 21 Jan 2026 | 22 Jan 2026 |
| O'Connor CaseyChief Legal Officer | Sale | 83,641 | $5.16 | $431.47K | 20 Jan 2026 | 22 Jan 2026 |
| Aufderhaar DavidChief Financial Officer | Sale | 24,114 | $5.13 | $123.62K | 20 Jan 2026 | 22 Jan 2026 |
| Lake Katrina | Sale | 101,150 | $5.08 | $513.82K | 02 Jan 2026 | 06 Jan 2026 |
| Katrina LakeDirector | Sale | 101,150 | $5.08 | $513.82K | 02 Jan 2026 | 06 Jan 2026 |
| Lake Katrina | Sale | 303,450 | $5.19 | $1.57M | 05 Dec 2025 | 09 Dec 2025 |
| O'Connor CaseyChief Legal Officer | Sale | 50,000 | $4.41 | $220.50K | 20 Oct 2025 | 21 Oct 2025 |
| Casey O'ConnorChief Legal Officer | Sale | 50,000 | $4.41 | $220.50K | 20 Oct 2025 | 21 Oct 2025 |
Frequently Asked Questions
What is SFIX stock price today?
STITCH FIX INC (SFIX) is currently trading at $3.18. The stock has a 52-week range of $2.60 to $5.94 and a market capitalization of $426.08M.
Is SFIX a good stock to buy in 2026?
STITCH FIX INC has a P/E ratio of N/A (forward P/E: N/A), a dividend yield of none, and 1-year performance of -24.2%. 1 hedge funds hold this stock. Review the fundamentals and ownership data above to make an informed decision.
Are insiders buying or selling SFIX stock?
There have been 12 insider transactions for SFIX in recent months. Insider buys can signal management confidence, while sales may reflect diversification or personal financial planning. Check the Insider Trading section above for details.
How has SFIX stock performed over the past year?
STITCH FIX INC (SFIX) has returned -24.2% over the past 12 months. The stock traded between $2.60 and $5.94 during this period, and is currently at $3.18.
Which hedge funds own SFIX (STITCH FIX INC)?
1 tracked hedge funds currently hold SFIX in their portfolios as of the latest 13F filings. See the ownership table above for the complete list.
What is SFIX's market cap and valuation?
STITCH FIX INC (SFIX) has a market capitalization of $426.08M. The trailing P/E ratio is N/A and forward P/E is N/A. The stock is classified in the Consumer Cyclical sector.
What is SFIX's revenue and profitability?
STITCH FIX INC reported revenue of $1.29B with net income of N/A and a profit margin of N/A. The stock has a beta of 2.43.
What sector is SFIX in and who are its biggest institutional holders?
STITCH FIX INC (SFIX) operates in the Consumer Cyclical sector. It is held by 1 tracked hedge funds. See the ownership table above for the complete list.