SONOCO PRODS CO
| Market Cap | $5.14B |
| P/E Ratio | 8.79 |
| Forward P/E | 7.94 |
| Dividend Yield | 3.97% |
| Beta | 0.48 |
| 52W Range | $38.65 - $58.44 |
| # Hedge Funds | 0 |
| Sector | Consumer Cyclical |
| Industry | Packaging & Containers |
Hedge Fund Ownership
| Investor 0 | % of Portfolio Weight of this stock in the investor's portfolio | Value Total dollar value of the position | Shares Number of shares held | Activity Portfolio change type: New, Increased, Decreased, or Sold |
|---|
Insider Trading
| Insider Name of the company insider who made the trade 14 | Type Purchase (buy) or Sale (sell) | Shares Number of shares traded | Price Price per share at time of transaction | Value Total dollar value of the transaction | Trade Date Date the transaction was executed | Filing Date Date the SEC filing was submitted |
|---|---|---|---|---|---|---|
| Haynes Ernest D IIIPres. Consumer Pkg Americas | Sale | 1,581 | $56.39 | $89.15K | 27 Feb 2026 | 27 Feb 2026 |
| Harrell James A. IIIPres. Global Ind. Paper Pkg. | Sale | 20 | $57.84 | $1.16K | 19 Feb 2026 | 20 Feb 2026 |
| Joachimczyk PaulCFO | Buy | 10 | $39.44 | $394.4 | 29 Oct 2025 | 30 Oct 2025 |
| Joachimczyk PaulCFO | Buy | 23 | $39.46 | $907.58 | 29 Oct 2025 | 30 Oct 2025 |
| Joachimczyk PaulCFO | Buy | 75 | $39.48 | $2.96K | 29 Oct 2025 | 30 Oct 2025 |
| Joachimczyk PaulCFO | Buy | 75 | $39.49 | $2.96K | 29 Oct 2025 | 30 Oct 2025 |
| Joachimczyk PaulCFO | Buy | 20,317 | $39.50 | $802.52K | 29 Oct 2025 | 30 Oct 2025 |
| Paul JoachimczykCFO | Buy | 75 | $39.48 | $2.96K | 29 Oct 2025 | 30 Oct 2025 |
| Paul JoachimczykCFO | Buy | 10 | $39.44 | $394.4 | 29 Oct 2025 | 30 Oct 2025 |
| Paul JoachimczykCFO | Buy | 23 | $39.46 | $907.58 | 29 Oct 2025 | 30 Oct 2025 |
| Paul JoachimczykCFO | Buy | 75 | $39.49 | $2.96K | 29 Oct 2025 | 30 Oct 2025 |
| Paul JoachimczykCFO | Buy | 20,317 | $39.50 | $802.52K | 29 Oct 2025 | 30 Oct 2025 |
| Haley John R | Buy | 2,506 | $39.87 | $99.91K | 28 Oct 2025 | 30 Oct 2025 |
| John R HaleyDirector | Buy | 2,506 | $39.87 | $99.91K | 28 Oct 2025 | 30 Oct 2025 |
Frequently Asked Questions
What is SON stock price today?
SONOCO PRODS CO (SON) is currently trading at $52.14. The stock has a 52-week range of $38.65 to $58.44 and a market capitalization of $5.14B.
Is SON a good stock to buy in 2026?
SONOCO PRODS CO has a P/E ratio of 8.8 (forward P/E: 7.9), a dividend yield of 3.97%, and 1-year performance of +15.5%. 0 hedge funds hold this stock. Review the fundamentals and ownership data above to make an informed decision.
Are insiders buying or selling SON stock?
There have been 14 insider transactions for SON in recent months. Insider buys can signal management confidence, while sales may reflect diversification or personal financial planning. Check the Insider Trading section above for details.
How has SON stock performed over the past year?
SONOCO PRODS CO (SON) has returned +15.5% over the past 12 months. The stock traded between $38.65 and $58.44 during this period, and is currently at $52.14.
Which hedge funds own SON (SONOCO PRODS CO)?
0 tracked hedge funds currently hold SON in their portfolios as of the latest 13F filings. See the ownership table above for the complete list.
What is SON's market cap and valuation?
SONOCO PRODS CO (SON) has a market capitalization of $5.14B. The trailing P/E ratio is 8.8 and forward P/E is 7.9. The stock is classified in the Consumer Cyclical sector.
What is SON's revenue and profitability?
SONOCO PRODS CO reported revenue of $7.52B with net income of $590.66M and a profit margin of 0.13%. The stock has a beta of 0.48.
What sector is SON in and who are its biggest institutional holders?
SONOCO PRODS CO (SON) operates in the Consumer Cyclical sector. It is held by 0 tracked hedge funds. See the ownership table above for the complete list.