SEAGATE TECHNOLOGY HLDNGS PL
| Market Cap | $96.19B |
| P/E Ratio | 48.57 |
| Forward P/E | 21.54 |
| Dividend Yield | 0.69% |
| Beta | 1.63 |
| 52W Range | $65.69 - $445.79 |
| # Hedge Funds | 1 |
| Sector | Technology |
| Industry | Computer Hardware |
Hedge Fund Ownership
| Investor 1 | % of Portfolio Weight of this stock in the investor's portfolio | Value Total dollar value of the position | Shares Number of shares held | Activity Portfolio change type: New, Increased, Decreased, or Sold |
|---|---|---|---|---|
| John Armitage Egerton Capital | 2.18% | $200.85M | 729,325 | Reduce 54.22% |
Insider Trading
| Insider Name of the company insider who made the trade 198 | Type Purchase (buy) or Sale (sell) | Shares Number of shares traded | Price Price per share at time of transaction | Value Total dollar value of the transaction | Trade Date Date the transaction was executed | Filing Date Date the SEC filing was submitted |
|---|---|---|---|---|---|---|
| MOSLEY WILLIAM DCEO | Sale | 300 | $427.97 | $128.39K | 01 Apr 2026 | 01 Apr 2026 |
| MOSLEY WILLIAM DCEO | Sale | 800 | $426.93 | $341.55K | 01 Apr 2026 | 01 Apr 2026 |
| MOSLEY WILLIAM DCEO | Sale | 1,000 | $425.94 | $425.94K | 01 Apr 2026 | 01 Apr 2026 |
| MOSLEY WILLIAM DCEO | Sale | 1,500 | $424.92 | $637.38K | 01 Apr 2026 | 01 Apr 2026 |
| MOSLEY WILLIAM DCEO | Sale | 1,469 | $423.98 | $622.82K | 01 Apr 2026 | 01 Apr 2026 |
| MOSLEY WILLIAM DCEO | Sale | 2,444 | $422.93 | $1.03M | 01 Apr 2026 | 01 Apr 2026 |
| MOSLEY WILLIAM DCEO | Sale | 2,887 | $421.84 | $1.22M | 01 Apr 2026 | 01 Apr 2026 |
| MOSLEY WILLIAM DCEO | Sale | 2,900 | $420.77 | $1.22M | 01 Apr 2026 | 01 Apr 2026 |
| MOSLEY WILLIAM DCEO | Sale | 1,500 | $419.94 | $629.90K | 01 Apr 2026 | 01 Apr 2026 |
| MOSLEY WILLIAM DCEO | Sale | 1,092 | $418.79 | $457.31K | 01 Apr 2026 | 01 Apr 2026 |
| MOSLEY WILLIAM DCEO | Sale | 808 | $417.45 | $337.30K | 01 Apr 2026 | 01 Apr 2026 |
| MOSLEY WILLIAM DCEO | Sale | 1,100 | $416.56 | $458.22K | 01 Apr 2026 | 01 Apr 2026 |
| MOSLEY WILLIAM DCEO | Sale | 800 | $415.23 | $332.19K | 01 Apr 2026 | 01 Apr 2026 |
| MOSLEY WILLIAM DCEO | Sale | 300 | $413.97 | $124.19K | 01 Apr 2026 | 01 Apr 2026 |
| MOSLEY WILLIAM DCEO | Sale | 300 | $412.28 | $123.68K | 01 Apr 2026 | 01 Apr 2026 |
| MOSLEY WILLIAM DCEO | Sale | 100 | $410.83 | $41.08K | 01 Apr 2026 | 01 Apr 2026 |
| MOSLEY WILLIAM DCEO | Sale | 200 | $409.18 | $81.84K | 01 Apr 2026 | 01 Apr 2026 |
| MOSLEY WILLIAM DCEO | Sale | 100 | $407.48 | $40.75K | 01 Apr 2026 | 01 Apr 2026 |
| MOSLEY WILLIAM DCEO | Sale | 100 | $404.06 | $40.41K | 01 Apr 2026 | 01 Apr 2026 |
| MOSLEY WILLIAM DCEO | Sale | 200 | $400.34 | $80.07K | 01 Apr 2026 | 01 Apr 2026 |
| MOSLEY WILLIAM DCEO | Sale | 100 | $399.05 | $39.91K | 01 Apr 2026 | 01 Apr 2026 |
| MOSLEY WILLIAM DCEO | Sale | 24,584 | $406.77 | $10.00M | 19 Mar 2026 | 19 Mar 2026 |
| Morris John ChristopherEVP & CTO | Sale | 112 | $377.44 | $42.27K | 13 Mar 2026 | 13 Mar 2026 |
| MOSLEY WILLIAM DCEO | Sale | 100 | $403.05 | $40.30K | 02 Mar 2026 | 03 Mar 2026 |
| MOSLEY WILLIAM DCEO | Sale | 500 | $393.33 | $196.67K | 02 Mar 2026 | 03 Mar 2026 |
| MOSLEY WILLIAM DCEO | Sale | 500 | $392.09 | $196.04K | 02 Mar 2026 | 03 Mar 2026 |
| MOSLEY WILLIAM DCEO | Sale | 300 | $390.02 | $117.01K | 02 Mar 2026 | 03 Mar 2026 |
| MOSLEY WILLIAM DCEO | Sale | 2,700 | $383.49 | $1.04M | 02 Mar 2026 | 03 Mar 2026 |
| MOSLEY WILLIAM DCEO | Sale | 3,500 | $382.41 | $1.34M | 02 Mar 2026 | 03 Mar 2026 |
| MOSLEY WILLIAM DCEO | Sale | 1,260 | $380.42 | $479.33K | 02 Mar 2026 | 03 Mar 2026 |
| MOSLEY WILLIAM DCEO | Sale | 1,740 | $379.23 | $659.86K | 02 Mar 2026 | 03 Mar 2026 |
| MOSLEY WILLIAM DCEO | Sale | 800 | $377.95 | $302.36K | 02 Mar 2026 | 03 Mar 2026 |
| MOSLEY WILLIAM DCEO | Sale | 874 | $375.84 | $328.49K | 02 Mar 2026 | 03 Mar 2026 |
| MOSLEY WILLIAM DCEO | Sale | 100 | $407.66 | $40.77K | 02 Mar 2026 | 03 Mar 2026 |
| MOSLEY WILLIAM DCEO | Sale | 300 | $405.02 | $121.51K | 02 Mar 2026 | 03 Mar 2026 |
| MOSLEY WILLIAM DCEO | Sale | 300 | $402.09 | $120.63K | 02 Mar 2026 | 03 Mar 2026 |
| MOSLEY WILLIAM DCEO | Sale | 100 | $400.27 | $40.03K | 02 Mar 2026 | 03 Mar 2026 |
| MOSLEY WILLIAM DCEO | Sale | 200 | $397.61 | $79.52K | 02 Mar 2026 | 03 Mar 2026 |
| MOSLEY WILLIAM DCEO | Sale | 800 | $396.42 | $317.13K | 02 Mar 2026 | 03 Mar 2026 |
| MOSLEY WILLIAM DCEO | Sale | 600 | $394.75 | $236.85K | 02 Mar 2026 | 03 Mar 2026 |
| MOSLEY WILLIAM DCEO | Sale | 300 | $387.54 | $116.26K | 02 Mar 2026 | 03 Mar 2026 |
| MOSLEY WILLIAM DCEO | Sale | 1,200 | $385.39 | $462.47K | 02 Mar 2026 | 03 Mar 2026 |
| MOSLEY WILLIAM DCEO | Sale | 2,700 | $384.51 | $1.04M | 02 Mar 2026 | 03 Mar 2026 |
| MOSLEY WILLIAM DCEO | Sale | 800 | $381.51 | $305.21K | 02 Mar 2026 | 03 Mar 2026 |
| MOSLEY WILLIAM DCEO | Sale | 326 | $376.69 | $122.80K | 02 Mar 2026 | 03 Mar 2026 |
| Conyers Yolanda Lee | Sale | 750 | $393.59 | $295.19K | 02 Mar 2026 | 03 Mar 2026 |
| John Christopher MorrisEVP & CTO | Sale | 240 | $410.00 | $98.40K | 24 Feb 2026 | 25 Feb 2026 |
| Morris John ChristopherEVP & CTO | Sale | 240 | $410.00 | $98.40K | 24 Feb 2026 | 25 Feb 2026 |
| Chong Kian FattEVP Global Operations | Sale | 5,846 | $416.48 | $2.43M | 23 Feb 2026 | 23 Feb 2026 |
| MOSLEY WILLIAM DCEO | Sale | 1,600 | $433.22 | $693.16K | 02 Feb 2026 | 03 Feb 2026 |
| MOSLEY WILLIAM DCEO | Sale | 3,875 | $432.19 | $1.67M | 02 Feb 2026 | 03 Feb 2026 |
| MOSLEY WILLIAM DCEO | Sale | 3,725 | $431.27 | $1.61M | 02 Feb 2026 | 03 Feb 2026 |
| MOSLEY WILLIAM DCEO | Sale | 1,800 | $430.14 | $774.26K | 02 Feb 2026 | 03 Feb 2026 |
| MOSLEY WILLIAM DCEO | Sale | 1,564 | $429.09 | $671.10K | 02 Feb 2026 | 03 Feb 2026 |
| MOSLEY WILLIAM DCEO | Sale | 2,283 | $428.00 | $977.11K | 02 Feb 2026 | 03 Feb 2026 |
| MOSLEY WILLIAM DCEO | Sale | 1,900 | $427.06 | $811.42K | 02 Feb 2026 | 03 Feb 2026 |
| MOSLEY WILLIAM DCEO | Sale | 978 | $425.69 | $416.32K | 02 Feb 2026 | 03 Feb 2026 |
| MOSLEY WILLIAM DCEO | Sale | 875 | $424.50 | $371.43K | 02 Feb 2026 | 03 Feb 2026 |
| MOSLEY WILLIAM DCEO | Sale | 400 | $423.01 | $169.21K | 02 Feb 2026 | 03 Feb 2026 |
| MOSLEY WILLIAM DCEO | Sale | 100 | $403.47 | $40.35K | 02 Feb 2026 | 03 Feb 2026 |
| MOSLEY WILLIAM DCEO | Sale | 300 | $434.31 | $130.29K | 02 Feb 2026 | 03 Feb 2026 |
| MOSLEY WILLIAM DCEO | Sale | 200 | $421.17 | $84.23K | 02 Feb 2026 | 03 Feb 2026 |
| MOSLEY WILLIAM DCEO | Sale | 200 | $419.77 | $83.95K | 02 Feb 2026 | 03 Feb 2026 |
| MOSLEY WILLIAM DCEO | Sale | 100 | $411.90 | $41.19K | 02 Feb 2026 | 03 Feb 2026 |
| MOSLEY WILLIAM DCEO | Sale | 100 | $401.10 | $40.11K | 02 Feb 2026 | 03 Feb 2026 |
| William D MosleyCEO | Sale | 300 | $434.31 | $130.29K | 02 Feb 2026 | 03 Feb 2026 |
| William D MosleyCEO | Sale | 1,600 | $433.22 | $693.16K | 02 Feb 2026 | 03 Feb 2026 |
| William D MosleyCEO | Sale | 3,875 | $432.19 | $1.67M | 02 Feb 2026 | 03 Feb 2026 |
| William D MosleyCEO | Sale | 2,283 | $428.00 | $977.11K | 02 Feb 2026 | 03 Feb 2026 |
| William D MosleyCEO | Sale | 1,900 | $427.06 | $811.42K | 02 Feb 2026 | 03 Feb 2026 |
| William D MosleyCEO | Sale | 400 | $423.01 | $169.21K | 02 Feb 2026 | 03 Feb 2026 |
| William D MosleyCEO | Sale | 200 | $419.77 | $83.95K | 02 Feb 2026 | 03 Feb 2026 |
| William D MosleyCEO | Sale | 100 | $403.47 | $40.35K | 02 Feb 2026 | 03 Feb 2026 |
| William D MosleyCEO | Sale | 3,725 | $431.27 | $1.61M | 02 Feb 2026 | 03 Feb 2026 |
| William D MosleyCEO | Sale | 1,800 | $430.14 | $774.26K | 02 Feb 2026 | 03 Feb 2026 |
| William D MosleyCEO | Sale | 1,564 | $429.09 | $671.10K | 02 Feb 2026 | 03 Feb 2026 |
| William D MosleyCEO | Sale | 978 | $425.69 | $416.32K | 02 Feb 2026 | 03 Feb 2026 |
| William D MosleyCEO | Sale | 875 | $424.50 | $371.43K | 02 Feb 2026 | 03 Feb 2026 |
| William D MosleyCEO | Sale | 200 | $421.17 | $84.23K | 02 Feb 2026 | 03 Feb 2026 |
| William D MosleyCEO | Sale | 100 | $411.90 | $41.19K | 02 Feb 2026 | 03 Feb 2026 |
| William D MosleyCEO | Sale | 100 | $401.10 | $40.11K | 02 Feb 2026 | 03 Feb 2026 |
| Geldmacher Jay L | Sale | 925 | $448.03 | $414.42K | 30 Jan 2026 | 02 Feb 2026 |
| Jay L GeldmacherDirector | Sale | 925 | $448.03 | $414.42K | 30 Jan 2026 | 02 Feb 2026 |
| Teh Ban SengEVP & Chief Commercial Officer | Sale | 1,348 | $440.49 | $593.79K | 29 Jan 2026 | 02 Feb 2026 |
| Teh Ban SengEVP & Chief Commercial Officer | Sale | 9,414 | $440.24 | $4.14M | 29 Jan 2026 | 02 Feb 2026 |
| Teh Ban SengEVP & Chief Commercial Officer | Sale | 9,433 | $444.59 | $4.19M | 29 Jan 2026 | 02 Feb 2026 |
| Ban Seng TehEVP & Chief Commercial Officer | Sale | 9,433 | $444.59 | $4.19M | 29 Jan 2026 | 02 Feb 2026 |
| Ban Seng TehEVP & Chief Commercial Officer | Sale | 9,414 | $440.24 | $4.14M | 29 Jan 2026 | 02 Feb 2026 |
| Ban Seng TehEVP & Chief Commercial Officer | Sale | 1,348 | $440.49 | $593.79K | 29 Jan 2026 | 02 Feb 2026 |
| Lee James CIEVP & CLO | Sale | 673 | $348.85 | $234.78K | 26 Jan 2026 | 28 Jan 2026 |
| Teh Ban SengEVP & Chief Commercial Officer | Sale | 1,412 | $299.31 | $422.63K | 12 Jan 2026 | 14 Jan 2026 |
| MOSLEY WILLIAM DCEO | Sale | 2,100 | $288.01 | $604.82K | 02 Jan 2026 | 06 Jan 2026 |
| MOSLEY WILLIAM DCEO | Sale | 5,009 | $287.27 | $1.44M | 02 Jan 2026 | 06 Jan 2026 |
| MOSLEY WILLIAM DCEO | Sale | 3,586 | $286.32 | $1.03M | 02 Jan 2026 | 06 Jan 2026 |
| MOSLEY WILLIAM DCEO | Sale | 2,705 | $285.23 | $771.55K | 02 Jan 2026 | 06 Jan 2026 |
| MOSLEY WILLIAM DCEO | Sale | 1,800 | $284.08 | $511.35K | 02 Jan 2026 | 06 Jan 2026 |
| MOSLEY WILLIAM DCEO | Sale | 2,000 | $282.09 | $564.17K | 02 Jan 2026 | 06 Jan 2026 |
| MOSLEY WILLIAM DCEO | Sale | 400 | $289.03 | $115.61K | 02 Jan 2026 | 06 Jan 2026 |
| MOSLEY WILLIAM DCEO | Sale | 1,600 | $283.22 | $453.15K | 02 Jan 2026 | 06 Jan 2026 |
| MOSLEY WILLIAM DCEO | Sale | 800 | $281.09 | $224.88K | 02 Jan 2026 | 06 Jan 2026 |
| William D MosleyCEO | Sale | 400 | $289.03 | $115.61K | 02 Jan 2026 | 06 Jan 2026 |
| William D MosleyCEO | Sale | 2,000 | $282.09 | $564.17K | 02 Jan 2026 | 06 Jan 2026 |
| William D MosleyCEO | Sale | 800 | $281.09 | $224.88K | 02 Jan 2026 | 06 Jan 2026 |
| William D MosleyCEO | Sale | 2,100 | $288.01 | $604.82K | 02 Jan 2026 | 06 Jan 2026 |
| William D MosleyCEO | Sale | 5,009 | $287.27 | $1.44M | 02 Jan 2026 | 06 Jan 2026 |
| William D MosleyCEO | Sale | 3,586 | $286.32 | $1.03M | 02 Jan 2026 | 06 Jan 2026 |
| William D MosleyCEO | Sale | 2,705 | $285.23 | $771.55K | 02 Jan 2026 | 06 Jan 2026 |
| William D MosleyCEO | Sale | 1,800 | $284.08 | $511.35K | 02 Jan 2026 | 06 Jan 2026 |
| William D MosleyCEO | Sale | 1,600 | $283.22 | $453.15K | 02 Jan 2026 | 06 Jan 2026 |
| Morris John ChristopherEVP & CTO | Sale | 113 | $291.89 | $32.98K | 15 Dec 2025 | 16 Dec 2025 |
| Teh Ban SengEVP & Chief Commercial Officer | Sale | 2,010 | $295.90 | $594.76K | 11 Dec 2025 | 12 Dec 2025 |
| Conyers Yolanda Lee | Sale | 750 | $272.91 | $204.68K | 02 Dec 2025 | 02 Dec 2025 |
| Yolanda Lee ConyersDirector | Sale | 750 | $272.91 | $204.68K | 02 Dec 2025 | 02 Dec 2025 |
| MOSLEY WILLIAM DCEO | Sale | 100 | $274.89 | $27.49K | 01 Dec 2025 | 02 Dec 2025 |
| MOSLEY WILLIAM DCEO | Sale | 5,718 | $271.19 | $1.55M | 01 Dec 2025 | 02 Dec 2025 |
| MOSLEY WILLIAM DCEO | Sale | 5,338 | $270.29 | $1.44M | 01 Dec 2025 | 02 Dec 2025 |
| MOSLEY WILLIAM DCEO | Sale | 650 | $269.43 | $175.13K | 01 Dec 2025 | 02 Dec 2025 |
| MOSLEY WILLIAM DCEO | Sale | 407 | $268.58 | $109.31K | 01 Dec 2025 | 02 Dec 2025 |
| MOSLEY WILLIAM DCEO | Sale | 1,093 | $267.27 | $292.12K | 01 Dec 2025 | 02 Dec 2025 |
| MOSLEY WILLIAM DCEO | Sale | 800 | $273.04 | $218.43K | 01 Dec 2025 | 02 Dec 2025 |
| MOSLEY WILLIAM DCEO | Sale | 5,894 | $272.24 | $1.60M | 01 Dec 2025 | 02 Dec 2025 |
| William D MosleyCEO | Sale | 5,894 | $272.24 | $1.60M | 01 Dec 2025 | 02 Dec 2025 |
| William D MosleyCEO | Sale | 5,718 | $271.19 | $1.55M | 01 Dec 2025 | 02 Dec 2025 |
| William D MosleyCEO | Sale | 5,338 | $270.29 | $1.44M | 01 Dec 2025 | 02 Dec 2025 |
| William D MosleyCEO | Sale | 407 | $268.58 | $109.31K | 01 Dec 2025 | 02 Dec 2025 |
| William D MosleyCEO | Sale | 100 | $274.89 | $27.49K | 01 Dec 2025 | 02 Dec 2025 |
| William D MosleyCEO | Sale | 800 | $273.04 | $218.43K | 01 Dec 2025 | 02 Dec 2025 |
| William D MosleyCEO | Sale | 650 | $269.43 | $175.13K | 01 Dec 2025 | 02 Dec 2025 |
| William D MosleyCEO | Sale | 1,093 | $267.27 | $292.12K | 01 Dec 2025 | 02 Dec 2025 |
| Romano GianlucaEVP & CFO | Sale | 700 | $272.71 | $190.90K | 13 Nov 2025 | 14 Nov 2025 |
| Romano GianlucaEVP & CFO | Sale | 600 | $267.58 | $160.55K | 13 Nov 2025 | 14 Nov 2025 |
| Romano GianlucaEVP & CFO | Sale | 400 | $265.40 | $106.16K | 13 Nov 2025 | 14 Nov 2025 |
| Romano GianlucaEVP & CFO | Sale | 700 | $263.59 | $184.52K | 13 Nov 2025 | 14 Nov 2025 |
| Romano GianlucaEVP & CFO | Sale | 1,512 | $262.58 | $397.03K | 13 Nov 2025 | 14 Nov 2025 |
| Romano GianlucaEVP & CFO | Sale | 100 | $275.69 | $27.57K | 13 Nov 2025 | 14 Nov 2025 |
| Romano GianlucaEVP & CFO | Sale | 700 | $273.79 | $191.65K | 13 Nov 2025 | 14 Nov 2025 |
| Romano GianlucaEVP & CFO | Sale | 400 | $271.36 | $108.54K | 13 Nov 2025 | 14 Nov 2025 |
| Romano GianlucaEVP & CFO | Sale | 700 | $270.53 | $189.37K | 13 Nov 2025 | 14 Nov 2025 |
| Romano GianlucaEVP & CFO | Sale | 479 | $269.10 | $128.90K | 13 Nov 2025 | 14 Nov 2025 |
| Romano GianlucaEVP & CFO | Sale | 300 | $266.68 | $80.00K | 13 Nov 2025 | 14 Nov 2025 |
| Romano GianlucaEVP & CFO | Sale | 1,111 | $261.79 | $290.85K | 13 Nov 2025 | 14 Nov 2025 |
| Romano GianlucaEVP & CFO | Sale | 300 | $260.03 | $78.01K | 13 Nov 2025 | 14 Nov 2025 |
| Romano GianlucaEVP & CFO | Sale | 439 | $296.09 | $129.99K | 12 Nov 2025 | 14 Nov 2025 |
| Romano GianlucaEVP & CFO | Sale | 1,500 | $294.90 | $442.35K | 12 Nov 2025 | 14 Nov 2025 |
| Romano GianlucaEVP & CFO | Sale | 700 | $294.00 | $205.80K | 12 Nov 2025 | 14 Nov 2025 |
| Romano GianlucaEVP & CFO | Sale | 100 | $292.64 | $29.26K | 12 Nov 2025 | 14 Nov 2025 |
| Romano GianlucaEVP & CFO | Sale | 1,300 | $291.70 | $379.21K | 12 Nov 2025 | 14 Nov 2025 |
| Romano GianlucaEVP & CFO | Sale | 1,300 | $290.68 | $377.89K | 12 Nov 2025 | 14 Nov 2025 |
| Romano GianlucaEVP & CFO | Sale | 2,703 | $289.82 | $783.38K | 12 Nov 2025 | 14 Nov 2025 |
| Romano GianlucaEVP & CFO | Sale | 3,092 | $288.68 | $892.61K | 12 Nov 2025 | 14 Nov 2025 |
| Romano GianlucaEVP & CFO | Sale | 4,893 | $287.75 | $1.41M | 12 Nov 2025 | 14 Nov 2025 |
| Romano GianlucaEVP & CFO | Sale | 3,702 | $286.56 | $1.06M | 12 Nov 2025 | 14 Nov 2025 |
| Romano GianlucaEVP & CFO | Sale | 4,294 | $285.54 | $1.23M | 12 Nov 2025 | 14 Nov 2025 |
| Romano GianlucaEVP & CFO | Sale | 5,216 | $284.55 | $1.48M | 12 Nov 2025 | 14 Nov 2025 |
| Romano GianlucaEVP & CFO | Sale | 6,836 | $283.46 | $1.94M | 12 Nov 2025 | 14 Nov 2025 |
| Romano GianlucaEVP & CFO | Sale | 4,400 | $282.55 | $1.24M | 12 Nov 2025 | 14 Nov 2025 |
| Romano GianlucaEVP & CFO | Sale | 5,712 | $281.49 | $1.61M | 12 Nov 2025 | 14 Nov 2025 |
| Romano GianlucaEVP & CFO | Sale | 5,285 | $280.67 | $1.48M | 12 Nov 2025 | 14 Nov 2025 |
| Romano GianlucaEVP & CFO | Sale | 2,549 | $279.69 | $712.93K | 12 Nov 2025 | 14 Nov 2025 |
| Teh Ban SengEVP & Chief Commercial Officer | Sale | 1,412 | $288.98 | $408.04K | 11 Nov 2025 | 12 Nov 2025 |
| Lee James CIEVP & CLO | Sale | 697 | $288.98 | $201.42K | 11 Nov 2025 | 12 Nov 2025 |
| Arumugavelu Shankar | Sale | 5,000 | $294.57 | $1.47M | 10 Nov 2025 | 12 Nov 2025 |
| Teh Ban SengEVP & Chief Commercial Officer | Sale | 6,000 | $270.00 | $1.62M | 05 Nov 2025 | 05 Nov 2025 |
| Ban Seng TehEVP & Chief Commercial Officer | Sale | 6,000 | $270.00 | $1.62M | 05 Nov 2025 | 05 Nov 2025 |
| MOSLEY WILLIAM DCEO | Sale | 300 | $268.65 | $80.60K | 03 Nov 2025 | 05 Nov 2025 |
| MOSLEY WILLIAM DCEO | Sale | 1,901 | $267.04 | $507.64K | 03 Nov 2025 | 05 Nov 2025 |
| MOSLEY WILLIAM DCEO | Sale | 600 | $262.21 | $157.33K | 03 Nov 2025 | 05 Nov 2025 |
| MOSLEY WILLIAM DCEO | Sale | 1,000 | $258.96 | $258.96K | 03 Nov 2025 | 05 Nov 2025 |
| MOSLEY WILLIAM DCEO | Sale | 1,000 | $256.99 | $256.99K | 03 Nov 2025 | 05 Nov 2025 |
| MOSLEY WILLIAM DCEO | Sale | 1,400 | $255.98 | $358.37K | 03 Nov 2025 | 05 Nov 2025 |
| MOSLEY WILLIAM DCEO | Sale | 1,500 | $254.44 | $381.66K | 03 Nov 2025 | 05 Nov 2025 |
| Tilenius Stephanie | Sale | 2,046 | $266.41 | $545.08K | 03 Nov 2025 | 05 Nov 2025 |
| MOSLEY WILLIAM DCEO | Sale | 5,506 | $266.25 | $1.47M | 03 Nov 2025 | 05 Nov 2025 |
| MOSLEY WILLIAM DCEO | Sale | 4,194 | $265.44 | $1.11M | 03 Nov 2025 | 05 Nov 2025 |
| MOSLEY WILLIAM DCEO | Sale | 400 | $263.58 | $105.43K | 03 Nov 2025 | 05 Nov 2025 |
| MOSLEY WILLIAM DCEO | Sale | 400 | $261.58 | $104.63K | 03 Nov 2025 | 05 Nov 2025 |
| MOSLEY WILLIAM DCEO | Sale | 599 | $260.32 | $155.93K | 03 Nov 2025 | 05 Nov 2025 |
| MOSLEY WILLIAM DCEO | Sale | 1,200 | $258.08 | $309.70K | 03 Nov 2025 | 05 Nov 2025 |
| Stephanie TileniusDirector | Sale | 2,046 | $266.41 | $545.08K | 03 Nov 2025 | 05 Nov 2025 |
| William D MosleyCEO | Sale | 300 | $268.65 | $80.60K | 03 Nov 2025 | 05 Nov 2025 |
| William D MosleyCEO | Sale | 5,506 | $266.25 | $1.47M | 03 Nov 2025 | 05 Nov 2025 |
| William D MosleyCEO | Sale | 4,194 | $265.44 | $1.11M | 03 Nov 2025 | 05 Nov 2025 |
| William D MosleyCEO | Sale | 400 | $263.58 | $105.43K | 03 Nov 2025 | 05 Nov 2025 |
| William D MosleyCEO | Sale | 600 | $262.21 | $157.33K | 03 Nov 2025 | 05 Nov 2025 |
| William D MosleyCEO | Sale | 1,000 | $258.96 | $258.96K | 03 Nov 2025 | 05 Nov 2025 |
| William D MosleyCEO | Sale | 1,200 | $258.08 | $309.70K | 03 Nov 2025 | 05 Nov 2025 |
| William D MosleyCEO | Sale | 1,000 | $256.99 | $256.99K | 03 Nov 2025 | 05 Nov 2025 |
| William D MosleyCEO | Sale | 1,901 | $267.04 | $507.64K | 03 Nov 2025 | 05 Nov 2025 |
| William D MosleyCEO | Sale | 400 | $261.58 | $104.63K | 03 Nov 2025 | 05 Nov 2025 |
| William D MosleyCEO | Sale | 599 | $260.32 | $155.93K | 03 Nov 2025 | 05 Nov 2025 |
| William D MosleyCEO | Sale | 1,400 | $255.98 | $358.37K | 03 Nov 2025 | 05 Nov 2025 |
| William D MosleyCEO | Sale | 1,500 | $254.44 | $381.66K | 03 Nov 2025 | 05 Nov 2025 |
| Geldmacher Jay L | Sale | 1,250 | $269.10 | $336.38K | 31 Oct 2025 | 03 Nov 2025 |
| Jay L GeldmacherDirector | Sale | 1,250 | $269.10 | $336.38K | 31 Oct 2025 | 03 Nov 2025 |
| Chong Kian FattEVP Global Operations | Sale | 7,078 | $272.14 | $1.93M | 30 Oct 2025 | 03 Nov 2025 |
| Kian Fatt ChongEVP Global Operations | Sale | 7,078 | $272.14 | $1.93M | 30 Oct 2025 | 03 Nov 2025 |
| Teh Ban SengEVP & Chief Commercial Officer | Sale | 1,410 | $225.56 | $318.04K | 13 Oct 2025 | 15 Oct 2025 |
| Ban Seng TehEVP & Chief Commercial Officer | Sale | 1,410 | $225.56 | $318.04K | 13 Oct 2025 | 15 Oct 2025 |
Frequently Asked Questions
What is STX stock price today?
SEAGATE TECHNOLOGY HLDNGS PL (STX) is currently trading at $429.36. The stock has a 52-week range of $65.69 to $445.79 and a market capitalization of $96.19B.
Is STX a good stock to buy in 2026?
SEAGATE TECHNOLOGY HLDNGS PL has a P/E ratio of 48.6 (forward P/E: 21.5), a dividend yield of 0.69%, and 1-year performance of +508.0%. 1 hedge funds hold this stock. Review the fundamentals and ownership data above to make an informed decision.
Are insiders buying or selling STX stock?
There have been 198 insider transactions for STX in recent months. Insider buys can signal management confidence, while sales may reflect diversification or personal financial planning. Check the Insider Trading section above for details.
How has STX stock performed over the past year?
SEAGATE TECHNOLOGY HLDNGS PL (STX) has returned +508.0% over the past 12 months. The stock traded between $65.69 and $445.79 during this period, and is currently at $429.36.
Which hedge funds own STX (SEAGATE TECHNOLOGY HLDNGS PL)?
1 tracked hedge funds currently hold STX in their portfolios as of the latest 13F filings. See the ownership table above for the complete list.
What is STX's market cap and valuation?
SEAGATE TECHNOLOGY HLDNGS PL (STX) has a market capitalization of $96.19B. The trailing P/E ratio is 48.6 and forward P/E is 21.5. The stock is classified in the Technology sector.
What is STX's revenue and profitability?
SEAGATE TECHNOLOGY HLDNGS PL reported revenue of $10.06B with net income of $1.97B and a profit margin of 0.20%. The stock has a beta of 1.63.
What sector is STX in and who are its biggest institutional holders?
SEAGATE TECHNOLOGY HLDNGS PL (STX) operates in the Technology sector. It is held by 1 tracked hedge funds. See the ownership table above for the complete list.