Vicor
| Market Cap | $7.21B |
| P/E Ratio | 61.54 |
| Forward P/E | 38.27 |
| Dividend Yield | — |
| Beta | 1.92 |
| 52W Range | $38.92 - $209.53 |
| # Hedge Funds | 0 |
| Sector | Technology |
| Industry | Electronic Components |
Hedge Fund Ownership
| Investor 0 | % of Portfolio Weight of this stock in the investor's portfolio | Value Total dollar value of the position | Shares Number of shares held | Activity Portfolio change type: New, Increased, Decreased, or Sold |
|---|
Insider Trading
| Insider Name of the company insider who made the trade 464 | Type Purchase (buy) or Sale (sell) | Shares Number of shares traded | Price Price per share at time of transaction | Value Total dollar value of the transaction | Trade Date Date the transaction was executed | Filing Date Date the SEC filing was submitted |
|---|---|---|---|---|---|---|
| Davies Philip DCorp. VP - Sales | Sale | 100 | $167.75 | $16.77K | 01 Apr 2026 | 01 Apr 2026 |
| Davies Philip DCorp. VP - Sales | Sale | 300 | $166.49 | $49.95K | 01 Apr 2026 | 01 Apr 2026 |
| Davies Philip DCorp. VP - Sales | Sale | 627 | $165.69 | $103.88K | 01 Apr 2026 | 01 Apr 2026 |
| Davies Philip DCorp. VP - Sales | Sale | 1,073 | $164.46 | $176.46K | 01 Apr 2026 | 01 Apr 2026 |
| Davies Philip DCorp. VP - Sales | Sale | 100 | $162.61 | $16.26K | 01 Apr 2026 | 01 Apr 2026 |
| Davies Philip DCorp. VP - Sales | Sale | 100 | $160.34 | $16.03K | 01 Apr 2026 | 01 Apr 2026 |
| Davies Philip DCorp. VP - Sales | Sale | 300 | $159.35 | $47.80K | 01 Apr 2026 | 01 Apr 2026 |
| Davies Philip DCorp. VP - Sales | Sale | 472 | $158.29 | $74.71K | 01 Apr 2026 | 01 Apr 2026 |
| VINCIARELLI PATRIZIOChairman and CEO | Sale | 5,279 | $186.00 | $981.89K | 25 Mar 2026 | 25 Mar 2026 |
| VINCIARELLI PATRIZIOChairman and CEO | Sale | 10,000 | $185.00 | $1.85M | 25 Mar 2026 | 25 Mar 2026 |
| VINCIARELLI PATRIZIOChairman and CEO | Sale | 18,960 | $183.74 | $3.48M | 25 Mar 2026 | 25 Mar 2026 |
| VINCIARELLI PATRIZIOChairman and CEO | Sale | 8,411 | $182.48 | $1.53M | 25 Mar 2026 | 25 Mar 2026 |
| VINCIARELLI PATRIZIOChairman and CEO | Sale | 7,350 | $181.57 | $1.33M | 25 Mar 2026 | 25 Mar 2026 |
| VINCIARELLI PATRIZIOChairman and CEO | Sale | 5,279 | $181.00 | $955.51K | 24 Mar 2026 | 24 Mar 2026 |
| VINCIARELLI PATRIZIOChairman and CEO | Sale | 10,000 | $180.10 | $1.80M | 24 Mar 2026 | 24 Mar 2026 |
| VINCIARELLI PATRIZIOChairman and CEO | Sale | 7,900 | $179.00 | $1.41M | 24 Mar 2026 | 24 Mar 2026 |
| VINCIARELLI PATRIZIOChairman and CEO | Sale | 2,790 | $176.00 | $491.04K | 23 Mar 2026 | 23 Mar 2026 |
| VINCIARELLI PATRIZIOChairman and CEO | Sale | 3,134 | $175.00 | $548.45K | 23 Mar 2026 | 23 Mar 2026 |
| VINCIARELLI PATRIZIOChairman and CEO | Sale | 500 | $188.89 | $94.44K | 20 Mar 2026 | 20 Mar 2026 |
| VINCIARELLI PATRIZIOChairman and CEO | Sale | 1,101 | $187.43 | $206.36K | 20 Mar 2026 | 20 Mar 2026 |
| VINCIARELLI PATRIZIOChairman and CEO | Sale | 3,999 | $186.27 | $744.90K | 20 Mar 2026 | 20 Mar 2026 |
| VINCIARELLI PATRIZIOChairman and CEO | Sale | 1,500 | $184.67 | $277.00K | 20 Mar 2026 | 20 Mar 2026 |
| VINCIARELLI PATRIZIOChairman and CEO | Sale | 1,958 | $182.64 | $357.60K | 20 Mar 2026 | 20 Mar 2026 |
| VINCIARELLI PATRIZIOChairman and CEO | Sale | 4,656 | $181.71 | $846.06K | 20 Mar 2026 | 20 Mar 2026 |
| VINCIARELLI PATRIZIOChairman and CEO | Sale | 2,201 | $180.62 | $397.55K | 20 Mar 2026 | 20 Mar 2026 |
| VINCIARELLI PATRIZIOChairman and CEO | Sale | 2,579 | $179.72 | $463.51K | 20 Mar 2026 | 20 Mar 2026 |
| VINCIARELLI PATRIZIOChairman and CEO | Sale | 13,126 | $178.75 | $2.35M | 20 Mar 2026 | 20 Mar 2026 |
| VINCIARELLI PATRIZIOChairman and CEO | Sale | 4,680 | $177.87 | $832.44K | 20 Mar 2026 | 20 Mar 2026 |
| VINCIARELLI PATRIZIOChairman and CEO | Sale | 3,010 | $176.00 | $529.76K | 20 Mar 2026 | 20 Mar 2026 |
| VINCIARELLI PATRIZIOChairman and CEO | Sale | 4,766 | $174.64 | $832.33K | 20 Mar 2026 | 20 Mar 2026 |
| VINCIARELLI PATRIZIOChairman and CEO | Sale | 956 | $191.45 | $183.03K | 19 Mar 2026 | 19 Mar 2026 |
| VINCIARELLI PATRIZIOChairman and CEO | Sale | 4,342 | $190.24 | $826.04K | 19 Mar 2026 | 19 Mar 2026 |
| VINCIARELLI PATRIZIOChairman and CEO | Sale | 2,917 | $189.78 | $553.58K | 19 Mar 2026 | 19 Mar 2026 |
| VINCIARELLI PATRIZIOChairman and CEO | Sale | 400 | $187.58 | $75.03K | 19 Mar 2026 | 19 Mar 2026 |
| VINCIARELLI PATRIZIOChairman and CEO | Sale | 399 | $186.90 | $74.57K | 19 Mar 2026 | 19 Mar 2026 |
| VINCIARELLI PATRIZIOChairman and CEO | Sale | 1,095 | $185.60 | $203.23K | 19 Mar 2026 | 19 Mar 2026 |
| VINCIARELLI PATRIZIOChairman and CEO | Sale | 1,421 | $184.74 | $262.52K | 19 Mar 2026 | 19 Mar 2026 |
| VINCIARELLI PATRIZIOChairman and CEO | Sale | 5,262 | $183.59 | $966.07K | 19 Mar 2026 | 19 Mar 2026 |
| VINCIARELLI PATRIZIOChairman and CEO | Sale | 5,325 | $182.73 | $973.05K | 19 Mar 2026 | 19 Mar 2026 |
| VINCIARELLI PATRIZIOChairman and CEO | Sale | 2,383 | $181.86 | $433.36K | 19 Mar 2026 | 19 Mar 2026 |
| VINCIARELLI PATRIZIOChairman and CEO | Sale | 500 | $179.94 | $89.97K | 19 Mar 2026 | 19 Mar 2026 |
| VINCIARELLI PATRIZIOChairman and CEO | Sale | 600 | $177.94 | $106.76K | 19 Mar 2026 | 19 Mar 2026 |
| VINCIARELLI PATRIZIOChairman and CEO | Sale | 400 | $176.51 | $70.60K | 19 Mar 2026 | 19 Mar 2026 |
| VINCIARELLI PATRIZIOChairman and CEO | Sale | 800 | $175.27 | $140.22K | 19 Mar 2026 | 19 Mar 2026 |
| VINCIARELLI PATRIZIOChairman and CEO | Sale | 2,599 | $174.08 | $452.44K | 19 Mar 2026 | 19 Mar 2026 |
| VINCIARELLI PATRIZIOChairman and CEO | Sale | 12,262 | $173.11 | $2.12M | 19 Mar 2026 | 19 Mar 2026 |
| VINCIARELLI PATRIZIOChairman and CEO | Sale | 8,339 | $172.26 | $1.44M | 19 Mar 2026 | 19 Mar 2026 |
| VINCIARELLI PATRIZIOChairman and CEO | Sale | 800 | $201.05 | $160.84K | 18 Mar 2026 | 18 Mar 2026 |
| VINCIARELLI PATRIZIOChairman and CEO | Sale | 1,870 | $200.18 | $374.34K | 18 Mar 2026 | 18 Mar 2026 |
| VINCIARELLI PATRIZIOChairman and CEO | Sale | 4,600 | $199.65 | $918.37K | 18 Mar 2026 | 18 Mar 2026 |
| VINCIARELLI PATRIZIOChairman and CEO | Sale | 6,768 | $198.31 | $1.34M | 18 Mar 2026 | 18 Mar 2026 |
| VINCIARELLI PATRIZIOChairman and CEO | Sale | 7,081 | $197.36 | $1.40M | 18 Mar 2026 | 18 Mar 2026 |
| VINCIARELLI PATRIZIOChairman and CEO | Sale | 6,506 | $196.25 | $1.28M | 18 Mar 2026 | 18 Mar 2026 |
| VINCIARELLI PATRIZIOChairman and CEO | Sale | 7,105 | $195.31 | $1.39M | 18 Mar 2026 | 18 Mar 2026 |
| VINCIARELLI PATRIZIOChairman and CEO | Sale | 6,464 | $194.39 | $1.26M | 18 Mar 2026 | 18 Mar 2026 |
| VINCIARELLI PATRIZIOChairman and CEO | Sale | 3,138 | $193.57 | $607.41K | 18 Mar 2026 | 18 Mar 2026 |
| VINCIARELLI PATRIZIOChairman and CEO | Sale | 5,668 | $191.87 | $1.09M | 18 Mar 2026 | 18 Mar 2026 |
| McNamara MichaelGeneral Manager Mfg. Ops. | Sale | 5,506 | $190.07 | $1.05M | 17 Mar 2026 | 17 Mar 2026 |
| McNamara MichaelGeneral Manager Mfg. Ops. | Sale | 1,668 | $190.07 | $317.04K | 17 Mar 2026 | 17 Mar 2026 |
| VINCIARELLI PATRIZIOChairman and CEO | Sale | 94 | $196.41 | $18.46K | 17 Mar 2026 | 17 Mar 2026 |
| VINCIARELLI PATRIZIOChairman and CEO | Sale | 6,535 | $196.06 | $1.28M | 17 Mar 2026 | 17 Mar 2026 |
| VINCIARELLI PATRIZIOChairman and CEO | Sale | 800 | $194.39 | $155.52K | 17 Mar 2026 | 17 Mar 2026 |
| VINCIARELLI PATRIZIOChairman and CEO | Sale | 1,201 | $193.40 | $232.28K | 17 Mar 2026 | 17 Mar 2026 |
| VINCIARELLI PATRIZIOChairman and CEO | Sale | 2,677 | $192.45 | $515.20K | 17 Mar 2026 | 17 Mar 2026 |
| VINCIARELLI PATRIZIOChairman and CEO | Sale | 9,612 | $191.63 | $1.84M | 17 Mar 2026 | 17 Mar 2026 |
| VINCIARELLI PATRIZIOChairman and CEO | Sale | 4,694 | $190.73 | $895.31K | 17 Mar 2026 | 17 Mar 2026 |
| VINCIARELLI PATRIZIOChairman and CEO | Sale | 9,911 | $189.24 | $1.88M | 17 Mar 2026 | 17 Mar 2026 |
| VINCIARELLI PATRIZIOChairman and CEO | Sale | 7,392 | $188.42 | $1.39M | 17 Mar 2026 | 17 Mar 2026 |
| VINCIARELLI PATRIZIOChairman and CEO | Sale | 4,751 | $187.16 | $889.21K | 17 Mar 2026 | 17 Mar 2026 |
| VINCIARELLI PATRIZIOChairman and CEO | Sale | 2,333 | $186.42 | $434.91K | 17 Mar 2026 | 17 Mar 2026 |
| VINCIARELLI PATRIZIOChairman and CEO | Sale | 400 | $189.75 | $75.90K | 16 Mar 2026 | 16 Mar 2026 |
| VINCIARELLI PATRIZIOChairman and CEO | Sale | 800 | $188.48 | $150.79K | 16 Mar 2026 | 16 Mar 2026 |
| VINCIARELLI PATRIZIOChairman and CEO | Sale | 1,301 | $187.63 | $244.10K | 16 Mar 2026 | 16 Mar 2026 |
| VINCIARELLI PATRIZIOChairman and CEO | Sale | 7,200 | $186.48 | $1.34M | 16 Mar 2026 | 16 Mar 2026 |
| VINCIARELLI PATRIZIOChairman and CEO | Sale | 13,054 | $185.47 | $2.42M | 16 Mar 2026 | 16 Mar 2026 |
| VINCIARELLI PATRIZIOChairman and CEO | Sale | 8,522 | $184.41 | $1.57M | 16 Mar 2026 | 16 Mar 2026 |
| VINCIARELLI PATRIZIOChairman and CEO | Sale | 15,020 | $183.53 | $2.76M | 16 Mar 2026 | 16 Mar 2026 |
| VINCIARELLI PATRIZIOChairman and CEO | Sale | 2,703 | $182.21 | $492.51K | 16 Mar 2026 | 16 Mar 2026 |
| VINCIARELLI PATRIZIOChairman and CEO | Sale | 400 | $179.07 | $71.63K | 16 Mar 2026 | 16 Mar 2026 |
| VINCIARELLI PATRIZIOChairman and CEO | Sale | 600 | $178.06 | $106.84K | 16 Mar 2026 | 16 Mar 2026 |
| EICHTEN ESTIA J | Sale | 2,000 | $174.00 | $348.00K | 13 Mar 2026 | 13 Mar 2026 |
| VINCIARELLI PATRIZIOChairman and CEO | Sale | 1,500 | $175.80 | $263.70K | 13 Mar 2026 | 13 Mar 2026 |
| VINCIARELLI PATRIZIOChairman and CEO | Sale | 2,986 | $175.25 | $523.28K | 13 Mar 2026 | 13 Mar 2026 |
| VINCIARELLI PATRIZIOChairman and CEO | Sale | 3,714 | $174.01 | $646.29K | 13 Mar 2026 | 13 Mar 2026 |
| VINCIARELLI PATRIZIOChairman and CEO | Sale | 8,291 | $172.62 | $1.43M | 13 Mar 2026 | 13 Mar 2026 |
| VINCIARELLI PATRIZIOChairman and CEO | Sale | 5,106 | $171.76 | $877.00K | 13 Mar 2026 | 13 Mar 2026 |
| VINCIARELLI PATRIZIOChairman and CEO | Sale | 7,937 | $170.93 | $1.36M | 13 Mar 2026 | 13 Mar 2026 |
| VINCIARELLI PATRIZIOChairman and CEO | Sale | 5,100 | $169.93 | $866.64K | 13 Mar 2026 | 13 Mar 2026 |
| VINCIARELLI PATRIZIOChairman and CEO | Sale | 6,926 | $168.71 | $1.17M | 13 Mar 2026 | 13 Mar 2026 |
| VINCIARELLI PATRIZIOChairman and CEO | Sale | 4,502 | $167.62 | $754.62K | 13 Mar 2026 | 13 Mar 2026 |
| VINCIARELLI PATRIZIOChairman and CEO | Sale | 2,638 | $166.83 | $440.11K | 13 Mar 2026 | 13 Mar 2026 |
| VINCIARELLI PATRIZIOChairman and CEO | Sale | 1,300 | $165.21 | $214.78K | 13 Mar 2026 | 13 Mar 2026 |
| EICHTEN ESTIA J | Sale | 5,200 | $173.20 | $900.65K | 12 Mar 2026 | 13 Mar 2026 |
| EICHTEN ESTIA J | Sale | 100 | $172.15 | $17.21K | 12 Mar 2026 | 13 Mar 2026 |
| EICHTEN ESTIA J | Sale | 3,400 | $171.11 | $581.77K | 12 Mar 2026 | 13 Mar 2026 |
| EICHTEN ESTIA J | Sale | 3,700 | $170.32 | $630.17K | 12 Mar 2026 | 13 Mar 2026 |
| EICHTEN ESTIA J | Sale | 5,610 | $169.15 | $948.91K | 12 Mar 2026 | 13 Mar 2026 |
| EICHTEN ESTIA J | Sale | 4,100 | $168.30 | $690.05K | 12 Mar 2026 | 13 Mar 2026 |
| EICHTEN ESTIA J | Sale | 2,846 | $167.28 | $476.08K | 12 Mar 2026 | 13 Mar 2026 |
| EICHTEN ESTIA J | Sale | 2,931 | $166.45 | $487.87K | 12 Mar 2026 | 13 Mar 2026 |
| EICHTEN ESTIA J | Sale | 2,876 | $165.13 | $474.92K | 12 Mar 2026 | 13 Mar 2026 |
| EICHTEN ESTIA J | Sale | 6,848 | $164.43 | $1.13M | 12 Mar 2026 | 13 Mar 2026 |
| EICHTEN ESTIA J | Sale | 976 | $163.41 | $159.49K | 12 Mar 2026 | 13 Mar 2026 |
| VINCIARELLI PATRIZIOChairman and CEO | Sale | 400 | $173.22 | $69.29K | 12 Mar 2026 | 13 Mar 2026 |
| VINCIARELLI PATRIZIOChairman and CEO | Sale | 900 | $171.64 | $154.48K | 12 Mar 2026 | 13 Mar 2026 |
| VINCIARELLI PATRIZIOChairman and CEO | Sale | 3,375 | $170.67 | $576.00K | 12 Mar 2026 | 13 Mar 2026 |
| VINCIARELLI PATRIZIOChairman and CEO | Sale | 3,370 | $169.59 | $571.53K | 12 Mar 2026 | 13 Mar 2026 |
| VINCIARELLI PATRIZIOChairman and CEO | Sale | 5,378 | $168.58 | $906.62K | 12 Mar 2026 | 13 Mar 2026 |
| VINCIARELLI PATRIZIOChairman and CEO | Sale | 16,970 | $167.55 | $2.84M | 12 Mar 2026 | 13 Mar 2026 |
| VINCIARELLI PATRIZIOChairman and CEO | Sale | 10,277 | $166.77 | $1.71M | 12 Mar 2026 | 13 Mar 2026 |
| VINCIARELLI PATRIZIOChairman and CEO | Sale | 3,698 | $165.52 | $612.10K | 12 Mar 2026 | 13 Mar 2026 |
| VINCIARELLI PATRIZIOChairman and CEO | Sale | 4,067 | $164.61 | $669.47K | 12 Mar 2026 | 13 Mar 2026 |
| VINCIARELLI PATRIZIOChairman and CEO | Sale | 1,565 | $163.74 | $256.26K | 12 Mar 2026 | 13 Mar 2026 |
| Schmidt James FCFO, Treasurer, Secretary | Sale | 700 | $180.46 | $126.32K | 11 Mar 2026 | 11 Mar 2026 |
| Schmidt James FCFO, Treasurer, Secretary | Sale | 1,245 | $179.22 | $223.13K | 11 Mar 2026 | 11 Mar 2026 |
| Schmidt James FCFO, Treasurer, Secretary | Sale | 5,157 | $178.40 | $920.01K | 11 Mar 2026 | 11 Mar 2026 |
| Schmidt James FCFO, Treasurer, Secretary | Sale | 4,401 | $177.57 | $781.50K | 11 Mar 2026 | 11 Mar 2026 |
| Schmidt James FCFO, Treasurer, Secretary | Sale | 1,997 | $176.35 | $352.18K | 11 Mar 2026 | 11 Mar 2026 |
| Schmidt James FCFO, Treasurer, Secretary | Sale | 300 | $174.41 | $52.32K | 11 Mar 2026 | 11 Mar 2026 |
| Schmidt James FCFO, Treasurer, Secretary | Sale | 800 | $172.96 | $138.37K | 11 Mar 2026 | 11 Mar 2026 |
| Schmidt James FCFO, Treasurer, Secretary | Sale | 900 | $169.48 | $152.53K | 11 Mar 2026 | 11 Mar 2026 |
| VINCIARELLI PATRIZIOChairman and CEO | Sale | 1,111 | $180.17 | $200.17K | 11 Mar 2026 | 11 Mar 2026 |
| VINCIARELLI PATRIZIOChairman and CEO | Sale | 11,185 | $178.95 | $2.00M | 11 Mar 2026 | 11 Mar 2026 |
| VINCIARELLI PATRIZIOChairman and CEO | Sale | 18,734 | $178.12 | $3.34M | 11 Mar 2026 | 11 Mar 2026 |
| VINCIARELLI PATRIZIOChairman and CEO | Sale | 10,063 | $177.28 | $1.78M | 11 Mar 2026 | 11 Mar 2026 |
| VINCIARELLI PATRIZIOChairman and CEO | Sale | 4,007 | $176.17 | $705.93K | 11 Mar 2026 | 11 Mar 2026 |
| VINCIARELLI PATRIZIOChairman and CEO | Sale | 1,160 | $174.32 | $202.21K | 11 Mar 2026 | 11 Mar 2026 |
| VINCIARELLI PATRIZIOChairman and CEO | Sale | 1,540 | $173.01 | $266.44K | 11 Mar 2026 | 11 Mar 2026 |
| VINCIARELLI PATRIZIOChairman and CEO | Sale | 300 | $171.26 | $51.38K | 11 Mar 2026 | 11 Mar 2026 |
| VINCIARELLI PATRIZIOChairman and CEO | Sale | 292 | $170.31 | $49.73K | 11 Mar 2026 | 11 Mar 2026 |
| VINCIARELLI PATRIZIOChairman and CEO | Sale | 1,408 | $169.38 | $238.49K | 11 Mar 2026 | 11 Mar 2026 |
| VINCIARELLI PATRIZIOChairman and CEO | Sale | 200 | $168.12 | $33.62K | 11 Mar 2026 | 11 Mar 2026 |
| VINCIARELLI PATRIZIOChairman and CEO | Sale | 1,302 | $182.17 | $237.19K | 10 Mar 2026 | 10 Mar 2026 |
| VINCIARELLI PATRIZIOChairman and CEO | Sale | 4,371 | $181.22 | $792.12K | 10 Mar 2026 | 10 Mar 2026 |
| VINCIARELLI PATRIZIOChairman and CEO | Sale | 2,676 | $180.09 | $481.92K | 10 Mar 2026 | 10 Mar 2026 |
| VINCIARELLI PATRIZIOChairman and CEO | Sale | 9,432 | $179.21 | $1.69M | 10 Mar 2026 | 10 Mar 2026 |
| VINCIARELLI PATRIZIOChairman and CEO | Sale | 8,218 | $178.20 | $1.46M | 10 Mar 2026 | 10 Mar 2026 |
| VINCIARELLI PATRIZIOChairman and CEO | Sale | 4,792 | $177.15 | $848.92K | 10 Mar 2026 | 10 Mar 2026 |
| VINCIARELLI PATRIZIOChairman and CEO | Sale | 3,983 | $175.88 | $700.51K | 10 Mar 2026 | 10 Mar 2026 |
| VINCIARELLI PATRIZIOChairman and CEO | Sale | 7,726 | $174.98 | $1.35M | 10 Mar 2026 | 10 Mar 2026 |
| VINCIARELLI PATRIZIOChairman and CEO | Sale | 4,388 | $173.37 | $760.76K | 10 Mar 2026 | 10 Mar 2026 |
| VINCIARELLI PATRIZIOChairman and CEO | Sale | 1,753 | $172.55 | $302.47K | 10 Mar 2026 | 10 Mar 2026 |
| VINCIARELLI PATRIZIOChairman and CEO | Sale | 959 | $171.18 | $164.16K | 10 Mar 2026 | 10 Mar 2026 |
| VINCIARELLI PATRIZIOChairman and CEO | Sale | 400 | $169.70 | $67.88K | 10 Mar 2026 | 10 Mar 2026 |
| VINCIARELLI PATRIZIOChairman and CEO | Sale | 4,201 | $170.02 | $714.27K | 09 Mar 2026 | 09 Mar 2026 |
| VINCIARELLI PATRIZIOChairman and CEO | Sale | 7,449 | $169.16 | $1.26M | 09 Mar 2026 | 09 Mar 2026 |
| VINCIARELLI PATRIZIOChairman and CEO | Sale | 600 | $168.04 | $100.82K | 09 Mar 2026 | 09 Mar 2026 |
| VINCIARELLI PATRIZIOChairman and CEO | Sale | 1,620 | $167.31 | $271.04K | 09 Mar 2026 | 09 Mar 2026 |
| VINCIARELLI PATRIZIOChairman and CEO | Sale | 3,046 | $166.10 | $505.94K | 09 Mar 2026 | 09 Mar 2026 |
| VINCIARELLI PATRIZIOChairman and CEO | Sale | 6,453 | $165.18 | $1.07M | 09 Mar 2026 | 09 Mar 2026 |
| VINCIARELLI PATRIZIOChairman and CEO | Sale | 3,718 | $164.35 | $611.06K | 09 Mar 2026 | 09 Mar 2026 |
| VINCIARELLI PATRIZIOChairman and CEO | Sale | 1,363 | $163.24 | $222.50K | 09 Mar 2026 | 09 Mar 2026 |
| VINCIARELLI PATRIZIOChairman and CEO | Sale | 2,622 | $162.06 | $424.93K | 09 Mar 2026 | 09 Mar 2026 |
| VINCIARELLI PATRIZIOChairman and CEO | Sale | 8,622 | $161.14 | $1.39M | 09 Mar 2026 | 09 Mar 2026 |
| VINCIARELLI PATRIZIOChairman and CEO | Sale | 6,840 | $160.11 | $1.10M | 09 Mar 2026 | 09 Mar 2026 |
| VINCIARELLI PATRIZIOChairman and CEO | Sale | 3,466 | $159.23 | $551.88K | 09 Mar 2026 | 09 Mar 2026 |
| VINCIARELLI PATRIZIOChairman and CEO | Sale | 700 | $177.47 | $124.23K | 06 Mar 2026 | 06 Mar 2026 |
| VINCIARELLI PATRIZIOChairman and CEO | Sale | 2,400 | $176.74 | $424.18K | 06 Mar 2026 | 06 Mar 2026 |
| VINCIARELLI PATRIZIOChairman and CEO | Sale | 1,700 | $175.49 | $298.34K | 06 Mar 2026 | 06 Mar 2026 |
| VINCIARELLI PATRIZIOChairman and CEO | Sale | 3,145 | $174.66 | $549.30K | 06 Mar 2026 | 06 Mar 2026 |
| VINCIARELLI PATRIZIOChairman and CEO | Sale | 1,315 | $173.91 | $228.70K | 06 Mar 2026 | 06 Mar 2026 |
| VINCIARELLI PATRIZIOChairman and CEO | Sale | 542 | $172.69 | $93.60K | 06 Mar 2026 | 06 Mar 2026 |
| VINCIARELLI PATRIZIOChairman and CEO | Sale | 1,498 | $171.45 | $256.83K | 06 Mar 2026 | 06 Mar 2026 |
| VINCIARELLI PATRIZIOChairman and CEO | Sale | 501 | $168.81 | $84.58K | 06 Mar 2026 | 06 Mar 2026 |
| VINCIARELLI PATRIZIOChairman and CEO | Sale | 1,299 | $168.17 | $218.45K | 06 Mar 2026 | 06 Mar 2026 |
| VINCIARELLI PATRIZIOChairman and CEO | Sale | 924 | $167.17 | $154.46K | 06 Mar 2026 | 06 Mar 2026 |
| VINCIARELLI PATRIZIOChairman and CEO | Sale | 3,580 | $166.17 | $594.90K | 06 Mar 2026 | 06 Mar 2026 |
| VINCIARELLI PATRIZIOChairman and CEO | Sale | 7,032 | $165.22 | $1.16M | 06 Mar 2026 | 06 Mar 2026 |
| VINCIARELLI PATRIZIOChairman and CEO | Sale | 4,338 | $164.25 | $712.51K | 06 Mar 2026 | 06 Mar 2026 |
| VINCIARELLI PATRIZIOChairman and CEO | Sale | 6,726 | $163.31 | $1.10M | 06 Mar 2026 | 06 Mar 2026 |
| VINCIARELLI PATRIZIOChairman and CEO | Sale | 9,500 | $162.36 | $1.54M | 06 Mar 2026 | 06 Mar 2026 |
| VINCIARELLI PATRIZIOChairman and CEO | Sale | 3,400 | $161.11 | $547.76K | 06 Mar 2026 | 06 Mar 2026 |
| VINCIARELLI PATRIZIOChairman and CEO | Sale | 1,400 | $160.17 | $224.24K | 06 Mar 2026 | 06 Mar 2026 |
| Davies Philip DVP Global Sales & Marketing | Sale | 300 | $202.18 | $60.65K | 05 Mar 2026 | 05 Mar 2026 |
| Davies Philip DVP Global Sales & Marketing | Sale | 1,514 | $199.49 | $302.02K | 05 Mar 2026 | 05 Mar 2026 |
| Davies Philip DVP Global Sales & Marketing | Sale | 100 | $196.45 | $19.64K | 05 Mar 2026 | 05 Mar 2026 |
| Davies Philip DVP Global Sales & Marketing | Sale | 300 | $194.98 | $58.49K | 05 Mar 2026 | 05 Mar 2026 |
| Davies Philip DVP Global Sales & Marketing | Sale | 300 | $193.12 | $57.94K | 05 Mar 2026 | 05 Mar 2026 |
| Davies Philip DVP Global Sales & Marketing | Sale | 300 | $189.21 | $56.76K | 05 Mar 2026 | 05 Mar 2026 |
| Davies Philip DVP Global Sales & Marketing | Sale | 300 | $187.26 | $56.18K | 05 Mar 2026 | 05 Mar 2026 |
| Davies Philip DVP Global Sales & Marketing | Sale | 100 | $185.51 | $18.55K | 05 Mar 2026 | 05 Mar 2026 |
| Davies Philip DVP Global Sales & Marketing | Sale | 100 | $182.17 | $18.22K | 05 Mar 2026 | 05 Mar 2026 |
| Davies Philip DVP Global Sales & Marketing | Sale | 698 | $181.49 | $126.68K | 05 Mar 2026 | 05 Mar 2026 |
| Davies Philip DVP Global Sales & Marketing | Sale | 607 | $180.24 | $109.40K | 05 Mar 2026 | 05 Mar 2026 |
| Davies Philip DVP Global Sales & Marketing | Sale | 700 | $179.38 | $125.57K | 05 Mar 2026 | 05 Mar 2026 |
| Davies Philip DVP Global Sales & Marketing | Sale | 100 | $177.18 | $17.72K | 05 Mar 2026 | 05 Mar 2026 |
| VINCIARELLI PATRIZIOChairman and CEO | Sale | 1,100 | $203.06 | $223.36K | 05 Mar 2026 | 05 Mar 2026 |
| VINCIARELLI PATRIZIOChairman and CEO | Sale | 1,640 | $202.15 | $331.52K | 05 Mar 2026 | 05 Mar 2026 |
| VINCIARELLI PATRIZIOChairman and CEO | Sale | 1,265 | $201.05 | $254.33K | 05 Mar 2026 | 05 Mar 2026 |
| VINCIARELLI PATRIZIOChairman and CEO | Sale | 1,795 | $200.08 | $359.14K | 05 Mar 2026 | 05 Mar 2026 |
| VINCIARELLI PATRIZIOChairman and CEO | Sale | 3,888 | $199.34 | $775.01K | 05 Mar 2026 | 05 Mar 2026 |
| VINCIARELLI PATRIZIOChairman and CEO | Sale | 1,212 | $197.97 | $239.94K | 05 Mar 2026 | 05 Mar 2026 |
| VINCIARELLI PATRIZIOChairman and CEO | Sale | 800 | $196.35 | $157.08K | 05 Mar 2026 | 05 Mar 2026 |
| VINCIARELLI PATRIZIOChairman and CEO | Sale | 1,400 | $194.93 | $272.90K | 05 Mar 2026 | 05 Mar 2026 |
| VINCIARELLI PATRIZIOChairman and CEO | Sale | 400 | $193.58 | $77.43K | 05 Mar 2026 | 05 Mar 2026 |
| VINCIARELLI PATRIZIOChairman and CEO | Sale | 1,100 | $192.81 | $212.09K | 05 Mar 2026 | 05 Mar 2026 |
| VINCIARELLI PATRIZIOChairman and CEO | Sale | 1,000 | $191.29 | $191.29K | 05 Mar 2026 | 05 Mar 2026 |
| VINCIARELLI PATRIZIOChairman and CEO | Sale | 400 | $190.04 | $76.02K | 05 Mar 2026 | 05 Mar 2026 |
| VINCIARELLI PATRIZIOChairman and CEO | Sale | 1,997 | $189.04 | $377.52K | 05 Mar 2026 | 05 Mar 2026 |
| VINCIARELLI PATRIZIOChairman and CEO | Sale | 1,503 | $188.23 | $282.91K | 05 Mar 2026 | 05 Mar 2026 |
| VINCIARELLI PATRIZIOChairman and CEO | Sale | 1,600 | $186.71 | $298.74K | 05 Mar 2026 | 05 Mar 2026 |
