Insider Trading
| Filing Date Date the SEC filing was submitted | Symbol | Company | Insider | Role Insider's relationship to the company | Type Purchase (buy) or Sale (sell) | Trans. Date Date the transaction was executed | Shares Number of shares traded | Price Price per share at time of transaction | Amount Total dollar value of the transaction |
|---|---|---|---|---|---|---|---|---|---|
| Apr 02, 2026 | NASDAQ:SVC | Service Properties Trust | PORTNOY ADAM D. | Buy | Apr 02, 2026 | 41,666,666 | $1.20 | $49,999,999 | |
| Apr 02, 2026 | EW | Edwards Lifesciences Corp | BOBO DONALD E JR | CVP | Sell | Apr 02, 2026 | 18,004 | $80.05 | $1,441,209 |
| Apr 02, 2026 | IPAR | INTERPARFUMS INC | MADAR JEAN | CEO | Sell | Apr 02, 2026 | 20,000 | $91.02 | $1,820,360 |
| Apr 02, 2026 | ANVS | Annovis Bio, Inc. | Hoffman Michael B | Buy | Apr 02, 2026 | 713,800 | $2.10 | $1,498,980 | |
| Apr 02, 2026 | MTG | MGIC INVESTMENT CORP | Mattke Timothy J. | Chief Executive Officer | Sell | Apr 02, 2026 | 139,202 | $26.49 | $3,687,879 |
| Apr 02, 2026 | NFLX | NETFLIX INC | Neumann Spencer Adam | Chief Financial Officer | Sell | Apr 02, 2026 | 28,630 | $98.00 | $2,805,740 |
| Apr 02, 2026 | IMNM | Immunome Inc. | Rosett Max | Chief Financial Officer | Sell | Apr 02, 2026 | 63,656 | $21.91 | $1,394,703 |
| Apr 02, 2026 | ECAT | BlackRock ESG Capital Allocation Term Trust | Saba Capital Management, L.P. | Buy | Apr 01, 2026 | 259,382 | $13.87 | $3,597,628 | |
| Apr 01, 2026 | HALO | HALOZYME THERAPEUTICS, INC. | Torley Helen | PRESIDENT AND CEO | Sell | Apr 02, 2026 | 15,800 | $64.06 | $1,012,195 |
| Apr 01, 2026 | MRVL | Marvell Technology, Inc. | Casper Mark | EVP & Chief Legal Officer | Sell | Apr 02, 2026 | 10,854 | $107.01 | $1,161,487 |
| Apr 01, 2026 | AGX | ARGAN INC | Getsinger Peter W | Sell | Apr 02, 2026 | 2,581 | $552.73 | $1,426,596 | |
| Apr 01, 2026 | AAPL | Apple Inc. | O'BRIEN DEIRDRE | Senior Vice President | Sell | Apr 02, 2026 | 20,338 | $255.12 | $5,188,631 |
| Apr 01, 2026 | AAPL | Apple Inc. | O'BRIEN DEIRDRE | Senior Vice President | Sell | Apr 02, 2026 | 9,664 | $255.82 | $2,472,244 |
| Apr 01, 2026 | AAPL | Apple Inc. | COOK TIMOTHY D | Chief Executive Officer | Sell | Apr 02, 2026 | 5,087 | $251.25 | $1,278,109 |
| Apr 01, 2026 | AAPL | Apple Inc. | COOK TIMOTHY D | Chief Executive Officer | Sell | Apr 02, 2026 | 9,147 | $252.11 | $2,306,050 |
| Apr 01, 2026 | AAPL | Apple Inc. | COOK TIMOTHY D | Chief Executive Officer | Sell | Apr 02, 2026 | 16,083 | $254.37 | $4,091,033 |
| Apr 01, 2026 | AAPL | Apple Inc. | COOK TIMOTHY D | Chief Executive Officer | Sell | Apr 02, 2026 | 28,188 | $255.17 | $7,192,732 |
| Apr 01, 2026 | AAPL | Apple Inc. | COOK TIMOTHY D | Chief Executive Officer | Sell | Apr 02, 2026 | 4,566 | $256.00 | $1,168,896 |
| Apr 01, 2026 | FROG | JFrog Ltd | Simon Frederic | Sell | Apr 02, 2026 | 25,000 | $50.35 | $1,258,750 | |
| Apr 01, 2026 | RPAY | Repay Holdings Corp | Forager Fund, L.P. | Buy | Apr 02, 2026 | 461,609 | $2.53 | $1,167,871 | |
| Apr 01, 2026 | DRS | Leonardo DRS, Inc. | Wallace Sally | EVP | Sell | Apr 02, 2026 | 28,960 | $46.35 | $1,342,296 |
| Apr 01, 2026 | CRWV | CoreWeave, Inc. | Venturo Brian M | Chief Strategy Officer | Sell | Apr 02, 2026 | 389,584 | $80.36 | $31,305,256 |
| Apr 01, 2026 | CRWV | CoreWeave, Inc. | Venturo Brian M | Chief Strategy Officer | Sell | Apr 02, 2026 | 78,355 | $81.30 | $6,370,152 |
| Apr 01, 2026 | CRWV | CoreWeave, Inc. | Venturo Brian M | Chief Strategy Officer | Sell | Apr 02, 2026 | 21,863 | $80.21 | $1,753,542 |
| Apr 01, 2026 | CAPR | CAPRICOR THERAPEUTICS, INC. | Karimah Es Sabar | Director | Sell | Apr 01, 2026 | 53,735 | $31.03 | $1,667,225 |
| Apr 01, 2026 | KYMR | Kymera Therapeutics, Inc. | Jeremy G Chadwick | Chief Operating Officer | Sell | Apr 01, 2026 | 13,540 | $85.41 | $1,156,511 |
| Apr 01, 2026 | UWMC | UWM Holdings Corp | Ishbia Mat | President and CEO | Sell | Apr 01, 2026 | 1,000,574 | $3.63 | $3,632,084 |
| Apr 01, 2026 | BMY | BRISTOL MYERS SQUIBB CO | Elkins David V | EVP | Sell | Apr 01, 2026 | 25,519 | $61.60 | $1,571,970 |
| Apr 01, 2026 | IONS | IONIS PHARMACEUTICALS INC | KLEIN JOSEPH III | Sell | Apr 01, 2026 | 20,105 | $75.50 | $1,517,988 | |
| Apr 01, 2026 | HNGE | Hinge Health, Inc. | Mecklenburg Gabriel M.I. | Sell | Apr 01, 2026 | 49,332 | $38.45 | $1,896,717 | |
| Apr 01, 2026 | NDAQ | NASDAQ, INC. | FRIEDMAN ADENA T | Chair and CEO | Sell | Apr 01, 2026 | 113,611 | $85.44 | $9,706,924 |
| Apr 01, 2026 | HALO | HALOZYME THERAPEUTICS, INC. | Torley Helen | PRESIDENT AND CEO | Sell | Apr 01, 2026 | 19,000 | $65.36 | $1,241,802 |
| Apr 01, 2026 | STX | Seagate Technology Holdings plc | MOSLEY WILLIAM D | CEO | Sell | Apr 01, 2026 | 2,900 | $420.77 | $1,220,239 |
| Apr 01, 2026 | STX | Seagate Technology Holdings plc | MOSLEY WILLIAM D | CEO | Sell | Apr 01, 2026 | 2,887 | $421.84 | $1,217,844 |
| Apr 01, 2026 | STX | Seagate Technology Holdings plc | MOSLEY WILLIAM D | CEO | Sell | Apr 01, 2026 | 2,444 | $422.93 | $1,033,642 |
| Apr 01, 2026 | IRM | IRON MOUNTAIN INC | Meaney William L | President and CEO | Sell | Apr 01, 2026 | 38,474 | $102.71 | $3,951,665 |
| Apr 01, 2026 | TTMI | TTM TECHNOLOGIES INC | EDMAN THOMAS T | Sell | Apr 01, 2026 | 16,800 | $100.23 | $1,683,864 | |
| Apr 01, 2026 | BE | Bloom Energy Corp | Joshi Aman | Chief Commercial Officer | Sell | Apr 01, 2026 | 10,000 | $135.88 | $1,358,800 |
| Apr 01, 2026 | TVTX | Travere Therapeutics, Inc. | Dube Eric M | CHIEF EXECUTIVE OFFICER | Sell | Apr 01, 2026 | 34,902 | $30.55 | $1,066,256 |
| Apr 01, 2026 | NFLX | NETFLIX INC | HASTINGS REED | Sell | Apr 01, 2026 | 152,047 | $95.02 | $14,446,746 | |
| Apr 01, 2026 | NFLX | NETFLIX INC | HASTINGS REED | Sell | Apr 01, 2026 | 247,923 | $95.68 | $23,720,454 | |
| Apr 01, 2026 | NFLX | NETFLIX INC | HASTINGS REED | Sell | Apr 01, 2026 | 20,580 | $96.66 | $1,989,265 | |
| Apr 01, 2026 | NBIS | Nebius Group N.V. | Volozh Arkadiy | CEO | Sell | Apr 01, 2026 | 33,358 | $103.73 | $3,460,272 |
| Apr 01, 2026 | RPRX | Royalty Pharma plc | Coyne Terrance P. | EVP & CFO | Sell | Apr 01, 2026 | 32,916 | $48.33 | $1,590,890 |
| Apr 01, 2026 | AMPX | Amprius Technologies, Inc. | Sun Kang | Sell | Apr 01, 2026 | 1,250,963 | $15.73 | $19,681,151 | |
| Apr 01, 2026 | AMPX | Amprius Technologies, Inc. | Sun Kang | Sell | Apr 01, 2026 | 249,037 | $16.78 | $4,179,563 | |
| Apr 01, 2026 | ELF | e.l.f. Beauty, Inc. | AMIN TARANG | Chief Executive Officer | Sell | Apr 01, 2026 | 31,630 | $62.44 | $1,974,946 |
| Apr 01, 2026 | ELF | e.l.f. Beauty, Inc. | AMIN TARANG | Chief Executive Officer | Sell | Apr 01, 2026 | 21,250 | $62.93 | $1,337,239 |
| Apr 01, 2026 | FLO | FLOWERS FOODS INC | McMullian Ryals | Chairman and CEO | Sell | Apr 01, 2026 | 209,000 | $8.03 | $1,679,294 |
| Apr 01, 2026 | RSI | Rush Street Interactive, Inc. | SCHWARTZ RICHARD TODD | Chief Executive Officer | Sell | Apr 01, 2026 | 90,482 | $22.04 | $1,994,504 |
| Apr 01, 2026 | SPOT | Spotify Technology S.A. | Norstrom Alex | Co-Chief Executive Officer | Sell | Apr 01, 2026 | 5,436 | $479.51 | $2,606,629 |
| Apr 01, 2026 | FROG | JFrog Ltd | Simon Frederic | Sell | Apr 01, 2026 | 24,939 | $48.28 | $1,204,055 | |
| Apr 01, 2026 | HTFL | Heartflow, Inc. | Rogers Campbell | Chief Medical Officer | Sell | Apr 01, 2026 | 64,533 | $24.64 | $1,590,093 |
| Apr 01, 2026 | MU | MICRON TECHNOLOGY INC | ARNZEN APRIL S | EVP and Chief People Officer | Sell | Apr 01, 2026 | 8,630 | $345.13 | $2,978,472 |
| Apr 01, 2026 | MU | MICRON TECHNOLOGY INC | ARNZEN APRIL S | EVP and Chief People Officer | Sell | Apr 01, 2026 | 5,766 | $346.22 | $1,996,305 |
| Apr 01, 2026 | MU | MICRON TECHNOLOGY INC | ARNZEN APRIL S | EVP and Chief People Officer | Sell | Apr 01, 2026 | 25,000 | $348.46 | $8,711,500 |
| Apr 01, 2026 | OKLO | Oklo Inc. | DeWitte Jacob | Co-Founder | Sell | Apr 01, 2026 | 26,943 | $51.20 | $1,379,482 |
| Apr 01, 2026 | OKLO | Oklo Inc. | DeWitte Jacob | Co-Founder | Sell | Apr 01, 2026 | 40,000 | $50.50 | $2,020,000 |
| Apr 01, 2026 | ADI | ANALOG DEVICES INC | ROCHE VINCENT | Chair & CEO | Sell | Apr 01, 2026 | 10,000 | $318.14 | $3,181,400 |
| Apr 01, 2026 | CIEN | CIENA CORP | SMITH GARY B | President | Sell | Apr 01, 2026 | 2,952 | $415.51 | $1,226,590 |
| Apr 01, 2026 | INSM | INSMED Inc | Adsett Roger | Chief Operating Officer | Sell | Apr 01, 2026 | 6,715 | $163.18 | $1,095,754 |
| Apr 01, 2026 | INSM | INSMED Inc | Adsett Roger | Chief Operating Officer | Sell | Apr 01, 2026 | 19,001 | $164.11 | $3,118,254 |
| Apr 01, 2026 | INSM | INSMED Inc | Adsett Roger | Chief Operating Officer | Sell | Apr 01, 2026 | 62,344 | $164.95 | $10,283,643 |
| Apr 01, 2026 | RPAY | Repay Holdings Corp | Forager Fund, L.P. | Buy | Apr 01, 2026 | 488,391 | $2.54 | $1,240,513 | |
| Apr 01, 2026 | OKLO | Oklo Inc. | Cochran Caroline | Co-Founder | Sell | Apr 01, 2026 | 26,943 | $51.20 | $1,379,482 |
| Apr 01, 2026 | OKLO | Oklo Inc. | Cochran Caroline | Co-Founder | Sell | Apr 01, 2026 | 40,000 | $50.50 | $2,020,000 |
| Apr 01, 2026 | CRWV | CoreWeave, Inc. | Venturo Brian M | Chief Strategy Officer | Sell | Apr 01, 2026 | 33,351 | $77.43 | $2,582,265 |
| Apr 01, 2026 | CRWV | CoreWeave, Inc. | Venturo Brian M | Chief Strategy Officer | Sell | Apr 01, 2026 | 168,212 | $78.45 | $13,196,635 |
| Apr 01, 2026 | CRWV | CoreWeave, Inc. | Venturo Brian M | Chief Strategy Officer | Sell | Apr 01, 2026 | 145,762 | $79.31 | $11,560,311 |
| Apr 01, 2026 | CRWV | CoreWeave, Inc. | Venturo Brian M | Chief Strategy Officer | Sell | Apr 01, 2026 | 146,275 | $80.19 | $11,730,143 |
| Apr 01, 2026 | CRWV | CoreWeave, Inc. | Venturo Brian M | Chief Strategy Officer | Sell | Apr 01, 2026 | 42,052 | $78.45 | $3,299,080 |
| Apr 01, 2026 | CRWV | CoreWeave, Inc. | Venturo Brian M | Chief Strategy Officer | Sell | Apr 01, 2026 | 36,441 | $79.31 | $2,890,114 |
| Apr 01, 2026 | CRWV | CoreWeave, Inc. | Venturo Brian M | Chief Strategy Officer | Sell | Apr 01, 2026 | 131,690 | $80.20 | $10,561,788 |
| Apr 01, 2026 | CRWV | CoreWeave, Inc. | Venturo Brian M | Chief Strategy Officer | Sell | Apr 01, 2026 | 46,543 | $78.46 | $3,651,554 |
| Apr 01, 2026 | CRWV | CoreWeave, Inc. | Venturo Brian M | Chief Strategy Officer | Sell | Apr 01, 2026 | 39,959 | $79.32 | $3,169,456 |
| Apr 01, 2026 | CRWV | CoreWeave, Inc. | Venturo Brian M | Chief Strategy Officer | Sell | Apr 01, 2026 | 39,960 | $79.32 | $3,169,535 |
| Apr 01, 2026 | ERAS | Erasca, Inc. | Garner Ebun | Chief Legal Officer | Sell | Apr 01, 2026 | 80,000 | $16.40 | $1,312,000 |
| Apr 01, 2026 | PTCT | PTC THERAPEUTICS, INC. | Almstead Neil Gregory | CHIEF TECHNICAL OPS OFFICER | Sell | Apr 01, 2026 | 39,393 | $68.89 | $2,713,784 |
| Apr 01, 2026 | DBX | DROPBOX, INC. | Houston Andrew | Chief Executive Officer | Sell | Apr 01, 2026 | 111,166 | $22.89 | $2,544,601 |
| Apr 01, 2026 | SPOT | Spotify Technology S.A. | Soderstrom Gustav | Co-Chief Executive Officer | Sell | Apr 01, 2026 | 20,833 | $473.52 | $9,864,807 |
| Apr 01, 2026 | CIEN | CIENA CORP | Phipps Jason | SVP Global Sales and Marketing | Sell | Apr 01, 2026 | 3,250 | $408.75 | $1,328,437 |
| Apr 01, 2026 | CIEN | CIENA CORP | Phipps Jason | SVP Global Sales and Marketing | Sell | Apr 01, 2026 | 3,100 | $411.23 | $1,274,814 |
| Apr 01, 2026 | CIEN | CIENA CORP | Phipps Jason | SVP Global Sales and Marketing | Sell | Apr 01, 2026 | 3,441 | $412.24 | $1,418,523 |
| Apr 01, 2026 | DDOG | Datadog, Inc. | Agarwal Amit | Sell | Apr 01, 2026 | 20,000 | $120.53 | $2,410,600 | |
| Apr 01, 2026 | AFL | AFLAC INC | Japan Post Holdings Co., Ltd. | Sell | Apr 01, 2026 | 13,993 | $109.72 | $1,535,312 | |
| Apr 01, 2026 | CRCL | Circle Internet Group, Inc. | Neville Patrick Sean | Sell | Apr 01, 2026 | 30,000 | $98.04 | $2,941,200 | |
| Apr 01, 2026 | CRWV | CoreWeave, Inc. | Intrator Michael N | CEO and President | Sell | Apr 01, 2026 | 20,922 | $77.48 | $1,620,995 |
| Apr 01, 2026 | CRWV | CoreWeave, Inc. | Intrator Michael N | CEO and President | Sell | Apr 01, 2026 | 95,609 | $78.49 | $7,504,092 |
| Apr 01, 2026 | CRWV | CoreWeave, Inc. | Intrator Michael N | CEO and President | Sell | Apr 01, 2026 | 77,433 | $79.36 | $6,144,936 |
| Apr 01, 2026 | CRWV | CoreWeave, Inc. | Intrator Michael N | CEO and President | Sell | Apr 01, 2026 | 51,482 | $78.49 | $4,040,683 |
| Apr 01, 2026 | CRWV | CoreWeave, Inc. | Intrator Michael N | CEO and President | Sell | Apr 01, 2026 | 41,695 | $79.36 | $3,308,836 |
| Apr 01, 2026 | CRWV | CoreWeave, Inc. | Intrator Michael N | CEO and President | Sell | Apr 01, 2026 | 13,504 | $77.48 | $1,046,263 |
| Apr 01, 2026 | CRWV | CoreWeave, Inc. | Intrator Michael N | CEO and President | Sell | Apr 01, 2026 | 61,708 | $78.49 | $4,843,294 |
| Apr 01, 2026 | CRWV | CoreWeave, Inc. | Intrator Michael N | CEO and President | Sell | Apr 01, 2026 | 49,976 | $79.36 | $3,966,000 |
| Apr 01, 2026 | PBI | PITNEY BOWES INC /DE/ | Wolf Kurt James | President & CEO | Sell | Apr 01, 2026 | 145,863 | $11.06 | $1,613,391 |
| Apr 01, 2026 | ALAB | Astera Labs, Inc. | ALBA MANUEL | Sell | Apr 01, 2026 | 57,001 | $106.32 | $6,060,312 | |
| Apr 01, 2026 | ALAB | Astera Labs, Inc. | ALBA MANUEL | Sell | Apr 01, 2026 | 24,317 | $107.44 | $2,612,723 | |
| Apr 01, 2026 | ALAB | Astera Labs, Inc. | ALBA MANUEL | Sell | Apr 01, 2026 | 45,668 | $108.33 | $4,947,324 | |
| Apr 01, 2026 | ALAB | Astera Labs, Inc. | ALBA MANUEL | Sell | Apr 01, 2026 | 15,367 | $109.10 | $1,676,581 | |
| Apr 01, 2026 | ALAB | Astera Labs, Inc. | ALBA MANUEL | Sell | Apr 01, 2026 | 33,000 | $107.61 | $3,551,265 | |
| Apr 01, 2026 | BATL | BATTALION OIL CORP | LUMINUS MANAGEMENT LLC | Director | Sell | Mar 31, 2026 | 872,586 | $3.85 | $3,359,456 |
| Apr 01, 2026 | BATL | BATTALION OIL CORP | LUMINUS MANAGEMENT LLC | Director | Sell | Mar 31, 2026 | 336,791 | $4.33 | $1,458,305 |
| Apr 01, 2026 | ECAT | BlackRock ESG Capital Allocation Term Trust | Saba Capital Management, L.P. | 10% Owner | Sell | Mar 31, 2026 | 224,477 | $13.73 | $3,082,069 |
| Apr 01, 2026 | CAPR | CAPRICOR THERAPEUTICS, INC. | Karimah Es Sabar | Director | Sell | Mar 31, 2026 | 61,265 | $30.17 | $1,848,243 |
| Apr 01, 2026 | FRMI | Fermi Inc. | Griffin Perry | 10% Owner | Sell | Mar 31, 2026 | 2,000,000 | $5.54 | $11,076,800 |
| Apr 01, 2026 | CNTB | Connect Biopharma Holdings Ltd | James Huang | Director | Buy | Mar 31, 2026 | 1,160,000 | $3.45 | $4,002,000 |
| Apr 01, 2026 | PBF | PBF Energy Inc. | Control Empresarial de Capitales S.A. de C.V. | Other | Sell | Mar 31, 2026 | 200,000 | $50.74 | $10,147,260 |
| Apr 01, 2026 | DKS | DICK'S SPORTING GOODS, INC. | Edward W Stack | Executive Chairman | Sell | Mar 31, 2026 | 11,832 | $195.77 | $2,316,351 |
| Apr 01, 2026 | DKS | DICK'S SPORTING GOODS, INC. | Edward W Stack | Executive Chairman | Sell | Mar 31, 2026 | 73,136 | $197.01 | $14,408,523 |
| Apr 01, 2026 | DKS | DICK'S SPORTING GOODS, INC. | Edward W Stack | Executive Chairman | Sell | Mar 31, 2026 | 86,848 | $197.84 | $17,182,008 |
| Apr 01, 2026 | DKS | DICK'S SPORTING GOODS, INC. | Edward W Stack | Executive Chairman | Sell | Mar 31, 2026 | 22,722 | $198.65 | $4,513,725 |
| Apr 01, 2026 | DKS | DICK'S SPORTING GOODS, INC. | Edward W Stack | Executive Chairman | Sell | Mar 31, 2026 | 15,940 | $200.02 | $3,188,319 |
| Apr 01, 2026 | DNTH | Dianthus Therapeutics, Inc. /DE/ | Ryan Savitz | EVP | Sell | Mar 31, 2026 | 21,825 | $78.86 | $1,721,120 |
| Apr 01, 2026 | DNTH | Dianthus Therapeutics, Inc. /DE/ | Ryan Savitz | EVP | Sell | Mar 31, 2026 | 59,800 | $83.90 | $5,017,220 |
| Apr 01, 2026 | DNTH | Dianthus Therapeutics, Inc. /DE/ | Ryan Savitz | EVP | Sell | Mar 31, 2026 | 19,469 | $84.57 | $1,646,493 |
| Apr 01, 2026 | ACT | Enact Holdings, Inc. | Genworth Holdings, Inc. | 10% Owner | Sell | Mar 31, 2026 | 820,567 | $40.92 | $33,579,571 |
| Apr 01, 2026 | ZBIO | Zenas BioPharma, Inc. | Fairmount Funds Management LLC | Director | Buy | Mar 31, 2026 | 150,000 | $20.00 | $3,000,000 |
| Apr 01, 2026 | PBF | PBF Energy Inc. | James E. Fedena | Senior Vice President | Sell | Mar 31, 2026 | 25,000 | $49.54 | $1,238,385 |
| Apr 01, 2026 | HSY | HERSHEY CO | HERSHEY TRUST CO TRUSTEE IN TRUST FOR MILTON HERSHEY SCHOOL | 10% Owner | Sell | Mar 31, 2026 | 5,399 | $207.73 | $1,121,547 |
| Apr 01, 2026 | N/A | John Hancock GA Senior Loan Trust | Manufacturers Life Reinsurance Ltd | 10% Owner | Buy | Mar 31, 2026 | 1,009,399 | $15.85 | $15,999,992 |
| Apr 01, 2026 | N/A | John Hancock GA Senior Loan Trust | Manufacturers Life Insurance Co (Bermuda Branch) | 10% Owner | Buy | Mar 31, 2026 | 315,437 | $15.85 | $4,999,997 |
| Apr 01, 2026 | NBIS | Nebius Group N.V. | Andrey Korolenko | Chief Infrastructure Officer | Sell | Mar 31, 2026 | 26,976 | $98.78 | $2,664,565 |
| Apr 01, 2026 | SLDE | Slide Insurance Holdings, Inc. | Bruce Lucas | Chief Executive Officer | Sell | Mar 31, 2026 | 247,008 | $18.10 | $4,470,845 |
| Apr 01, 2026 | UWMC | UWM Holdings Corp | Ishbia Mat | President and CEO | Sell | Mar 31, 2026 | 1,000,574 | $3.55 | $3,552,038 |
| Apr 01, 2026 | NBIS | Nebius Group N.V. | Danila Shtan | Chief Technology Officer | Sell | Mar 31, 2026 | 13,489 | $98.78 | $1,332,381 |
| Apr 01, 2026 | PBF | PBF Energy Inc. | Thomas J. Nimbley | Director | Sell | Mar 31, 2026 | 50,000 | $50.62 | $2,530,810 |
| Apr 01, 2026 | SBLK | Star Bulk Carriers Corp. | Raffaele Zagari | Director | Sell | Mar 31, 2026 | 11,500 | $227,538.00 | $2,616,687,000 |
| Apr 01, 2026 | AFL | AFLAC INC | Japan Post Holdings Co., Ltd. | 10% Owner | Sell | Mar 30, 2026 | 14,039 | $108.28 | $1,520,143 |
| Apr 01, 2026 | FMAC | Future Money Acquisition Corp | Future Wealth Capital Corp. | 10% Owner / CEO and Chairman | Buy | Mar 30, 2026 | 304,000 | $10.00 | $3,040,000 |
| Apr 01, 2026 | BATL | BATTALION OIL CORP | LUMINUS MANAGEMENT LLC | Director | Sell | Mar 30, 2026 | 681,105 | $5.59 | $3,807,377 |
| Apr 01, 2026 | NONE | Lafayette Square USA, Inc. | CAISSE DE DEPOT ET PLACEMENT DU QUEBEC | 10% Owner | Buy | Mar 30, 2026 | 338,294 | $14.78 | $5,000,000 |
| Apr 01, 2026 | CVX | CHEVRON CORP | Hewitt R. Pate | Chief Legal Officer | Sell | Mar 30, 2026 | 40,200 | $213.30 | $8,574,857 |
| Apr 01, 2026 | FRMI | Fermi Inc. | Griffin Perry | 10% Owner | Sell | Mar 30, 2026 | 9,000,000 | $5.02 | $45,191,700 |
| Apr 01, 2026 | LNG | Cheniere Energy, Inc. | Zach Davis | EVP & CFO | Sell | Mar 30, 2026 | 29,000 | $300.00 | $8,700,000 |
| Apr 01, 2026 | PBF | PBF Energy Inc. | Control Empresarial de Capitales S.A. de C.V. | Other | Sell | Mar 30, 2026 | 85,000 | $51.14 | $4,346,756 |
| Apr 01, 2026 | CRWV | CoreWeave, Inc. | Brannin Mcbee | Chief Development Officer | Sell | Mar 30, 2026 | 33,090 | $67.67 | $2,239,088 |
| Apr 01, 2026 | CRWV | CoreWeave, Inc. | Brannin Mcbee | Chief Development Officer | Sell | Mar 30, 2026 | 20,603 | $68.76 | $1,416,761 |
| Apr 01, 2026 | CRWV | CoreWeave, Inc. | Brannin Mcbee | Chief Development Officer | Sell | Mar 30, 2026 | 23,907 | $69.65 | $1,665,149 |
| Apr 01, 2026 | VTS | Vitesse Energy, Inc. | Brian Cree | President & Interim CEO | Sell | Mar 30, 2026 | 70,142 | $18.65 | $1,308,148 |
| Apr 01, 2026 | HSY | HERSHEY CO | HERSHEY TRUST CO TRUSTEE IN TRUST FOR MILTON HERSHEY SCHOOL | 10% Owner | Sell | Mar 30, 2026 | 7,231 | $213.57 | $1,544,342 |
| Apr 01, 2026 | SLDE | Slide Insurance Holdings, Inc. | Bruce Lucas | Chief Executive Officer | Sell | Mar 30, 2026 | 135,376 | $18.09 | $2,448,952 |
| Apr 01, 2026 | MPWR | MONOLITHIC POWER SYSTEMS INC | Saria Tseng | EVP & General Counsel | Sell | Mar 30, 2026 | 5,154 | $1,000.81 | $5,158,175 |
| Apr 01, 2026 | MPWR | MONOLITHIC POWER SYSTEMS INC | Saria Tseng | EVP & General Counsel | Sell | Mar 30, 2026 | 9,080 | $1,005.18 | $9,127,034 |
| Apr 01, 2026 | MPWR | MONOLITHIC POWER SYSTEMS INC | Saria Tseng | EVP & General Counsel | Sell | Mar 30, 2026 | 3,360 | $1,009.63 | $3,392,357 |
| Apr 01, 2026 | MPWR | MONOLITHIC POWER SYSTEMS INC | Saria Tseng | EVP & General Counsel | Sell | Mar 30, 2026 | 3,194 | $1,017.22 | $3,249,001 |
| Apr 01, 2026 | MPWR | MONOLITHIC POWER SYSTEMS INC | Saria Tseng | EVP & General Counsel | Sell | Mar 30, 2026 | 2,200 | $1,023.00 | $2,250,600 |
| Apr 01, 2026 | MPWR | MONOLITHIC POWER SYSTEMS INC | Saria Tseng | EVP & General Counsel | Sell | Mar 30, 2026 | 2,440 | $1,029.21 | $2,511,272 |
| Apr 01, 2026 | PSX | Phillips 66 | Kevin J Mitchell | Exec. VP and CFO | Sell | Mar 30, 2026 | 15,629 | $190.07 | $2,970,546 |
| Apr 01, 2026 | TCGSX | TCG Strategic Income Fund | Leonard M Tannenbaum | Director | Buy | Mar 30, 2026 | 410,677 | $9.74 | $4,000,000 |
| Apr 01, 2026 | TSLA | Tesla, Inc. | Kathleen Wilson-Thompson | Director | Sell | Mar 30, 2026 | 4,001 | $363.08 | $1,452,695 |
| Apr 01, 2026 | TSLA | Tesla, Inc. | Kathleen Wilson-Thompson | Director | Sell | Mar 30, 2026 | 3,927 | $363.95 | $1,429,220 |
| Apr 01, 2026 | N/A | Silver Point Specialty Lending Fund | UNIVERSITY OF TEXAS/TEXAS AM INVESTMENT MANAGEMENT CO | 10% Owner | Buy | Mar 02, 2026 | 170,984 | $27.85 | $4,761,905 |
| Mar 31, 2026 | ADCT | ADC Therapeutics SA | Redmile Group, LLC | Sell | Apr 02, 2026 | 2,634,506 | $3.28 | $8,638,545 | |
| Mar 31, 2026 | ADCT | ADC Therapeutics SA | Redmile Group, LLC | Sell | Apr 02, 2026 | 2,529,491 | $3.28 | $8,294,201 | |
| Mar 31, 2026 | PHR | Phreesia, Inc. | Pale Fire Capital SE | Buy | Apr 01, 2026 | 168,764 | $8.43 | $1,421,938 | |
| Mar 31, 2026 | CGCT | Cartesian Growth Corp III | CGC III Sponsor LLC | Buy | Apr 01, 2026 | 671,000 | $10.30 | $6,910,629 | |
| Mar 31, 2026 | FSTR | FOSTER L B CO | English Aron R. | Sell | Apr 01, 2026 | 38,431 | $28.05 | $1,077,886 | |
| Mar 31, 2026 | IOT | Samsara Inc. | Bicket John | SEE REMARKS | Sell | Apr 01, 2026 | 102,731 | $31.79 | $3,266,301 |
| Mar 31, 2026 | IOT | Samsara Inc. | Biswas Sanjit | CHIEF EXECUTVE OFFICER | Sell | Apr 01, 2026 | 102,539 | $31.80 | $3,260,269 |
| Mar 31, 2026 | COP | CONOCOPHILLIPS | Ryan Michael Lance | Chairman and CEO | Sell | Mar 31, 2026 | 113,221 | $132.71 | $15,025,389 |
| Mar 31, 2026 | COGT | Cogent Biosciences, Inc. | Fairmount Funds Management LLC | Director | Sell | Mar 31, 2026 | 7,000,000 | $34.66 | $242,620,000 |
| Mar 31, 2026 | ZBIO | Zenas BioPharma, Inc. | Hongbo Lu | Director | Buy | Mar 31, 2026 | 75,000 | $20.00 | $1,500,000 |
| Mar 31, 2026 | PHR | Phreesia, Inc. | Pale Fire Capital SE | Buy | Mar 31, 2026 | 1,000,500 | $8.16 | $8,160,478 | |
| Mar 31, 2026 | SOC | Sable Offshore Corp. | Duenner Anthony | See Remarks | Sell | Mar 31, 2026 | 279,081 | $16.69 | $4,657,667 |
